Berks, Bucks & Oxon - Division 1 - 1972-1973
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 24-Mar | Henley | 1 : 1 | Gerrards Cross | < 10-Mar | ||
| 10-Mar | Henley | R : R | Gerrards Cross | > 24-Mar | ||
| 10-Mar | Windsor | 2 : 2 | Amersham | < 17-Feb | ||
| 03-Mar | City of Oxford | 4 : 2 | Bracknell | |||
| 03-Mar |
Henley Phil Green
|
1 : 0 | Richings Park | |||
| 03-Mar | Oxford Hawks | 6 : 1 | Gerrards Cross | |||
| 03-Mar | Wallingford | 2 : 0 | Amersham | |||
| 03-Mar | Windsor | 2 : 0 | High Wycombe | |||
| 17-Feb | Bracknell | 1 : 0 | Wallingford | |||
| 17-Feb | City of Oxford | 1 : 2 |
Henley Alan Mortimer, M Smith
|
|||
| 17-Feb | Gerrards Cross | 3 : 3 | High Wycombe | |||
| 17-Feb | Richings Park | 2 : 0 | Oxford Hawks | |||
| 17-Feb | Windsor | P : P | Amersham | > 10-Mar | ||
| 03-Feb |
Bracknell John Wallis
|
1 : 2 | Windsor | |||
| 03-Feb | Henley | P : P | Gerrards Cross | > 10-Mar | ||
| 03-Feb | High Wycombe | 2 : 2 | Oxford Hawks | |||
| 03-Feb |
Richings Park Carter
|
2 : 0 | Amersham | |||
| 03-Feb | Wallingford | 0 : 4 | City of Oxford | |||
| 09-Dec | Bracknell | 1 : 3 | Richings Park | |||
| 09-Dec | City of Oxford | 7 : 1 | Windsor | |||
| 09-Dec | Gerrards Cross | 2 : 0 | Wallingford | |||
| 09-Dec | Henley | 0 : 1 | High Wycombe | |||
| 09-Dec | Oxford Hawks | 2 : 0 | Amersham | |||
| 25-Nov |
Amersham Geoff Wilcock (2)
|
2 : 0 | High Wycombe | |||
| 25-Nov | City of Oxford | 1 : 0 | Richings Park | |||
| 25-Nov | Oxford Hawks | 3 : 1 | Bracknell | |||
| 25-Nov | Wallingford | 1 : 1 |
Henley Barry McKay
|
|||
| 25-Nov | Windsor | 0 : 0 | Gerrards Cross | |||
| 18-Nov |
Amersham Mike Peacock, Peter Waite
|
2 : 1 | City of Oxford | |||
| 18-Nov | Gerrards Cross | 0 : 0 | Richings Park | |||
| 18-Nov | High Wycombe | 2 : 0 | Bracknell | |||
| 18-Nov | Wallingford | 1 : 2 | Oxford Hawks | |||
| 18-Nov | Windsor | 2 : 0 | Henley | |||
| 04-Nov |
Amersham Mike Peacock
|
1 : 2 | Gerrards Cross | |||
| 04-Nov | Henley | 2 : 1 | Bracknell | |||
| 04-Nov | High Wycombe | 3 : 3 | City of Oxford | |||
| 04-Nov | Richings Park | 3 : 2 | Wallingford | |||
| 04-Nov | Windsor | 0 : 2 | Oxford Hawks | |||
| 28-Oct | Bracknell | 2 : 2 | Gerrards Cross | |||
| 28-Oct |
Henley Barry McKay, Stuart J Woolfrey
|
2 : 0 | Amersham | |||
| 28-Oct | Oxford Hawks | 1 : 1 | City of Oxford | |||
| 28-Oct | Richings Park | 3 : 0 | Windsor | |||
| 28-Oct | Wallingford | 1 : 1 | High Wycombe | |||
| 14-Oct |
Amersham Bob Spillett
|
1 : 1 | Bracknell | |||
| 14-Oct | Gerrards Cross | 1 : 0 | City of Oxford | |||
| 14-Oct | High Wycombe | 2 : 0 | Richings Park | |||
| 14-Oct |
Oxford Hawks Coppin, Elliot
|
2 : 0 | Henley | |||
| 14-Oct | Windsor | 3 : 2 | Wallingford |