Berks, Bucks & Oxon - Division 1 - 1973-1974
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
09-Mar | AWRE Aldermaston | 0 : 2 | Windsor | < 16-Feb | ||
09-Mar | Bracknell | 2 : 1 | Bicester | < 02-Feb | ||
09-Mar | Wallingford | 0 : 4 |
Amersham Ken Baker, Willy Evans, Bob Spillett, Geoff Wilcock
|
< 16-Feb | ||
02-Mar | Aylesbury | 3 : 3 | AWRE Aldermaston | |||
02-Mar | Bracknell | 0 : 0 | Morris Motors | |||
02-Mar | Henley | 3 : 1 | Bicester | |||
02-Mar | Wallingford | 1 : 0 | Chalfont St Peter | |||
02-Mar | Windsor | 1 : 2 |
Amersham Willy Evans, Geoff Wilcock
|
|||
16-Feb | AWRE Aldermaston | P : P | Windsor | > 09-Mar | ||
16-Feb | Aylesbury | 3 : 0 | Bracknell | |||
16-Feb | Bicester | 1 : 2 | Chalfont St Peter | |||
16-Feb | Morris Motors | 1 : 2 | Henley | |||
16-Feb | Wallingford | P : P | Amersham | > 09-Mar | ||
02-Feb | AWRE Aldermaston | 1 : 0 | Wallingford | |||
02-Feb | Aylesbury | 2 : 0 | Windsor | |||
02-Feb | Bracknell | P : P | Bicester | > 09-Mar | ||
02-Feb | Chalfont St Peter | 3 : 2 | Henley | |||
02-Feb | Morris Motors | 3 : 1 | Amersham | |||
08-Dec | AWRE Aldermaston | 3 : 1 | Morris Motors | |||
08-Dec | Aylesbury | 4 : 2 | Wallingford | |||
08-Dec | Bicester | 1 : 1 | Windsor | |||
08-Dec | Chalfont St Peter | 1 : 2 |
Bracknell Carrier, John Phillips
|
|||
08-Dec | Henley | 1 : 0 | Amersham | |||
24-Nov |
Amersham Tony Eaude (3), Bob Spillett
|
4 : 0 | Chalfont St Peter | |||
24-Nov | Aylesbury | 1 : 0 | Morris Motors | |||
24-Nov | Henley | 2 : 2 | AWRE Aldermaston | |||
24-Nov | Wallingford | 3 : 1 | Bicester | |||
24-Nov | Windsor | 1 : 5 | Bracknell | |||
17-Nov | Amersham | 0 : 1 | Aylesbury | |||
17-Nov | Bicester | 1 : 1 | Morris Motors | |||
17-Nov | Bracknell | 2 : 2 | Wallingford | |||
17-Nov | Chalfont St Peter | 2 : 2 | AWRE Aldermaston | |||
17-Nov | Windsor | 1 : 2 | Henley | |||
03-Nov |
Amersham Tony Eaude
|
1 : 0 | Bicester | |||
03-Nov | Bracknell | 3 : 2 | AWRE Aldermaston | |||
03-Nov | Chalfont St Peter | 2 : 3 | Aylesbury | |||
03-Nov | Morris Motors | 2 : 2 | Windsor | |||
03-Nov | Wallingford | 2 : 1 | Henley | |||
27-Oct | AWRE Aldermaston | 6 : 2 | Bicester | |||
27-Oct | Bracknell | 2 : 1 |
Amersham Tony Eaude
|
|||
27-Oct | Henley | 2 : 1 | Aylesbury | |||
27-Oct | Morris Motors | 0 : 3 | Wallingford | |||
27-Oct | Windsor | 0 : 1 | Chalfont St Peter | |||
13-Oct |
Amersham Jeremy Hilton, Bob Spillett
|
2 : 0 | AWRE Aldermaston | |||
13-Oct | Bicester | 0 : 3 | Aylesbury | |||
13-Oct | Chalfont St Peter | 1 : 1 | Morris Motors | |||
13-Oct | Henley | 2 : 3 | Bracknell | |||
13-Oct | Windsor | 1 : 2 | Wallingford |