Berks, Bucks & Oxon - Division 1 - 1977-1978
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
08-Apr |
AWRE Aldermaston Shenton-Taylor
|
1 : 1 | Newbury | < 11-Feb | ||
08-Apr | Gerrards Cross | 3 : 0 | Marlow | < 28-Jan | ||
08-Apr | Reading University | 3 : 1 | AERE Harwell | < 11-Feb | ||
08-Apr | Woodley Hornets | 0 : 0 | Pressed Steel | < 11-Feb | ||
01-Apr | AERE Harwell | 0 : 1 | Woodley Hornets | < 18-Feb | ||
01-Apr | Bracknell | 0 : 1 | High Wycombe | < 04-Feb | ||
01-Apr | Courage | 5 : 1 | Morris Motors | < 18-Feb | ||
01-Apr | Marlow | 3 : 1 | AWRE Aldermaston | < 04-Feb | ||
01-Apr | Newbury | 0 : 0 | Gerrards Cross | < 04-Feb | ||
19-Mar | High Wycombe | 0 : 4 | Courage | < 11-Feb | ||
19-Mar | Newbury | 1 : 1 | Chalfont St Peter | < 18-Feb | ||
18-Mar | AERE Harwell | 3 : 0 | Morris Motors | < 04-Feb | ||
18-Mar | Marlow | 3 : 2 | High Wycombe | < 18-Feb | ||
12-Mar | Courage | 3 : 0 | Chalfont St Peter | < 04-Feb | ||
12-Mar | High Wycombe | 2 : 0 | AERE Harwell | < 28-Jan | ||
12-Mar | Windsor | 1 : 0 | AWRE Aldermaston | < 18-Feb | ||
11-Mar | Chalfont St Peter | 1 : 0 | Marlow | < 11-Feb | ||
05-Mar | AWRE Aldermaston | 1 : 1 | Courage | < 28-Jan | ||
05-Mar | Windsor | 2 : 0 | Newbury | < 28-Jan | ||
04-Mar |
AWRE Aldermaston Kennedy (2)
|
2 : 2 | Reading University | |||
04-Mar | Bracknell | 2 : 0 | Chalfont St Peter | < 28-Jan | ||
04-Mar | Marlow | 2 : 0 | Windsor | < 03-Dec | ||
04-Mar | Newbury | 2 : 2 | Morris Motors | < 08-Oct | ||
04-Mar | Woodley Hornets | 1 : 0 | High Wycombe | < 03-Dec | ||
25-Feb | AWRE Aldermaston | 1 : 1 | Gerrards Cross | |||
25-Feb | Chalfont St Peter | 0 : 1 | Windsor | |||
25-Feb | High Wycombe | 2 : 0 | Newbury | |||
25-Feb | Morris Motors | 1 : 2 | Marlow | |||
25-Feb | Pressed Steel | 2 : 1 | AERE Harwell | |||
25-Feb | Reading University | 1 : 3 | Courage | |||
25-Feb | Woodley Hornets | 1 : 1 |
Bracknell Martin Boyd
|
|||
18-Feb | AERE Harwell | P : P | Woodley Hornets | > 01-Apr | ||
18-Feb | Bracknell | 5 : 0 | Reading University | |||
18-Feb | Courage | P : P | Morris Motors | > 01-Apr | ||
18-Feb | Marlow | P : P | High Wycombe | > 18-Mar | ||
18-Feb | Newbury | P : P | Chalfont St Peter | > 19-Mar | ||
18-Feb | Pressed Steel | 1 : 0 | Gerrards Cross | |||
18-Feb | Windsor | P : P | AWRE Aldermaston | > 12-Mar | ||
11-Feb | AWRE Aldermaston | P : P | Newbury | > 08-Apr | ||
11-Feb | Chalfont St Peter | P : P | Marlow | > 11-Mar | ||
11-Feb | Gerrards Cross | 2 : 0 | Windsor | |||
11-Feb | High Wycombe | P : P | Courage | > 19-Mar | ||
11-Feb | Morris Motors | 1 : 2 |
Bracknell John Wallis, Webb
|
|||
11-Feb | Reading University | P : P | AERE Harwell | > 08-Apr | ||
11-Feb | Woodley Hornets | P : P | Pressed Steel | > 08-Apr | ||
04-Feb | AERE Harwell | P : P | Morris Motors | > 18-Mar | ||
04-Feb | Bracknell | P : P | High Wycombe | > 01-Apr | ||
04-Feb | Courage | P : P | Chalfont St Peter | > 12-Mar | ||
04-Feb | Marlow | P : P | AWRE Aldermaston | > 01-Apr | ||
04-Feb | Newbury | P : P | Gerrards Cross | > 01-Apr | ||
04-Feb | Pressed Steel | 3 : 1 | Windsor | |||
04-Feb | Woodley Hornets | P : P | Reading University | |||
28-Jan | AWRE Aldermaston | P : P | Courage | > 05-Mar | ||
28-Jan | Chalfont St Peter | P : P | Bracknell | > 04-Mar | ||
28-Jan | Gerrards Cross | P : P | Marlow | > 08-Apr | ||
28-Jan | High Wycombe | P : P | AERE Harwell | > 12-Mar | ||
28-Jan | Morris Motors | 3 : 2 | Woodley Hornets | |||
28-Jan | Reading University | P : P | Pressed Steel | |||
28-Jan | Windsor | P : P | Newbury | > 05-Mar | ||
03-Dec | AERE Harwell | 0 : 1 | Chalfont St Peter | |||
03-Dec |
Bracknell John Phillips (fg 65)
|
1 : 1 |
AWRE Aldermaston Kennedy
|
|||
03-Dec | Courage | 0 : 0 | Gerrards Cross | |||
03-Dec | Marlow | P : P | Windsor | > 04-Mar | ||
03-Dec | Pressed Steel | 1 : 1 | Newbury | |||
03-Dec | Reading University | 3 : 1 | Morris Motors | |||
03-Dec | Woodley Hornets | P : P | High Wycombe | > 04-Mar | ||
26-Nov |
AWRE Aldermaston Hughes
|
1 : 1 | AERE Harwell | |||
26-Nov | Chalfont St Peter | 2 : 2 | Woodley Hornets | |||
26-Nov | Gerrards Cross | 1 : 0 | Bracknell | |||
26-Nov | High Wycombe | 0 : 0 | Reading University | |||
26-Nov | Morris Motors | 2 : 3 | Pressed Steel | |||
26-Nov | Newbury | 2 : 2 | Marlow | |||
26-Nov | Windsor | 2 : 1 |
Courage Abdul Chaudhry
|
|||
19-Nov | AERE Harwell | 0 : 1 | Gerrards Cross | |||
19-Nov |
Bracknell Martin Boyd, Glyn Curtis, John Dawson (3)
|
5 : 1 | Windsor | |||
19-Nov | Courage | 4 : 0 | Newbury | |||
19-Nov | Morris Motors | 1 : 0 | High Wycombe | |||
19-Nov | Pressed Steel | 0 : 1 | Marlow | |||
19-Nov | Reading University | 2 : 4 | Chalfont St Peter | |||
19-Nov | Woodley Hornets | 2 : 2 |
AWRE Aldermaston Kennedy, Shenton-Taylor
|
|||
12-Nov | AWRE Aldermaston | P : P | Reading University | |||
12-Nov | Chalfont St Peter | 3 : 2 | Morris Motors | |||
12-Nov | Gerrards Cross | 1 : 1 | Woodley Hornets | |||
12-Nov | High Wycombe | 4 : 3 | Pressed Steel | |||
12-Nov | Marlow | 3 : 4 |
Courage Dave Blacker, Blaize D'Souza (2), Jaswant Singh
|
|||
12-Nov | Newbury | 0 : 3 | Bracknell | |||
12-Nov | Windsor | 3 : 2 | AERE Harwell | |||
29-Oct | AERE Harwell | 1 : 0 | Newbury | |||
29-Oct | Bracknell | 3 : 0 | Marlow | |||
29-Oct | High Wycombe | 1 : 1 | Chalfont St Peter | |||
29-Oct | Morris Motors | 2 : 2 |
AWRE Aldermaston Hunt, Shenton-Taylor
|
|||
29-Oct | Pressed Steel | 0 : 0 | Courage | |||
29-Oct | Reading University | 1 : 0 | Gerrards Cross | |||
29-Oct | Woodley Hornets | 1 : 2 | Windsor | |||
22-Oct | AWRE Aldermaston | 1 : 0 | High Wycombe | |||
22-Oct | Chalfont St Peter | 2 : 4 | Pressed Steel | |||
22-Oct | Courage | 0 : 0 | Bracknell | |||
22-Oct | Gerrards Cross | 2 : 4 | Morris Motors | |||
22-Oct | Marlow | 2 : 1 | AERE Harwell | |||
22-Oct | Newbury | 0 : 1 | Woodley Hornets | |||
22-Oct | Windsor | 2 : 0 | Reading University | |||
15-Oct | AERE Harwell | 0 : 1 |
Courage Abdul Chaudhry
|
|||
15-Oct | Chalfont St Peter | 1 : 3 |
AWRE Aldermaston Kennedy, Mullings, Parsons
|
|||
15-Oct | High Wycombe | 2 : 1 | Gerrards Cross | |||
15-Oct | Morris Motors | 1 : 4 | Windsor | |||
15-Oct | Pressed Steel | 2 : 1 |
Bracknell Martin Boyd
|
|||
15-Oct | Reading University | 4 : 2 | Newbury | |||
15-Oct | Woodley Hornets | 1 : 3 | Marlow | |||
08-Oct | AWRE Aldermaston | 0 : 2 | Pressed Steel | |||
08-Oct |
Bracknell Martin Boyd, John Dawson (2)
|
3 : 0 | AERE Harwell | |||
08-Oct |
Courage Les Fernandes, Ron Gurr (2)
|
3 : 0 | Woodley Hornets | |||
08-Oct | Gerrards Cross | 0 : 0 | Chalfont St Peter | |||
08-Oct | Marlow | 1 : 0 | Reading University | |||
08-Oct | Newbury | P : P | Morris Motors | > 04-Mar | ||
08-Oct | Windsor | 0 : 0 | High Wycombe |