Berks, Bucks & Oxon - Division 1 - 1979-1980
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
29-Mar | Henley | 1 : 3 | AWRE Aldermaston | < 09-Feb | ||
29-Mar | Marlow | 1 : 0 | High Wycombe | < 09-Feb | ||
15-Mar | Chalfont St Peter | 1 : 0 | Marlow | < 02-Feb | ||
15-Mar | Gerrards Cross | 0 : 0 | Henley | < 02-Feb | ||
09-Mar | Wokingham Hornets | 0 : 1 | AWRE Aldermaston | < 03-Nov | ||
08-Mar | Chalfont St Peter | 0 : 0 | Henley | < 16-Feb | ||
08-Mar | High Wycombe | 2 : 1 | Bicester | < 16-Feb | ||
08-Mar | Marlow | 4 : 2 | AWRE Aldermaston | < 08-Dec | ||
08-Mar | Wokingham Hornets | 0 : 0 | Tring | |||
01-Mar | Chalfont St Peter | 2 : 1 | AWRE Aldermaston | |||
01-Mar | High Wycombe | 0 : 0 | Gerrards Cross | |||
01-Mar | Morris Motors | 5 : 6 | Henley | |||
01-Mar | Sonning | 1 : 0 | Banbury | |||
01-Mar | Tring | 1 : 0 | Bracknell | |||
01-Mar | Wallingford | 1 : 4 | Bicester | |||
01-Mar |
Wokingham Hornets Mike Cooney
|
1 : 0 | Marlow | |||
23-Feb | AWRE Aldermaston | 1 : 1 | Tring | |||
23-Feb |
Banbury Verinder Singh Grewal
|
1 : 1 |
Wokingham Hornets John Sandall (ps)
|
|||
23-Feb | Bicester | 0 : 2 | Morris Motors | |||
23-Feb |
Bracknell Paul Ross
|
1 : 3 | Sonning | |||
23-Feb | Gerrards Cross | 2 : 0 | Chalfont St Peter | |||
23-Feb | Henley | 1 : 0 | High Wycombe | |||
23-Feb | Marlow | 1 : 0 | Wallingford | |||
16-Feb | AWRE Aldermaston | 1 : 1 | Gerrards Cross | |||
16-Feb | Chalfont St Peter | P : P | Henley | > 08-Mar | ||
16-Feb | High Wycombe | P : P | Bicester | > 08-Mar | ||
16-Feb | Morris Motors | 1 : 0 | Marlow | |||
16-Feb | Tring | 0 : 0 | Sonning | |||
16-Feb | Wallingford | 0 : 2 |
Banbury Nick Bailey, Verinder Singh Grewal
|
|||
16-Feb |
Wokingham Hornets Mike Cooney
|
1 : 0 | Bracknell | |||
09-Feb |
Banbury Richard Lace
|
1 : 0 | Morris Motors | |||
09-Feb | Bicester | 1 : 1 |
Chalfont St Peter Chris Clarke (fg 10)
|
|||
09-Feb |
Bracknell Roberts
|
1 : 1 | Wallingford | |||
09-Feb | Henley | P : P | AWRE Aldermaston | > 29-Mar | ||
09-Feb | Marlow | P : P | High Wycombe | > 29-Mar | ||
09-Feb | Sonning | 1 : 0 | Wokingham Hornets | |||
09-Feb | Tring | 3 : 3 | Gerrards Cross | |||
02-Feb | AWRE Aldermaston | 2 : 3 | Bicester | |||
02-Feb | Chalfont St Peter | P : P | Marlow | > 15-Mar | ||
02-Feb | Gerrards Cross | P : P | Henley | > 15-Mar | ||
02-Feb | High Wycombe | 1 : 1 |
Banbury Wykeham Taylor
|
|||
02-Feb | Morris Motors | 1 : 1 |
Bracknell Paul Ross
|
|||
02-Feb | Wallingford | 1 : 2 | Sonning | |||
02-Feb | Wokingham Hornets | P : P | Tring | |||
08-Dec | Banbury | 4 : 2 |
Chalfont St Peter Cavendish, David Mitchell
|
|||
08-Dec | Bicester | 2 : 1 | Gerrards Cross | |||
08-Dec |
Bracknell David Murray
|
1 : 2 | High Wycombe | |||
08-Dec | Marlow | P : P | AWRE Aldermaston | > 08-Mar | ||
08-Dec | Sonning | 1 : 0 | Morris Motors | |||
08-Dec | Tring | 2 : 2 | Henley | |||
08-Dec | Wokingham Hornets | 0 : 0 | Wallingford | |||
01-Dec | AWRE Aldermaston | 2 : 0 | Banbury | |||
01-Dec |
Chalfont St Peter Mike Daniels
|
1 : 2 |
Bracknell Alan Bennellick, Martin Boyd
|
|||
01-Dec | Gerrards Cross | 1 : 1 | Marlow | |||
01-Dec | Henley | 3 : 0 | Bicester | |||
01-Dec | High Wycombe | 2 : 1 | Sonning | |||
01-Dec | Morris Motors | 0 : 1 |
Wokingham Hornets J Carne
|
|||
01-Dec | Wallingford | 2 : 2 | Tring | |||
24-Nov | Banbury | 3 : 0 | Gerrards Cross | |||
24-Nov |
Bracknell Alan Bennellick (ps), John Wallis (pc)
|
2 : 1 | AWRE Aldermaston | |||
24-Nov | Marlow | 4 : 1 | Henley | |||
24-Nov | Sonning | 1 : 0 | Chalfont St Peter | |||
24-Nov | Tring | 2 : 1 | Bicester | |||
24-Nov | Wallingford | 1 : 2 | Morris Motors | |||
24-Nov |
Wokingham Hornets J Carne, Mike Cooney
|
3 : 1 | High Wycombe | |||
17-Nov | AWRE Aldermaston | 2 : 1 | Sonning | |||
17-Nov | Bicester | 0 : 4 | Marlow | |||
17-Nov | Chalfont St Peter | 2 : 1 |
Wokingham Hornets John Sandall
|
|||
17-Nov | Gerrards Cross | 0 : 2 |
Bracknell Glyn Curtis, Steve Lovejoy (pc)
|
|||
17-Nov | Henley | 0 : 2 |
Banbury Nick Bailey, Mike Tideswell
|
|||
17-Nov | High Wycombe | 2 : 1 | Wallingford | |||
17-Nov | Morris Motors | 0 : 1 | Tring | |||
03-Nov |
Banbury Nick Bailey (2), Richard Lace, Sarmukh, Mike Tideswell (2)
|
6 : 0 | Bicester | |||
03-Nov | Bracknell | 0 : 1 | Henley | |||
03-Nov | Morris Motors | 2 : 0 | High Wycombe | |||
03-Nov | Sonning | 1 : 1 | Gerrards Cross | |||
03-Nov | Tring | 0 : 0 | Marlow | |||
03-Nov | Wallingford | 3 : 1 |
Chalfont St Peter Mike Daniels
|
|||
03-Nov | Wokingham Hornets | P : P | AWRE Aldermaston | > 09-Mar | ||
27-Oct | AWRE Aldermaston | 5 : 2 | Wallingford | |||
27-Oct | Bicester | 1 : 2 |
Bracknell Neil Harris (2)
|
|||
27-Oct |
Chalfont St Peter David Mitchell (pc 20)
|
1 : 1 | Morris Motors | |||
27-Oct | Gerrards Cross | 0 : 2 |
Wokingham Hornets Ian Fellowes, Rodney Wontner-Smith
|
|||
27-Oct | Henley | 0 : 2 | Sonning | |||
27-Oct | High Wycombe | 3 : 0 | Tring | |||
27-Oct | Marlow | 3 : 2 |
Banbury Nick Bailey, Mike Tideswell
|
|||
20-Oct |
Bracknell Neil Harris
|
1 : 0 | Marlow | |||
20-Oct | High Wycombe | 3 : 0 | Chalfont St Peter | |||
20-Oct | Morris Motors | 2 : 1 | AWRE Aldermaston | |||
20-Oct | Sonning | 2 : 1 | Bicester | |||
20-Oct | Tring | 2 : 2 |
Banbury Richard Lace, Mike Tideswell
|
|||
20-Oct | Wallingford | 1 : 0 | Gerrards Cross | |||
20-Oct |
Wokingham Hornets Siva Suppiah (2), Rodney Wontner-Smith
|
3 : 2 | Henley | |||
13-Oct | AWRE Aldermaston | 3 : 0 | High Wycombe | |||
13-Oct | Banbury | 0 : 0 | Bracknell | |||
13-Oct | Bicester | 0 : 1 |
Wokingham Hornets Rodney Wontner-Smith
|
|||
13-Oct | Chalfont St Peter | 2 : 3 | Tring | |||
13-Oct | Gerrards Cross | 2 : 0 | Morris Motors | |||
13-Oct | Henley | 0 : 0 | Wallingford | |||
13-Oct | Marlow | 0 : 2 | Sonning |