Berks, Bucks & Oxon - Division 1 - 1981-1982

Date Time Home Score Away Venue Replay
27-Feb Bicester 4 : 0 Henley
27-Feb High Wycombe 4 : 0 Gerrards Cross
27-Feb Newbury 0 : 0 Reading University
27-Feb Richings Park 4 : 4
Sonning
Nick Coombes, John Le Sage, Nigel Taylor (ps), Jon Wrenn (pc)
27-Feb Tring 2 : 3 Bracknell
27-Feb Wallingford 1 : 0 Aldermaston
27-Feb Wokingham 0 : 0 Marlow
20-Feb Aldermaston 1 : 3 Tring
20-Feb Bracknell 2 : 0 Richings Park
20-Feb Gerrards Cross 1 : 1 Wallingford
20-Feb Henley 1 : 0 High Wycombe
20-Feb Marlow 3 : 0 Newbury
20-Feb Reading University 3 : 1 Bicester
20-Feb
Sonning
Jon Wrenn (pc)
1 : 1
Wokingham
Smith (pc)
13-Feb Aldermaston 0 : 3 Gerrards Cross
13-Feb Bicester 0 : 3 Marlow
13-Feb High Wycombe 0 : 0 Reading University
13-Feb Newbury 0 : 0 Sonning
13-Feb Tring 2 : 0 Richings Park
13-Feb Wallingford 1 : 1 Henley
13-Feb Wokingham 3 : 5 Bracknell
06-Feb Bracknell 2 : 2 Newbury
06-Feb Henley 2 : 1 Aldermaston
06-Feb Marlow 0 : 3 High Wycombe
06-Feb Reading University 2 : 1 Wallingford
06-Feb Richings Park 1 : 0 Wokingham
06-Feb Sonning 0 : 5 Bicester
06-Feb Tring 2 : 2 Gerrards Cross
30-Jan Aldermaston 1 : 3 Reading University
30-Jan Bicester 1 : 2 Bracknell
30-Jan Gerrards Cross P : P Henley > 23-Jan
30-Jan
High Wycombe
Aston Wright (pc)
3 : 0 Sonning
30-Jan Newbury 1 : 1 Richings Park
30-Jan Wallingford 1 : 0 Marlow
30-Jan Wokingham 0 : 1 Tring
23-Jan Gerrards Cross 3 : 1 Henley < 30-Jan
17-Jan Wokingham 0 : 0 High Wycombe < 21-Nov
05-Dec
Bracknell
David Murray (pc)
1 : 2 High Wycombe
05-Dec Marlow 2 : 0 Aldermaston
05-Dec Reading University 5 : 0 Gerrards Cross
05-Dec Richings Park 2 : 1 Bicester
05-Dec
Sonning
Steve Johnston
1 : 0 Wallingford
05-Dec Tring 1 : 1 Henley
05-Dec
Wokingham
Ian Fellowes, Mike Start, Sam Taylor (ps)
3 : 1 Newbury
28-Nov Aldermaston 3 : 0 Sonning
28-Nov Bicester 2 : 1
Wokingham
Mike Start
28-Nov Gerrards Cross 1 : 3 Marlow
28-Nov Henley 1 : 1 Reading University
28-Nov High Wycombe 2 : 0 Richings Park
28-Nov Newbury 0 : 0 Tring
28-Nov Wallingford 4 : 1
Bracknell
David Murray
21-Nov
Bracknell
Martin Boyd, Richard Slator, Mike Smith
3 : 0 Aldermaston
21-Nov Marlow 2 : 0 Henley
21-Nov Newbury 1 : 2 Bicester
21-Nov Richings Park 1 : 1 Wallingford
21-Nov Sonning 0 : 4 Gerrards Cross
21-Nov Tring 0 : 1 Reading University
21-Nov
Wokingham
Keith Blackall (pc), Mike Cooney
2 : 3 High Wycombe > 17-Jan
14-Nov Aldermaston 2 : 1 Richings Park
14-Nov Bicester 2 : 1 Tring
14-Nov Gerrards Cross 2 : 3
Bracknell
Steve Lovejoy, Richard Slater
14-Nov Henley 2 : 1
Sonning
Rosh Vive
14-Nov High Wycombe 3 : 1 Newbury
14-Nov Reading University 1 : 0 Marlow
14-Nov Wallingford 3 : 0 Wokingham
31-Oct Bicester 0 : 4 High Wycombe
31-Oct
Bracknell
Steve Lovejoy (ps)
1 : 2 Henley
31-Oct Newbury 1 : 0 Wallingford
31-Oct Richings Park 0 : 0 Gerrards Cross
31-Oct Sonning 0 : 3 Reading University
31-Oct Tring 1 : 1 Marlow
31-Oct
Wokingham
Neville
1 : 1 Aldermaston
24-Oct Aldermaston 1 : 1 Newbury
24-Oct Gerrards Cross 2 : 1
Wokingham
Keith Blackall
24-Oct Henley 0 : 0 Richings Park
24-Oct High Wycombe 4 : 0 Tring
24-Oct Marlow 1 : 1 Sonning
24-Oct Reading University 0 : 1
Bracknell
Martin Boyd
24-Oct Wallingford 2 : 2 Bicester
17-Oct Bicester 3 : 0 Aldermaston
17-Oct Bracknell 4 : 2 Marlow
17-Oct High Wycombe 1 : 1 Wallingford
17-Oct Newbury 0 : 0 Gerrards Cross
17-Oct Richings Park 0 : 2 Reading University
17-Oct Tring 3 : 2 Sonning
17-Oct
Wokingham
John Sandall (ps)
1 : 2 Henley
10-Oct Aldermaston 0 : 1 High Wycombe
10-Oct Gerrards Cross 1 : 1 Bicester
10-Oct Henley 1 : 2 Newbury
10-Oct Marlow 1 : 1 Richings Park
10-Oct Reading University 1 : 1 Wokingham
10-Oct Sonning 0 : 2
Bracknell
Mike Smith (2)
10-Oct Wallingford 0 : 1 Tring