Berks, Bucks & Oxon - Division 1 - 1986-1987
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
28-Mar | Sonning | 3 : 1 | Richings Park | < 07-Mar | ||
14-Mar | Morris Motors | 1 : 0 | AERE Harwell | < 24-Jan | ||
14-Mar | Sonning | 4 : 0 | Milton Keynes | < 31-Jan | ||
14-Mar | Windsor | 3 : 4 | Farnham Common | < 13-Dec | ||
07-Mar | Cowley | Pressed Steel | ||||
07-Mar | Farnham Common | Morris Motors | ||||
07-Mar | Henley | 1 : 3 | AERE Harwell | |||
07-Mar | Milton Keynes | Witney | ||||
07-Mar | Newbury | 1 : 0 | Wokingham | |||
07-Mar | Phoenix | Tring | ||||
07-Mar | Sonning | P : P | Richings Park | > 28-Mar | ||
07-Mar | Windsor | High Wycombe | ||||
28-Feb | AERE Harwell | 1 : 2 |
Phoenix Paul Cutler, Kieran Sharma
|
|||
28-Feb | High Wycombe | 5 : 0 | Cowley | |||
28-Feb | Morris Motors | 3 : 2 | Newbury | |||
28-Feb | Pressed Steel | 1 : 1 | Henley | |||
28-Feb | Richings Park | 1 : 0 | Wokingham | |||
28-Feb | Sonning | 2 : 7 | Windsor | |||
28-Feb | Tring | Milton Keynes | ||||
28-Feb | Witney | 7 : 1 | Farnham Common | |||
21-Feb | Cowley | 0 : 1 |
Sonning Chris Harris
|
|||
21-Feb | Farnham Common | Tring | ||||
21-Feb | Henley | High Wycombe | ||||
21-Feb | Milton Keynes | AERE Harwell | ||||
21-Feb | Newbury | Witney | ||||
21-Feb | Phoenix | Pressed Steel | ||||
21-Feb | Windsor | Richings Park | ||||
21-Feb | Wokingham | Morris Motors | ||||
14-Feb | AERE Harwell | 1 : 0 | Farnham Common | |||
14-Feb | High Wycombe | 4 : 0 | Phoenix | |||
14-Feb | Pressed Steel | Milton Keynes | ||||
14-Feb | Richings Park | Morris Motors | ||||
14-Feb | Sonning | 3 : 0 | Henley | |||
14-Feb | Tring | 1 : 0 | Newbury | |||
14-Feb | Windsor | 3 : 0 | Cowley | |||
14-Feb | Witney | Wokingham | ||||
07-Feb | Cowley | Richings Park | ||||
07-Feb | Farnham Common | Pressed Steel | ||||
07-Feb | Henley | Windsor | ||||
07-Feb | Milton Keynes | High Wycombe | ||||
07-Feb | Morris Motors | Witney | ||||
07-Feb | Newbury | AERE Harwell | ||||
07-Feb | Phoenix | 1 : 1 |
Sonning Chris Harris
|
|||
07-Feb | Wokingham | Tring | ||||
31-Jan | AERE Harwell | Wokingham | ||||
31-Jan | Cowley | Henley | ||||
31-Jan | High Wycombe | Farnham Common | ||||
31-Jan | Pressed Steel | 3 : 1 | Newbury | |||
31-Jan | Richings Park | Witney | ||||
31-Jan | Sonning | P : P | Milton Keynes | > 14-Mar | ||
31-Jan | Tring | Morris Motors | ||||
31-Jan | Windsor | 3 : 0 | Phoenix | |||
24-Jan | Farnham Common | 1 : 3 |
Sonning Geoff Wickens (3)
|
|||
24-Jan | Henley | Richings Park | ||||
24-Jan | Milton Keynes | Windsor | ||||
24-Jan | Morris Motors | P : P | AERE Harwell | > 14-Mar | ||
24-Jan | Newbury | High Wycombe | ||||
24-Jan | Phoenix | 0 : 1 | Cowley | |||
24-Jan | Witney | Tring | ||||
24-Jan | Wokingham | Pressed Steel | ||||
13-Dec | AERE Harwell | Witney | ||||
13-Dec | Cowley | Milton Keynes | ||||
13-Dec | Henley | Phoenix | ||||
13-Dec | High Wycombe | Wokingham | ||||
13-Dec | Pressed Steel | Morris Motors | ||||
13-Dec | Sonning | Newbury | ||||
13-Dec | Tring | Richings Park | ||||
13-Dec | Windsor | P : P | Farnham Common | > 14-Mar | ||
06-Dec | Cowley | Cowley | ||||
06-Dec | Milton Keynes | 2 : 0 | Henley | |||
06-Dec | Morris Motors | 0 : 1 | High Wycombe | |||
06-Dec | Newbury | 0 : 2 | Windsor | |||
06-Dec | Richings Park | Phoenix | ||||
06-Dec | Tring | 2 : 0 | AERE Harwell | |||
06-Dec | Witney | Pressed Steel | ||||
06-Dec | Wokingham | 0 : 0 | Sonning | |||
29-Nov | AERE Harwell | Richings Park | ||||
29-Nov | Cowley | Newbury | ||||
29-Nov | Henley | Farnham Common | ||||
29-Nov | High Wycombe | Witney | ||||
29-Nov |
Phoenix Paul Cutler (2), Kieran Sharma
|
3 : 2 | Milton Keynes | |||
29-Nov | Pressed Steel | Tring | ||||
29-Nov | Sonning | Morris Motors | ||||
29-Nov | Windsor | Wokingham | ||||
22-Nov | AERE Harwell | Pressed Steel | ||||
22-Nov | Farnham Common | Phoenix | ||||
22-Nov | Morris Motors | Windsor | ||||
22-Nov | Newbury | Henley | ||||
22-Nov | Richings Park | Milton Keynes | ||||
22-Nov | Tring | High Wycombe | ||||
22-Nov | Witney | 4 : 1 |
Sonning Jon Wrenn
|
|||
22-Nov | Wokingham | Cowley | ||||
15-Nov | Cowley | Morris Motors | ||||
15-Nov | Henley | Wokingham | ||||
15-Nov | High Wycombe | AERE Harwell | ||||
15-Nov | Milton Keynes | Farnham Common | ||||
15-Nov | Phoenix | Newbury | ||||
15-Nov | Pressed Steel | Richings Park | ||||
15-Nov | Sonning | Tring | ||||
15-Nov | Windsor | Witney | ||||
08-Nov | AERE Harwell | 0 : 3 |
Sonning Chris Harris (2), Jon Wrenn
|
|||
08-Nov | Morris Motors | 2 : 1 | Henley | |||
08-Nov | Newbury | Milton Keynes | ||||
08-Nov | Pressed Steel | 1 : 2 | High Wycombe | |||
08-Nov | Richings Park | 1 : 1 | Farnham Common | |||
08-Nov | Tring | 0 : 1 | Windsor | |||
08-Nov | Witney | Cowley | ||||
08-Nov | Wokingham | 1 : 1 |
Phoenix Kieran Sharma
|
|||
01-Nov | Cowley | Tring | ||||
01-Nov | Farnham Common | 0 : 2 | Newbury | |||
01-Nov | Henley | 0 : 2 | Witney | |||
01-Nov | High Wycombe | 3 : 1 | Richings Park | |||
01-Nov | Milton Keynes | 1 : 1 | Wokingham | |||
01-Nov | Phoenix | Morris Motors | ||||
01-Nov | Sonning | 1 : 0 | Pressed Steel | |||
01-Nov | Windsor | 1 : 0 | AERE Harwell | |||
25-Oct | AERE Harwell | Cowley | ||||
25-Oct | High Wycombe | Sonning | ||||
25-Oct | Morris Motors | Milton Keynes | ||||
25-Oct | Pressed Steel | Windsor | ||||
25-Oct | Richings Park | Newbury | ||||
25-Oct | Tring | Henley | ||||
25-Oct | Witney | Phoenix | ||||
25-Oct | Wokingham | Farnham Common |