Berks, Bucks & Oxon - Division 1 - 1986-1987
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 11-Apr | Henley | 1 : 3 | AERE Harwell | < 07-Mar | ||
| 28-Mar | Sonning | 3 : 1 | Richings Park | < 07-Mar | ||
| 21-Mar | Richings Park | 1 : 3 | Witney | < 31-Jan | ||
| 21-Mar | Tring | 0 : 1 | Morris Motors | < 31-Jan | ||
| 21-Mar | Windsor | 0 : 0 | High Wycombe | < 07-Mar | ||
| 14-Mar | Cowley | 0 : 2 | Pressed Steel | < 07-Mar | ||
| 14-Mar | Morris Motors | 1 : 0 | AERE Harwell | < 24-Jan | ||
| 14-Mar | Sonning | 4 : 0 | Milton Keynes | < 31-Jan | ||
| 14-Mar | Windsor | 3 : 3 | Farnham Common | < 13-Dec | ||
| 14-Mar | Witney | 3 : 2 |
Tring Keith Stokes (2)
|
< 24-Jan | ||
| 08-Mar | Phoenix | AWAY | Newbury | < 15-Nov | ||
| 07-Mar | Cowley | P : P | Pressed Steel | > 14-Mar | ||
| 07-Mar | Farnham Common | AWAY | Morris Motors | |||
| 07-Mar | Henley | P : P | AERE Harwell | > 11-Apr | ||
| 07-Mar | Milton Keynes | 1 : 5 | Witney | |||
| 07-Mar | Newbury | 1 : 0 | Wokingham | |||
| 07-Mar | Phoenix | AWAY | Tring | |||
| 07-Mar | Sonning | P : P | Richings Park | > 28-Mar | ||
| 07-Mar | Windsor | P : P | High Wycombe | > 21-Mar | ||
| 28-Feb | AERE Harwell | 1 : 2 |
Phoenix Paul Cutler, Kieran Sharma
|
|||
| 28-Feb |
High Wycombe Paul Brown (ps), Peter Heywood, Mike McAllister (2), Fergus Stapleton
|
5 : 0 | Cowley | |||
| 28-Feb | Morris Motors | 3 : 2 | Newbury | |||
| 28-Feb | Pressed Steel | 1 : 1 | Henley | |||
| 28-Feb | Richings Park | 1 : 0 | Wokingham | |||
| 28-Feb | Sonning | 1 : 2 | Windsor | |||
| 28-Feb |
Tring Nigel Revell (pc 10)
|
1 : 2 | Milton Keynes | |||
| 28-Feb | Witney | 7 : 1 | Farnham Common | |||
| 21-Feb | Cowley | 0 : 1 |
Sonning Chris Harris
|
|||
| 21-Feb | Farnham Common | 0 : 1 |
Tring Nigel Revell
|
|||
| 21-Feb | Henley | 0 : 4 |
High Wycombe Paul Brown (2) (fg 15) (ps), Mike McAllister (2)
|
|||
| 21-Feb | Milton Keynes | 2 : 2 | AERE Harwell | |||
| 21-Feb | Newbury | AWAY | Witney | |||
| 21-Feb | Phoenix | AWAY | Pressed Steel | |||
| 21-Feb | Windsor | 4 : 2 | Richings Park | |||
| 21-Feb | Wokingham | 0 : 3 | Morris Motors | |||
| 14-Feb | AERE Harwell | 1 : 0 | Farnham Common | |||
| 14-Feb |
High Wycombe Mike Staight, Aston Wright (3)
|
4 : 0 | Phoenix | |||
| 14-Feb | Pressed Steel | 2 : 0 | Milton Keynes | |||
| 14-Feb | Richings Park | AWAY | Morris Motors | |||
| 14-Feb | Sonning | 3 : 0 | Henley | |||
| 14-Feb | Tring | 1 : 0 | Newbury | |||
| 14-Feb | Windsor | 3 : 0 | Cowley | |||
| 14-Feb | Witney | AWAY | Wokingham | |||
| 07-Feb | Cowley | 1 : 2 | Richings Park | |||
| 07-Feb | Farnham Common | AWAY | Pressed Steel | |||
| 07-Feb | Henley | 2 : 1 | Windsor | |||
| 07-Feb | Milton Keynes | 1 : 3 | High Wycombe | |||
| 07-Feb | Morris Motors | AWAY | Witney | |||
| 07-Feb | Newbury | AWAY | AERE Harwell | |||
| 07-Feb | Phoenix | 1 : 1 |
Sonning Chris Harris
|
|||
| 07-Feb | Wokingham | 5 : 2 |
Tring Steve Fellowes, Andrew Robinson
|
|||
| 31-Jan | AERE Harwell | HOME | Wokingham | |||
| 31-Jan | Cowley | DRAW | Henley | |||
| 31-Jan | High Wycombe | HOME | Farnham Common | |||
| 31-Jan | Pressed Steel | 3 : 1 | Newbury | |||
| 31-Jan | Richings Park | P : P | Witney | > 21-Mar | ||
| 31-Jan | Sonning | P : P | Milton Keynes | > 14-Mar | ||
| 31-Jan | Tring | P : P | Morris Motors | > 21-Mar | ||
| 31-Jan | Windsor | 3 : 0 | Phoenix | |||
| 24-Jan | Farnham Common | 1 : 3 |
Sonning Geoff Wickens (3)
|
|||
| 24-Jan | Henley | 1 : 3 | Richings Park | |||
| 24-Jan | Milton Keynes | 0 : 3 | Windsor | |||
| 24-Jan | Morris Motors | P : P | AERE Harwell | > 14-Mar | ||
| 24-Jan | Newbury | 2 : 2 | High Wycombe | |||
| 24-Jan | Phoenix | 0 : 1 | Cowley | |||
| 24-Jan | Witney | P : P | Tring | > 14-Mar | ||
| 24-Jan | Wokingham | 2 : 1 | Pressed Steel | |||
| 10-Jan | Cowley | 1 : 3 |
Tring Tony Butler (pc), Andrew Robinson, Keith Stokes
|
< 01-Nov | ||
| 13-Dec | AERE Harwell | 0 : 3 | Witney | |||
| 13-Dec | Cowley | 2 : 1 | Milton Keynes | |||
| 13-Dec | Henley | 1 : 0 | Phoenix | |||
| 13-Dec |
High Wycombe Tahir Mehmood (pc), Fergus Stapleton
|
2 : 0 | Wokingham | |||
| 13-Dec | Pressed Steel | 0 : 1 | Morris Motors | |||
| 13-Dec |
Sonning David Parker, Jon Wrenn (2)
|
3 : 2 | Newbury | |||
| 13-Dec |
Tring Buckley
|
1 : 2 | Richings Park | |||
| 13-Dec | Windsor | P : P | Farnham Common | > 14-Mar | ||
| 06-Dec | Farnham Common | AWAY | Cowley | |||
| 06-Dec | Milton Keynes | 2 : 0 | Henley | |||
| 06-Dec | Morris Motors | 0 : 1 |
High Wycombe Aston Wright (pc 70)
|
|||
| 06-Dec | Newbury | 0 : 2 | Windsor | |||
| 06-Dec | Richings Park | 0 : 1 |
Phoenix Simon Richardson
|
|||
| 06-Dec |
Tring Keith Stokes (2)
|
2 : 0 | AERE Harwell | |||
| 06-Dec | Witney | HOME | Pressed Steel | |||
| 06-Dec | Wokingham | 0 : 0 | Sonning | |||
| 29-Nov | AERE Harwell | HOME | Richings Park | |||
| 29-Nov | Cowley | 0 : 4 | Newbury | |||
| 29-Nov | Henley | DRAW | Farnham Common | |||
| 29-Nov |
High Wycombe Aston Wright
|
1 : 1 | Witney | |||
| 29-Nov |
Phoenix Paul Cutler (2) (pc), Kieran Sharma (pc)
|
3 : 2 | Milton Keynes | |||
| 29-Nov | Pressed Steel | 2 : 1 |
Tring Nigel Revell (ps 70)
|
|||
| 29-Nov | Sonning | 2 : 2 | Morris Motors | |||
| 29-Nov | Windsor | 1 : 1 | Wokingham | |||
| 22-Nov | AERE Harwell | 0 : 1 | Pressed Steel | |||
| 22-Nov | Farnham Common | 2 : 1 | Phoenix | |||
| 22-Nov | Morris Motors | 0 : 1 | Windsor | |||
| 22-Nov | Newbury | 0 : 1 | Henley | |||
| 22-Nov | Richings Park | 1 : 0 | Milton Keynes | |||
| 22-Nov | Tring | 2 : 0 | High Wycombe | |||
| 22-Nov | Witney | 4 : 1 |
Sonning Jon Wrenn
|
|||
| 22-Nov | Wokingham | DRAW | Cowley | |||
| 15-Nov | Cowley | 1 : 2 | Morris Motors | |||
| 15-Nov | Henley | AWAY | Wokingham | |||
| 15-Nov |
High Wycombe Peter Heywood (2)
|
2 : 0 | AERE Harwell | |||
| 15-Nov | Milton Keynes | 3 : 1 | Farnham Common | |||
| 15-Nov | Phoenix | P : P | Newbury | > 08-Mar | ||
| 15-Nov | Pressed Steel | DRAW | Richings Park | |||
| 15-Nov |
Sonning Own Goal, Chris Harris (pc)
|
2 : 1 |
Tring Tony Butler (pc)
|
|||
| 15-Nov | Windsor | 0 : 0 | Witney | |||
| 08-Nov | AERE Harwell | 0 : 3 |
Sonning Chris Harris (2) (pc) (pc), Jon Wrenn
|
|||
| 08-Nov | Morris Motors | 2 : 1 | Henley | |||
| 08-Nov | Newbury | HOME | Milton Keynes | |||
| 08-Nov | Pressed Steel | 1 : 2 | High Wycombe | |||
| 08-Nov | Richings Park | 1 : 1 | Farnham Common | |||
| 08-Nov | Tring | 0 : 1 | Windsor | |||
| 08-Nov | Witney | HOME | Cowley | |||
| 08-Nov | Wokingham | 1 : 1 |
Phoenix Kieran Sharma
|
|||
| 01-Nov | Cowley | P : P | Tring | > 10-Jan | ||
| 01-Nov | Farnham Common | 0 : 2 | Newbury | |||
| 01-Nov | Henley | 0 : 2 | Witney | |||
| 01-Nov |
High Wycombe Paul Brown (3)
|
3 : 1 | Richings Park | |||
| 01-Nov | Milton Keynes | 1 : 1 | Wokingham | |||
| 01-Nov | Phoenix | AWAY | Morris Motors | |||
| 01-Nov |
Sonning Jon Wrenn
|
1 : 0 | Pressed Steel | |||
| 01-Nov | Windsor | 1 : 0 | AERE Harwell | |||
| 25-Oct | AERE Harwell | 0 : 1 | Cowley | |||
| 25-Oct |
High Wycombe Paul Brown (3)
|
4 : 2 |
Sonning Jon Wrenn (2)
|
|||
| 25-Oct | Morris Motors | 2 : 2 | Milton Keynes | |||
| 25-Oct | Pressed Steel | 0 : 1 | Windsor | |||
| 25-Oct | Richings Park | 1 : 3 | Newbury | |||
| 25-Oct |
Tring Nigel Revell (ps), Andrew Robinson
|
2 : 2 | Henley | |||
| 25-Oct | Witney | 3 : 0 | Phoenix | |||
| 25-Oct | Wokingham | 1 : 0 | Farnham Common |