Berks, Bucks & Oxon - Division 1 - 1986-1987
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
28-Mar | Sonning | 3 : 1 | Richings Park | < 07-Mar | ||
14-Mar | Morris Motors | 1 : 0 | AERE Harwell | < 24-Jan | ||
14-Mar | Sonning | 4 : 0 | Milton Keynes | < 31-Jan | ||
14-Mar | Windsor | 3 : 4 | Farnham Common | < 13-Dec | ||
07-Mar | Henley | 1 : 3 | AERE Harwell | |||
07-Mar | Newbury | 1 : 0 | Wokingham | |||
07-Mar | Sonning | P : P | Richings Park | > 28-Mar | ||
28-Feb | AERE Harwell | 1 : 2 |
Phoenix Paul Cutler, Kieran Sharma
|
|||
28-Feb | High Wycombe | 5 : 0 | Cowley | |||
28-Feb | Morris Motors | 3 : 2 | Newbury | |||
28-Feb | Pressed Steel | 1 : 1 | Henley | |||
28-Feb | Richings Park | 1 : 0 | Wokingham | |||
28-Feb | Sonning | 2 : 7 | Windsor | |||
28-Feb | Witney | 7 : 1 | Farnham Common | |||
21-Feb | Cowley | 0 : 1 |
Sonning Chris Harris
|
|||
14-Feb | AERE Harwell | 1 : 0 | Farnham Common | |||
14-Feb | High Wycombe | 4 : 0 | Phoenix | |||
14-Feb | Sonning | 3 : 0 | Henley | |||
14-Feb | Tring | 1 : 0 | Newbury | |||
14-Feb | Windsor | 3 : 0 | Cowley | |||
07-Feb | Phoenix | 1 : 1 |
Sonning Chris Harris
|
|||
31-Jan | Pressed Steel | 3 : 1 | Newbury | |||
31-Jan | Sonning | P : P | Milton Keynes | > 14-Mar | ||
31-Jan | Windsor | 3 : 0 | Phoenix | |||
24-Jan | Farnham Common | 1 : 3 |
Sonning Geoff Wickens (3)
|
|||
24-Jan | Morris Motors | P : P | AERE Harwell | > 14-Mar | ||
24-Jan | Phoenix | 0 : 1 | Cowley | |||
13-Dec | Windsor | P : P | Farnham Common | > 14-Mar | ||
06-Dec | Milton Keynes | 2 : 0 | Henley | |||
06-Dec | Morris Motors | 0 : 1 | High Wycombe | |||
06-Dec | Newbury | 0 : 2 | Windsor | |||
06-Dec | Tring | 2 : 0 | AERE Harwell | |||
06-Dec | Wokingham | 0 : 0 | Sonning | |||
29-Nov |
Phoenix Paul Cutler (2), Kieran Sharma
|
3 : 2 | Milton Keynes | |||
22-Nov | Witney | 4 : 1 |
Sonning Jon Wrenn
|
|||
08-Nov | AERE Harwell | 0 : 3 |
Sonning Chris Harris (2), Jon Wrenn
|
|||
08-Nov | Morris Motors | 2 : 1 | Henley | |||
08-Nov | Pressed Steel | 1 : 2 | High Wycombe | |||
08-Nov | Richings Park | 1 : 1 | Farnham Common | |||
08-Nov | Tring | 0 : 1 | Windsor | |||
08-Nov | Wokingham | 1 : 1 |
Phoenix Kieran Sharma
|
|||
01-Nov | Farnham Common | 0 : 2 | Newbury | |||
01-Nov | Henley | 0 : 2 | Witney | |||
01-Nov | High Wycombe | 3 : 1 | Richings Park | |||
01-Nov | Milton Keynes | 1 : 1 | Wokingham | |||
01-Nov | Sonning | 1 : 0 | Pressed Steel | |||
01-Nov | Windsor | 1 : 0 | AERE Harwell |