Berks, Bucks & Oxon - Division 1 - 1987-1988
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
20-Mar | Chalfont St Peter | 0 : 1 |
Banbury Roger Handscombe
|
< 06-Feb | ||
12-Mar | Henley | 0 : 0 | Sonning | < 23-Jan | ||
12-Mar | Morris Motors | 1 : 2 |
Wokingham Tony Jagdev (ps), John Wood (pc)
|
< 30-Jan | ||
12-Mar | Pressed Steel | 2 : 0 | Bicester | < 30-Jan | ||
12-Mar | Richings Park | 1 : 2 | Windsor | < 30-Jan | ||
05-Mar | Bicester | 0 : 0 | High Wycombe | < 23-Jan | ||
05-Mar | Morris Motors | 1 : 0 | Richings Park | < 23-Jan | ||
05-Mar | Sonning | 3 : 0 | Cowley | < 30-Jan | ||
05-Mar |
Tring Andrew Robinson
|
1 : 0 | Chalfont St Peter | < 30-Jan | ||
27-Feb | AERE Harwell | 3 : 1 | Windsor | |||
27-Feb |
Banbury Roger Handscombe (2), Ben Mason (2)
|
4 : 0 | Henley | |||
27-Feb | Morris Motors | 4 : 1 | Bicester | |||
27-Feb | Newbury | 0 : 2 | Chalfont St Peter | |||
27-Feb | Pressed Steel | 2 : 1 | Sonning | |||
27-Feb | Richings Park | 2 : 2 | High Wycombe | |||
27-Feb | Tring | 0 : 1 | Cowley | |||
27-Feb |
Wokingham Tony Jagdev, Nick Thorne, John Wood (pc), Dave Young (pc)
|
4 : 1 | Milton Keynes | |||
20-Feb | Bicester | 1 : 1 |
Banbury Mervyn Simmonds
|
|||
20-Feb | Chalfont St Peter | 1 : 0 | Wokingham | |||
20-Feb | Cowley | AERE Harwell | ||||
20-Feb | Henley | 0 : 0 | Tring | |||
20-Feb | Milton Keynes | 1 : 1 | Morris Motors | |||
20-Feb | Newbury | 4 : 0 | Richings Park | |||
20-Feb | Sonning | 1 : 5 | High Wycombe | |||
20-Feb | Windsor | 2 : 2 | Pressed Steel | |||
13-Feb | AERE Harwell | 1 : 2 | Henley | |||
13-Feb |
Banbury Lakbir Atwal, Roger Handscombe (2), Ben Mason, Trevor Morrow
|
5 : 0 | Milton Keynes | |||
13-Feb | High Wycombe | 5 : 1 | Windsor | |||
13-Feb | Morris Motors | 3 : 0 | Chalfont St Peter | |||
13-Feb | Pressed Steel | 1 : 0 | Cowley | |||
13-Feb | Richings Park | 3 : 1 | Sonning | |||
13-Feb |
Tring Astley Hart (fg 55)
|
1 : 0 | Bicester | |||
13-Feb |
Wokingham Dave Young
|
1 : 0 | Newbury | |||
06-Feb | Bicester | 1 : 2 | AERE Harwell | |||
06-Feb | Chalfont St Peter | P : P | Banbury | > 20-Mar | ||
06-Feb | Cowley | High Wycombe | ||||
06-Feb | Henley | 2 : 0 | Pressed Steel | |||
06-Feb | Milton Keynes | 1 : 0 | Tring | |||
06-Feb | Newbury | 1 : 1 | Morris Motors | |||
06-Feb | Windsor | 3 : 1 |
Sonning Bernie Slatcher
|
|||
06-Feb |
Wokingham Colin Ackrell
|
1 : 0 | Richings Park | |||
30-Jan | AERE Harwell | 0 : 0 | Milton Keynes | |||
30-Jan |
Banbury Marcus Ballyn (2), Ben Mason
|
3 : 1 | Newbury | |||
30-Jan | High Wycombe | 6 : 0 | Henley | |||
30-Jan | Morris Motors | P : P | Wokingham | > 12-Mar | ||
30-Jan | Pressed Steel | P : P | Bicester | > 12-Mar | ||
30-Jan | Richings Park | P : P | Windsor | > 12-Mar | ||
30-Jan | Sonning | P : P | Cowley | > 05-Mar | ||
30-Jan | Tring | P : P | Chalfont St Peter | > 05-Mar | ||
23-Jan | Bicester | P : P | High Wycombe | > 05-Mar | ||
23-Jan | Chalfont St Peter | 1 : 2 | AERE Harwell | |||
23-Jan | Cowley | 2 : 1 | Windsor | |||
23-Jan | Henley | P : P | Sonning | > 12-Mar | ||
23-Jan | Milton Keynes | 5 : 4 | Pressed Steel | |||
23-Jan | Morris Motors | P : P | Richings Park | > 05-Mar | ||
23-Jan | Newbury | 2 : 1 |
Tring Astley Hart
|
|||
23-Jan |
Wokingham John Wood (pc)
|
1 : 0 | Banbury | |||
16-Jan | Milton Keynes | 2 : 0 | Richings Park | < 31-Oct | ||
12-Dec | AERE Harwell | 1 : 2 | Newbury | |||
12-Dec |
Banbury Mike Tideswell
|
1 : 4 | Morris Motors | |||
12-Dec | High Wycombe | 5 : 1 | Milton Keynes | |||
12-Dec | Pressed Steel | 1 : 1 | Chalfont St Peter | |||
12-Dec | Richings Park | 1 : 1 | Cowley | |||
12-Dec | Sonning | 2 : 2 | Bicester | |||
12-Dec |
Tring Phil Withers (2) (fg 1), Astley Hart
|
3 : 1 | Wokingham | |||
12-Dec | Windsor | 3 : 0 | Henley | |||
05-Dec |
Banbury Ben Mason
|
1 : 0 | Richings Park | |||
05-Dec | Bicester | 3 : 3 | Windsor | |||
05-Dec | Chalfont St Peter | 0 : 3 | High Wycombe | |||
05-Dec | Henley | 1 : 1 | Cowley | |||
05-Dec | Milton Keynes | 1 : 2 |
Sonning Chris Harris, Bob Potter
|
|||
05-Dec | Morris Motors | 1 : 1 |
Tring Tony Butler (pc)
|
|||
05-Dec | Newbury | 1 : 0 | Pressed Steel | |||
05-Dec | Wokingham | 0 : 1 | AERE Harwell | |||
28-Nov | AERE Harwell | 1 : 1 | Morris Motors | |||
28-Nov | Cowley | 0 : 2 | Bicester | |||
28-Nov | High Wycombe | 2 : 1 | Newbury | |||
28-Nov | Pressed Steel | 2 : 1 | Wokingham | |||
28-Nov | Richings Park | 2 : 0 | Henley | |||
28-Nov |
Sonning Chris Harris (pc 55)
|
1 : 1 | Chalfont St Peter | |||
28-Nov | Tring | 0 : 2 |
Banbury Ben Mason, Mike Tideswell
|
|||
28-Nov | Windsor | 2 : 1 | Milton Keynes | |||
21-Nov | Banbury | 0 : 0 | AERE Harwell | |||
21-Nov | Bicester | 3 : 0 | Henley | |||
21-Nov | Chalfont St Peter | 1 : 1 | Windsor | |||
21-Nov | Milton Keynes | 1 : 3 | Cowley | |||
21-Nov | Morris Motors | 0 : 0 | Pressed Steel | |||
21-Nov | Newbury | 2 : 0 | Sonning | |||
21-Nov | Richings Park | 2 : 0 | Tring | |||
21-Nov | Wokingham | 0 : 4 | High Wycombe | |||
14-Nov | AERE Harwell | 2 : 0 | Tring | |||
14-Nov | Bicester | 2 : 1 | Richings Park | |||
14-Nov | Cowley | 1 : 4 | Chalfont St Peter | |||
14-Nov | Henley | 0 : 1 | Milton Keynes | |||
14-Nov | High Wycombe | 7 : 0 | Morris Motors | |||
14-Nov | Pressed Steel | 0 : 1 |
Banbury Mike South
|
|||
14-Nov |
Sonning Chris Harris
|
1 : 1 | Wokingham | |||
14-Nov | Windsor | 2 : 0 | Newbury | |||
07-Nov | Banbury | 0 : 0 | High Wycombe | |||
07-Nov | Chalfont St Peter | 4 : 0 | Henley | |||
07-Nov | Milton Keynes | 1 : 0 | Bicester | |||
07-Nov | Morris Motors | 3 : 0 | Sonning | |||
07-Nov | Newbury | 2 : 2 | Cowley | |||
07-Nov | Richings Park | 2 : 2 | AERE Harwell | |||
07-Nov |
Tring Phil Withers
|
1 : 0 | Pressed Steel | |||
07-Nov | Wokingham | 2 : 1 | Windsor | |||
31-Oct | Bicester | 0 : 2 | Chalfont St Peter | |||
31-Oct | Cowley | 2 : 3 | Wokingham | |||
31-Oct | Henley | 0 : 2 | Newbury | |||
31-Oct | High Wycombe | 5 : 0 | Tring | |||
31-Oct | Milton Keynes | P : P | Richings Park | > 16-Jan | ||
31-Oct | Pressed Steel | 0 : 2 | AERE Harwell | |||
31-Oct |
Sonning Andy Beasley
|
1 : 2 |
Banbury Roger Handscombe, Tony Instone
|
|||
31-Oct | Windsor | 3 : 2 | Morris Motors | |||
24-Oct | AERE Harwell | 0 : 1 | High Wycombe | |||
24-Oct |
Banbury George Bolton, KS Dhillon
|
2 : 0 | Windsor | |||
24-Oct | Chalfont St Peter | 1 : 2 | Milton Keynes | |||
24-Oct | Morris Motors | 0 : 0 | Cowley | |||
24-Oct | Newbury | 5 : 0 | Bicester | |||
24-Oct | Richings Park | 0 : 0 | Pressed Steel | |||
24-Oct |
Tring Tony Butler, Steve Fellowes, Astley Hart, Phil Withers
|
4 : 2 | Sonning | |||
24-Oct | Wokingham | 4 : 0 | Henley | |||
17-Oct | Bicester | 0 : 0 | Wokingham | |||
17-Oct | Chalfont St Peter | 0 : 0 | Richings Park | |||
17-Oct | Cowley | 0 : 2 |
Banbury Tony Instone, Paul Townsend
|
|||
17-Oct | Henley | 0 : 5 | Morris Motors | |||
17-Oct | High Wycombe | 4 : 1 | Pressed Steel | |||
17-Oct | Milton Keynes | 1 : 2 | Newbury | |||
17-Oct | Sonning | 1 : 3 | AERE Harwell | |||
17-Oct | Windsor | 2 : 1 |
Tring Nigel Revell (ps)
|