Berks, Bucks & Oxon - Division 1 - 1988-1989
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
12-Mar |
Banbury Marcus Ballyn
|
1 : 1 | Headington | < 18-Feb | ||
11-Mar | AERE Harwell | 2 : 0 | Sonning | |||
05-Mar | Milton Keynes | 2 : 1 |
Banbury Ben Mason
|
< 28-Jan | ||
04-Mar |
Banbury Jon Long, Mike South
|
2 : 1 | Bicester | < 04-Feb | ||
25-Feb | Farnham Common | Wokingham | ||||
25-Feb | Windsor | 1 : 0 | Banbury | |||
18-Feb | Banbury | P : P | Headington | > 12-Mar | ||
18-Feb | Morris Motors | Farnham Common | ||||
18-Feb | Pressed Steel | 1 : 1 | Boyne Hill | |||
18-Feb | Tring | 1 : 2 | Windsor | |||
11-Feb | Farnham Common | 0 : 2 |
Banbury Mike South, Gary White
|
|||
11-Feb | Sonning | 0 : 1 | Pressed Steel | |||
11-Feb | Windsor | 3 : 0 | AERE Harwell | |||
04-Feb | Banbury | P : P | Bicester | > 04-Mar | ||
04-Feb | Tring | Farnham Common | ||||
28-Jan | Farnham Common | AERE Harwell | ||||
28-Jan | Milton Keynes | P : P | Banbury | > 05-Mar | ||
21-Jan |
Banbury Marcus Ballyn, Jon Long, Trevor Morrow, Javier Sanchez, Gary White
|
5 : 0 | Chalfont St Peter | |||
21-Jan | Pressed Steel | Farnham Common | ||||
21-Jan |
Sonning John Cooke
|
1 : 4 | Windsor | |||
10-Dec | Farnham Common | Boyne Hill | ||||
10-Dec | Headington | 3 : 1 |
Sonning Geoff Wickens
|
|||
10-Dec | Newbury | 3 : 1 |
Banbury Gary White
|
|||
10-Dec | Windsor | 4 : 3 | Richings Park | |||
03-Dec | AERE Harwell | 4 : 1 | Chalfont St Peter | |||
03-Dec |
Banbury Marcus Ballyn, George Bolton, Trevor Morrow
|
3 : 1 | Wokingham | |||
03-Dec | Richings Park | 2 : 2 | Morris Motors | |||
03-Dec |
Sonning John Cooke, Neil Edwards (2)
|
3 : 2 | Farnham Common | |||
26-Nov | Bicester | 2 : 0 | Sonning | |||
26-Nov | Farnham Common | Windsor | ||||
26-Nov | Headington | 3 : 3 | Richings Park | |||
26-Nov | Morris Motors | 2 : 0 | Banbury | |||
26-Nov | Wokingham | 5 : 1 | Tring | |||
19-Nov | Headington | Farnham Common | ||||
19-Nov | Pressed Steel | 0 : 1 | Newbury | |||
19-Nov | Richings Park | 2 : 1 |
Banbury Ben Mason
|
|||
19-Nov |
Sonning Noel Nickless, Joe Ritchie
|
2 : 2 | Milton Keynes | |||
12-Nov |
Banbury Nick Gregory (2), Duncan Scheltens
|
3 : 1 | Tring | |||
12-Nov | Chalfont St Peter | 1 : 0 | Sonning | |||
12-Nov | Farnham Common | Richings Park | ||||
12-Nov | Morris Motors | 1 : 1 | AERE Harwell | |||
12-Nov | Newbury | 1 : 1 | Boyne Hill | |||
05-Nov | AERE Harwell | 0 : 0 | Banbury | |||
05-Nov | Boyne Hill | 3 : 1 | Wokingham | |||
05-Nov | Farnham Common | Bicester | ||||
05-Nov | Sonning | 1 : 2 |
Newbury Ken Macauley (2)
|
|||
05-Nov | Tring | 1 : 0 | Richings Park | |||
05-Nov | Windsor | 3 : 1 | Chalfont St Peter | |||
29-Oct |
Banbury Mike South, Gary White
|
2 : 1 | Pressed Steel | |||
29-Oct | Milton Keynes | Farnham Common | ||||
22-Oct | Boyne Hill | 0 : 0 | Banbury | |||
22-Oct | Farnham Common | Chalfont St Peter | ||||
22-Oct |
Sonning Cooke
|
1 : 0 | Morris Motors | |||
15-Oct |
Banbury Gary White (2)
|
2 : 0 | Sonning | |||
15-Oct | Newbury | Farnham Common |