Berks, Bucks & Oxon - Division 2 - 1976-1977
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 26-Feb | Chiltern | Wallingford | ||||
| 26-Feb | Fleet | Sonning | ||||
| 26-Feb | Leighton Buzzard | Marlow | ||||
| 26-Feb | Pressed Steel | Gerrards Cross | ||||
| 26-Feb | Tring | Farnham Common | ||||
| 26-Feb | Witney | 1 : 4 | Bicester | |||
| 12-Feb | Bicester | Tring | ||||
| 12-Feb | Farnham Common | Pressed Steel | ||||
| 12-Feb | Gerrards Cross | 1 : 1 | Leighton Buzzard | |||
| 12-Feb | Marlow | 7 : 1 | Fleet | |||
| 12-Feb | Sonning | Chiltern | ||||
| 12-Feb | Witney | 0 : 2 | Wallingford | |||
| 05-Feb | Chiltern | Marlow | ||||
| 05-Feb | Fleet | Gerrards Cross | ||||
| 05-Feb | Leighton Buzzard | Farnham Common | ||||
| 05-Feb | Pressed Steel | Bicester | ||||
| 05-Feb | Tring | Witney | ||||
| 05-Feb | Wallingford | Sonning | ||||
| 29-Jan | Bicester | Leighton Buzzard | ||||
| 29-Jan | Farnham Common | Fleet | ||||
| 29-Jan | Gerrards Cross | 2 : 0 | Chiltern | |||
| 29-Jan | Marlow | 2 : 0 | Wallingford | |||
| 29-Jan | Tring | Pressed Steel | ||||
| 29-Jan | Witney | 0 : 0 | Sonning | |||
| 04-Dec | Chiltern | Farnham Common | ||||
| 04-Dec | Fleet | Bicester | ||||
| 04-Dec | Leighton Buzzard | Tring | ||||
| 04-Dec | Pressed Steel | Witney | ||||
| 04-Dec | Sonning | Marlow | ||||
| 04-Dec | Wallingford | Gerrards Cross | ||||
| 20-Nov | Bicester | Chiltern | ||||
| 20-Nov | Farnham Common | Wallingford | ||||
| 20-Nov | Gerrards Cross | Sonning | ||||
| 20-Nov | Pressed Steel | Leighton Buzzard | ||||
| 20-Nov | Tring | Fleet | ||||
| 20-Nov | Witney | Marlow | ||||
| 13-Nov | Chiltern | Tring | ||||
| 13-Nov | Fleet | Pressed Steel | ||||
| 13-Nov | Leighton Buzzard | Witney | ||||
| 13-Nov | Marlow | 1 : 0 | Gerrards Cross | |||
| 13-Nov | Sonning | Farnham Common | ||||
| 13-Nov | Wallingford | 3 : 0 | Bicester | |||
| 06-Nov | Bicester | Sonning | ||||
| 06-Nov | Farnham Common | Marlow | ||||
| 06-Nov | Leighton Buzzard | 4 : 0 | Fleet | |||
| 06-Nov | Pressed Steel | 2 : 0 | Chiltern | |||
| 06-Nov | Tring | Wallingford | ||||
| 06-Nov | Witney | 1 : 1 | Gerrards Cross | |||
| 30-Oct | Chiltern | Leighton Buzzard | ||||
| 30-Oct |
Fleet Rick Cooper, Paul Morris (3), Wally Pears, Andy Saunders (2)
|
7 : 1 | Witney | |||
| 30-Oct | Gerrards Cross | 2 : 1 | Farnham Common | |||
| 30-Oct | Marlow | 2 : 1 | Bicester | |||
| 30-Oct | Sonning | Tring | ||||
| 30-Oct | Wallingford | 0 : 2 | Pressed Steel | |||
| 23-Oct | Bicester | Gerrards Cross | ||||
| 23-Oct | Fleet | 3 : 1 | Chiltern | |||
| 23-Oct | Leighton Buzzard | 0 : 1 | Wallingford | |||
| 23-Oct | Pressed Steel | Sonning | ||||
| 23-Oct | Tring | 0 : 0 | Marlow | |||
| 23-Oct | Witney | 1 : 1 | Farnham Common | |||
| 09-Oct | Chiltern | Witney | ||||
| 09-Oct | Farnham Common | Bicester | ||||
| 09-Oct | Gerrards Cross | 2 : 0 | Tring | |||
| 09-Oct | Marlow | 1 : 0 | Pressed Steel | |||
| 09-Oct | Sonning | Leighton Buzzard | ||||
| 09-Oct | Wallingford | 0 : 6 |
Fleet Paul Morris (2), John Nickinson, Wally Pears (3)
|