Hampshire/Surrey - Regional - 1987-1988
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
19-Apr | Chichester | 3 : 1 | Bournemouth & West Hants | < 23-Jan | ||
09-Apr | Metropolitan Police | 3 : 0 | Goan | < 06-Feb | ||
26-Mar | Basingstoke | 1 : 1 | Goan | < 23-Jan | ||
19-Mar | Chichester | 2 : 0 | National Westminster Bank | < 06-Feb | ||
12-Mar | Chichester | 2 : 2 | US Portsmouth | < 13-Feb | ||
12-Mar | Goan | 3 : 2 | Old Edwardians | < 17-Oct | ||
12-Mar | Metropolitan Police | 3 : 1 | Woking | < 23-Jan | ||
12-Mar |
Old Mid Whitgiftians Evans, Lightfoot, Murray Novell, Wareham
|
4 : 1 | Bournemouth & West Hants | < 06-Feb | ||
05-Mar | Bournemouth & West Hants | 6 : 1 | US Portsmouth | < 30-Jan | ||
05-Mar | Epsom | 3 : 3 | Metropolitan Police | < 30-Jan | ||
05-Mar | Goan | 2 : 2 | Fleet | < 30-Jan | ||
05-Mar | Merton | 1 : 5 | Old Mid Whitgiftians | < 30-Jan | ||
05-Mar | National Westminster Bank | 2 : 0 | Woking | < 30-Jan | ||
05-Mar | Old Edwardians | 3 : 2 | Camberley | < 31-Oct | ||
27-Feb | Bournemouth & West Hants | 1 : 0 | Fleet | |||
27-Feb | Camberley | 2 : 3 | Woking | |||
27-Feb | Chichester | 2 : 2 | Barnes | |||
27-Feb | Merton | 1 : 2 | Metropolitan Police | |||
27-Feb | National Westminster Bank | 1 : 0 | Goan | |||
27-Feb | Old Edwardians | 2 : 2 | Epsom | |||
27-Feb | Southampton University | 0 : 0 | Basingstoke | |||
27-Feb | US Portsmouth | 1 : 1 | Old Mid Whitgiftians | |||
20-Feb | Barnes | 3 : 0 | Southampton University | |||
20-Feb | Basingstoke | 2 : 3 | Bournemouth & West Hants | |||
20-Feb | Epsom | 2 : 0 | Goan | |||
20-Feb | Fleet | 2 : 2 | Merton | |||
20-Feb | Metropolitan Police | 1 : 1 | Camberley | |||
20-Feb | Old Mid Whitgiftians | 0 : 1 | Chichester | |||
20-Feb | US Portsmouth | 4 : 1 | National Westminster Bank | |||
20-Feb | Woking | 0 : 1 | Old Edwardians | |||
13-Feb | Bournemouth & West Hants | 1 : 1 | Barnes | |||
13-Feb | Camberley | 1 : 2 | Fleet | |||
13-Feb | Chichester | P : P | US Portsmouth | > 12-Mar | ||
13-Feb | Goan | 0 : 2 | Woking | |||
13-Feb | Merton | 1 : 0 | Basingstoke | |||
13-Feb | National Westminster Bank | 1 : 0 | Epsom | |||
13-Feb | Old Edwardians | 6 : 0 | Metropolitan Police | |||
13-Feb | Southampton University | 0 : 0 | Old Mid Whitgiftians | |||
06-Feb | Barnes | 0 : 2 | Merton | |||
06-Feb | Basingstoke | 1 : 1 | Camberley | |||
06-Feb | Chichester | P : P | National Westminster Bank | > 19-Mar | ||
06-Feb | Fleet | 1 : 3 | Old Edwardians | |||
06-Feb | Metropolitan Police | P : P | Goan | > 09-Apr | ||
06-Feb | Old Mid Whitgiftians | P : P | Bournemouth & West Hants | > 12-Mar | ||
06-Feb | US Portsmouth | 1 : 1 | Southampton University | |||
06-Feb | Woking | 1 : 1 | Epsom | |||
30-Jan | Bournemouth & West Hants | P : P | US Portsmouth | > 05-Mar | ||
30-Jan | Camberley | 3 : 2 | Barnes | |||
30-Jan | Epsom | P : P | Metropolitan Police | > 05-Mar | ||
30-Jan | Goan | P : P | Fleet | > 05-Mar | ||
30-Jan | Merton | P : P | Old Mid Whitgiftians | > 05-Mar | ||
30-Jan | National Westminster Bank | P : P | Woking | > 05-Mar | ||
30-Jan | Old Edwardians | 2 : 1 | Basingstoke | |||
30-Jan | Southampton University | 0 : 1 | Chichester | |||
23-Jan | Barnes | 0 : 0 | Old Edwardians | |||
23-Jan | Basingstoke | P : P | Goan | > 26-Mar | ||
23-Jan | Chichester | P : P | Bournemouth & West Hants | > 19-Apr | ||
23-Jan | Fleet | 2 : 2 | Epsom | |||
23-Jan | Metropolitan Police | P : P | Woking | > 12-Mar | ||
23-Jan |
Old Mid Whitgiftians Benson, Evans, Harris, Lightfoot, Murray Novell
|
5 : 0 | Camberley | |||
23-Jan | Southampton University | 1 : 0 | National Westminster Bank | |||
23-Jan | US Portsmouth | 4 : 2 | Merton | |||
16-Jan | Epsom | 1 : 2 | Chichester | < 14-Nov | ||
16-Jan | Metropolitan Police | 0 : 2 | Bournemouth & West Hants | < 17-Oct | ||
09-Jan | Basingstoke | 3 : 5 | Chichester | < 17-Oct | ||
09-Jan | Epsom | 1 : 1 |
Camberley Restall
|
< 17-Oct | ||
12-Dec | Bournemouth & West Hants | 2 : 1 | Southampton University | |||
12-Dec |
Camberley Alderton (2), Mark Francis, Restall
|
4 : 1 | US Portsmouth | |||
12-Dec | Epsom | 1 : 0 | Basingstoke | |||
12-Dec | Goan | 1 : 0 | Barnes | |||
12-Dec | Merton | 0 : 1 | Chichester | |||
12-Dec | National Westminster Bank | 0 : 1 | Metropolitan Police | |||
12-Dec | Old Edwardians | 2 : 3 |
Old Mid Whitgiftians Conquest (3)
|
|||
12-Dec | Woking | 5 : 3 | Fleet | |||
06-Dec | Woking | 1 : 0 | US Portsmouth | < 14-Nov | ||
05-Dec | Barnes | 0 : 1 |
Epsom Mike Barnett (ps)
|
|||
05-Dec | Basingstoke | 0 : 0 | Woking | |||
05-Dec | Bournemouth & West Hants | 1 : 2 | National Westminster Bank | |||
05-Dec | Chichester | 0 : 0 | Camberley | |||
05-Dec |
Fleet Hook (2) (pc) (pc), Paul Morris
|
3 : 2 | Metropolitan Police | |||
05-Dec |
Old Mid Whitgiftians Lightfoot, Murray Novell, Wareham
|
3 : 0 | Goan | |||
05-Dec | Southampton University | 1 : 2 | Merton | |||
05-Dec | US Portsmouth | 0 : 1 | Old Edwardians | |||
29-Nov | Woking | 1 : 1 | Merton | < 17-Oct | ||
28-Nov | Camberley | 1 : 0 | Southampton University | |||
28-Nov | Epsom | 0 : 1 |
Old Mid Whitgiftians Lightfoot (pc)
|
|||
28-Nov | Goan | 1 : 1 | US Portsmouth | |||
28-Nov | Merton | 2 : 0 | Bournemouth & West Hants | |||
28-Nov | Metropolitan Police | 2 : 1 | Basingstoke | |||
28-Nov | National Westminster Bank | 2 : 0 | Fleet | |||
28-Nov | Old Edwardians | 1 : 4 | Chichester | |||
28-Nov | Woking | 1 : 1 | Barnes | |||
21-Nov | Barnes | 1 : 2 | Metropolitan Police | |||
21-Nov | Basingstoke | 0 : 6 | Fleet | |||
21-Nov | Bournemouth & West Hants | 2 : 2 |
Camberley Micky Emery (pc 17), Albert Wallace
|
|||
21-Nov | Chichester | 5 : 0 | Goan | |||
21-Nov | Merton | 1 : 2 | National Westminster Bank | |||
21-Nov | Old Mid Whitgiftians | 2 : 4 | Woking | |||
21-Nov | Southampton University | 1 : 1 | Old Edwardians | |||
21-Nov | US Portsmouth | 0 : 0 | Epsom | |||
14-Nov | Camberley | 0 : 1 | Merton | |||
14-Nov | Epsom | P : P | Chichester | > 16-Jan | ||
14-Nov | Fleet | 3 : 1 | Barnes | |||
14-Nov | Goan | 2 : 0 | Southampton University | |||
14-Nov | Metropolitan Police | 1 : 0 | Old Mid Whitgiftians | |||
14-Nov | National Westminster Bank | 2 : 3 | Basingstoke | |||
14-Nov | Old Edwardians | 2 : 2 | Bournemouth & West Hants | |||
14-Nov | Woking | P : P | US Portsmouth | > 06-Dec | ||
07-Nov | Barnes | 1 : 2 | Basingstoke | |||
07-Nov | Bournemouth & West Hants | 1 : 0 | Goan | |||
07-Nov | Chichester | 1 : 0 | Woking | |||
07-Nov | Merton | 1 : 1 | Old Edwardians | |||
07-Nov | National Westminster Bank | 0 : 1 |
Camberley Martin Bates (ps)
|
|||
07-Nov | Old Mid Whitgiftians | 1 : 5 |
Fleet Paul Morris (2), Stewart Shephard (3)
|
|||
07-Nov | Southampton University | 0 : 0 | Epsom | |||
07-Nov | US Portsmouth | 1 : 1 | Metropolitan Police | |||
31-Oct | Barnes | 0 : 2 | National Westminster Bank | |||
31-Oct | Basingstoke | 2 : 0 | Old Mid Whitgiftians | |||
31-Oct | Epsom | 2 : 2 | Bournemouth & West Hants | |||
31-Oct |
Fleet John Ball, Paul Morris (4), Stewart Shephard
|
6 : 2 | US Portsmouth | |||
31-Oct | Goan | 0 : 2 | Merton | |||
31-Oct | Metropolitan Police | 0 : 3 | Chichester | |||
31-Oct | Old Edwardians | P : P | Camberley | > 05-Mar | ||
31-Oct | Woking | 1 : 0 | Southampton University | |||
24-Oct | Bournemouth & West Hants | 1 : 1 | Woking | |||
24-Oct | Camberley | 4 : 3 | Goan | |||
24-Oct | Chichester | 2 : 0 | Fleet | |||
24-Oct | Merton | 1 : 1 | Epsom | |||
24-Oct | National Westminster Bank | 0 : 1 | Old Edwardians | |||
24-Oct |
Old Mid Whitgiftians Evans (3) (pc), Murray Novell, Simpson, Stent (pc)
|
6 : 0 | Barnes | |||
24-Oct | Southampton University | 1 : 1 | Metropolitan Police | |||
24-Oct | US Portsmouth | 1 : 0 | Basingstoke | |||
17-Oct | Barnes | 1 : 0 | US Portsmouth | |||
17-Oct | Basingstoke | P : P | Chichester | > 09-Jan | ||
17-Oct | Epsom | P : P | Camberley | > 09-Jan | ||
17-Oct |
Fleet Stewart Shephard
|
1 : 3 | Southampton University | |||
17-Oct | Goan | P : P | Old Edwardians | > 12-Mar | ||
17-Oct | Metropolitan Police | P : P | Bournemouth & West Hants | > 16-Jan | ||
17-Oct |
Old Mid Whitgiftians Evans, Stent (ps)
|
2 : 1 | National Westminster Bank | |||
17-Oct | Woking | P : P | Merton | > 29-Nov |