Hampshire/Surrey - Regional - 1988-1989
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
18-Mar | Epsom | 0 : 0 | Fleet | < 28-Jan | ||
18-Mar | Woking | 2 : 2 | Goan | < 18-Feb | ||
04-Mar | Basingstoke | 1 : 2 | Merton | < 18-Feb | ||
04-Mar | Goan | 1 : 1 | Bournemouth & West Hants | < 12-Nov | ||
04-Mar | Metropolitan Police | 0 : 1 | Old Edwardians | < 18-Feb | ||
04-Mar | US Portsmouth | 2 : 2 |
Walton Chris English, Jeremy O'Brien
|
< 18-Feb | ||
25-Feb | Bournemouth & West Hants | 0 : 0 | Basingstoke | |||
25-Feb | Camberley | 4 : 1 | Metropolitan Police | |||
25-Feb | Goan | 1 : 1 | Epsom | |||
25-Feb | Merton | 3 : 3 | Fleet | |||
25-Feb | National Westminster Bank | 3 : 0 | US Portsmouth | |||
25-Feb | Old Edwardians | 0 : 1 | Woking | |||
25-Feb | Southampton University | 3 : 0 | Barnes | |||
25-Feb |
Walton Tim Perei (2) (fg 5) (fg 68)
|
2 : 1 | Weymouth | |||
18-Feb | Barnes | 1 : 1 | Bournemouth & West Hants | |||
18-Feb | Basingstoke | P : P | Merton | > 04-Mar | ||
18-Feb | Epsom | 3 : 1 | National Westminster Bank | |||
18-Feb | Fleet | 1 : 2 | Camberley | |||
18-Feb | Metropolitan Police | P : P | Old Edwardians | > 04-Mar | ||
18-Feb | US Portsmouth | P : P | Walton | > 04-Mar | ||
18-Feb | Weymouth | 1 : 1 | Southampton University | |||
18-Feb | Woking | P : P | Goan | > 18-Mar | ||
11-Feb | Bournemouth & West Hants | 0 : 0 | Weymouth | |||
11-Feb | Camberley | 8 : 0 | Basingstoke | |||
11-Feb | Epsom | 1 : 2 | Woking | |||
11-Feb | Goan | 0 : 1 | Metropolitan Police | |||
11-Feb | Merton | 0 : 0 | Barnes | |||
11-Feb | National Westminster Bank | 1 : 0 | Walton | |||
11-Feb | Old Edwardians | 0 : 3 | Fleet | |||
11-Feb | Southampton University | 0 : 1 | US Portsmouth | |||
04-Feb | Barnes | 1 : 1 | Camberley | |||
04-Feb | Basingstoke | 2 : 0 | Old Edwardians | |||
04-Feb | Fleet | 4 : 1 | Goan | |||
04-Feb | Metropolitan Police | 0 : 1 | Epsom | |||
04-Feb | US Portsmouth | 0 : 4 | Bournemouth & West Hants | |||
04-Feb |
Walton Chris English, Jeremy O'Brien
|
2 : 4 | Southampton University | |||
04-Feb | Weymouth | 2 : 1 | Merton | |||
04-Feb | Woking | 2 : 1 | National Westminster Bank | |||
28-Jan | Bournemouth & West Hants | 2 : 2 |
Walton Chris English, Richard Murfitt
|
|||
28-Jan | Camberley | 4 : 0 | Weymouth | |||
28-Jan | Epsom | P : P | Fleet | > 18-Mar | ||
28-Jan | Goan | 3 : 0 | Basingstoke | |||
28-Jan | Merton | 0 : 0 | US Portsmouth | |||
28-Jan | National Westminster Bank | 0 : 0 | Southampton University | |||
28-Jan | Old Edwardians | 2 : 1 | Barnes | |||
28-Jan | Woking | 1 : 1 | Metropolitan Police | |||
21-Jan | Barnes | 3 : 0 | Goan | |||
21-Jan | Basingstoke | 0 : 0 | Epsom | |||
21-Jan | Fleet | 3 : 2 | Woking | |||
21-Jan | Metropolitan Police | 1 : 1 | National Westminster Bank | |||
21-Jan | Southampton University | 1 : 2 | Bournemouth & West Hants | |||
21-Jan | US Portsmouth | 2 : 4 | Camberley | |||
21-Jan | Walton | 0 : 2 |
Merton Williams (fg 25)
|
|||
21-Jan | Weymouth | 0 : 1 | Old Edwardians | |||
10-Dec |
Camberley Martin Bates, Micky Emery, Mark Francis, David Restall, John Whitby (2)
|
6 : 1 |
Walton Robert Banks
|
|||
10-Dec | Epsom | 1 : 1 | Barnes | |||
10-Dec | Goan | 1 : 1 | Weymouth | |||
10-Dec | Merton | 1 : 1 | Southampton University | |||
10-Dec | Metropolitan Police | 2 : 1 | Fleet | |||
10-Dec | National Westminster Bank | 2 : 1 | Bournemouth & West Hants | |||
10-Dec | Old Edwardians | 5 : 1 | US Portsmouth | |||
10-Dec | Woking | 0 : 0 | Basingstoke | |||
03-Dec | Barnes | 0 : 1 | Woking | |||
03-Dec | Basingstoke | 2 : 1 | Metropolitan Police | |||
03-Dec | Bournemouth & West Hants | 1 : 0 | Merton | |||
03-Dec | Fleet | 3 : 2 | National Westminster Bank | |||
03-Dec | Southampton University | 1 : 1 | Camberley | |||
03-Dec | US Portsmouth | 2 : 2 | Goan | |||
03-Dec |
Walton Tim Perei
|
1 : 2 | Old Edwardians | |||
03-Dec | Weymouth | 1 : 1 | Epsom | |||
26-Nov |
Camberley Martin Bates, Micky Emery, Mark Francis (2) (pc)
|
4 : 2 | Bournemouth & West Hants | |||
26-Nov | Epsom | 1 : 1 | US Portsmouth | |||
26-Nov | Fleet | 1 : 0 | Basingstoke | |||
26-Nov | Goan | 0 : 0 | Walton | |||
26-Nov | Metropolitan Police | 1 : 3 | Barnes | |||
26-Nov | National Westminster Bank | 1 : 1 | Merton | |||
26-Nov | Old Edwardians | 0 : 0 | Southampton University | |||
26-Nov | Woking | 4 : 1 | Weymouth | |||
19-Nov | Barnes | 1 : 2 | Fleet | |||
19-Nov | Basingstoke | 0 : 2 | National Westminster Bank | |||
19-Nov | Bournemouth & West Hants | 1 : 2 | Old Edwardians | |||
19-Nov | Merton | 3 : 3 |
Camberley Micky Emery, Ian Wallace, John Whitby
|
|||
19-Nov | Southampton University | 4 : 1 | Goan | |||
19-Nov | US Portsmouth | 0 : 3 | Woking | |||
19-Nov | Walton | 0 : 2 |
Epsom Smith (ps)
|
|||
19-Nov | Weymouth | 1 : 1 | Metropolitan Police | |||
12-Nov | Basingstoke | 0 : 1 | Barnes | |||
12-Nov |
Camberley Martin Bates, Mark Francis (2) (pc), Ian Wallace
|
4 : 0 | National Westminster Bank | |||
12-Nov | Epsom | 0 : 3 | Southampton University | |||
12-Nov | Fleet | 3 : 0 | Weymouth | |||
12-Nov | Goan | P : P | Bournemouth & West Hants | > 04-Mar | ||
12-Nov | Metropolitan Police | 5 : 0 | US Portsmouth | |||
12-Nov | Old Edwardians | 2 : 1 | Merton | |||
12-Nov | Woking | 2 : 1 |
Walton Giles Gillingham (pc 5)
|
|||
05-Nov | Bournemouth & West Hants | 4 : 3 | Epsom | |||
05-Nov | Camberley | 4 : 0 | Old Edwardians | |||
05-Nov | Merton | 1 : 0 | Goan | |||
05-Nov | National Westminster Bank | 2 : 1 | Barnes | |||
05-Nov | Southampton University | 0 : 0 | Woking | |||
05-Nov | US Portsmouth | 0 : 3 | Fleet | |||
05-Nov |
Walton Giles Gillingham (pc 30)
|
1 : 0 | Metropolitan Police | |||
05-Nov | Weymouth | 3 : 0 | Basingstoke | |||
29-Oct | Barnes | 2 : 2 | Weymouth | |||
29-Oct | Basingstoke | 0 : 0 | US Portsmouth | |||
29-Oct | Epsom | 1 : 2 | Merton | |||
29-Oct |
Fleet Stewart Shephard (2), Richard Wells (2)
|
4 : 1 |
Walton Tim Perei (ps)
|
|||
29-Oct | Goan | 0 : 5 | Camberley | |||
29-Oct | Metropolitan Police | 0 : 1 | Southampton University | |||
29-Oct | Old Edwardians | 3 : 1 | National Westminster Bank | |||
29-Oct | Woking | 1 : 4 | Bournemouth & West Hants | |||
22-Oct | Bournemouth & West Hants | 7 : 0 | Metropolitan Police | |||
22-Oct | Camberley | 6 : 0 | Epsom | |||
22-Oct | Merton | 1 : 0 | Woking | |||
22-Oct | National Westminster Bank | 0 : 1 | Weymouth | |||
22-Oct | Old Edwardians | 3 : 2 | Goan | |||
22-Oct | Southampton University | 0 : 2 | Fleet | |||
22-Oct | US Portsmouth | 0 : 4 | Barnes | |||
22-Oct |
Walton Jeremy O'Brien, Tim Perei (ps)
|
2 : 0 | Basingstoke | |||
15-Oct | Barnes | 1 : 2 |
Walton David Henry (fg 10), Jeremy O'Brien (fg 45)
|
|||
15-Oct | Basingstoke | 1 : 0 | Southampton University | |||
15-Oct | Epsom | 0 : 3 | Old Edwardians | |||
15-Oct |
Fleet Richard Wells
|
1 : 0 | Bournemouth & West Hants | |||
15-Oct | Goan | 0 : 1 | National Westminster Bank | |||
15-Oct | Metropolitan Police | 1 : 2 | Merton | |||
15-Oct | Weymouth | 2 : 0 | US Portsmouth | |||
15-Oct | Woking | 0 : 3 | Camberley |