Hampshire/Surrey - Regional - 1989-1990
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
31-Mar | Weymouth | 1 : 6 | Hamble Old Boys | < 10-Feb | ||
24-Mar | Hamble Old Boys | 3 : 2 | Old Walcountians | < 03-Feb | ||
10-Mar | Epsom | 1 : 2 | Basingstoke | < 03-Feb | ||
10-Mar | Goan | 3 : 4 | Fleet | < 17-Feb | ||
10-Mar | Hamble Old Boys | 3 : 4 | Woking | < 28-Oct | ||
10-Mar | National Westminster Bank | 1 : 0 | Metropolitan Police | < 03-Feb | ||
03-Mar | Bournemouth & West Hants | 6 : 0 | Barnes | |||
03-Mar | Goan | 3 : 2 | Woking | |||
03-Mar | Hamble Old Boys | 2 : 1 | Fleet | |||
03-Mar | Merton | 0 : 1 | Basingstoke | |||
03-Mar | National Westminster Bank | 3 : 2 | Epsom | |||
03-Mar | Old Edwardians | 5 : 1 | Metropolitan Police | |||
03-Mar | Southampton University | 6 : 0 | Weymouth | |||
03-Mar |
Walton Tim Perei (ps 5)
|
1 : 3 | Old Walcountians | |||
24-Feb | Barnes | 1 : 0 | Merton | |||
24-Feb | Basingstoke | 1 : 1 | Hamble Old Boys | |||
24-Feb | Fleet | 0 : 1 | Old Edwardians | |||
24-Feb | Metropolitan Police | 4 : 2 | Goan | |||
24-Feb | Old Walcountians | 0 : 2 | Southampton University | |||
24-Feb |
Walton David Ellis (fg 10), Mark Allison, Robert Banks
|
3 : 1 | National Westminster Bank | |||
24-Feb | Weymouth | 0 : 3 | Bournemouth & West Hants | |||
24-Feb | Woking | 5 : 1 | Epsom | |||
17-Feb | Bournemouth & West Hants | 5 : 0 | Old Walcountians | |||
17-Feb | Epsom | 1 : 1 | Metropolitan Police | |||
17-Feb | Goan | P : P | Fleet | > 10-Mar | ||
17-Feb | Hamble Old Boys | 3 : 2 | Barnes | |||
17-Feb | Merton | 3 : 1 | Weymouth | |||
17-Feb | National Westminster Bank | 0 : 6 | Woking | |||
17-Feb | Old Edwardians | 5 : 0 | Basingstoke | |||
17-Feb | Southampton University | 2 : 0 | Walton | |||
10-Feb | Barnes | 1 : 2 | Old Edwardians | |||
10-Feb | Basingstoke | 1 : 1 | Goan | |||
10-Feb | Fleet | 1 : 1 | Epsom | |||
10-Feb | Metropolitan Police | 1 : 2 | Woking | |||
10-Feb | Old Walcountians | 1 : 2 | Merton | |||
10-Feb | Southampton University | 4 : 2 | National Westminster Bank | |||
10-Feb |
Walton Robert Banks
|
1 : 6 | Bournemouth & West Hants | |||
10-Feb | Weymouth | P : P | Hamble Old Boys | > 31-Mar | ||
03-Feb | Bournemouth & West Hants | 4 : 1 | Southampton University | |||
03-Feb | Epsom | P : P | Basingstoke | > 10-Mar | ||
03-Feb | Goan | 1 : 3 | Barnes | |||
03-Feb | Hamble Old Boys | P : P | Old Walcountians | > 24-Mar | ||
03-Feb | Merton | 6 : 0 | Walton | |||
03-Feb | National Westminster Bank | P : P | Metropolitan Police | > 10-Mar | ||
03-Feb | Old Edwardians | 2 : 0 | Weymouth | |||
03-Feb | Woking | 2 : 2 | Fleet | |||
27-Jan | Barnes | 3 : 2 | Epsom | |||
27-Jan | Basingstoke | 0 : 5 | Woking | |||
27-Jan | Bournemouth & West Hants | 5 : 0 | National Westminster Bank | |||
27-Jan | Fleet | 3 : 0 | Metropolitan Police | |||
27-Jan | Old Walcountians | 2 : 1 | Old Edwardians | |||
27-Jan | Southampton University | 1 : 2 | Merton | |||
27-Jan |
Walton Chris English (pc), Cliff Pocock
|
2 : 2 | Hamble Old Boys | |||
27-Jan | Weymouth | 3 : 1 | Goan | |||
16-Dec | Epsom | 2 : 0 | Weymouth | |||
16-Dec | Goan | 1 : 2 | Old Walcountians | |||
16-Dec | Hamble Old Boys | 3 : 2 | Southampton University | |||
16-Dec | Merton | 1 : 2 | Bournemouth & West Hants | |||
16-Dec | Metropolitan Police | 2 : 1 | Basingstoke | |||
16-Dec | National Westminster Bank | 0 : 1 | Fleet | |||
16-Dec | Old Edwardians | 0 : 3 | Walton | |||
16-Dec | Woking | 3 : 1 | Barnes | |||
09-Dec | Barnes | 1 : 1 | Metropolitan Police | |||
09-Dec | Basingstoke | 0 : 0 | Fleet | |||
09-Dec | Bournemouth & West Hants | 2 : 0 | Hamble Old Boys | |||
09-Dec | Merton | 1 : 2 | National Westminster Bank | |||
09-Dec | Old Walcountians | 2 : 1 | Epsom | |||
09-Dec | Southampton University | 1 : 2 | Old Edwardians | |||
09-Dec |
Walton Robert Banks, Cliff Pocock
|
2 : 0 | Goan | |||
09-Dec | Weymouth | 1 : 2 | Woking | |||
02-Dec | Epsom | 0 : 0 | Walton | |||
02-Dec | Fleet | 2 : 1 | Barnes | |||
02-Dec | Goan | 2 : 3 | Southampton University | |||
02-Dec | Hamble Old Boys | 0 : 1 | Merton | |||
02-Dec | Metropolitan Police | 3 : 1 | Weymouth | |||
02-Dec | National Westminster Bank | 0 : 2 | Basingstoke | |||
02-Dec | Old Edwardians | 0 : 1 | Bournemouth & West Hants | |||
02-Dec | Woking | 1 : 0 | Old Walcountians | |||
25-Nov | Barnes | 2 : 1 | Basingstoke | |||
25-Nov | Bournemouth & West Hants | 3 : 0 | Goan | |||
25-Nov | Merton | 1 : 1 | Old Edwardians | |||
25-Nov | National Westminster Bank | 1 : 1 | Hamble Old Boys | |||
25-Nov | Old Walcountians | 0 : 1 | Metropolitan Police | |||
25-Nov | Southampton University | 1 : 1 | Epsom | |||
25-Nov |
Walton Chris English (pc), Tim Perei
|
2 : 6 | Woking | |||
25-Nov | Weymouth | 1 : 3 | Fleet | |||
18-Nov | Barnes | 3 : 3 | National Westminster Bank | |||
18-Nov | Basingstoke | 1 : 2 | Weymouth | |||
18-Nov | Epsom | 0 : 2 | Bournemouth & West Hants | |||
18-Nov | Fleet | 4 : 0 | Old Walcountians | |||
18-Nov | Goan | 1 : 1 | Merton | |||
18-Nov | Metropolitan Police | 1 : 1 |
Walton Tim Perei
|
|||
18-Nov | Old Edwardians | 2 : 1 | Hamble Old Boys | |||
18-Nov | Woking | 3 : 0 | Southampton University | |||
11-Nov | Bournemouth & West Hants | 5 : 2 | Woking | |||
11-Nov | Hamble Old Boys | 0 : 0 | Goan | |||
11-Nov | Merton | 1 : 2 | Epsom | |||
11-Nov | National Westminster Bank | 2 : 0 | Old Edwardians | |||
11-Nov | Old Walcountians | 1 : 1 | Basingstoke | |||
11-Nov | Southampton University | 0 : 2 | Metropolitan Police | |||
11-Nov |
Walton Neil John
|
1 : 2 | Fleet | |||
11-Nov | Weymouth | 0 : 2 | Barnes | |||
04-Nov | Barnes | 1 : 0 | Old Walcountians | |||
04-Nov | Basingstoke | 0 : 0 | Walton | |||
04-Nov | Epsom | 1 : 0 | Hamble Old Boys | |||
04-Nov | Fleet | 2 : 0 | Southampton University | |||
04-Nov | Goan | 0 : 0 | Old Edwardians | |||
04-Nov | Metropolitan Police | 3 : 2 | Bournemouth & West Hants | |||
04-Nov | Weymouth | 0 : 1 | National Westminster Bank | |||
04-Nov | Woking | 2 : 1 | Merton | |||
28-Oct | Bournemouth & West Hants | 1 : 1 | Fleet | |||
28-Oct | Hamble Old Boys | P : P | Woking | > 10-Mar | ||
28-Oct | Merton | 5 : 0 | Metropolitan Police | |||
28-Oct | National Westminster Bank | 1 : 4 | Goan | |||
28-Oct | Old Edwardians | 1 : 1 | Epsom | |||
28-Oct | Old Walcountians | 1 : 0 | Weymouth | |||
28-Oct | Southampton University | 0 : 0 | Basingstoke | |||
28-Oct |
Walton Phil Board (2)
|
2 : 3 | Barnes | |||
21-Oct | Barnes | 3 : 1 | Southampton University | |||
21-Oct | Basingstoke | 1 : 6 | Bournemouth & West Hants | |||
21-Oct |
Epsom Barrett, Matharu
|
2 : 1 | Goan | |||
21-Oct | Fleet | 2 : 1 | Merton | |||
21-Oct | Metropolitan Police | 1 : 1 | Hamble Old Boys | |||
21-Oct | Old Walcountians | 1 : 0 | National Westminster Bank | |||
21-Oct | Weymouth | 0 : 1 |
Walton Nick John
|
|||
21-Oct | Woking | 3 : 2 | Old Edwardians |