1st XI Hampshire/Surrey - Regional - 1990-1991
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
13-Apr | Metropolitan Police | 0 : 4 | Fleet | < 09-Feb | ||
06-Apr | Barnes | 0 : 0 | Goan | < 16-Feb | ||
06-Apr | Metropolitan Police | 4 : 1 | National Westminster Bank | < 16-Feb | ||
06-Apr | Walton | 1 : 0 | Merton | < 16-Feb | ||
23-Mar | Epsom | 4 : 2 | Barnes | < 09-Feb | ||
23-Mar | Fleet | 0 : 3 | Woking | < 16-Feb | ||
23-Mar | Hamble Old Boys | 2 : 2 | Walton | < 09-Feb | ||
23-Mar | Oxted | 3 : 0 | Old Edwardians | < 16-Feb | ||
16-Mar | Goan | 1 : 0 | Oxted | < 09-Feb | ||
16-Mar | National Westminster Bank | 1 : 3 | Pirelli | < 09-Feb | ||
16-Mar | Old Edwardians | 1 : 1 | Old Walcountians | < 09-Feb | ||
16-Mar | Woking | 3 : 1 | Basingstoke | < 09-Feb | ||
09-Mar | Epsom | 1 : 4 | Woking | |||
09-Mar | Goan | 3 : 1 | Metropolitan Police | |||
09-Mar | Hamble Old Boys | 0 : 1 | Basingstoke | |||
09-Mar | Merton | 5 : 1 | Barnes | |||
09-Mar | National Westminster Bank | 0 : 0 | Walton | |||
09-Mar | Old Edwardians | 1 : 1 | Fleet | |||
09-Mar | Pirelli | 1 : 2 |
Oxted Chris Campbell (2) (pc) (pc)
|
|||
09-Mar | Southampton University | 2 : 4 | Old Walcountians | |||
02-Mar | Barnes | 1 : 3 | Hamble Old Boys | |||
02-Mar | Basingstoke | 1 : 1 | Old Edwardians | |||
02-Mar | Fleet | 7 : 1 | Goan | |||
02-Mar | Metropolitan Police | 0 : 0 | Epsom | |||
02-Mar |
Old Walcountians Taffy Phillips (fg 10), Richard Moat (fg 30)
|
2 : 0 | Pirelli | |||
02-Mar |
Oxted Richard Adamson, Hugo Tudor
|
2 : 2 | Merton | |||
02-Mar |
Walton Mark Allison, Robert Banks, Chris English
|
3 : 1 | Southampton University | |||
02-Mar | Woking | 3 : 0 | National Westminster Bank | |||
23-Feb | Epsom | 1 : 1 | Fleet | |||
23-Feb | Goan | 1 : 1 | Basingstoke | |||
23-Feb | Hamble Old Boys | 3 : 1 | Oxted | |||
23-Feb | Merton | 3 : 4 | Old Walcountians | |||
23-Feb | National Westminster Bank | 4 : 1 | Southampton University | |||
23-Feb | Old Edwardians | 2 : 3 | Barnes | |||
23-Feb | Pirelli | 2 : 3 |
Walton Phil Board (fg 60), Jeremy O'Brien (2) (pc)
|
|||
23-Feb | Woking | 5 : 1 | Metropolitan Police | |||
16-Feb | Barnes | P : P | Goan | > 06-Apr | ||
16-Feb | Basingstoke | 2 : 1 | Epsom | |||
16-Feb | Fleet | P : P | Woking | > 23-Mar | ||
16-Feb | Metropolitan Police | P : P | National Westminster Bank | > 06-Apr | ||
16-Feb | Old Walcountians | 0 : 0 | Hamble Old Boys | |||
16-Feb | Oxted | P : P | Old Edwardians | > 23-Mar | ||
16-Feb | Southampton University | 1 : 2 | Pirelli | |||
16-Feb | Walton | P : P | Merton | > 06-Apr | ||
09-Feb | Epsom | P : P | Barnes | > 23-Mar | ||
09-Feb | Goan | P : P | Oxted | > 16-Mar | ||
09-Feb | Hamble Old Boys | P : P | Walton | > 23-Mar | ||
09-Feb | Merton | 6 : 0 | Southampton University | |||
09-Feb | Metropolitan Police | P : P | Fleet | > 13-Apr | ||
09-Feb | National Westminster Bank | P : P | Pirelli | > 16-Mar | ||
09-Feb | Old Edwardians | P : P | Old Walcountians | > 16-Mar | ||
09-Feb | Woking | P : P | Basingstoke | > 16-Mar | ||
02-Feb | Barnes | 1 : 4 | Woking | |||
02-Feb | Basingstoke | 0 : 1 | Metropolitan Police | |||
02-Feb | Fleet | 2 : 2 | National Westminster Bank | |||
02-Feb | Old Walcountians | 1 : 1 | Goan | |||
02-Feb | Oxted | 0 : 1 | Epsom | |||
02-Feb | Pirelli | 2 : 1 | Merton | |||
02-Feb | Southampton University | 2 : 3 | Hamble Old Boys | |||
02-Feb |
Walton Phil Board
|
1 : 1 | Old Edwardians | |||
15-Dec | Goan | 0 : 0 | Hamble Old Boys | < 10-Nov | ||
15-Dec | Metropolitan Police | 0 : 2 |
Old Walcountians Dan Pigot (2) (ps) (fg 60)
|
< 24-Nov | ||
08-Dec | Epsom | 1 : 8 |
Old Walcountians Dan Pigot (fg 5), Taffy Phillips (fg 7), Mark Skinner (2) (fg 22), Richard Moat (2), Dave Stevens (2)
|
|||
08-Dec | Fleet | 5 : 0 | Basingstoke | |||
08-Dec | Goan | 1 : 0 | Walton | |||
08-Dec | Hamble Old Boys | 2 : 4 | Pirelli | |||
08-Dec | Metropolitan Police | 0 : 0 | Barnes | |||
08-Dec | National Westminster Bank | 0 : 0 | Merton | |||
08-Dec | Old Edwardians | 2 : 2 | Southampton University | |||
08-Dec | Woking | 5 : 2 |
Oxted Paul Greenwood (2) (pc) (pc)
|
|||
01-Dec | Barnes | 1 : 1 | Fleet | |||
01-Dec | Basingstoke | 2 : 2 | National Westminster Bank | |||
01-Dec | Merton | 1 : 1 | Hamble Old Boys | |||
01-Dec | Old Walcountians | 1 : 3 | Woking | |||
01-Dec | Oxted | 2 : 1 | Metropolitan Police | |||
01-Dec | Pirelli | 1 : 2 | Old Edwardians | |||
01-Dec | Southampton University | 0 : 3 | Goan | |||
01-Dec | Walton | 0 : 2 |
Epsom Clive Rockell, Roger Tapping
|
|||
24-Nov | Basingstoke | 0 : 2 | Barnes | |||
24-Nov |
Epsom Clive Rockell
|
1 : 2 | Southampton University | |||
24-Nov | Fleet | 4 : 3 |
Oxted Chris Campbell (pc 10), Andrew Davis, Hugo Tudor
|
|||
24-Nov | Goan | 0 : 0 | Pirelli | |||
24-Nov | Hamble Old Boys | 4 : 2 | National Westminster Bank | |||
24-Nov | Metropolitan Police | P : P | Old Walcountians | > 15-Dec | ||
24-Nov | Old Edwardians | 3 : 1 | Merton | |||
24-Nov | Woking | 6 : 1 |
Walton Mark Allison (ps)
|
|||
17-Nov | Hamble Old Boys | 2 : 2 | Old Edwardians | |||
17-Nov | Merton | 1 : 0 | Goan | |||
17-Nov | National Westminster Bank | 3 : 1 | Barnes | |||
17-Nov | Old Walcountians | 3 : 0 | Fleet | |||
17-Nov | Oxted | 0 : 2 | Basingstoke | |||
17-Nov | Pirelli | 0 : 3 | Epsom | |||
17-Nov | Southampton University | 1 : 4 | Woking | |||
17-Nov | Walton | 0 : 2 | Metropolitan Police | |||
10-Nov | Barnes | 1 : 1 | Oxted | |||
10-Nov | Basingstoke | 0 : 2 | Old Walcountians | |||
10-Nov |
Epsom Mark Sydenham (pc)
|
1 : 2 | Merton | |||
10-Nov | Fleet | 0 : 2 |
Walton Mark Allison (ps 34), Jeremy O'Brien (pc)
|
|||
10-Nov | Goan | P : P | Hamble Old Boys | > 15-Dec | ||
10-Nov | Metropolitan Police | 1 : 3 | Southampton University | |||
10-Nov | Old Edwardians | 3 : 1 | National Westminster Bank | |||
10-Nov | Woking | 4 : 0 | Pirelli | |||
03-Nov | Hamble Old Boys | 0 : 1 |
Epsom Roger Tapping (fg 55)
|
|||
03-Nov | Merton | 3 : 5 | Woking | |||
03-Nov | National Westminster Bank | 1 : 0 | Oxted | |||
03-Nov | Old Edwardians | 1 : 1 | Goan | |||
03-Nov | Old Walcountians | 5 : 0 | Barnes | |||
03-Nov | Pirelli | 1 : 2 | Metropolitan Police | |||
03-Nov | Southampton University | 0 : 1 | Fleet | |||
03-Nov | Walton | 0 : 2 | Basingstoke | |||
27-Oct | Barnes | 3 : 0 | Walton | |||
27-Oct | Basingstoke | 4 : 0 | Southampton University | |||
27-Oct | Epsom | 0 : 0 | Old Edwardians | |||
27-Oct | Fleet | 1 : 2 | Pirelli | |||
27-Oct | Goan | 3 : 0 | National Westminster Bank | |||
27-Oct | Metropolitan Police | 3 : 2 | Merton | |||
27-Oct | Oxted | 0 : 2 |
Old Walcountians Dan Piggott (ps 60), Richard Moat
|
|||
27-Oct | Woking | 2 : 1 | Hamble Old Boys | |||
20-Oct | Goan | 0 : 1 |
Epsom Roger Tapping
|
|||
20-Oct | Hamble Old Boys | 1 : 0 | Metropolitan Police | |||
20-Oct | Merton | 0 : 6 |
Fleet Alban D'Souza (3) (pc) (pc) (ps), Peter Haigh (pc), G James, Stewart Shephard
|
|||
20-Oct | National Westminster Bank | 1 : 1 |
Old Walcountians Neil Cannon
|
|||
20-Oct | Old Edwardians | 2 : 5 | Woking | |||
20-Oct | Pirelli | 0 : 0 | Basingstoke | |||
20-Oct | Southampton University | 0 : 2 | Barnes | |||
20-Oct |
Walton Jeremy O'Brien, Tim Perei (ps)
|
2 : 3 |
Oxted Paul Greenwood (pc 15), Andrew Davis, Nigel Herbert (pc)
|
|||
13-Oct | Barnes | 1 : 1 | Pirelli | |||
13-Oct | Basingstoke | 1 : 1 | Merton | |||
13-Oct | Epsom | 1 : 2 | National Westminster Bank | |||
13-Oct |
Fleet Stewart Shephard (fg 10), Alban D'Souza (2) (pc) (ps)
|
3 : 1 | Hamble Old Boys | |||
13-Oct | Metropolitan Police | 0 : 4 | Old Edwardians | |||
13-Oct | Old Walcountians | 3 : 2 | Walton | |||
13-Oct |
Oxted Richard Adamson (2), Chris Campbell, Andrew Davis
|
4 : 1 | Southampton University | |||
13-Oct | Woking | 5 : 2 | Goan |