1st XI Hampshire/Surrey - Regional - 1991-1992
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
07-Mar | Basingstoke | 2 : 2 | Hamble Old Boys | |||
07-Mar | City of Portsmouth | 1 : 1 | Old Whitgiftians | |||
07-Mar | Epsom | 1 : 0 | Barnes | |||
07-Mar | Fleet | 5 : 1 | Walton | |||
07-Mar | Metropolitan Police | 2 : 2 | National Westminster Bank | |||
07-Mar | Old Walcountians | 2 : 0 | Goan | |||
07-Mar | Oxted | 0 : 3 | Old Edwardians | |||
07-Mar | Pirelli | 2 : 1 | Merton | |||
29-Feb | Barnes | 4 : 1 | Metropolitan Police | |||
29-Feb | Epsom | 3 : 2 | Pirelli | |||
29-Feb | Goan | 3 : 3 | Fleet | |||
29-Feb | Hamble Old Boys | 1 : 1 | Merton | |||
29-Feb | National Westminster Bank | 2 : 3 | Oxted | |||
29-Feb | Old Edwardians | 0 : 3 | Oxshott | |||
29-Feb | Old Whitgiftians | 2 : 2 | Old Walcountians | |||
29-Feb | Walton | 3 : 0 | Basingstoke | |||
22-Feb | Basingstoke | 0 : 0 | Goan | |||
22-Feb | City of Portsmouth | 0 : 0 | Old Edwardians | |||
22-Feb | Fleet | 2 : 5 | Old Whitgiftians | |||
22-Feb | Merton | 1 : 0 | Walton | |||
22-Feb | Metropolitan Police | 1 : 0 | Epsom | |||
22-Feb | Old Walcountians | 3 : 0 |
|
|||
22-Feb | Oxshott | 1 : 0 | National Westminster Bank | |||
22-Feb | Oxted | 2 : 0 | Barnes | |||
22-Feb | Pirelli | 2 : 0 | Hamble Old Boys | |||
15-Feb | Barnes | 3 : 1 | Oxshott | |||
15-Feb | Epsom | 3 : 2 | Oxted | |||
15-Feb | Goan | 1 : 1 | Merton | |||
15-Feb | Metropolitan Police | 4 : 1 | Pirelli | |||
15-Feb | National Westminster Bank | 2 : 4 | City of Portsmouth | |||
15-Feb | Old Edwardians | 1 : 2 | Old Walcountians | |||
15-Feb | Old Whitgiftians | 3 : 0 | Basingstoke | |||
15-Feb |
|
P : P | Fleet | |||
15-Feb | Walton | 2 : 1 | Hamble Old Boys | |||
08-Feb | Basingstoke | 6 : 0 |
|
|||
08-Feb | City of Portsmouth | 1 : 0 | Barnes | |||
08-Feb | Fleet | 2 : 2 | Old Edwardians | |||
08-Feb | Hamble Old Boys | 1 : 1 | Goan | |||
08-Feb | Merton | 0 : 0 | Old Whitgiftians | |||
08-Feb | Old Walcountians | 7 : 0 | National Westminster Bank | |||
08-Feb | Oxshott | 2 : 3 | Epsom | |||
08-Feb | Oxted | 2 : 0 | Metropolitan Police | |||
08-Feb | Pirelli | 2 : 1 | Walton | |||
01-Feb | Barnes | 1 : 3 | Old Walcountians | |||
01-Feb | Epsom | 0 : 1 | City of Portsmouth | |||
01-Feb | Goan | 3 : 0 | Walton | |||
01-Feb | Metropolitan Police | 2 : 0 | Oxshott | |||
01-Feb | National Westminster Bank | 1 : 3 | Fleet | |||
01-Feb | Old Edwardians | 3 : 2 | Basingstoke | |||
01-Feb | Old Whitgiftians | 4 : 0 | Hamble Old Boys | |||
01-Feb | Oxted | 0 : 2 | Pirelli | |||
01-Feb |
|
0 : 3 | Merton | |||
25-Jan | Basingstoke | 3 : 1 | National Westminster Bank | |||
25-Jan | City of Portsmouth | 5 : 0 | Metropolitan Police | |||
25-Jan | Fleet | 1 : 1 | Barnes | |||
25-Jan | Hamble Old Boys | P : P |
|
|||
25-Jan | Merton | 2 : 1 | Old Edwardians | |||
25-Jan | Old Walcountians | 2 : 1 | Epsom | |||
25-Jan | Oxshott | 1 : 1 | Oxted | |||
25-Jan | Pirelli | 3 : 1 | Goan | |||
25-Jan | Walton | 0 : 2 | Old Whitgiftians | |||
18-Jan | Metropolitan Police | 1 : 0 | Old Walcountians | < 14-Dec | ||
18-Jan |
|
0 : 4 | Walton | < 14-Dec | ||
11-Jan | Basingstoke | 0 : 0 | Fleet | < 26-Oct | ||
11-Jan | National Westminster Bank | 3 : 0 | Merton | < 14-Dec | ||
14-Dec | Barnes | 2 : 0 | Basingstoke | |||
14-Dec | Epsom | 1 : 3 | Fleet | |||
14-Dec | Metropolitan Police | P : P | Old Walcountians | > 18-Jan | ||
14-Dec | National Westminster Bank | P : P | Merton | > 11-Jan | ||
14-Dec | Old Edwardians | 1 : 3 | Hamble Old Boys | |||
14-Dec | Old Whitgiftians | 5 : 0 | Goan | |||
14-Dec | Oxshott | 0 : 1 | Pirelli | |||
14-Dec | Oxted | 1 : 3 | City of Portsmouth | |||
14-Dec |
|
P : P | Walton | > 18-Jan | ||
07-Dec | Basingstoke | 2 : 0 | Epsom | |||
07-Dec | City of Portsmouth | 3 : 0 | Oxshott | |||
07-Dec | Fleet | 5 : 1 | Metropolitan Police | |||
07-Dec | Goan | P : P |
|
|||
07-Dec | Hamble Old Boys | 2 : 1 | National Westminster Bank | |||
07-Dec | Merton | 3 : 1 | Barnes | |||
07-Dec | Old Walcountians | 3 : 1 | Oxted | |||
07-Dec | Pirelli | 2 : 4 | Old Whitgiftians | |||
07-Dec | Walton | 2 : 2 | Old Edwardians | |||
30-Nov | Barnes | 1 : 1 | Hamble Old Boys | |||
30-Nov | City of Portsmouth | 3 : 1 | Pirelli | |||
30-Nov | Epsom | 1 : 3 | Merton | |||
30-Nov | Metropolitan Police | 2 : 4 | Basingstoke | |||
30-Nov | National Westminster Bank | 0 : 2 | Walton | |||
30-Nov | Old Edwardians | 1 : 0 | Goan | |||
30-Nov | Oxshott | 1 : 2 | Old Walcountians | |||
30-Nov | Oxted | 3 : 3 | Fleet | |||
30-Nov |
|
0 : 14 | Old Whitgiftians | |||
23-Nov | Basingstoke | 4 : 1 | Oxted | |||
23-Nov | Fleet | 2 : 4 | Oxshott | |||
23-Nov | Goan | 2 : 1 | National Westminster Bank | |||
23-Nov | Hamble Old Boys | 2 : 1 | Epsom | |||
23-Nov | Merton | 1 : 0 | Metropolitan Police | |||
23-Nov | Old Walcountians | 0 : 0 | City of Portsmouth | |||
23-Nov | Old Whitgiftians | 2 : 0 | Old Edwardians | |||
23-Nov | Pirelli | 4 : 1 |
|
|||
23-Nov | Walton | 0 : 4 | Barnes | |||
16-Nov | Barnes | 5 : 2 | Goan | |||
16-Nov | City of Portsmouth | 3 : 1 | Fleet | |||
16-Nov | Epsom | 2 : 0 | Walton | |||
16-Nov | Metropolitan Police | 1 : 0 | Hamble Old Boys | |||
16-Nov | National Westminster Bank | 1 : 5 | Old Whitgiftians | |||
16-Nov | Old Edwardians | 4 : 0 |
|
|||
16-Nov | Old Walcountians | 3 : 3 | Pirelli | |||
16-Nov | Oxshott | 0 : 1 | Basingstoke | |||
16-Nov | Oxted | 2 : 2 | Merton | |||
09-Nov | Basingstoke | 0 : 3 | City of Portsmouth | |||
09-Nov | Fleet | 4 : 3 | Old Walcountians | |||
09-Nov | Goan | 1 : 2 | Epsom | |||
09-Nov | Hamble Old Boys | 0 : 3 | Oxted | |||
09-Nov | Merton | 1 : 1 | Oxshott | |||
09-Nov | Old Whitgiftians | 4 : 1 | Barnes | |||
09-Nov | Pirelli | 0 : 2 | Old Edwardians | |||
09-Nov |
|
1 : 4 | National Westminster Bank | |||
09-Nov |
Walton Mark Allison, David Ellis
|
2 : 2 | Metropolitan Police | |||
02-Nov | Barnes | 1 : 3 |
|
|||
02-Nov | City of Portsmouth | 8 : 0 | Merton | |||
02-Nov | Epsom | 2 : 4 | Old Whitgiftians | |||
02-Nov | Fleet | 3 : 1 | Pirelli | |||
02-Nov | Metropolitan Police | 0 : 0 | Goan | |||
02-Nov | National Westminster Bank | 1 : 2 | Old Edwardians | |||
02-Nov | Old Walcountians | 4 : 2 | Basingstoke | |||
02-Nov | Oxshott | 2 : 2 | Hamble Old Boys | |||
02-Nov | Oxted | 5 : 3 |
Walton Martin Ingram (3)
|
|||
26-Oct | Basingstoke | P : P | Fleet | > 11-Jan | ||
26-Oct | Goan | 2 : 3 | Oxted | |||
26-Oct | Hamble Old Boys | 0 : 1 | City of Portsmouth | |||
26-Oct | Merton | 0 : 2 | Old Walcountians | |||
26-Oct | Old Edwardians | 1 : 1 | Barnes | |||
26-Oct | Old Whitgiftians | 3 : 0 | Metropolitan Police | |||
26-Oct | Pirelli | 3 : 3 | National Westminster Bank | |||
26-Oct |
|
0 : 5 | Epsom | |||
26-Oct | Walton | 1 : 2 | Oxshott | |||
19-Oct | Barnes | 1 : 2 | National Westminster Bank | |||
19-Oct | Basingstoke | 1 : 1 | Pirelli | |||
19-Oct | City of Portsmouth | 3 : 0 | Walton | |||
19-Oct | Epsom | 0 : 4 | Old Edwardians | |||
19-Oct | Fleet | 3 : 1 | Merton | |||
19-Oct | Metropolitan Police | 0 : 1 |
|
|||
19-Oct | Old Walcountians | 4 : 0 | Hamble Old Boys | |||
19-Oct | Oxshott | 2 : 0 | Goan | |||
19-Oct | Oxted | 2 : 4 | Old Whitgiftians | |||
12-Oct | Goan | 0 : 2 | City of Portsmouth | |||
12-Oct | Hamble Old Boys | 2 : 3 | Fleet | |||
12-Oct | Merton | 2 : 0 | Basingstoke | |||
12-Oct | National Westminster Bank | 0 : 2 | Epsom | |||
12-Oct | Old Edwardians | 2 : 2 | Metropolitan Police | |||
12-Oct | Old Whitgiftians | 4 : 0 | Oxshott | |||
12-Oct | Pirelli | 0 : 2 | Barnes | |||
12-Oct |
|
0 : 2 | Oxted | |||
12-Oct |
Walton Mark Allison, Richard Murfitt
|
2 : 3 | Old Walcountians |