1st XI Hampshire/Surrey - Regional - 1992-1993
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
06-Mar | Basingstoke | 6 : 0 | Walton | |||
06-Mar | Fleet | 3 : 0 | Goan | |||
06-Mar | Merton | 2 : 0 | Hamble Old Boys | |||
06-Mar | Metropolitan Police | 0 : 1 | Barnes | |||
06-Mar | Old Mid Whitgiftians | 5 : 2 | Andover | |||
06-Mar | Old Walcountians | 2 : 1 | Lensbury | |||
06-Mar | Oxshott | 3 : 0 | Old Edwardians | |||
06-Mar | Oxted | 1 : 5 | Camberley | |||
06-Mar | Pirelli | 2 : 1 | Epsom | |||
27-Feb | Andover | 2 : 3 | Old Walcountians | |||
27-Feb | Barnes | 2 : 0 | Oxted | |||
27-Feb | Camberley | 0 : 0 | Oxshott | |||
27-Feb | Epsom | 6 : 1 | Metropolitan Police | |||
27-Feb | Goan | 0 : 2 | Basingstoke | |||
27-Feb | Hamble Old Boys | 0 : 0 | Pirelli | |||
27-Feb | Lensbury | 0 : 1 | Fleet | |||
27-Feb | Old Edwardians | 1 : 2 | Old Mid Whitgiftians | |||
27-Feb | Walton | 0 : 2 | Merton | |||
20-Feb | Basingstoke | 3 : 0 | Lensbury | |||
20-Feb | Fleet | 1 : 1 | Andover | |||
20-Feb | Hamble Old Boys | 1 : 1 | Walton | |||
20-Feb | Merton | 0 : 0 | Goan | |||
20-Feb | Old Mid Whitgiftians | 1 : 2 | Camberley | |||
20-Feb | Old Walcountians | 3 : 1 | Old Edwardians | |||
20-Feb | Oxshott | 1 : 1 | Barnes | |||
20-Feb | Oxted | 2 : 1 | Epsom | |||
20-Feb | Pirelli | 2 : 1 | Metropolitan Police | |||
13-Feb | Andover | 0 : 8 | Basingstoke | |||
13-Feb | Barnes | 1 : 3 | Old Mid Whitgiftians | |||
13-Feb | Camberley | 1 : 4 | Old Walcountians | |||
13-Feb | Epsom | 5 : 4 | Oxshott | |||
13-Feb | Goan | 2 : 2 | Hamble Old Boys | |||
13-Feb | Lensbury | 2 : 0 | Merton | |||
13-Feb | Metropolitan Police | 2 : 3 | Oxted | |||
13-Feb | Old Edwardians | 1 : 0 | Fleet | |||
13-Feb | Walton | 0 : 7 | Pirelli | |||
06-Feb | Basingstoke | 2 : 0 | Old Edwardians | |||
06-Feb | Fleet | 1 : 6 | Camberley | |||
06-Feb | Hamble Old Boys | 1 : 1 | Lensbury | |||
06-Feb | Merton | 2 : 0 | Andover | |||
06-Feb | Old Mid Whitgiftians | 2 : 1 | Epsom | |||
06-Feb | Old Walcountians | 4 : 0 | Barnes | |||
06-Feb | Oxshott | 0 : 1 | Metropolitan Police | |||
06-Feb | Pirelli | 1 : 2 | Oxted | |||
06-Feb | Walton | 1 : 3 | Goan | |||
30-Jan | Andover | 3 : 3 | Hamble Old Boys | |||
30-Jan | Barnes | 5 : 0 | Fleet | |||
30-Jan | Camberley | 1 : 1 | Basingstoke | |||
30-Jan | Epsom | 1 : 2 | Old Walcountians | |||
30-Jan | Goan | 4 : 3 | Pirelli | |||
30-Jan | Lensbury | 4 : 0 | Walton | |||
30-Jan | Metropolitan Police | 1 : 5 | Old Mid Whitgiftians | |||
30-Jan | Old Edwardians | 3 : 1 | Merton | |||
30-Jan | Oxted | 1 : 4 | Oxshott | |||
23-Jan | Basingstoke | 2 : 0 | Barnes | |||
23-Jan | Fleet | 2 : 3 | Epsom | |||
23-Jan | Goan | 0 : 1 | Lensbury | |||
23-Jan | Hamble Old Boys | 0 : 1 | Old Edwardians | |||
23-Jan | Merton | 1 : 0 | Camberley | |||
23-Jan | Old Mid Whitgiftians | 3 : 3 | Oxted | |||
23-Jan | Old Walcountians | 5 : 1 | Metropolitan Police | |||
23-Jan | Pirelli | 1 : 3 | Oxshott | |||
23-Jan |
Walton Chris English (2), Stafford
|
3 : 1 | Andover | |||
12-Dec | Andover | 3 : 2 | Goan | |||
12-Dec | Barnes | 6 : 0 | Merton | |||
12-Dec | Camberley | 4 : 2 | Hamble Old Boys | |||
12-Dec | Epsom | 0 : 2 | Basingstoke | |||
12-Dec | Lensbury | 1 : 1 | Pirelli | |||
12-Dec | Metropolitan Police | 2 : 1 | Fleet | |||
12-Dec | Old Edwardians | 2 : 0 | Walton | |||
12-Dec | Oxshott | 2 : 3 | Old Mid Whitgiftians | |||
12-Dec | Oxted | 1 : 3 | Old Walcountians | |||
05-Dec | Basingstoke | 1 : 0 | Metropolitan Police | |||
05-Dec | Fleet | 2 : 1 | Oxted | |||
05-Dec | Goan | 1 : 2 | Old Edwardians | |||
05-Dec | Hamble Old Boys | 2 : 1 | Barnes | |||
05-Dec | Lensbury | 3 : 0 | Andover | |||
05-Dec | Merton | 2 : 0 | Epsom | |||
05-Dec | Old Walcountians | 2 : 1 | Oxshott | |||
05-Dec | Pirelli | 1 : 2 | Old Mid Whitgiftians | |||
05-Dec | Walton | 0 : 0 | Camberley | |||
28-Nov | Andover | 1 : 3 | Pirelli | |||
28-Nov | Barnes | 4 : 0 | Walton | |||
28-Nov | Camberley | 1 : 0 | Goan | |||
28-Nov | Epsom | 1 : 1 | Hamble Old Boys | |||
28-Nov | Metropolitan Police | 0 : 2 | Merton | |||
28-Nov | Old Edwardians | 1 : 1 | Lensbury | |||
28-Nov | Old Mid Whitgiftians | 1 : 2 | Old Walcountians | |||
28-Nov | Oxshott | 0 : 1 | Fleet | |||
28-Nov | Oxted | 3 : 1 | Basingstoke | |||
21-Nov | Andover | 3 : 4 | Old Edwardians | |||
21-Nov | Basingstoke | 1 : 2 | Oxshott | |||
21-Nov | Fleet | 1 : 1 | Old Mid Whitgiftians | |||
21-Nov | Goan | 0 : 1 | Barnes | |||
21-Nov | Hamble Old Boys | 0 : 1 | Metropolitan Police | |||
21-Nov | Lensbury | 2 : 3 | Camberley | |||
21-Nov | Merton | 2 : 1 | Oxted | |||
21-Nov | Pirelli | 2 : 3 | Old Walcountians | |||
21-Nov | Walton | 0 : 2 | Epsom | |||
14-Nov | Barnes | 0 : 1 | Lensbury | |||
14-Nov | Camberley | 0 : 2 | Andover | |||
14-Nov | Epsom | 3 : 0 | Goan | |||
14-Nov | Metropolitan Police | 0 : 2 | Walton | |||
14-Nov | Old Edwardians | 1 : 1 | Pirelli | |||
14-Nov | Old Mid Whitgiftians | 3 : 1 | Basingstoke | |||
14-Nov | Old Walcountians | 6 : 1 | Fleet | |||
14-Nov | Oxshott | 6 : 1 | Merton | |||
14-Nov | Oxted | 1 : 2 | Hamble Old Boys | |||
07-Nov | Andover | 0 : 1 | Barnes | |||
07-Nov | Basingstoke | 1 : 1 | Old Walcountians | |||
07-Nov | Goan | 1 : 0 | Metropolitan Police | |||
07-Nov | Hamble Old Boys | 3 : 3 | Oxshott | |||
07-Nov | Lensbury | 1 : 1 | Epsom | |||
07-Nov | Merton | 0 : 0 | Old Mid Whitgiftians | |||
07-Nov | Old Edwardians | 0 : 1 | Camberley | |||
07-Nov | Pirelli | 1 : 1 | Fleet | |||
07-Nov |
Walton Simon Dane, Jeremy O'Brien
|
2 : 2 | Oxted | |||
31-Oct | Barnes | 6 : 0 | Old Edwardians | |||
31-Oct | Camberley | 1 : 2 | Pirelli | |||
31-Oct | Epsom | 4 : 0 | Andover | |||
31-Oct | Fleet | 4 : 1 | Basingstoke | |||
31-Oct | Metropolitan Police | 1 : 3 | Lensbury | |||
31-Oct | Old Mid Whitgiftians | 4 : 1 | Hamble Old Boys | |||
31-Oct | Old Walcountians | 3 : 0 | Merton | |||
31-Oct | Oxshott | 2 : 0 | Walton | |||
31-Oct | Oxted | 1 : 1 | Goan | |||
24-Oct | Andover | 5 : 2 | Metropolitan Police | |||
24-Oct | Camberley | 1 : 3 | Barnes | |||
24-Oct | Goan | 1 : 0 | Oxshott | |||
24-Oct | Hamble Old Boys | 0 : 1 | Old Walcountians | |||
24-Oct | Lensbury | 2 : 2 | Oxted | |||
24-Oct | Merton | 0 : 1 | Fleet | |||
24-Oct | Old Edwardians | 0 : 4 | Epsom | |||
24-Oct | Pirelli | 2 : 1 | Basingstoke | |||
24-Oct |
Walton Martin Ingram
|
1 : 5 | Old Mid Whitgiftians | |||
17-Oct | Barnes | 4 : 0 | Pirelli | |||
17-Oct | Basingstoke | 3 : 0 | Merton | |||
17-Oct | Epsom | 3 : 1 | Camberley | |||
17-Oct | Fleet | 4 : 0 | Hamble Old Boys | |||
17-Oct | Metropolitan Police | 0 : 1 | Old Edwardians | |||
17-Oct | Old Mid Whitgiftians | 0 : 0 | Goan | |||
17-Oct | Old Walcountians | 3 : 0 | Walton | |||
17-Oct | Oxshott | 4 : 2 | Lensbury | |||
17-Oct | Oxted | 1 : 1 | Andover | |||
10-Oct | Andover | 1 : 1 | Oxshott | |||
10-Oct | Barnes | 2 : 3 | Epsom | |||
10-Oct | Camberley | 3 : 1 | Metropolitan Police | |||
10-Oct | Goan | 0 : 3 | Old Walcountians | |||
10-Oct | Hamble Old Boys | 2 : 1 | Basingstoke | |||
10-Oct | Lensbury | 0 : 2 | Old Mid Whitgiftians | |||
10-Oct | Merton | 2 : 1 | Pirelli | |||
10-Oct | Old Edwardians | 4 : 2 | Oxted | |||
10-Oct | Walton | 1 : 4 | Fleet |