1st XI Hampshire/Surrey - Regional - 1993-1994

Date Time Home Score Away Venue Replay
12-Mar Camberley 2 : 1 Fleet < 11-Dec
12-Mar Weybridge Hawks 1 : 1 London University < 02-Oct
05-Mar Barclays Bank 0 : 3 Basingstoke
05-Mar Bournemouth 6 : 3 Epsom
05-Mar Camberley 0 : 10
Woking
Richard Candey (3), Martin Durban, Russ Seton, Andy Webb (4), Nick Wren
05-Mar Cheam 2 : 4 Weybridge Hawks
05-Mar Lensbury 2 : 1 Purley
05-Mar London University 0 : 1 Oxshott
05-Mar Merton 0 : 5 Southampton Tauntonians
05-Mar Old Edwardians 1 : 5 Barnes
05-Mar Old Whitgiftians 2 : 1 Old Mid Whitgiftians
05-Mar Petersfield 1 : 1 Fleet
26-Feb Barnes 6 : 0 Camberley
26-Feb Basingstoke 3 : 0 Petersfield
26-Feb Epsom 4 : 2 Old Edwardians
26-Feb Fleet 0 : 3 Merton
26-Feb Old Mid Whitgiftians 6 : 0 London University
26-Feb Oxshott 1 : 1 Cheam
26-Feb Purley 0 : 1 Bournemouth
26-Feb Southampton Tauntonians 2 : 8 Old Whitgiftians
26-Feb Weybridge Hawks 1 : 1 Lensbury
26-Feb
Woking
Richard Candey, Alistair Holland, Andy Webb (5), Nick Wren
8 : 0 Barclays Bank
19-Feb Barnes 0 : 4
Woking
Alistair Holland, John Lack, Andy Webb, Nick Wren
19-Feb Bournemouth 1 : 1 Weybridge Hawks
19-Feb Camberley 1 : 2 Epsom
19-Feb Cheam 3 : 4 Old Mid Whitgiftians
19-Feb Lensbury 0 : 1 Oxshott
19-Feb London University 2 : 4 Southampton Tauntonians
19-Feb Merton 0 : 4 Basingstoke
19-Feb Old Edwardians 2 : 2 Purley
19-Feb Old Whitgiftians 3 : 0 Fleet
19-Feb Petersfield 0 : 0 Barclays Bank
12-Feb Barclays Bank 2 : 1 Merton
12-Feb Basingstoke 0 : 0 Old Whitgiftians
12-Feb Epsom 2 : 1 Barnes
12-Feb Fleet 3 : 2 London University
12-Feb Old Mid Whitgiftians 6 : 0 Lensbury
12-Feb Oxshott 0 : 1 Bournemouth
12-Feb Purley 2 : 0 Camberley
12-Feb Southampton Tauntonians 1 : 0 Cheam
12-Feb Weybridge Hawks 0 : 1 Old Edwardians
12-Feb Woking 3 : 1 Petersfield
05-Feb Barnes 2 : 1 Purley
05-Feb Bournemouth 3 : 2 Old Mid Whitgiftians
05-Feb Camberley 1 : 1 Weybridge Hawks
05-Feb Cheam 1 : 0 Fleet
05-Feb Lensbury 2 : 2 Southampton Tauntonians
05-Feb London University 0 : 1 Basingstoke
05-Feb Merton 2 : 5 Petersfield
05-Feb Old Edwardians 3 : 0 Oxshott
05-Feb Old Whitgiftians 8 : 0 Barclays Bank
05-Feb Woking 4 : 2 Epsom
29-Jan Barclays Bank 2 : 1 London University
29-Jan Basingstoke 3 : 0 Cheam
29-Jan Fleet 0 : 4 Lensbury
29-Jan Merton 1 : 5 Woking
29-Jan Old Mid Whitgiftians 11 : 0 Old Edwardians
29-Jan Oxshott 2 : 2 Camberley
29-Jan Petersfield 0 : 5 Old Whitgiftians
29-Jan Purley 2 : 1 Epsom
29-Jan Southampton Tauntonians 2 : 1 Bournemouth
29-Jan Weybridge Hawks 1 : 4 Barnes
22-Jan Barnes 4 : 1 Oxshott
22-Jan Bournemouth 0 : 0 Fleet
22-Jan Camberley 0 : 2 Old Mid Whitgiftians
22-Jan Cheam 2 : 0 Barclays Bank
22-Jan Epsom 1 : 0 Weybridge Hawks
22-Jan Lensbury 1 : 3 Basingstoke
22-Jan London University 2 : 2 Petersfield
22-Jan Old Edwardians 3 : 5 Southampton Tauntonians
22-Jan Old Whitgiftians 6 : 1 Merton
22-Jan Woking 1 : 1 Purley
15-Jan Barclays Bank 0 : 1 Lensbury
15-Jan Basingstoke 0 : 2 Bournemouth
15-Jan Fleet 0 : 0 Old Edwardians
15-Jan Merton 0 : 3 London University
15-Jan Old Mid Whitgiftians 4 : 1 Barnes
15-Jan Old Whitgiftians 1 : 1 Woking
15-Jan Oxshott 3 : 0 Epsom
15-Jan Petersfield 1 : 3 Cheam
15-Jan Southampton Tauntonians 2 : 1 Camberley
15-Jan Weybridge Hawks 1 : 1 Purley
08-Jan Purley 4 : 1 Cheam < 02-Oct
18-Dec London University 0 : 2 Purley < 09-Oct
18-Dec Old Mid Whitgiftians 2 : 0 Merton < 02-Oct
11-Dec Barnes 2 : 0 Southampton Tauntonians
11-Dec Bournemouth 7 : 0 Barclays Bank
11-Dec Camberley P : P Fleet > 12-Mar
11-Dec Cheam 1 : 1 Merton
11-Dec Epsom 2 : 4 Old Mid Whitgiftians
11-Dec Lensbury 1 : 0 Petersfield
11-Dec London University 0 : 3 Old Whitgiftians
11-Dec Old Edwardians 0 : 0 Basingstoke
11-Dec Purley 3 : 0 Oxshott
11-Dec Woking 2 : 1 Weybridge Hawks
04-Dec Barclays Bank 2 : 5 Old Edwardians
04-Dec Basingstoke 2 : 0 Camberley
04-Dec Fleet 0 : 2 Barnes
04-Dec London University 0 : 8
Woking
Martin Durban, Andy Hubbard, Ian Machin (3), Andy Webb (2), Nick Wren
04-Dec Merton 3 : 2 Lensbury
04-Dec Old Mid Whitgiftians 0 : 2 Purley
04-Dec Old Whitgiftians 2 : 0 Cheam
04-Dec Oxshott 1 : 4 Weybridge Hawks
04-Dec Petersfield 1 : 0 Bournemouth
04-Dec Southampton Tauntonians 1 : 0 Epsom
27-Nov Barnes 2 : 1 Basingstoke
27-Nov Bournemouth 3 : 1 Merton
27-Nov Camberley 1 : 0 Barclays Bank
27-Nov Cheam 4 : 2 London University
27-Nov Epsom 3 : 1 Fleet
27-Nov Lensbury 3 : 8 Old Whitgiftians
27-Nov Old Edwardians 2 : 3 Petersfield
27-Nov Purley 3 : 1 Southampton Tauntonians
27-Nov Weybridge Hawks 2 : 1 Old Mid Whitgiftians
27-Nov
Woking
Mike Barber, Andy Webb, Nick Wren
3 : 1 Oxshott
20-Nov Barclays Bank 0 : 0 Barnes
20-Nov Basingstoke 0 : 0 Epsom
20-Nov Cheam 0 : 0 Woking
20-Nov Fleet 1 : 3 Purley
20-Nov London University 1 : 0 Lensbury
20-Nov Merton 3 : 2 Old Edwardians
20-Nov Old Mid Whitgiftians 1 : 1 Oxshott
20-Nov Old Whitgiftians 2 : 0 Bournemouth
20-Nov Petersfield 3 : 4 Camberley
20-Nov Southampton Tauntonians 1 : 1 Weybridge Hawks
13-Nov Barnes 0 : 0 Petersfield
13-Nov Bournemouth 4 : 0 London University
13-Nov Camberley 1 : 0 Merton
13-Nov Epsom 6 : 1 Barclays Bank
13-Nov Lensbury 1 : 3 Cheam
13-Nov Old Edwardians 0 : 3 Old Whitgiftians
13-Nov Oxshott 2 : 3 Southampton Tauntonians
13-Nov Purley 1 : 1 Basingstoke
13-Nov Weybridge Hawks 1 : 0 Fleet
13-Nov Woking 4 : 0 Old Mid Whitgiftians
06-Nov Barclays Bank 1 : 5 Purley
06-Nov Basingstoke 3 : 0 Weybridge Hawks
06-Nov Cheam 1 : 2 Bournemouth
06-Nov Fleet 3 : 0 Oxshott
06-Nov Lensbury 2 : 3 Woking
06-Nov London University 3 : 0 Old Edwardians
06-Nov Merton 0 : 4 Barnes
06-Nov Old Whitgiftians 1 : 1 Camberley
06-Nov Petersfield 2 : 1 Epsom
06-Nov Southampton Tauntonians 1 : 3 Old Mid Whitgiftians
30-Oct Barnes 1 : 1 Old Whitgiftians
30-Oct Bournemouth 3 : 4 Lensbury
30-Oct Camberley 2 : 0 London University
30-Oct Epsom 3 : 0 Merton
30-Oct Old Edwardians 0 : 1 Cheam
30-Oct Old Mid Whitgiftians 2 : 0 Fleet
30-Oct Oxshott 0 : 2 Basingstoke
30-Oct Purley 3 : 0 Petersfield
30-Oct Weybridge Hawks 2 : 1 Barclays Bank
30-Oct Woking 3 : 2 Southampton Tauntonians
23-Oct Barclays Bank 0 : 0 Oxshott
23-Oct Basingstoke 2 : 1 Old Mid Whitgiftians
23-Oct Bournemouth 1 : 2
Woking
John Lack, Andy Webb
23-Oct Cheam 1 : 0 Camberley
23-Oct Fleet 1 : 2 Southampton Tauntonians
23-Oct Lensbury 6 : 0 Old Edwardians
23-Oct London University 0 : 2 Barnes
23-Oct Merton 0 : 1 Purley
23-Oct Old Whitgiftians 2 : 0 Epsom
23-Oct Petersfield 2 : 1 Weybridge Hawks
16-Oct Barnes 3 : 0 Cheam
16-Oct Camberley 4 : 2 Lensbury
16-Oct Epsom 3 : 1 London University
16-Oct Old Edwardians 1 : 5 Bournemouth
16-Oct Old Mid Whitgiftians 3 : 0 Barclays Bank
16-Oct Oxshott 1 : 3 Petersfield
16-Oct Purley 1 : 2 Old Whitgiftians
16-Oct Southampton Tauntonians 4 : 2 Basingstoke
16-Oct Weybridge Hawks 2 : 2 Merton
16-Oct Woking 5 : 0 Fleet
09-Oct Barclays Bank 1 : 1 Southampton Tauntonians
09-Oct Basingstoke 0 : 0 Fleet
09-Oct Bournemouth 2 : 1 Camberley
09-Oct Cheam 1 : 2 Epsom
09-Oct Lensbury 1 : 2 Barnes
09-Oct London University P : P Purley > 18-Dec
09-Oct Merton 3 : 4 Oxshott
09-Oct Old Edwardians 1 : 4 Woking
09-Oct Old Whitgiftians 4 : 1 Weybridge Hawks
09-Oct Petersfield 1 : 2 Old Mid Whitgiftians
02-Oct Barnes 1 : 2 Bournemouth
02-Oct Camberley 0 : 1 Old Edwardians
02-Oct Epsom 2 : 3 Lensbury
02-Oct Fleet 3 : 1 Barclays Bank
02-Oct Old Mid Whitgiftians P : P Merton > 18-Dec
02-Oct Oxshott 0 : 11
Old Whitgiftians
Steve Baker (5), George Moroney (5)
02-Oct Purley P : P Cheam > 08-Jan
02-Oct Southampton Tauntonians 3 : 2 Petersfield
02-Oct Weybridge Hawks P : P London University > 12-Mar
02-Oct Woking 1 : 1 Basingstoke