1st XI Hampshire/Surrey - Regional - 2000-2001

Date Time Home Score Away Venue Replay
24-Mar Old Mid Whitgiftians 2 : 2 Haslemere < 03-Mar
17-Mar Andover 1 : 6 Bournemouth
17-Mar Barnes 2 : 2 Fleet
17-Mar Old Mid Whitgiftians 0 : 6 Spencer (Wandsworth)
17-Mar Trojans 3 : 0 Haslemere
17-Mar Wanderers 3 : 1 Basingstoke
17-Mar Woking 2 : 2 London Wayfarers
10-Mar Bournemouth 3 : 3 Old Mid Whitgiftians
10-Mar Fleet 2 : 4 Trojans
10-Mar Haslemere 1 : 4 Andover
10-Mar London Wayfarers 8 : 2 Basingstoke
10-Mar Spencer (Wandsworth) 10 : 4 Wanderers
10-Mar Woking 2 : 3 Barnes
03-Mar Andover 2 : 1 Fleet
03-Mar Barnes 2 : 4 London Wayfarers
03-Mar Basingstoke 0 : 5 Spencer (Wandsworth)
03-Mar Old Mid Whitgiftians P : P Haslemere > 24-Mar
03-Mar Trojans 0 : 0 Woking
03-Mar Wanderers 4 : 1 Bournemouth
24-Feb Barnes 3 : 1 Trojans
24-Feb Bournemouth 2 : 1 Basingstoke
24-Feb Fleet 1 : 2 Old Mid Whitgiftians
24-Feb Haslemere 1 : 3 Wanderers
24-Feb London Wayfarers 0 : 5 Spencer (Wandsworth)
24-Feb Woking 3 : 2 Andover
17-Feb Andover 5 : 3 Barnes
17-Feb Basingstoke 6 : 2 Haslemere
17-Feb Old Mid Whitgiftians 2 : 2 Woking
17-Feb Spencer (Wandsworth) 5 : 3 Bournemouth
17-Feb Trojans 1 : 4 London Wayfarers
17-Feb Wanderers 4 : 2 Fleet
10-Feb Barnes 4 : 3 Old Mid Whitgiftians
10-Feb Fleet 0 : 1 Basingstoke
10-Feb Haslemere 4 : 4 Spencer (Wandsworth)
10-Feb London Wayfarers 0 : 2 Bournemouth
10-Feb Trojans 1 : 0 Andover
10-Feb Woking 1 : 0 Wanderers
04-Feb Trojans 4 : 2 Fleet < 02-Dec
03-Feb Andover 2 : 2 London Wayfarers
03-Feb Basingstoke 4 : 1 Woking
03-Feb Bournemouth 10 : 0 Haslemere
03-Feb Old Mid Whitgiftians 1 : 2 Trojans
03-Feb Spencer (Wandsworth) 8 : 0 Fleet
03-Feb Wanderers 2 : 4 Barnes
27-Jan Andover 2 : 5 Old Mid Whitgiftians
27-Jan Barnes 4 : 0 Basingstoke
27-Jan Fleet 0 : 4 Bournemouth
27-Jan London Wayfarers 3 : 1 Haslemere
27-Jan Trojans 0 : 5 Wanderers
27-Jan Woking 1 : 2 Spencer (Wandsworth)
20-Jan Basingstoke 4 : 1 Trojans
20-Jan Bournemouth 4 : 0 Woking
20-Jan Haslemere 0 : 1 Fleet
20-Jan Old Mid Whitgiftians 2 : 9 London Wayfarers
20-Jan Spencer (Wandsworth) 7 : 0 Barnes
20-Jan Wanderers 1 : 2 Andover
13-Jan Andover 1 : 2 Basingstoke
13-Jan Barnes 1 : 3 Bournemouth
13-Jan London Wayfarers 10 : 1 Fleet
13-Jan Old Mid Whitgiftians 1 : 1 Wanderers
13-Jan Trojans 1 : 2 Spencer (Wandsworth)
13-Jan Woking 4 : 1 Haslemere
06-Jan Basingstoke 2 : 2 Old Mid Whitgiftians
06-Jan Bournemouth 5 : 1 Trojans
06-Jan Fleet 1 : 4 Woking
06-Jan Haslemere 0 : 0 Barnes
06-Jan Spencer (Wandsworth) 4 : 0 Andover
06-Jan Wanderers 6 : 1 London Wayfarers
09-Dec Basingstoke 3 : 1 Wanderers
09-Dec Bournemouth 3 : 1 Andover
09-Dec Fleet 3 : 5 Barnes
09-Dec Haslemere 1 : 2 Trojans
09-Dec London Wayfarers 2 : 2 Woking
09-Dec Spencer (Wandsworth) 5 : 4 Old Mid Whitgiftians
02-Dec Andover 5 : 1 Haslemere
02-Dec Barnes 1 : 3 Woking
02-Dec Basingstoke 0 : 1 London Wayfarers
02-Dec Old Mid Whitgiftians 0 : 3 Bournemouth
02-Dec Trojans P : P Fleet > 04-Feb
02-Dec Wanderers 1 : 3 Spencer (Wandsworth)
25-Nov Bournemouth 3 : 3 Wanderers
25-Nov Fleet 0 : 1 Andover
25-Nov Haslemere 2 : 3 Old Mid Whitgiftians
25-Nov London Wayfarers 3 : 1 Barnes
25-Nov Spencer (Wandsworth) 5 : 0 Basingstoke
25-Nov Woking 6 : 0 Trojans
18-Nov Andover 2 : 3 Woking
18-Nov Basingstoke 3 : 4 Bournemouth
18-Nov Old Mid Whitgiftians 3 : 3 Fleet
18-Nov Spencer (Wandsworth) 3 : 2 London Wayfarers
18-Nov Trojans 2 : 2 Barnes
18-Nov Wanderers 5 : 1 Haslemere
11-Nov Barnes 3 : 1 Andover
11-Nov Bournemouth 1 : 2 Spencer (Wandsworth)
11-Nov Fleet 2 : 3 Wanderers
11-Nov Haslemere 4 : 1 Basingstoke
11-Nov London Wayfarers 5 : 3 Trojans
11-Nov Woking 4 : 2 Old Mid Whitgiftians
04-Nov Andover 3 : 1 Trojans
04-Nov Basingstoke 5 : 1 Fleet
04-Nov Bournemouth 5 : 1 London Wayfarers
04-Nov Old Mid Whitgiftians 1 : 1 Barnes
04-Nov Spencer (Wandsworth) 4 : 0 Haslemere
04-Nov Wanderers 1 : 5 Woking
28-Oct Barnes 1 : 1 Wanderers
28-Oct Fleet 1 : 0 Spencer (Wandsworth)
28-Oct Haslemere 0 : 4 Bournemouth
28-Oct London Wayfarers 5 : 0 Andover
28-Oct Trojans 3 : 1 Old Mid Whitgiftians
28-Oct Woking 3 : 2 Basingstoke
21-Oct Basingstoke 1 : 1 Barnes
21-Oct Bournemouth 4 : 1 Fleet
21-Oct Haslemere 0 : 1 London Wayfarers
21-Oct Old Mid Whitgiftians 3 : 1 Andover
21-Oct Spencer (Wandsworth) 2 : 2 Woking
21-Oct Wanderers 8 : 1 Trojans
14-Oct Andover 1 : 0 Wanderers
14-Oct Barnes 1 : 3 Spencer (Wandsworth)
14-Oct Fleet 2 : 1 Haslemere
14-Oct London Wayfarers 4 : 1 Old Mid Whitgiftians
14-Oct Trojans 2 : 2 Basingstoke
14-Oct Woking 2 : 2 Bournemouth
07-Oct Basingstoke 1 : 1 Andover
07-Oct Bournemouth 3 : 1 Barnes
07-Oct Fleet 1 : 1 London Wayfarers
07-Oct Haslemere 3 : 0 Woking
07-Oct Spencer (Wandsworth) 8 : 1 Trojans
07-Oct Wanderers 0 : 3 Old Mid Whitgiftians
30-Sep Andover 1 : 3 Spencer (Wandsworth)
30-Sep Barnes 5 : 4 Haslemere
30-Sep London Wayfarers 6 : 2 Wanderers
30-Sep Old Mid Whitgiftians 3 : 1 Basingstoke
30-Sep Trojans 2 : 4 Bournemouth
30-Sep Woking 5 : 1 Fleet