2nd XI Hampshire/Surrey - Regional - 1990-1991
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 23-Mar |
Hamble Old Boys A Ashman, Trevor Lovesy, Kevin Sandall (2)
|
4 : 3 | Old Walcountians | < 16-Feb | ||
| 16-Mar | Bournemouth & West Hants | 3 : 1 | National Westminster Bank | < 09-Feb | ||
| 09-Mar | Barnes | Merton | ||||
| 09-Mar | Basingstoke | 0 : 2 |
Hamble Old Boys Kevin Sandall, Williams
|
|||
| 09-Mar | Fleet | Old Edwardians | ||||
| 09-Mar | Metropolitan Police | Goan | ||||
| 09-Mar | Old Walcountians | Southampton University | ||||
| 09-Mar | Walton | National Westminster Bank | ||||
| 09-Mar | Winchester | Bournemouth & West Hants | ||||
| 09-Mar | Woking | Epsom | ||||
| 02-Mar | Bournemouth & West Hants | Old Walcountians | ||||
| 02-Mar | Epsom | Metropolitan Police | ||||
| 02-Mar | Goan | Fleet | ||||
| 02-Mar |
Hamble Old Boys Andy Hattimore
|
1 : 1 | Barnes | |||
| 02-Mar | Merton | 9 : 2 |
Winchester Knopps (2)
|
|||
| 02-Mar | National Westminster Bank | Woking | ||||
| 02-Mar | Old Edwardians | Basingstoke | ||||
| 02-Mar | Southampton University | 0 : 0 | Walton | |||
| 23-Feb | Barnes | Old Edwardians | ||||
| 23-Feb | Basingstoke | Goan | ||||
| 23-Feb | Fleet | Epsom | ||||
| 23-Feb | Metropolitan Police | Woking | ||||
| 23-Feb | Old Walcountians | Merton | ||||
| 23-Feb | Southampton University | National Westminster Bank | ||||
| 23-Feb | Walton | Bournemouth & West Hants | ||||
| 23-Feb | Winchester | 0 : 0 | Hamble Old Boys | |||
| 16-Feb | Bournemouth & West Hants | Southampton University | ||||
| 16-Feb | Epsom | Basingstoke | ||||
| 16-Feb | Goan | Barnes | ||||
| 16-Feb | Hamble Old Boys | P : P | Old Walcountians | > 23-Mar | ||
| 16-Feb | Merton | Walton | ||||
| 16-Feb | National Westminster Bank | Metropolitan Police | ||||
| 16-Feb | Old Edwardians | Winchester | ||||
| 16-Feb | Woking | Fleet | ||||
| 09-Feb | Barnes | Epsom | ||||
| 09-Feb | Basingstoke | Woking | ||||
| 09-Feb | Bournemouth & West Hants | P : P | National Westminster Bank | > 16-Mar | ||
| 09-Feb | Fleet | Metropolitan Police | ||||
| 09-Feb | Old Walcountians | Old Edwardians | ||||
| 09-Feb | Southampton University | Merton | ||||
| 09-Feb | Walton | Hamble Old Boys | ||||
| 09-Feb | Winchester | Goan | ||||
| 02-Feb | Epsom | Winchester | ||||
| 02-Feb | Goan | Old Walcountians | ||||
| 02-Feb |
Hamble Old Boys Kevin Sandall
|
1 : 0 | Southampton University | |||
| 02-Feb | Merton | Bournemouth & West Hants | ||||
| 02-Feb | Metropolitan Police | Basingstoke | ||||
| 02-Feb | National Westminster Bank | Fleet | ||||
| 02-Feb | Old Edwardians | Walton | ||||
| 02-Feb | Woking | Barnes | ||||
| 15-Dec | Metropolitan Police | 0 : 0 | Hamble Old Boys | < 20-Oct | ||
| 08-Dec | Barnes | Metropolitan Police | ||||
| 08-Dec | Basingstoke | Fleet | ||||
| 08-Dec | Bournemouth & West Hants | Hamble Old Boys | ||||
| 08-Dec | Merton | National Westminster Bank | ||||
| 08-Dec | Old Walcountians | 6 : 3 |
Epsom Matharu (2), Gareth Pask
|
|||
| 08-Dec | Southampton University | 0 : 2 |
Old Edwardians Chris Ellis (2)
|
|||
| 08-Dec | Walton | Goan | ||||
| 08-Dec | Winchester | 0 : 3 | Woking | |||
| 01-Dec | Epsom | 0 : 1 | Walton | |||
| 01-Dec | Fleet | Barnes | ||||
| 01-Dec | Goan | Southampton University | ||||
| 01-Dec |
Hamble Old Boys Skinner
|
1 : 1 | Merton | |||
| 01-Dec | Metropolitan Police | Winchester | ||||
| 01-Dec | National Westminster Bank | Basingstoke | ||||
| 01-Dec |
Old Edwardians Chris Arnold, Richard Ellis (2), Stuart Robertson
|
4 : 4 | Bournemouth & West Hants | |||
| 01-Dec | Woking | Old Walcountians | ||||
| 24-Nov | Barnes | Basingstoke | ||||
| 24-Nov | Bournemouth & West Hants | Goan | ||||
| 24-Nov | Merton | 4 : 1 |
Old Edwardians Keith Miller (pc)
|
|||
| 24-Nov | National Westminster Bank | 1 : 3 |
Hamble Old Boys Andy Hattimore, Kevin Sandall, Skinner
|
|||
| 24-Nov | Old Walcountians | Metropolitan Police | ||||
| 24-Nov | Southampton University | 2 : 1 |
Epsom Roger Buckley (pc)
|
|||
| 24-Nov | Walton | Woking | ||||
| 24-Nov | Winchester | Fleet | ||||
| 17-Nov | Barnes | National Westminster Bank | ||||
| 17-Nov | Basingstoke | 0 : 0 | Winchester | |||
| 17-Nov | Epsom | Bournemouth & West Hants | ||||
| 17-Nov | Fleet | Old Walcountians | ||||
| 17-Nov | Goan | Merton | ||||
| 17-Nov | Metropolitan Police | 0 : 3 |
Walton Ben Cooke, Simon Dane, Russell Wilkin
|
|||
| 17-Nov | Old Edwardians | 0 : 1 |
Hamble Old Boys Andy Hattimore
|
|||
| 17-Nov | Woking | Southampton University | ||||
| 10-Nov | Bournemouth & West Hants | Woking | ||||
| 10-Nov | Hamble Old Boys | 0 : 0 | Goan | |||
| 10-Nov | Merton | 5 : 1 |
Epsom Roger Buckley
|
|||
| 10-Nov | National Westminster Bank | Old Edwardians | ||||
| 10-Nov | Old Walcountians | Basingstoke | ||||
| 10-Nov | Southampton University | Metropolitan Police | ||||
| 10-Nov | Walton | Fleet | ||||
| 10-Nov | Winchester | Barnes | ||||
| 03-Nov | Barnes | Old Walcountians | ||||
| 03-Nov | Basingstoke | Walton | ||||
| 03-Nov |
Epsom John Majoram, Bob Middlemiss, John Young
|
3 : 1 |
Hamble Old Boys Trevor Lovesy
|
|||
| 03-Nov | Fleet | Southampton University | ||||
| 03-Nov | Goan | Old Edwardians | ||||
| 03-Nov | Metropolitan Police | Bournemouth & West Hants | ||||
| 03-Nov | Winchester | National Westminster Bank | ||||
| 03-Nov | Woking | Merton | ||||
| 27-Oct | Bournemouth & West Hants | Fleet | ||||
| 27-Oct |
Hamble Old Boys Trevor Lovesy (2), Tollefsen
|
3 : 2 | Woking | |||
| 27-Oct | Merton | Metropolitan Police | ||||
| 27-Oct | National Westminster Bank | Goan | ||||
| 27-Oct |
Old Edwardians Chris Arnold, Chris Ellis (3), Malcolm Terry
|
5 : 1 | Epsom | |||
| 27-Oct | Old Walcountians | Winchester | ||||
| 27-Oct | Southampton University | Basingstoke | ||||
| 27-Oct | Walton | Barnes | ||||
| 20-Oct | Barnes | Southampton University | ||||
| 20-Oct | Basingstoke | Bournemouth & West Hants | ||||
| 20-Oct |
Epsom Gareth Pask
|
1 : 2 | Goan | |||
| 20-Oct |
Fleet Craig Vollmer
|
1 : 2 | Merton | |||
| 20-Oct | Metropolitan Police | P : P | Hamble Old Boys | > 15-Dec | ||
| 20-Oct | Old Walcountians | National Westminster Bank | ||||
| 20-Oct |
Winchester Bill Solomon (2)
|
2 : 1 | Walton | |||
| 20-Oct | Woking | 4 : 1 |
Old Edwardians Robert Ward
|
|||
| 13-Oct | Bournemouth & West Hants | Barnes | ||||
| 13-Oct | Goan | Woking | ||||
| 13-Oct |
Hamble Old Boys A Doe, Kevin Sandall
|
2 : 0 | Fleet | |||
| 13-Oct | Merton | Basingstoke | ||||
| 13-Oct | National Westminster Bank | Epsom | ||||
| 13-Oct |
Old Edwardians David Blackmore (2), Self
|
3 : 0 | Metropolitan Police | |||
| 13-Oct | Southampton University | Winchester | ||||
| 13-Oct | Walton | Old Walcountians |