2nd XI Hampshire/Surrey - Regional - 1997-1998
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 14-Mar | Old Cranleighans | 3 : 1 | Woking | < 14-Feb | ||
| 14-Mar | Oxshott | 1 : 7 | Old Whitgiftians | < 17-Jan | ||
| 14-Mar | Portsmouth & Southsea | 0 : 2 | US Portsmouth | < 24-Jan | ||
| 07-Mar | Camberley | 0 : 10 | Basingstoke | |||
| 07-Mar |
|
Old Cranleighans | ||||
| 07-Mar | Epsom | 5 : 0 | Haslemere | |||
| 07-Mar | Old Georgians | 5 : 3 | Oxshott | |||
| 07-Mar | Old Walcountians | 0 : 1 |
Blandford Neil Overton
|
|||
| 07-Mar | Old Whitgiftians | 2 : 0 | Woking | |||
| 07-Mar | Portsmouth & Southsea | 3 : 1 | Oxted | |||
| 07-Mar | Reigate Priory | 4 : 1 | Winchester | |||
| 07-Mar | Southampton | 1 : 4 | Andover | |||
| 07-Mar | US Portsmouth | 2 : 3 | Hamble Old Boys | |||
| 28-Feb | Andover | 4 : 1 | Camberley | |||
| 28-Feb | Basingstoke | 4 : 1 | Old Walcountians | |||
| 28-Feb |
Blandford Graham Fawcett, Peter Howland, Neil Overton (pc)
|
3 : 3 | Hamble Old Boys | |||
| 28-Feb | Haslemere | 2 : 1 | Southampton | |||
| 28-Feb | Old Cranleighans | 8 : 0 | Oxted | |||
| 28-Feb | Old Georgians | 3 : 0 | Portsmouth & Southsea | |||
| 28-Feb | Oxshott | 1 : 2 | Reigate Priory | |||
| 28-Feb | US Portsmouth | 1 : 9 | Old Whitgiftians | |||
| 28-Feb | Winchester | 0 : 2 | Epsom | |||
| 28-Feb | Woking |
|
||||
| 21-Feb | Camberley | 0 : 5 | Haslemere | |||
| 21-Feb |
|
US Portsmouth | ||||
| 21-Feb | Epsom | 11 : 0 | Oxshott | |||
| 21-Feb | Hamble Old Boys | 0 : 4 | Basingstoke | |||
| 21-Feb | Old Walcountians | 3 : 0 | Andover | |||
| 21-Feb | Old Whitgiftians | 4 : 2 | Blandford | |||
| 21-Feb | Oxted | 1 : 2 | Woking | |||
| 21-Feb | Portsmouth & Southsea | 0 : 4 | Old Cranleighans | |||
| 21-Feb | Reigate Priory | 2 : 0 | Old Georgians | |||
| 21-Feb | Winchester | 3 : 1 | Southampton | |||
| 14-Feb | Andover | 0 : 1 |
Hamble Old Boys Dennis Barber
|
|||
| 14-Feb | Basingstoke | 1 : 0 | Old Whitgiftians | |||
| 14-Feb | Blandford |
|
||||
| 14-Feb | Haslemere | 3 : 1 | Old Walcountians | |||
| 14-Feb | Old Cranleighans | P : P | Woking | > 14-Mar | ||
| 14-Feb | Old Georgians | 2 : 3 | Epsom | |||
| 14-Feb | Reigate Priory | 3 : 3 | Portsmouth & Southsea | |||
| 14-Feb | Southampton | 0 : 5 | Oxshott | |||
| 14-Feb | US Portsmouth | 1 : 3 | Oxted | |||
| 14-Feb | Winchester | 3 : 0 | Camberley | |||
| 07-Feb | Camberley | 4 : 4 | Oxshott | |||
| 07-Feb |
|
Basingstoke | ||||
| 07-Feb | Epsom | 4 : 0 | Reigate Priory | |||
| 07-Feb |
Hamble Old Boys Andy Hattimore
|
1 : 3 | Haslemere | |||
| 07-Feb | Old Cranleighans | 10 : 1 | US Portsmouth | |||
| 07-Feb | Old Georgians | 3 : 2 |
Southampton John Carnegie, Will Ferguson
|
|||
| 07-Feb | Old Walcountians | 2 : 1 | Winchester | |||
| 07-Feb | Old Whitgiftians | 5 : 1 | Andover | |||
| 07-Feb | Oxted | 5 : 2 | Blandford | |||
| 07-Feb | Portsmouth & Southsea | 2 : 2 | Woking | |||
| 31-Jan | Andover | 4 : 0 | Cheam | |||
| 31-Jan | Basingstoke | 2 : 0 | Oxted | |||
| 31-Jan |
Blandford Neil Overton
|
1 : 7 | Old Cranleighans | |||
| 31-Jan | Epsom | 7 : 0 | Portsmouth & Southsea | |||
| 31-Jan | Haslemere | 0 : 4 | Old Whitgiftians | |||
| 31-Jan | Old Georgians | 9 : 0 | Camberley | |||
| 31-Jan | Oxshott | 1 : 4 | Old Walcountians | |||
| 31-Jan | Reigate Priory | 3 : 1 | Southampton | |||
| 31-Jan | US Portsmouth | 0 : 2 | Woking | |||
| 31-Jan | Winchester | 6 : 4 |
Hamble Old Boys Dennis Barber (2), Ronnie Kellaway, Alan Roper
|
|||
| 24-Jan | Camberley | 1 : 8 | Reigate Priory | |||
| 24-Jan | Cheam | 0 : 6 | Haslemere | |||
| 24-Jan | Hamble Old Boys | 3 : 2 | Oxshott | |||
| 24-Jan | Old Cranleighans | 2 : 1 | Basingstoke | |||
| 24-Jan | Old Walcountians | 2 : 0 | Old Georgians | |||
| 24-Jan | Old Whitgiftians | 2 : 0 | Winchester | |||
| 24-Jan | Oxted | 4 : 1 | Andover | |||
| 24-Jan | Portsmouth & Southsea | P : P | US Portsmouth | > 14-Mar | ||
| 24-Jan | Southampton | 0 : 4 | Epsom | |||
| 24-Jan | Woking | 1 : 0 | Blandford | |||
| 17-Jan | Andover | 1 : 3 | Old Cranleighans | |||
| 17-Jan | Basingstoke | 3 : 1 | Woking | |||
| 17-Jan | Blandford | 8 : 2 | US Portsmouth | |||
| 17-Jan | Epsom | 5 : 2 | Camberley | |||
| 17-Jan | Haslemere | 3 : 4 | Oxted | |||
| 17-Jan | Old Georgians | 7 : 2 | Hamble Old Boys | |||
| 17-Jan | Oxshott | P : P | Old Whitgiftians | > 14-Mar | ||
| 17-Jan | Reigate Priory | 5 : 1 | Old Walcountians | |||
| 17-Jan | Southampton | 0 : 0 | Portsmouth & Southsea | |||
| 17-Jan | Winchester | 7 : 1 | Cheam | |||
| 10-Jan | Andover | 2 : 1 | US Portsmouth | < 06-Dec | ||
| 10-Jan | Haslemere | 8 : 0 | Portsmouth & Southsea | < 01-Nov | ||
| 10-Jan | Oxted | 4 : 1 | Southampton | < 08-Nov | ||
| 13-Dec | Camberley | 2 : 2 |
Southampton John Carnegie, Jeremy Day
|
|||
| 13-Dec | Cheam | 2 : 4 | Oxshott | |||
| 13-Dec |
Hamble Old Boys Steve Barber, Paul Godwin
|
2 : 1 | Reigate Priory | |||
| 13-Dec | Old Cranleighans | 4 : 1 | Haslemere | |||
| 13-Dec | Old Walcountians | 0 : 1 | Epsom | |||
| 13-Dec | Old Whitgiftians | 6 : 0 | Old Georgians | |||
| 13-Dec | Oxted | 3 : 2 | Winchester | |||
| 13-Dec | Portsmouth & Southsea | 4 : 0 | Blandford | |||
| 13-Dec | US Portsmouth | 0 : 3 | Basingstoke | |||
| 13-Dec | Woking | 1 : 0 | Andover | |||
| 06-Dec | Andover | P : P | US Portsmouth | > 10-Jan | ||
| 06-Dec | Basingstoke | 15 : 0 | Blandford | |||
| 06-Dec | Camberley | 4 : 0 | Portsmouth & Southsea | |||
| 06-Dec | Cheam | 1 : 7 | Old Georgians | |||
| 06-Dec | Epsom | 5 : 0 | Hamble Old Boys | |||
| 06-Dec | Haslemere | 1 : 1 | Woking | |||
| 06-Dec | Oxshott | 2 : 4 | Oxted | |||
| 06-Dec | Reigate Priory | 0 : 7 | Old Whitgiftians | |||
| 06-Dec |
Southampton Jeremy Day, Ed Matthews (2), Nathan O'Brien (2)
|
5 : 1 | Old Walcountians | |||
| 06-Dec | Winchester | 1 : 4 | Old Cranleighans | |||
| 29-Nov |
Blandford Keith Hitchings (2)
|
4 : 0 | Andover | |||
| 29-Nov | Cheam | 2 : 5 | Reigate Priory | |||
| 29-Nov | Hamble Old Boys | 1 : 1 | Southampton | |||
| 29-Nov | Old Cranleighans | 1 : 1 | Oxshott | |||
| 29-Nov | Old Walcountians | 5 : 2 | Camberley | |||
| 29-Nov | Old Whitgiftians | 1 : 1 | Epsom | |||
| 29-Nov | Oxted | 1 : 4 | Old Georgians | |||
| 29-Nov | Portsmouth & Southsea | 0 : 6 | Basingstoke | |||
| 29-Nov | US Portsmouth | 1 : 6 | Haslemere | |||
| 29-Nov | Woking | 4 : 3 | Winchester | |||
| 22-Nov | Andover | 0 : 2 | Basingstoke | |||
| 22-Nov | Epsom | 5 : 0 | Cheam | |||
| 22-Nov |
Hamble Old Boys Ian Akhurst, Steve Barber
|
2 : 1 | Camberley | |||
| 22-Nov | Haslemere | 1 : 0 | Blandford | |||
| 22-Nov | Old Georgians | 3 : 1 | Old Cranleighans | |||
| 22-Nov | Old Whitgiftians | 2 : 2 | Southampton | |||
| 22-Nov | Oxshott | 2 : 2 | Woking | |||
| 22-Nov | Portsmouth & Southsea | 1 : 2 | Old Walcountians | |||
| 22-Nov | Reigate Priory | 10 : 2 | Oxted | |||
| 22-Nov | Winchester | 1 : 1 | US Portsmouth | |||
| 15-Nov | Andover | 0 : 2 | Portsmouth & Southsea | |||
| 15-Nov | Basingstoke | 3 : 0 | Haslemere | |||
| 15-Nov |
Blandford Gareth Hardiman (2), Andy Rickard
|
3 : 4 | Winchester | |||
| 15-Nov | Old Cranleighans | 1 : 2 | Reigate Priory | |||
| 15-Nov | Old Walcountians | 4 : 4 | Hamble Old Boys | |||
| 15-Nov | Old Whitgiftians | 6 : 1 | Camberley | |||
| 15-Nov | Oxted | 1 : 5 | Epsom | |||
| 15-Nov | Southampton | Cheam | ||||
| 15-Nov | US Portsmouth | 1 : 16 | Oxshott | |||
| 15-Nov | Woking | 0 : 5 | Old Georgians | |||
| 08-Nov | Camberley | 3 : 2 | Cheam | |||
| 08-Nov | Epsom | 4 : 4 | Old Cranleighans | |||
| 08-Nov | Haslemere | 1 : 2 | Andover | |||
| 08-Nov | Old Georgians | 23 : 0 | US Portsmouth | |||
| 08-Nov | Old Walcountians | 0 : 2 | Old Whitgiftians | |||
| 08-Nov | Oxshott | 4 : 3 | Blandford | |||
| 08-Nov | Oxted | P : P | Southampton | > 10-Jan | ||
| 08-Nov | Portsmouth & Southsea | 5 : 1 | Hamble Old Boys | |||
| 08-Nov | Reigate Priory | 1 : 2 | Woking | |||
| 08-Nov | Winchester | 1 : 5 | Basingstoke | |||
| 01-Nov | Andover | 1 : 5 | Winchester | |||
| 01-Nov | Basingstoke | 3 : 1 | Oxshott | |||
| 01-Nov | Blandford | 0 : 3 | Old Georgians | |||
| 01-Nov | Cheam | 1 : 1 | Old Walcountians | |||
| 01-Nov | Haslemere | P : P | Portsmouth & Southsea | > 10-Jan | ||
| 01-Nov | Old Whitgiftians | 6 : 1 | Hamble Old Boys | |||
| 01-Nov | Oxted | 2 : 1 | Camberley | |||
| 01-Nov | Southampton | 0 : 3 | Old Cranleighans | |||
| 01-Nov | US Portsmouth | 1 : 7 | Reigate Priory | |||
| 01-Nov | Woking | 0 : 1 | Epsom | |||
| 25-Oct | Basingstoke | 1 : 1 | Old Georgians | |||
| 25-Oct | Blandford | 2 : 3 | Reigate Priory | |||
| 25-Oct | Camberley | 0 : 4 | Old Cranleighans | |||
| 25-Oct | Epsom | 8 : 0 | US Portsmouth | |||
| 25-Oct | Hamble Old Boys | 5 : 2 | Cheam | |||
| 25-Oct | Old Walcountians | 1 : 1 | Oxted | |||
| 25-Oct | Oxshott | 0 : 1 | Andover | |||
| 25-Oct | Portsmouth & Southsea | 0 : 3 | Old Whitgiftians | |||
| 25-Oct | Winchester | 3 : 2 | Haslemere | |||
| 25-Oct | Woking | 5 : 0 | Southampton | |||
| 18-Oct | Andover | 1 : 4 | Old Georgians | |||
| 18-Oct | Blandford | 2 : 4 | Epsom | |||
| 18-Oct | Cheam | 0 : 7 | Old Whitgiftians | |||
| 18-Oct | Haslemere | 2 : 0 | Oxshott | |||
| 18-Oct | Old Cranleighans | 7 : 0 | Old Walcountians | |||
| 18-Oct | Oxted | 7 : 0 | Hamble Old Boys | |||
| 18-Oct | Reigate Priory | 0 : 3 | Basingstoke | |||
| 18-Oct | US Portsmouth | 2 : 3 | Southampton | |||
| 18-Oct | Winchester | 5 : 0 | Portsmouth & Southsea | |||
| 18-Oct | Woking | 1 : 0 | Camberley | |||
| 11-Oct | Andover | 1 : 1 | Reigate Priory | |||
| 11-Oct | Camberley | 8 : 0 | US Portsmouth | |||
| 11-Oct | Epsom | 1 : 2 | Basingstoke | |||
| 11-Oct | Hamble Old Boys | 4 : 1 | Old Cranleighans | |||
| 11-Oct | Old Georgians | 3 : 1 | Haslemere | |||
| 11-Oct | Old Walcountians | 0 : 3 | Woking | |||
| 11-Oct | Old Whitgiftians | 3 : 1 | Oxted | |||
| 11-Oct | Oxshott | 1 : 2 | Winchester | |||
| 11-Oct | Portsmouth & Southsea | 5 : 1 | Cheam | |||
| 11-Oct | Southampton | 1 : 2 | Blandford | |||
| 04-Oct | Andover | 1 : 3 | Epsom | |||
| 04-Oct | Basingstoke | 1 : 1 | Southampton | |||
| 04-Oct |
Blandford Adam Miles, Neil Overton (2), Sunil Sawney
|
4 : 3 | Camberley | |||
| 04-Oct | Old Cranleighans | 0 : 2 | Old Whitgiftians | |||
| 04-Oct | Oxshott | 3 : 2 | Portsmouth & Southsea | |||
| 04-Oct | Oxted | 1 : 1 | Cheam | |||
| 04-Oct | Reigate Priory | 1 : 2 | Haslemere | |||
| 04-Oct | US Portsmouth | 1 : 2 | Old Walcountians | |||
| 04-Oct | Winchester | 2 : 4 | Old Georgians | |||
| 04-Oct | Woking | 6 : 1 | Hamble Old Boys |