2nd XI Hampshire/Surrey - Regional - 2002-2003

Date Time Home Score Away Venue Replay
12-Apr Old Whitgiftians 5 : 5 Haslemere < 29-Mar
05-Apr London Edwardians 4 : 2 Haslemere < 11-Jan
05-Apr Old Cranleighans 3 : 1 Southampton < 25-Jan
05-Apr Oxted 6 : 0 Bournemouth < 01-Feb
29-Mar Barnes 5 : 1 Southampton
29-Mar Bournemouth 5 : 0 London Edwardians
29-Mar London Wayfarers 3 : 1 Southampton University
29-Mar Old Cranleighans 2 : 7 Oxted
29-Mar Old Whitgiftians P : P Haslemere > 12-Apr
29-Mar Trojans 1 : 2 Wanderers
23-Mar Haslemere 1 : 4 Wanderers < 01-Feb
22-Mar Bournemouth 0 : 5 Trojans
22-Mar Haslemere 0 : 5 Barnes
22-Mar Oxted 5 : 2 Old Whitgiftians
22-Mar Southampton 3 : 4 London Wayfarers
22-Mar Southampton University 4 : 1 London Edwardians
22-Mar Wanderers 4 : 2 Old Cranleighans
16-Mar London Wayfarers 0 : 2 Barnes < 01-Feb
15-Mar Barnes 0 : 2 Oxted
15-Mar London Edwardians 2 : 1 Southampton
15-Mar London Wayfarers 2 : 1 Haslemere
15-Mar Old Cranleighans 3 : 1 Trojans
15-Mar Old Whitgiftians 1 : 1 Wanderers
15-Mar Southampton University 2 : 2 Bournemouth
09-Mar London Edwardians 6 : 0 Southampton University < 26-Jan
08-Mar Bournemouth 2 : 1 Old Cranleighans
08-Mar Haslemere 2 : 2 London Edwardians
08-Mar Oxted 3 : 5 London Wayfarers
08-Mar Southampton 4 : 2 Southampton University
08-Mar Trojans 3 : 3 Old Whitgiftians
08-Mar Wanderers 1 : 3 Barnes
02-Mar London Edwardians 3 : 4 Old Whitgiftians < 01-Feb
01-Mar Barnes 4 : 0 Trojans
01-Mar London Edwardians 1 : 0 Oxted
01-Mar London Wayfarers 2 : 3 Wanderers
01-Mar Old Whitgiftians 2 : 1 Old Cranleighans
01-Mar Southampton 3 : 3 Bournemouth
01-Mar Southampton University 0 : 6 Haslemere
22-Feb Bournemouth 3 : 1 Old Whitgiftians
22-Feb Haslemere 6 : 2 Southampton
22-Feb Old Cranleighans 1 : 3 Barnes
22-Feb Oxted 5 : 3 Southampton University
22-Feb Trojans 1 : 2 London Wayfarers
22-Feb Wanderers 2 : 1 London Edwardians
15-Feb Barnes 4 : 2 Old Whitgiftians
15-Feb Haslemere 5 : 2 Bournemouth
15-Feb London Edwardians 4 : 3 Trojans
15-Feb London Wayfarers 3 : 0 Old Cranleighans
15-Feb Southampton 2 : 2 Oxted
15-Feb Southampton University 1 : 1 Wanderers
08-Feb Bournemouth 2 : 2 Barnes
08-Feb Old Cranleighans 4 : 0 London Edwardians
08-Feb Old Whitgiftians 1 : 3 London Wayfarers
08-Feb Oxted 2 : 0 Haslemere
08-Feb Trojans 2 : 0 Southampton University
08-Feb Wanderers 2 : 2 Southampton
01-Feb Haslemere P : P Wanderers > 23-Mar
01-Feb London Edwardians P : P Old Whitgiftians > 02-Mar
01-Feb London Wayfarers P : P Barnes > 16-Mar
01-Feb Oxted P : P Bournemouth > 05-Apr
01-Feb Southampton 1 : 3 Trojans
01-Feb Southampton University 4 : 0 Old Cranleighans
26-Jan London Edwardians P : P Southampton University > 09-Mar
25-Jan Barnes 1 : 1 London Edwardians
25-Jan Bournemouth 2 : 5 London Wayfarers
25-Jan Old Cranleighans P : P Southampton > 05-Apr
25-Jan Old Whitgiftians 5 : 3 Southampton University
25-Jan Trojans 3 : 3 Haslemere
25-Jan Wanderers 1 : 2 Oxted
18-Jan Haslemere 2 : 1 Old Cranleighans
18-Jan London Edwardians 1 : 1 London Wayfarers
18-Jan Oxted 3 : 2 Trojans
18-Jan Southampton 1 : 4 Old Whitgiftians
18-Jan Southampton University 1 : 9 Barnes
18-Jan Wanderers 2 : 0 Bournemouth
11-Jan London Edwardians P : P Haslemere > 05-Apr
21-Dec London Wayfarers 2 : 0 Bournemouth < 19-Oct
14-Dec Barnes 4 : 3 Haslemere
14-Dec London Edwardians P : P Southampton University > 26-Jan
14-Dec London Wayfarers 5 : 1 Southampton
14-Dec Old Cranleighans 2 : 6 Wanderers
14-Dec Old Whitgiftians 0 : 1 Oxted
14-Dec Trojans 0 : 0 Bournemouth
07-Dec Bournemouth 6 : 1 Southampton University
07-Dec Haslemere 0 : 1 London Wayfarers
07-Dec Oxted 3 : 5 Barnes
07-Dec Southampton 0 : 1 London Edwardians
07-Dec Trojans 6 : 1 Old Cranleighans
07-Dec Wanderers 3 : 3 Old Whitgiftians
30-Nov Barnes 2 : 1 Wanderers
30-Nov London Edwardians P : P Haslemere > 11-Jan
30-Nov London Wayfarers 1 : 3 Oxted
30-Nov Old Cranleighans 1 : 0 Bournemouth
30-Nov Old Whitgiftians 2 : 2 Trojans
30-Nov Southampton University 1 : 1 Southampton
23-Nov Bournemouth 3 : 1 Southampton
23-Nov Haslemere 3 : 1 Southampton University
23-Nov Old Cranleighans 0 : 1 Old Whitgiftians
23-Nov Oxted 6 : 4 London Edwardians
23-Nov Trojans 0 : 4 Barnes
23-Nov Wanderers 2 : 0 London Wayfarers
16-Nov Barnes 6 : 2 Old Cranleighans
16-Nov London Edwardians 2 : 2 Wanderers
16-Nov London Wayfarers 2 : 2 Trojans
16-Nov Old Whitgiftians 0 : 0 Bournemouth
16-Nov Southampton 2 : 3 Haslemere
16-Nov Southampton University 4 : 2 Oxted
09-Nov Bournemouth 3 : 2 Haslemere
09-Nov Old Cranleighans 1 : 4 London Wayfarers
09-Nov Old Whitgiftians 1 : 2 Barnes
09-Nov Oxted 3 : 2 Southampton
09-Nov Trojans 1 : 4 London Edwardians
09-Nov Wanderers 5 : 1 Southampton University
03-Nov Southampton University 2 : 1 London Wayfarers < 05-Oct
02-Nov Barnes 3 : 1 Bournemouth
02-Nov Haslemere 0 : 2 Oxted
02-Nov London Edwardians 6 : 2 Old Cranleighans
02-Nov London Wayfarers 6 : 2 Old Whitgiftians
02-Nov Southampton 0 : 4 Wanderers
02-Nov Southampton University 1 : 4 Trojans
26-Oct Barnes 3 : 1 London Wayfarers
26-Oct Bournemouth 3 : 2 Oxted
26-Oct Old Cranleighans 3 : 3 Southampton University
26-Oct Old Whitgiftians 2 : 3 London Edwardians
26-Oct Trojans 5 : 0 Southampton
26-Oct Wanderers 4 : 0 Haslemere
19-Oct Haslemere 2 : 1 Trojans
19-Oct London Edwardians 4 : 5 Barnes
19-Oct London Wayfarers P : P Bournemouth > 21-Dec
19-Oct Oxted 1 : 2 Wanderers
19-Oct Southampton 1 : 1 Old Cranleighans
19-Oct Southampton University 4 : 3 Old Whitgiftians
12-Oct Barnes 4 : 4 Southampton University
12-Oct Bournemouth 1 : 1 Wanderers
12-Oct London Wayfarers 0 : 0 London Edwardians
12-Oct Old Cranleighans 2 : 3 Haslemere
12-Oct Old Whitgiftians 3 : 2 Southampton
12-Oct Trojans 2 : 1 Oxted
05-Oct Haslemere 1 : 5 Old Whitgiftians
05-Oct London Edwardians 4 : 1 Bournemouth
05-Oct Oxted 5 : 1 Old Cranleighans
05-Oct Southampton 0 : 1 Barnes
05-Oct Southampton University P : P London Wayfarers > 03-Nov
05-Oct Wanderers 3 : 1 Trojans