Hampshire/Surrey - Regional 2 - 2012-2013

Date Time Home Score Away Venue Replay
13-Apr Haslemere 1 1 : 0 Hamble 1 < 10-Mar
07-Apr Basingstoke 1 2 : 2 Trojans 1 < 24-Feb
07-Apr Haslemere 1 3 : 5 Bank of England 1 < 23-Mar
07-Apr Trinity Mid-Whitgiftian 1 1 : 4 Hamble 1 < 23-Mar
06-Apr Hamble 1 3 : 2 Trojans 1 < 19-Jan
06-Apr Haslemere 1 8 : 4 City of Portsmouth 1 < 19-Jan
06-Apr Old Kingstonian 1 2 : 2 H A C 1 < 19-Jan
06-Apr Salisbury 1 0 : 3 Bank of England 1 < 19-Jan
06-Apr Trinity Mid-Whitgiftian 1 2 : 8 Basingstoke 1 < 19-Jan
06-Apr Winchester 1 3 : 3 Sunbury & Walton Hawks 1 < 19-Jan
23-Mar City of Portsmouth 1 1 : 9 Sunbury & Walton Hawks 1
23-Mar Haslemere 1 P : P Bank of England 1 > 07-Apr
23-Mar Old Kingstonian 1 2 : 11 Trojans 1
23-Mar Salisbury 1 3 : 1 Basingstoke 1
23-Mar Trinity Mid-Whitgiftian 1 P : P Hamble 1 > 07-Apr
23-Mar Winchester 1 1 : 1 H A C 1
17-Mar H A C 1 3 : 1 Trinity Mid-Whitgiftian 1 < 26-Jan
16-Mar Bank of England 1 4 : 0 City of Portsmouth 1
16-Mar Basingstoke 1 2 : 4 Winchester 1
16-Mar H A C 1 3 : 2 Haslemere 1
16-Mar Hamble 1 4 : 0 Sunbury & Walton Hawks 1
16-Mar Trinity Mid-Whitgiftian 1 1 : 2 Old Kingstonian 1
16-Mar Trojans 1 3 : 2 Salisbury 1
10-Mar Haslemere 1 P : P Hamble 1 > 13-Apr
09-Mar City of Portsmouth 1 4 : 5 H A C 1
09-Mar Haslemere 1 1 : 1 Basingstoke 1
09-Mar Old Kingstonian 1 2 : 0 Hamble 1
09-Mar Salisbury 1 3 : 1 Trinity Mid-Whitgiftian 1
09-Mar Sunbury & Walton Hawks 1 3 : 5 Bank of England 1
09-Mar Winchester 1 1 : 2 Trojans 1
02-Mar Basingstoke 1 2 : 1 City of Portsmouth 1
02-Mar H A C 1 1 : 2 Sunbury & Walton Hawks 1
02-Mar Hamble 1 3 : 4 Bank of England 1
02-Mar Old Kingstonian 1 2 : 2 Salisbury 1
02-Mar Trinity Mid-Whitgiftian 1 1 : 9 Winchester 1
02-Mar Trojans 1 2 : 1 Haslemere 1
24-Feb Basingstoke 1 P : P Trojans 1 > 07-Apr
23-Feb Bank of England 1 3 : 5 H A C 1
23-Feb City of Portsmouth 1 3 : 6 Trojans 1
23-Feb Haslemere 1 3 : 3 Trinity Mid-Whitgiftian 1
23-Feb Salisbury 1 0 : 1 Hamble 1
23-Feb Sunbury & Walton Hawks 1 3 : 2 Basingstoke 1
23-Feb Winchester 1 3 : 2 Old Kingstonian 1
16-Feb Basingstoke 1 4 : 4 Bank of England 1
16-Feb Hamble 1 1 : 2 H A C 1
16-Feb Old Kingstonian 1 3 : 0 Haslemere 1
16-Feb Salisbury 1 1 : 5 Winchester 1
16-Feb Trinity Mid-Whitgiftian 1 3 : 1 City of Portsmouth 1
16-Feb Trojans 1 2 : 1 Sunbury & Walton Hawks 1
09-Feb Bank of England 1 2 : 3 Trojans 1
09-Feb City of Portsmouth 1 1 : 1 Old Kingstonian 1
09-Feb H A C 1 1 : 5 Basingstoke 1
09-Feb Haslemere 1 2 : 4 Salisbury 1
09-Feb Sunbury & Walton Hawks 1 2 : 1 Trinity Mid-Whitgiftian 1
09-Feb Winchester 1 2 : 3 Hamble 1
02-Feb Hamble 1 5 : 2 Basingstoke 1
02-Feb Old Kingstonian 1 0 : 2 Sunbury & Walton Hawks 1
02-Feb Salisbury 1 4 : 4 City of Portsmouth 1
02-Feb Trinity Mid-Whitgiftian 1 2 : 4 Bank of England 1
02-Feb Trojans 1 1 : 0 H A C 1
02-Feb Winchester 1 4 : 2 Haslemere 1
27-Jan Salisbury 1 1 : 3 Trojans 1 < 15-Dec
26-Jan Bank of England 1 1 : 2 Old Kingstonian 1
26-Jan Basingstoke 1 P : P Trojans 1 > 24-Feb
26-Jan City of Portsmouth 1 1 : 6 Winchester 1
26-Jan H A C 1 P : P Trinity Mid-Whitgiftian 1 > 17-Mar
26-Jan Haslemere 1 P : P Hamble 1 > 10-Mar
26-Jan Sunbury & Walton Hawks 1 6 : 3 Salisbury 1
19-Jan Hamble 1 P : P Trojans 1 > 06-Apr
19-Jan Haslemere 1 P : P City of Portsmouth 1 > 06-Apr
19-Jan Old Kingstonian 1 P : P H A C 1 > 06-Apr
19-Jan Salisbury 1 P : P Bank of England 1 > 06-Apr
19-Jan Trinity Mid-Whitgiftian 1 P : P Basingstoke 1 > 06-Apr
19-Jan Winchester 1 P : P Sunbury & Walton Hawks 1 > 06-Apr
12-Jan Bank of England 1 1 : 8 Winchester 1
12-Jan Basingstoke 1 5 : 2 Old Kingstonian 1
12-Jan City of Portsmouth 1 0 : 2 Hamble 1
12-Jan H A C 1 4 : 3 Salisbury 1
12-Jan Sunbury & Walton Hawks 1 2 : 3 Haslemere 1
12-Jan Trojans 1 4 : 1 Trinity Mid-Whitgiftian 1
15-Dec Basingstoke 1 7 : 2 Trinity Mid-Whitgiftian 1 < 06-Oct
15-Dec Salisbury 1 P : P Trojans 1 > 27-Jan
08-Dec Bank of England 1 0 : 4 Haslemere 1
08-Dec Basingstoke 1 4 : 1 Salisbury 1
08-Dec H A C 1 3 : 4 Winchester 1
08-Dec Hamble 1 9 : 0 Trinity Mid-Whitgiftian 1
08-Dec Sunbury & Walton Hawks 1 5 : 0 City of Portsmouth 1
08-Dec Trojans 1 3 : 0 Old Kingstonian 1
01-Dec City of Portsmouth 1 2 : 2 Bank of England 1
01-Dec Haslemere 1 2 : 6 H A C 1
01-Dec Old Kingstonian 1 6 : 0 Trinity Mid-Whitgiftian 1
01-Dec Salisbury 1 P : P Trojans 1 > 15-Dec
01-Dec Sunbury & Walton Hawks 1 2 : 4 Hamble 1
01-Dec Winchester 1 6 : 1 Basingstoke 1
24-Nov Bank of England 1 2 : 2 Sunbury & Walton Hawks 1
24-Nov Basingstoke 1 2 : 4 Haslemere 1
24-Nov H A C 1 3 : 2 City of Portsmouth 1
24-Nov Hamble 1 5 : 1 Old Kingstonian 1
24-Nov Trinity Mid-Whitgiftian 1 1 : 5 Salisbury 1
24-Nov Trojans 1 2 : 2 Winchester 1
17-Nov Bank of England 1 4 : 3 Hamble 1
17-Nov City of Portsmouth 1 3 : 6 Basingstoke 1
17-Nov Haslemere 1 1 : 5 Trojans 1
17-Nov Salisbury 1 5 : 1 Old Kingstonian 1
17-Nov Sunbury & Walton Hawks 1 7 : 1 H A C 1
17-Nov Winchester 1 5 : 0 Trinity Mid-Whitgiftian 1
10-Nov Basingstoke 1 3 : 2 Sunbury & Walton Hawks 1
10-Nov H A C 1 2 : 1 Bank of England 1
10-Nov Hamble 1 5 : 0 Salisbury 1
10-Nov Old Kingstonian 1 1 : 3 Winchester 1
10-Nov Trinity Mid-Whitgiftian 1 0 : 1 Haslemere 1
10-Nov Trojans 1 2 : 0 City of Portsmouth 1
03-Nov Bank of England 1 1 : 3 Basingstoke 1
03-Nov City of Portsmouth 1 3 : 2 Trinity Mid-Whitgiftian 1
03-Nov H A C 1 2 : 2 Hamble 1
03-Nov Haslemere 1 9 : 3 Old Kingstonian 1
03-Nov Sunbury & Walton Hawks 1 1 : 2 Trojans 1
03-Nov Winchester 1 4 : 3 Salisbury 1
27-Oct Basingstoke 1 1 : 2 H A C 1
27-Oct Hamble 1 6 : 6 Winchester 1
27-Oct Old Kingstonian 1 4 : 1 City of Portsmouth 1
27-Oct Salisbury 1 4 : 3 Haslemere 1
27-Oct Trinity Mid-Whitgiftian 1 0 : 3 Sunbury & Walton Hawks 1
27-Oct Trojans 1 3 : 2 Bank of England 1
20-Oct Bank of England 1 4 : 2 Trinity Mid-Whitgiftian 1
20-Oct Basingstoke 1 2 : 0 Hamble 1
20-Oct City of Portsmouth 1 4 : 2 Salisbury 1
20-Oct H A C 1 1 : 3 Trojans 1
20-Oct Haslemere 1 2 : 4 Winchester 1
20-Oct Sunbury & Walton Hawks 1 2 : 1 Old Kingstonian 1
13-Oct Hamble 1 2 : 4 Haslemere 1
13-Oct Old Kingstonian 1 6 : 2 Bank of England 1
13-Oct Salisbury 1 4 : 3 Sunbury & Walton Hawks 1
13-Oct Trinity Mid-Whitgiftian 1 3 : 5 H A C 1
13-Oct Trojans 1 4 : 3 Basingstoke 1
13-Oct Winchester 1 8 : 1 City of Portsmouth 1
06-Oct Bank of England 1 2 : 1 Salisbury 1
06-Oct Basingstoke 1 P : P Trinity Mid-Whitgiftian 1 > 15-Dec
06-Oct City of Portsmouth 1 2 : 2 Haslemere 1
06-Oct H A C 1 3 : 5 Old Kingstonian 1
06-Oct Sunbury & Walton Hawks 1 0 : 4 Winchester 1
06-Oct Trojans 1 1 : 1 Hamble 1
29-Sep Hamble 1 2 : 0 City of Portsmouth 1
29-Sep Haslemere 1 3 : 0 Sunbury & Walton Hawks 1
29-Sep Old Kingstonian 1 3 : 2 Basingstoke 1
29-Sep Salisbury 1 6 : 2 H A C 1
29-Sep Trinity Mid-Whitgiftian 1 2 : 8 Trojans 1
29-Sep Winchester 1 5 : 2 Bank of England 1