South Open Hampshire/Surrey - Regional - 2008-2009

Date Time Home Score Away Venue Replay
18-Apr Old Georgians 3 2 : 10 Purley Walcountians 2 < 07-Feb
05-Apr Chichester 3 10 : 0 Old Georgians 3 < 21-Feb
04-Apr Barnes 2 6 : 3 Wanderers 3 < 07-Feb
04-Apr Chichester 3 5 : 3 Bournemouth 2 < 07-Feb
04-Apr London Edwardians 2 4 : 2 Old Georgians 3 < 10-Jan
04-Apr Surbiton 4a 4 : 3 Woking 3 < 14-Feb
04-Apr Wanderers 2 1 : 1 Richmond 3 < 07-Feb
28-Mar Barnes 2 6 : 3 London Edwardians 2
28-Mar Bournemouth 2 2 : 1 Wanderers 3
28-Mar Chichester 3 3 : 2 Woking 3
28-Mar Old Georgians 3 3 : 3 Surbiton 4a
28-Mar Purley Walcountians 2 5 : 4 Richmond 3
28-Mar Wanderers 2 3 : 4 Southampton 2
22-Mar London Edwardians 2 4 : 2 Surbiton 4a < 07-Feb
21-Mar London Edwardians 2 2 : 10 Chichester 3
21-Mar Richmond 3 2 : 1 Bournemouth 2
21-Mar Southampton 2 3 : 3 Wanderers 3
21-Mar Surbiton 4a 3 : 2 Purley Walcountians 2
21-Mar Wanderers 2 3 : 3 Barnes 2
21-Mar Woking 3 5 : 0 Old Georgians 3
14-Mar Barnes 2 3 : 0 Southampton 2
14-Mar Bournemouth 2 10 : 5 Surbiton 4a
14-Mar Chichester 3 4 : 1 Wanderers 2
14-Mar Old Georgians 3 0 : 3 London Edwardians 2
14-Mar Purley Walcountians 2 3 : 2 Woking 3
14-Mar Wanderers 3 4 : 0 Richmond 3
07-Mar Barnes 2 3 : 1 Chichester 3
07-Mar London Edwardians 2 0 : 2 Purley Walcountians 2
07-Mar Southampton 2 1 : 0 Richmond 3
07-Mar Surbiton 4a 4 : 1 Wanderers 3
07-Mar Wanderers 2 6 : 2 Old Georgians 3
07-Mar Woking 3 1 : 1 Bournemouth 2
28-Feb Bournemouth 2 5 : 2 London Edwardians 2
28-Feb Chichester 3 1 : 3 Southampton 2
28-Feb Old Georgians 3 2 : 1 Barnes 2
28-Feb Purley Walcountians 2 0 : 5 Wanderers 2
28-Feb Richmond 3 2 : 1 Surbiton 4a
28-Feb Wanderers 3 2 : 3 Woking 3
21-Feb Barnes 2 8 : 1 Purley Walcountians 2
21-Feb Chichester 3 P : P Old Georgians 3 > 05-Apr
21-Feb London Edwardians 2 3 : 1 Wanderers 3
21-Feb Southampton 2 5 : 1 Surbiton 4a
21-Feb Wanderers 2 3 : 3 Bournemouth 2
21-Feb Woking 3 2 : 1 Richmond 3
14-Feb Bournemouth 2 4 : 3 Barnes 2
14-Feb Old Georgians 3 2 : 5 Southampton 2
14-Feb Purley Walcountians 2 3 : 2 Chichester 3
14-Feb Richmond 3 5 : 3 London Edwardians 2
14-Feb Surbiton 4a P : P Woking 3 > 04-Apr
14-Feb Wanderers 3 1 : 2 Wanderers 2
07-Feb Barnes 2 P : P Wanderers 3 > 04-Apr
07-Feb Chichester 3 P : P Bournemouth 2 > 04-Apr
07-Feb London Edwardians 2 P : P Surbiton 4a > 22-Mar
07-Feb Old Georgians 3 P : P Purley Walcountians 2 > 18-Apr
07-Feb Southampton 2 1 : 0 Woking 3
07-Feb Wanderers 2 P : P Richmond 3 > 04-Apr
31-Jan Bournemouth 2 6 : 2 Old Georgians 3
31-Jan Purley Walcountians 2 1 : 2 Southampton 2
31-Jan Richmond 3 1 : 7 Barnes 2
31-Jan Surbiton 4a 1 : 4 Wanderers 2
31-Jan Wanderers 3 4 : 3 Chichester 3
31-Jan Woking 3 1 : 1 London Edwardians 2
24-Jan Barnes 2 4 : 3 Surbiton 4a
24-Jan Chichester 3 8 : 2 Richmond 3
24-Jan Old Georgians 3 1 : 1 Wanderers 3
24-Jan Purley Walcountians 2 4 : 1 Bournemouth 2
24-Jan Southampton 2 3 : 2 London Edwardians 2
24-Jan Wanderers 2 5 : 4 Woking 3
17-Jan Bournemouth 2 2 : 3 Southampton 2
17-Jan London Edwardians 2 2 : 8 Wanderers 2
17-Jan Richmond 3 2 : 3 Old Georgians 3
17-Jan Surbiton 4a 3 : 2 Chichester 3
17-Jan Wanderers 3 4 : 3 Purley Walcountians 2
17-Jan Woking 3 1 : 2 Barnes 2
10-Jan London Edwardians 2 P : P Old Georgians 3 > 04-Apr
13-Dec London Edwardians 2 3 : 2 Barnes 2
13-Dec Richmond 3 1 : 0 Purley Walcountians 2
13-Dec Southampton 2 4 : 2 Wanderers 2
13-Dec Surbiton 4a 1 : 2 Old Georgians 3
13-Dec Wanderers 3 0 : 2 Bournemouth 2
13-Dec Woking 3 2 : 4 Chichester 3
06-Dec Barnes 2 0 : 7 Wanderers 2
06-Dec Bournemouth 2 4 : 4 Richmond 3
06-Dec Chichester 3 3 : 3 London Edwardians 2
06-Dec Old Georgians 3 2 : 1 Woking 3
06-Dec Purley Walcountians 2 3 : 5 Surbiton 4a
06-Dec Wanderers 3 0 : 0 Southampton 2
29-Nov London Edwardians 2 P : P Old Georgians 3 > 10-Jan
29-Nov Richmond 3 1 : 0 Wanderers 3
29-Nov Southampton 2 1 : 4 Barnes 2
29-Nov Surbiton 4a 2 : 3 Bournemouth 2
29-Nov Wanderers 2 5 : 3 Chichester 3
29-Nov Woking 3 1 : 3 Purley Walcountians 2
22-Nov Bournemouth 2 1 : 2 Woking 3
22-Nov Chichester 3 2 : 1 Barnes 2
22-Nov Old Georgians 3 1 : 5 Wanderers 2
22-Nov Purley Walcountians 2 0 : 4 London Edwardians 2
22-Nov Richmond 3 0 : 1 Southampton 2
22-Nov Wanderers 3 5 : 2 Surbiton 4a
15-Nov Barnes 2 9 : 0 Old Georgians 3
15-Nov London Edwardians 2 1 : 4 Bournemouth 2
15-Nov Southampton 2 3 : 1 Chichester 3
15-Nov Surbiton 4a 3 : 1 Richmond 3
15-Nov Wanderers 2 10 : 2 Purley Walcountians 2
15-Nov Woking 3 0 : 3 Wanderers 3
08-Nov Bournemouth 2 2 : 1 Wanderers 2
08-Nov Old Georgians 3 2 : 3 Chichester 3
08-Nov Purley Walcountians 2 2 : 3 Barnes 2
08-Nov Richmond 3 3 : 1 Woking 3
08-Nov Surbiton 4a 1 : 5 Southampton 2
08-Nov Wanderers 3 1 : 0 London Edwardians 2
01-Nov Barnes 2 0 : 2 Bournemouth 2
01-Nov Chichester 3 3 : 2 Purley Walcountians 2
01-Nov London Edwardians 2 2 : 1 Richmond 3
01-Nov Southampton 2 4 : 0 Old Georgians 3
01-Nov Wanderers 2 2 : 2 Wanderers 3
01-Nov Woking 3 2 : 5 Surbiton 4a
25-Oct Bournemouth 2 6 : 3 Chichester 3
25-Oct Purley Walcountians 2 2 : 1 Old Georgians 3
25-Oct Richmond 3 3 : 6 Wanderers 2
25-Oct Surbiton 4a 1 : 3 London Edwardians 2
25-Oct Wanderers 3 2 : 1 Barnes 2
25-Oct Woking 3 1 : 4 Southampton 2
18-Oct Barnes 2 2 : 1 Richmond 3
18-Oct Chichester 3 5 : 0 Wanderers 3
18-Oct London Edwardians 2 1 : 1 Woking 3
18-Oct Old Georgians 3 0 : 2 Bournemouth 2
18-Oct Southampton 2 3 : 0 Purley Walcountians 2
18-Oct Wanderers 2 8 : 2 Surbiton 4a
11-Oct Bournemouth 2 5 : 3 Purley Walcountians 2
11-Oct London Edwardians 2 0 : 3 Southampton 2
11-Oct Richmond 3 4 : 2 Chichester 3
11-Oct Surbiton 4a 3 : 2 Barnes 2
11-Oct Wanderers 3 9 : 0 Old Georgians 3
11-Oct Woking 3 2 : 4 Wanderers 2
04-Oct Barnes 2 1 : 1 Woking 3
04-Oct Chichester 3 4 : 3 Surbiton 4a
04-Oct Old Georgians 3 2 : 2 Richmond 3
04-Oct Purley Walcountians 2 3 : 6 Wanderers 3
04-Oct Southampton 2 7 : 0 Bournemouth 2
04-Oct Wanderers 2 6 : 0 London Edwardians 2