Hampshire Area - Division 1 - 1984-1985

Date Time Home Score Away Venue Replay
23-Mar Alton 1 : 1 Poole < 16-Feb
23-Mar Pirelli 1 : 1 Weymouth < 16-Feb
17-Mar Alton 1 : 0 Basingstoke < 26-Jan
10-Mar Petersfield 2 : 0 US Portsmouth < 09-Feb
09-Mar Alton 5 : 1 Yateley < 20-Oct
09-Mar Basingstoke 0 : 1 Petersfield < 20-Oct
09-Mar Esso Adastrians 0 : 2 Pirelli < 09-Feb
09-Mar Salisbury 2 : 1 Eastleigh < 09-Feb
09-Mar US Portsmouth 4 : 0 Weymouth < 20-Oct
09-Mar Wayfarers 1 : 1 Old Purbrookians < 16-Feb
09-Mar Weymouth 1 : 0 Alton < 09-Feb
02-Mar Old Purbrookians 0 : 0 Basingstoke < 09-Feb
02-Mar Petersfield 0 : 1 Esso Adastrians < 26-Jan
02-Mar Salisbury 1 : 1 Pirelli < 26-Jan
02-Mar Yateley 1 : 4 Portsmouth Polytechnic < 09-Feb
23-Feb Esso Adastrians 1 : 2 Old Purbrookians < 24-Nov
23-Feb Poole 1 : 1 Wayfarers < 09-Feb
23-Feb Salisbury 1 : 3 Weymouth < 24-Nov
16-Feb Alton P : P Poole > 23-Mar
16-Feb Basingstoke 1 : 0 Yateley
16-Feb Eastleigh 0 : 0 Petersfield
16-Feb Pirelli P : P Weymouth > 23-Mar
16-Feb Portsmouth Polytechnic 4 : 1 Salisbury
16-Feb US Portsmouth 2 : 0 Esso Adastrians
16-Feb Wayfarers P : P Old Purbrookians > 09-Mar
09-Feb Esso Adastrians P : P Pirelli > 09-Mar
09-Feb Old Purbrookians P : P Basingstoke > 02-Mar
09-Feb Petersfield P : P US Portsmouth > 10-Mar
09-Feb Poole P : P Wayfarers > 23-Feb
09-Feb Salisbury P : P Eastleigh > 09-Mar
09-Feb Weymouth P : P Alton > 09-Mar
09-Feb Yateley P : P Portsmouth Polytechnic > 02-Mar
02-Feb Basingstoke 0 : 0 Poole
02-Feb Eastleigh 2 : 1 Yateley
02-Feb Esso Adastrians 0 : 0 Weymouth
02-Feb Pirelli 0 : 2 Petersfield
02-Feb Portsmouth Polytechnic 2 : 0 Old Purbrookians
02-Feb US Portsmouth 4 : 0 Salisbury
02-Feb Wayfarers 0 : 1 Alton
26-Jan Alton P : P Basingstoke > 17-Mar
26-Jan Old Purbrookians 4 : 0 Eastleigh
26-Jan Petersfield P : P Esso Adastrians > 02-Mar
26-Jan Poole 0 : 3 Portsmouth Polytechnic
26-Jan Salisbury P : P Pirelli > 02-Mar
26-Jan Weymouth 3 : 1 Wayfarers
26-Jan Yateley 1 : 1 US Portsmouth
19-Jan Wayfarers 0 : 1 Portsmouth Polytechnic < 01-Dec
05-Jan Wayfarers 1 : 2 Salisbury < 20-Oct
22-Dec Salisbury 0 : 4 Petersfield < 01-Dec
08-Dec Basingstoke 3 : 0 Wayfarers
08-Dec Eastleigh 2 : 3 Poole
08-Dec Esso Adastrians 1 : 1 Salisbury
08-Dec Petersfield 0 : 0 Weymouth
08-Dec Pirelli 2 : 1
Yateley
Andrew Stimson
08-Dec Portsmouth Polytechnic 0 : 0 Alton
08-Dec US Portsmouth 1 : 2 Old Purbrookians
01-Dec Alton 0 : 0 Eastleigh
01-Dec Old Purbrookians 2 : 3 Pirelli
01-Dec Poole 0 : 1 US Portsmouth
01-Dec Salisbury P : P Petersfield > 22-Dec
01-Dec Wayfarers P : P Portsmouth Polytechnic > 19-Jan
01-Dec Weymouth 1 : 1 Basingstoke
01-Dec Yateley 0 : 0 Esso Adastrians
24-Nov Eastleigh 1 : 1 Wayfarers
24-Nov Esso Adastrians P : P Old Purbrookians > 23-Feb
24-Nov Petersfield 1 : 0 Yateley
24-Nov Pirelli 1 : 1 Poole
24-Nov Portsmouth Polytechnic 0 : 1 Basingstoke
24-Nov Salisbury P : P Weymouth > 23-Feb
24-Nov US Portsmouth 2 : 1 Alton
17-Nov Alton 1 : 2 Pirelli
17-Nov Basingstoke 2 : 0 Eastleigh
17-Nov Old Purbrookians 0 : 1 Petersfield
17-Nov Poole 0 : 1 Esso Adastrians
17-Nov Portsmouth Polytechnic 0 : 4 Weymouth
17-Nov Wayfarers 1 : 2 US Portsmouth
17-Nov Yateley 1 : 1 Salisbury
10-Nov Eastleigh 0 : 0 Portsmouth Polytechnic
10-Nov Esso Adastrians 0 : 1 Alton
10-Nov Petersfield 3 : 0 Poole
10-Nov Pirelli 4 : 1 Wayfarers
10-Nov Salisbury 1 : 3 Old Purbrookians
10-Nov US Portsmouth 2 : 0 Basingstoke
10-Nov Weymouth 1 : 1 Yateley
03-Nov Alton 0 : 2 Petersfield
03-Nov Basingstoke 1 : 1 Pirelli
03-Nov Eastleigh 0 : 3 Weymouth
03-Nov Old Purbrookians 3 : 0 Yateley
03-Nov Poole 1 : 1 Salisbury
03-Nov Portsmouth Polytechnic 0 : 1 US Portsmouth
03-Nov Wayfarers 0 : 0 Esso Adastrians
27-Oct Esso Adastrians 2 : 1 Basingstoke
27-Oct Petersfield 1 : 0 Wayfarers
27-Oct Pirelli 1 : 0 Portsmouth Polytechnic
27-Oct Salisbury 2 : 1 Alton
27-Oct US Portsmouth 6 : 1 Eastleigh
27-Oct Weymouth 2 : 2 Old Purbrookians
27-Oct Yateley 0 : 1 Poole
20-Oct Alton P : P Yateley > 09-Mar
20-Oct Basingstoke P : P Petersfield > 09-Mar
20-Oct Eastleigh 0 : 4 Pirelli
20-Oct Poole 1 : 0 Old Purbrookians
20-Oct Portsmouth Polytechnic 0 : 1 Esso Adastrians
20-Oct US Portsmouth P : P Weymouth > 09-Mar
20-Oct Wayfarers P : P Salisbury > 05-Jan
13-Oct Esso Adastrians 1 : 1 Eastleigh
13-Oct Old Purbrookians 2 : 0 Alton
13-Oct Petersfield 0 : 1 Portsmouth Polytechnic
13-Oct Pirelli 1 : 1 US Portsmouth
13-Oct Salisbury 1 : 1 Basingstoke
13-Oct Weymouth 3 : 0 Poole
13-Oct Yateley 2 : 2 Wayfarers