Hampshire Area - Division 1 - 1987-1988
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 26-Mar | Fordingbridge | 1 : 0 | Portsmouth & Southsea | < 13-Feb | ||
| 19-Mar | Blandford | 3 : 3 | Ferndown Wayfarers | < 13-Feb | ||
| 13-Mar | Blandford | 1 : 0 | Portsmouth Polytechnic | < 23-Jan | ||
| 12-Mar | Ferndown Wayfarers | 1 : 1 | Fordingbridge | < 23-Jan | ||
| 12-Mar | Pirelli | 0 : 1 | Hamble Old Boys | < 13-Feb | ||
| 12-Mar | Portsmouth Polytechnic | 5 : 1 | Isle of Wight | < 30-Jan | ||
| 05-Mar | Andover | 1 : 0 | OPCS | < 13-Feb | ||
| 05-Mar | Blandford | 0 : 5 | Weymouth | < 30-Jan | ||
| 05-Mar | Fordingbridge | 1 : 1 | Isle of Wight | < 12-Dec | ||
| 05-Mar | Petersfield | 0 : 3 | Hamble Old Boys | < 30-Jan | ||
| 27-Feb | Andover | 1 : 0 | Ferndown Wayfarers | < 30-Jan | ||
| 27-Feb | Hamble Old Boys | 4 : 0 | Farnham | < 06-Feb | ||
| 20-Feb | OPCS | 1 : 0 | Farnham | < 23-Jan | ||
| 20-Feb | Petersfield | 4 : 0 | Blandford | < 14-Nov | ||
| 20-Feb | Weymouth | 1 : 0 | Hamble Old Boys | < 23-Jan | ||
| 13-Feb | Andover | P : P | OPCS | > 05-Mar | ||
| 13-Feb | Blandford | P : P | Ferndown Wayfarers | > 19-Mar | ||
| 13-Feb | Farnham | 0 : 2 | Petersfield | |||
| 13-Feb | Fordingbridge | P : P | Portsmouth & Southsea | > 26-Mar | ||
| 13-Feb | Isle of Wight | 1 : 5 | Weymouth | |||
| 13-Feb | Pirelli | P : P | Hamble Old Boys | > 12-Mar | ||
| 13-Feb | Portsmouth Polytechnic | 0 : 1 | Yateley | |||
| 06-Feb | Ferndown Wayfarers | 0 : 1 | Portsmouth Polytechnic | |||
| 06-Feb | Hamble Old Boys | P : P | Farnham | > 27-Feb | ||
| 06-Feb | Isle of Wight | 5 : 0 | Blandford | |||
| 06-Feb | OPCS | 2 : 0 | Fordingbridge | |||
| 06-Feb | Portsmouth & Southsea | 1 : 0 | Pirelli | |||
| 06-Feb | Weymouth | 4 : 1 | Petersfield | |||
| 06-Feb | Yateley | 0 : 2 | Andover | |||
| 30-Jan | Andover | P : P | Ferndown Wayfarers | > 27-Feb | ||
| 30-Jan | Blandford | P : P | Weymouth | > 05-Mar | ||
| 30-Jan | Farnham | 1 : 1 | Portsmouth & Southsea | |||
| 30-Jan | Fordingbridge | 1 : 0 | Yateley | |||
| 30-Jan | Petersfield | P : P | Hamble Old Boys | > 05-Mar | ||
| 30-Jan | Pirelli | 1 : 1 | OPCS | |||
| 30-Jan | Portsmouth Polytechnic | P : P | Isle of Wight | > 12-Mar | ||
| 23-Jan | Blandford | P : P | Portsmouth Polytechnic | > 13-Mar | ||
| 23-Jan | Ferndown Wayfarers | P : P | Fordingbridge | > 12-Mar | ||
| 23-Jan | Isle of Wight | 1 : 3 | Andover | |||
| 23-Jan | OPCS | P : P | Farnham | > 20-Feb | ||
| 23-Jan | Portsmouth & Southsea | 1 : 1 | Petersfield | |||
| 23-Jan | Weymouth | P : P | Hamble Old Boys | > 20-Feb | ||
| 23-Jan | Yateley | 4 : 1 | Pirelli | |||
| 09-Jan |
Yateley Adrian Stimson (fg 30), Andrew Stimson
|
2 : 0 | Blandford | < 17-Oct | ||
| 19-Dec | Petersfield | 1 : 2 | Andover | < 31-Oct | ||
| 12-Dec | Andover | 2 : 2 | Blandford | |||
| 12-Dec | Farnham | 1 : 1 | Yateley | |||
| 12-Dec | Fordingbridge | P : P | Isle of Wight | > 05-Mar | ||
| 12-Dec | Hamble Old Boys | 1 : 1 | Portsmouth & Southsea | |||
| 12-Dec | Petersfield | 0 : 2 | OPCS | |||
| 12-Dec | Pirelli | 2 : 1 | Ferndown Wayfarers | |||
| 12-Dec | Weymouth | 3 : 0 | Portsmouth Polytechnic | |||
| 05-Dec | Blandford | 1 : 1 | Fordingbridge | |||
| 05-Dec | Ferndown Wayfarers | 1 : 3 | Farnham | |||
| 05-Dec | Isle of Wight | 2 : 3 | Pirelli | |||
| 05-Dec |
OPCS Ade Green, Simon Kemp, Dave Simms
|
3 : 2 | Hamble Old Boys | |||
| 05-Dec | Portsmouth & Southsea | 0 : 1 | Weymouth | |||
| 05-Dec | Portsmouth Polytechnic | 1 : 0 | Andover | |||
| 05-Dec | Yateley | 0 : 2 | Petersfield | |||
| 28-Nov | Farnham | 1 : 2 | Isle of Wight | |||
| 28-Nov | Fordingbridge | 4 : 1 | Portsmouth Polytechnic | |||
| 28-Nov | Hamble Old Boys | 3 : 0 | Yateley | |||
| 28-Nov | Petersfield | 2 : 0 | Ferndown Wayfarers | |||
| 28-Nov | Pirelli | 4 : 0 | Blandford | |||
| 28-Nov | Portsmouth & Southsea | 1 : 5 |
OPCS Paul Cooper, Ade Green (3), Raj Patel
|
|||
| 28-Nov | Weymouth | 3 : 0 | Andover | |||
| 21-Nov | Andover | 0 : 2 | Fordingbridge | |||
| 21-Nov | Blandford | 0 : 0 | Farnham | |||
| 21-Nov | Ferndown Wayfarers | 3 : 1 | Hamble Old Boys | |||
| 21-Nov | Isle of Wight | 2 : 2 | Petersfield | |||
| 21-Nov | OPCS | 2 : 1 | Weymouth | |||
| 21-Nov | Portsmouth Polytechnic | 2 : 1 | Pirelli | |||
| 21-Nov |
Yateley Cochrane, Osborne, Stimson
|
3 : 2 |
Portsmouth & Southsea Ted Pengelly, Tony Sadler
|
|||
| 14-Nov | Farnham | 3 : 2 | Portsmouth Polytechnic | |||
| 14-Nov | Hamble Old Boys | 5 : 1 | Isle of Wight | |||
| 14-Nov |
OPCS Paul Cooper (ps), Ade Green, Simon Kemp
|
3 : 1 |
Yateley Adrian Stimson
|
|||
| 14-Nov | Petersfield | P : P | Blandford | > 20-Feb | ||
| 14-Nov | Pirelli | 0 : 0 | Andover | |||
| 14-Nov | Portsmouth & Southsea | 0 : 0 | Ferndown Wayfarers | |||
| 14-Nov | Weymouth | 3 : 2 | Fordingbridge | |||
| 07-Nov | Andover | 0 : 0 | Farnham | |||
| 07-Nov | Blandford | 1 : 1 | Hamble Old Boys | |||
| 07-Nov | Ferndown Wayfarers | 0 : 1 |
OPCS Paul Cooper (ps)
|
|||
| 07-Nov | Fordingbridge | 1 : 2 | Pirelli | |||
| 07-Nov | Isle of Wight | 3 : 0 | Portsmouth & Southsea | |||
| 07-Nov | Portsmouth Polytechnic | 1 : 2 | Petersfield | |||
| 07-Nov |
Yateley Osborne, Adrian Stimson (ps)
|
2 : 4 | Weymouth | |||
| 31-Oct | Farnham | 1 : 2 | Fordingbridge | |||
| 31-Oct | Hamble Old Boys | 3 : 1 | Portsmouth Polytechnic | |||
| 31-Oct | OPCS | 5 : 0 | Isle of Wight | |||
| 31-Oct | Petersfield | P : P | Andover | > 19-Dec | ||
| 31-Oct | Portsmouth & Southsea | 1 : 2 | Blandford | |||
| 31-Oct | Weymouth | 3 : 2 | Pirelli | |||
| 31-Oct | Yateley | 1 : 2 | Ferndown Wayfarers | |||
| 24-Oct | Andover | 1 : 3 | Hamble Old Boys | |||
| 24-Oct | Blandford | 1 : 1 |
OPCS Raj Patel
|
|||
| 24-Oct | Ferndown Wayfarers | 1 : 2 | Weymouth | |||
| 24-Oct | Fordingbridge | 1 : 2 |
Petersfield Peter May, Stan Stanton
|
|||
| 24-Oct | Isle of Wight | 2 : 3 | Yateley | |||
| 24-Oct | Pirelli | 1 : 0 | Farnham | |||
| 24-Oct | Portsmouth Polytechnic | 1 : 2 |
Portsmouth & Southsea Willy Underhill (2) (fg 1)
|
|||
| 17-Oct | Ferndown Wayfarers | 0 : 4 | Isle of Wight | |||
| 17-Oct | Hamble Old Boys | 1 : 0 | Fordingbridge | |||
| 17-Oct | OPCS | 0 : 0 | Portsmouth Polytechnic | |||
| 17-Oct | Petersfield | 2 : 3 | Pirelli | |||
| 17-Oct |
Portsmouth & Southsea Willy Underhill
|
1 : 1 | Andover | |||
| 17-Oct | Weymouth | 2 : 0 | Farnham | |||
| 17-Oct | Yateley | P : P | Blandford | > 09-Jan |