1st XI Hampshire Area - Division 1 - 1998-1999
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
27-Mar | Alton | AWAY | Hamble Old Boys | |||
27-Mar | Fordingbridge | HOME | Old Edwardians | |||
27-Mar | Ryde | HOME | Farnborough | |||
27-Mar | Southampton University | HOME | Salisbury | |||
27-Mar | US Portsmouth | AWAY | Weymouth | |||
27-Mar | Yateley | HOME | Southampton | |||
20-Mar | Farnborough | HOME | Southampton University | |||
20-Mar | Hamble Old Boys | HOME | Fordingbridge | |||
20-Mar | Old Edwardians | AWAY | Yateley | |||
20-Mar | Salisbury | HOME | Alton | |||
20-Mar | Southampton | AWAY | US Portsmouth | |||
20-Mar |
Weymouth Hugh Bowden, Sam Foot, Chris Standing
|
3 : 2 | Ryde | |||
13-Mar | Alton | HOME | Farnborough | |||
13-Mar | Fordingbridge | DRAW | Salisbury | |||
13-Mar | Old Edwardians | DRAW | Southampton | |||
13-Mar | Ryde | AWAY | US Portsmouth | |||
13-Mar | Southampton University | 1 : 0 | Weymouth | |||
13-Mar | Yateley | HOME | Hamble Old Boys | |||
06-Mar | Farnborough | 4 : 2 | Fordingbridge | |||
06-Mar | Hamble Old Boys | 6 : 0 | Old Edwardians | |||
06-Mar | Salisbury | 1 : 4 | Yateley | |||
06-Mar | Southampton | 2 : 1 | Ryde | |||
06-Mar | US Portsmouth | 3 : 3 | Southampton University | |||
06-Mar |
Weymouth Dave Chubb, Fergus Grimes, Chris Standing
|
4 : 1 | Alton | |||
27-Feb | Alton | 3 : 2 | US Portsmouth | |||
27-Feb | Fordingbridge | 1 : 4 | Weymouth | |||
27-Feb | Hamble Old Boys | 4 : 1 | Southampton | |||
27-Feb | Old Edwardians | 1 : 1 | Salisbury | |||
27-Feb | Southampton University | 2 : 0 | Ryde | |||
27-Feb | Yateley | 4 : 1 | Farnborough | |||
20-Feb | Farnborough | HOME | Old Edwardians | |||
20-Feb |
Ryde Beardsmore, Christensen (pc), Clifton-Moore, Levenger, Young
|
5 : 1 | Alton | |||
20-Feb | Salisbury | DRAW | Hamble Old Boys | |||
20-Feb | Southampton | AWAY | Southampton University | |||
20-Feb | US Portsmouth | HOME | Fordingbridge | |||
20-Feb | Weymouth | 1 : 4 | Yateley | |||
13-Feb | Alton | HOME | Southampton University | |||
13-Feb | Fordingbridge | HOME | Ryde | |||
13-Feb | Hamble Old Boys | HOME | Farnborough | |||
13-Feb | Old Edwardians | 0 : 6 |
Weymouth Hugh Bowden, Chris Burton, Fergus Grimes, Phil Horne (2), Chris Standing
|
|||
13-Feb | Salisbury | AWAY | Southampton | |||
13-Feb | Yateley | DRAW | US Portsmouth | |||
06-Feb | Farnborough | DRAW | Salisbury | |||
06-Feb | Ryde | AWAY | Yateley | |||
06-Feb | Southampton | AWAY | Alton | |||
06-Feb | Southampton University | DRAW | Fordingbridge | |||
06-Feb | US Portsmouth | AWAY | Old Edwardians | |||
06-Feb | Weymouth | AWAY | Hamble Old Boys | |||
30-Jan | Farnborough | AWAY | Southampton | |||
30-Jan | Fordingbridge | HOME | Alton | |||
30-Jan | Hamble Old Boys | HOME | US Portsmouth | |||
30-Jan | Old Edwardians | HOME | Ryde | |||
30-Jan | Salisbury | AWAY | Weymouth | |||
30-Jan | Yateley | HOME | Southampton University | |||
23-Jan | Alton | AWAY | Yateley | |||
23-Jan | Fordingbridge | AWAY | Southampton | |||
23-Jan |
Ryde Christensen (pc), Levenger
|
2 : 1 | Hamble Old Boys | |||
23-Jan | Southampton University | HOME | Old Edwardians | |||
23-Jan | US Portsmouth | HOME | Salisbury | |||
23-Jan | Weymouth | 3 : 0 | Farnborough | |||
16-Jan | Alton | HOME | Salisbury | |||
16-Jan | Fordingbridge | AWAY | Hamble Old Boys | |||
16-Jan | Ryde | 0 : 1 | Weymouth | |||
16-Jan | Southampton University | HOME | Farnborough | |||
16-Jan | US Portsmouth | HOME | Southampton | |||
16-Jan | Yateley | HOME | Old Edwardians | |||
09-Jan | Yateley | DRAW | Ryde | < 31-Oct | ||
12-Dec | Farnborough | HOME | US Portsmouth | |||
12-Dec | Hamble Old Boys | AWAY | Southampton University | |||
12-Dec | Old Edwardians | AWAY | Alton | |||
12-Dec | Salisbury | HOME | Ryde | |||
12-Dec | Southampton | 0 : 2 |
Weymouth Hugh Bowden, Nick Chubb
|
|||
12-Dec | Yateley | HOME | Fordingbridge | |||
05-Dec | Farnborough | AWAY | Alton | |||
05-Dec | Hamble Old Boys | HOME | Yateley | |||
05-Dec | Salisbury | DRAW | Fordingbridge | |||
05-Dec | Southampton | AWAY | Old Edwardians | |||
05-Dec | US Portsmouth | 3 : 4 |
Ryde Beardsmore (2) (fg 70), Young (2)
|
|||
05-Dec | Weymouth | 4 : 1 | Southampton University | |||
28-Nov | Alton | 0 : 1 |
Weymouth Phil Horne (pc)
|
|||
28-Nov | Fordingbridge | AWAY | Farnborough | |||
28-Nov | Old Edwardians | AWAY | Hamble Old Boys | |||
28-Nov | Ryde | HOME | Southampton | |||
28-Nov | Southampton University | HOME | US Portsmouth | |||
28-Nov | Yateley | HOME | Salisbury | |||
21-Nov | Farnborough | AWAY | Yateley | |||
21-Nov | Ryde | DRAW | Southampton University | |||
21-Nov | Salisbury | HOME | Old Edwardians | |||
21-Nov | Southampton | DRAW | Hamble Old Boys | |||
21-Nov | US Portsmouth | AWAY | Alton | |||
21-Nov |
Weymouth Dave Beaudro, Hugh Bowden, Dave Chubb (ps)
|
3 : 0 | Fordingbridge | |||
14-Nov | Alton | HOME | Ryde | |||
14-Nov | Fordingbridge | DRAW | US Portsmouth | |||
14-Nov | Hamble Old Boys | HOME | Salisbury | |||
14-Nov | Old Edwardians | AWAY | Farnborough | |||
14-Nov | Southampton University | DRAW | Southampton | |||
14-Nov | Yateley | 0 : 1 |
Weymouth Phil Horne
|
|||
07-Nov | Farnborough | AWAY | Hamble Old Boys | |||
07-Nov | Ryde | HOME | Fordingbridge | |||
07-Nov | Southampton | AWAY | Salisbury | |||
07-Nov | Southampton University | AWAY | Alton | |||
07-Nov | US Portsmouth | AWAY | Yateley | |||
07-Nov | Weymouth | 6 : 1 | Old Edwardians | |||
31-Oct | Alton | 4 : 5 | Southampton | |||
31-Oct | Fordingbridge | 2 : 6 | Southampton University | |||
31-Oct | Hamble Old Boys | 1 : 2 |
Weymouth Dave Baker (pc), Dave Chubb (ps)
|
|||
31-Oct | Old Edwardians | 1 : 1 | US Portsmouth | |||
31-Oct | Salisbury | 4 : 4 | Farnborough | |||
31-Oct | Yateley | P : P | Ryde | > 09-Jan | ||
24-Oct | Alton | HOME | Fordingbridge | |||
24-Oct | Ryde | AWAY | Old Edwardians | |||
24-Oct | Southampton | HOME | Farnborough | |||
24-Oct | Southampton University | AWAY | Yateley | |||
24-Oct | US Portsmouth | AWAY | Hamble Old Boys | |||
24-Oct | Weymouth | 5 : 1 | Salisbury | |||
17-Oct | Farnborough | 1 : 5 |
Weymouth Nick Chubb (3), Rob Dunning, Chris Standing
|
|||
17-Oct | Hamble Old Boys | 6 : 1 |
Ryde Tyler
|
|||
17-Oct | Old Edwardians | 1 : 4 | Southampton University | |||
17-Oct | Salisbury | 1 : 4 | US Portsmouth | |||
17-Oct | Southampton | 3 : 1 | Fordingbridge | |||
17-Oct | Yateley | 2 : 4 | Alton | |||
10-Oct | Alton | 4 : 1 | Old Edwardians | |||
10-Oct | Fordingbridge | 1 : 4 | Yateley | |||
10-Oct |
Ryde Clifton-Moore (2), Levenger, Young
|
4 : 2 | Salisbury | |||
10-Oct | Southampton University | 3 : 4 | Hamble Old Boys | |||
10-Oct | US Portsmouth | 5 : 1 | Farnborough | |||
10-Oct | Weymouth | 3 : 0 | Southampton | |||
03-Oct | Farnborough | 0 : 2 |
Ryde Pilgrim, Witcherley
|
|||
03-Oct | Hamble Old Boys | 2 : 1 | Alton | |||
03-Oct | Old Edwardians | 2 : 1 | Fordingbridge | |||
03-Oct | Salisbury | 6 : 2 | Southampton University | |||
03-Oct | Southampton | 2 : 1 | Yateley | |||
03-Oct |
Weymouth Dave Beaudro, Dawson Hardiman (3), Phil Horne (2) (pc) (pc)
|
6 : 0 | US Portsmouth |