Hampshire Area - Division 2 - 1986-1987
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
26-Apr | Salisbury | 1 : 2 | Hambledon | < 13-Dec | ||
11-Apr | IBM | 0 : 1 | RAE Farnborough | < 24-Jan | ||
04-Apr | Aldershot Services | 2 : 1 | IBM | < 29-Nov | ||
14-Mar | IBM | 0 : 3 | Salisbury | < 22-Nov | ||
07-Mar | Hambledon | 0 : 5 | Esso Adastrians | < 22-Nov | ||
28-Feb | Aldershot Services | 2 : 1 |
New Milton Garnett
|
< 13-Dec | ||
28-Feb | RAE Farnborough | 0 : 4 |
Yateley Roger England, Adrian Stimson (3) (ps)
|
< 25-Oct | ||
21-Feb | Calmore |
|
||||
21-Feb | Eastleigh | 1 : 2 | Ferndown Wayfarers | |||
21-Feb | Esso Adastrians | 1 : 0 | RAE Farnborough | |||
21-Feb | Hambledon |
|
||||
21-Feb |
New Milton Bate, Garnett, Storr (pc)
|
3 : 1 | IBM | |||
21-Feb | Salisbury | 2 : 1 | Aldershot Services | |||
21-Feb |
Yateley Steve Coxhead, Stimson (2)
|
3 : 1 | Follands | |||
14-Feb | Aldershot Services | 4 : 1 | Calmore | |||
14-Feb | Ferndown Wayfarers | 3 : 0 | Salisbury | |||
14-Feb | Follands | 2 : 2 | Esso Adastrians | |||
14-Feb | IBM | 0 : 10 | Eastleigh | |||
14-Feb |
RAE Farnborough Simon Marsh, Tim Rhys-Jones, Nick Seed, Andy Williams
|
4 : 0 | Hambledon | |||
14-Feb |
|
Yateley | ||||
14-Feb |
|
New Milton | ||||
07-Feb | Calmore | 1 : 2 | Salisbury | |||
07-Feb | Eastleigh |
|
||||
07-Feb | Esso Adastrians |
|
||||
07-Feb | Hambledon | 0 : 0 | Follands | |||
07-Feb | IBM | 1 : 3 | Ferndown Wayfarers | |||
07-Feb |
New Milton Lines
|
1 : 0 | RAE Farnborough | |||
07-Feb | Yateley | 2 : 0 | Aldershot Services | |||
31-Jan | Aldershot Services | 0 : 3 | Esso Adastrians | |||
31-Jan | Ferndown Wayfarers | 4 : 0 | Calmore | |||
31-Jan | Follands | 1 : 0 | New Milton | |||
31-Jan | RAE Farnborough | 0 : 2 | Eastleigh | |||
31-Jan |
|
Hambledon | ||||
31-Jan | Salisbury | 1 : 4 |
Yateley Roger England, Adrian Stimson (3)
|
|||
31-Jan |
|
IBM | ||||
24-Jan | Eastleigh | 2 : 1 | Follands | |||
24-Jan | Esso Adastrians | 0 : 0 | Salisbury | |||
24-Jan | Hambledon | 1 : 3 | Aldershot Services | |||
24-Jan | IBM | P : P | RAE Farnborough | > 11-Apr | ||
24-Jan | New Milton |
|
||||
24-Jan |
|
Ferndown Wayfarers | ||||
24-Jan |
Yateley Ballard, Hillyer, Osborne
|
3 : 1 | Calmore | |||
14-Dec | New Milton | 1 : 5 | Yateley | < 22-Nov | ||
13-Dec | Aldershot Services | P : P | New Milton | > 28-Feb | ||
13-Dec | Calmore | 0 : 2 | Esso Adastrians | |||
13-Dec | Follands | 4 : 0 | IBM | |||
13-Dec | RAE Farnborough |
|
||||
13-Dec |
|
Eastleigh | ||||
13-Dec | Salisbury | P : P | Hambledon | > 26-Apr | ||
13-Dec |
Yateley Adrian Stimson (fg 60)
|
1 : 1 | Ferndown Wayfarers | |||
06-Dec | Eastleigh | 5 : 1 | Aldershot Services | |||
06-Dec | Esso Adastrians | 0 : 1 |
Yateley Adrian Stimson (ps)
|
|||
06-Dec | Ferndown Wayfarers | 1 : 0 | RAE Farnborough | |||
06-Dec | Hambledon | 2 : 1 | Calmore | |||
06-Dec | IBM |
|
||||
06-Dec | New Milton | 1 : 2 | Salisbury | |||
06-Dec |
|
Follands | ||||
29-Nov | Aldershot Services | P : P | IBM | > 04-Apr | ||
29-Nov | Calmore | 1 : 0 | New Milton | |||
29-Nov | Esso Adastrians | 0 : 0 | Ferndown Wayfarers | |||
29-Nov | Follands | 1 : 1 |
RAE Farnborough Lindsey Morrish
|
|||
29-Nov |
|
|
||||
29-Nov | Salisbury | 1 : 3 | Eastleigh | |||
29-Nov |
Yateley Steve Coxhead (2) (pc), Hillyer, Adrian Stimson
|
4 : 1 | Hambledon | |||
22-Nov | Eastleigh | 2 : 0 | Calmore | |||
22-Nov | Ferndown Wayfarers | 3 : 0 | Follands | |||
22-Nov | Hambledon | P : P | Esso Adastrians | > 07-Mar | ||
22-Nov | IBM | P : P | Salisbury | > 14-Mar | ||
22-Nov | New Milton | P : P | Yateley | > 14-Dec | ||
22-Nov | RAE Farnborough |
|
||||
22-Nov |
|
Aldershot Services | ||||
15-Nov | Aldershot Services | 3 : 0 | RAE Farnborough | |||
15-Nov | Calmore | 0 : 0 | IBM | |||
15-Nov | Esso Adastrians | 1 : 1 |
New Milton Lines
|
|||
15-Nov | Hambledon | 0 : 1 | Ferndown Wayfarers | |||
15-Nov |
|
Follands | ||||
15-Nov | Salisbury |
|
||||
15-Nov | Yateley | 0 : 2 | Eastleigh | |||
08-Nov | Eastleigh | 1 : 1 | Esso Adastrians | |||
08-Nov | Ferndown Wayfarers |
|
||||
08-Nov | Follands | 1 : 1 | Aldershot Services | |||
08-Nov | IBM | 0 : 5 |
Yateley Steve Coxhead, Osborne (fg 67s), Adrian Stimson (2), Andrew Stimson
|
|||
08-Nov | New Milton | 0 : 1 | Hambledon | |||
08-Nov | RAE Farnborough | 1 : 3 | Salisbury | |||
08-Nov |
|
Calmore | ||||
01-Nov | Aldershot Services |
|
||||
01-Nov | Calmore | 2 : 2 | RAE Farnborough | |||
01-Nov | Esso Adastrians | 1 : 1 | IBM | |||
01-Nov | Hambledon | 2 : 2 | Eastleigh | |||
01-Nov | New Milton | 0 : 2 | Ferndown Wayfarers | |||
01-Nov | Salisbury | 0 : 0 | Follands | |||
01-Nov | Yateley |
|
||||
25-Oct | Eastleigh | 3 : 0 | New Milton | |||
25-Oct | Ferndown Wayfarers | 3 : 0 | Aldershot Services | |||
25-Oct | Follands | 3 : 0 | Calmore | |||
25-Oct | IBM | 0 : 1 | Hambledon | |||
25-Oct | RAE Farnborough | P : P | Yateley | > 28-Feb | ||
25-Oct |
|
Salisbury | ||||
25-Oct |
|
Esso Adastrians |