Hampshire Area - Division 2 - 1987-1988

Date Time Home Score Away Venue Replay
26-Mar Ewshot 0 : 1 Esso Adastrians < 06-Feb
19-Mar Aldershot Services 2 : 2 Hambledon < 23-Jan
19-Mar Esso Adastrians 1 : 0 Follands < 13-Feb
12-Mar Calmore 0 : 1 Aldershot Services < 13-Feb
12-Mar Salisbury 0 : 0 Alton < 13-Feb
05-Mar Eastleigh 2 : 2 IBM < 13-Feb
05-Mar Esso Adastrians 11 : 0 Aldershot Services < 30-Jan
05-Mar New Milton 1 : 0 Poole < 13-Feb
28-Feb RAE Farnborough 4 : 2
New Milton
Harkness (2)
< 06-Feb
27-Feb Alton 0 : 0 Poole < 23-Jan
27-Feb Eastleigh 5 : 1
RAE Farnborough
Simon Marsh
< 30-Jan
27-Feb Ewshot 0 : 3 Calmore < 17-Oct
27-Feb Follands 2 : 2 Hambledon < 06-Feb
20-Feb Aldershot Services 0 : 1 Salisbury < 17-Oct
20-Feb Calmore 0 : 2 Alton < 30-Jan
20-Feb Eastleigh 2 : 0 Hambledon < 31-Oct
20-Feb New Milton 0 : 1 Follands < 30-Jan
20-Feb RAE Farnborough 3 : 2 IBM < 23-Jan
13-Feb Calmore P : P Aldershot Services > 12-Mar
13-Feb Eastleigh P : P IBM > 05-Mar
13-Feb Esso Adastrians P : P Follands > 19-Mar
13-Feb Hambledon 0 : 1 RAE Farnborough
13-Feb New Milton P : P Poole > 05-Mar
13-Feb Salisbury P : P Alton > 12-Mar
06-Feb Alton 0 : 1 IBM
06-Feb Ewshot P : P Esso Adastrians > 26-Mar
06-Feb Follands P : P Hambledon > 27-Feb
06-Feb Poole 0 : 3 Eastleigh
06-Feb RAE Farnborough P : P New Milton > 28-Feb
06-Feb Salisbury 1 : 0 Calmore
30-Jan Calmore P : P Alton > 20-Feb
30-Jan Eastleigh P : P RAE Farnborough > 27-Feb
30-Jan Esso Adastrians P : P Aldershot Services > 05-Mar
30-Jan Hambledon 3 : 1 Ewshot
30-Jan IBM 0 : 0 Poole
30-Jan New Milton P : P Follands > 20-Feb
23-Jan Aldershot Services P : P Hambledon > 19-Mar
23-Jan Alton P : P Poole > 27-Feb
23-Jan Ewshot 3 : 2
New Milton
Harvey Carswell (ps), Garnett
23-Jan Follands 1 : 3 Eastleigh
23-Jan RAE Farnborough P : P IBM > 20-Feb
23-Jan Salisbury 0 : 1 Esso Adastrians
09-Jan Poole 3 : 1
RAE Farnborough
Lester
< 12-Dec
12-Dec Eastleigh 4 : 2 Ewshot
12-Dec Esso Adastrians 1 : 0 Calmore
12-Dec Hambledon 1 : 1 Salisbury
12-Dec IBM 1 : 1 Follands
12-Dec New Milton 5 : 4 Aldershot Services
12-Dec Poole P : P RAE Farnborough > 09-Jan
05-Dec Aldershot Services 4 : 5 Eastleigh
05-Dec Calmore 0 : 2 Hambledon
05-Dec Ewshot 3 : 3 IBM
05-Dec Follands 1 : 3 Poole
05-Dec RAE Farnborough 1 : 3 Alton
05-Dec Salisbury 5 : 1 New Milton
28-Nov Alton 0 : 0 Esso Adastrians
28-Nov Eastleigh 2 : 1 Salisbury
28-Nov IBM 0 : 4 Aldershot Services
28-Nov New Milton 0 : 0 Calmore
28-Nov Poole 2 : 0 Ewshot
28-Nov
RAE Farnborough
Roy Finney (2) (fg 10) (ps), Tim Rhys-Jones
3 : 1 Follands
21-Nov Aldershot Services 2 : 0 Poole
21-Nov Calmore 1 : 1 Eastleigh
21-Nov Esso Adastrians 1 : 1 Hambledon
21-Nov Ewshot 1 : 2
RAE Farnborough
Roy Finney (pc 63), Tim Rhys-Jones
21-Nov Follands 0 : 3 Alton
21-Nov Salisbury 1 : 0 IBM
14-Nov Alton 5 : 0 Hambledon
14-Nov Follands 1 : 1 Ewshot
14-Nov IBM 2 : 3 Calmore
14-Nov New Milton 1 : 1 Esso Adastrians
14-Nov Poole 0 : 3 Salisbury
14-Nov RAE Farnborough 2 : 3 Aldershot Services
07-Nov Aldershot Services 1 : 0 Follands
07-Nov Calmore 0 : 3 Poole
07-Nov Esso Adastrians 3 : 0 Eastleigh
07-Nov Ewshot 0 : 6 Alton
07-Nov Hambledon 1 : 0 New Milton
07-Nov Salisbury 3 : 2
RAE Farnborough
Roy Finney (2) (fg 68)
31-Oct Alton 6 : 1 New Milton
31-Oct Eastleigh P : P Hambledon > 20-Feb
31-Oct Ewshot 1 : 8 Aldershot Services
31-Oct Follands 2 : 2 Salisbury
31-Oct IBM 1 : 2 Esso Adastrians
31-Oct RAE Farnborough 1 : 1 Calmore
24-Oct Aldershot Services 2 : 0 Alton
24-Oct Calmore 0 : 1 Follands
24-Oct Esso Adastrians 2 : 0 Poole
24-Oct Hambledon 1 : 1 IBM
24-Oct New Milton 0 : 2 Eastleigh
24-Oct Salisbury 3 : 0 Ewshot
17-Oct Aldershot Services P : P Salisbury > 20-Feb
17-Oct Alton 3 : 1 Eastleigh
17-Oct Ewshot P : P Calmore > 27-Feb
17-Oct IBM 1 : 1
New Milton
Edgell
17-Oct Poole 2 : 0 Hambledon
17-Oct RAE Farnborough 0 : 0 Esso Adastrians