1st XI Hampshire Area - Division 2 - 1990-1991
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
16-Feb | Eastleigh | Alton | ||||
16-Feb | Ferndown Wayfarers | King Alfreds College | ||||
16-Feb | Hambledon |
|
||||
16-Feb | IBM | RAE Farnborough | ||||
16-Feb | Michelmersh & Timsbury | Calmore | ||||
16-Feb | New Milton | Esso | ||||
16-Feb | US Portsmouth | Alresford | ||||
09-Feb |
|
New Milton | ||||
09-Feb | Alton | Michelmersh & Timsbury | ||||
09-Feb | Calmore | Alresford | ||||
09-Feb | Esso | Ferndown Wayfarers | ||||
09-Feb | King Alfreds College | IBM | ||||
09-Feb | RAE Farnborough | Eastleigh | ||||
09-Feb | US Portsmouth | Hambledon | ||||
02-Feb | Alresford | Michelmersh & Timsbury | ||||
02-Feb | Alton | RAE Farnborough | ||||
02-Feb | Eastleigh | King Alfreds College | ||||
02-Feb | Ferndown Wayfarers |
|
||||
02-Feb | Hambledon | Calmore | ||||
02-Feb | IBM | Esso | ||||
02-Feb | New Milton | 0 : 1 | US Portsmouth | |||
26-Jan |
|
IBM | ||||
26-Jan | Alresford | Alton | ||||
26-Jan | Calmore | New Milton | ||||
26-Jan | Esso | Eastleigh | ||||
26-Jan | King Alfreds College | RAE Farnborough | ||||
26-Jan | Michelmersh & Timsbury | Hambledon | ||||
26-Jan | US Portsmouth | 1 : 1 | Ferndown Wayfarers | |||
15-Dec | Alton | 3 : 0 | King Alfreds College | |||
15-Dec | Eastleigh |
|
||||
15-Dec | Ferndown Wayfarers | Calmore | ||||
15-Dec | Hambledon | 0 : 2 | Alresford | |||
15-Dec | IBM | US Portsmouth | ||||
15-Dec | New Milton | Michelmersh & Timsbury | ||||
15-Dec |
RAE Farnborough Mark Everard, Richard Kenward
|
2 : 0 | Esso | |||
08-Dec |
|
RAE Farnborough | ||||
08-Dec | Alresford | New Milton | ||||
08-Dec | Calmore | IBM | ||||
08-Dec | Esso | 3 : 0 | King Alfreds College | |||
08-Dec | Hambledon | Alton | ||||
08-Dec | Michelmersh & Timsbury | Ferndown Wayfarers | ||||
08-Dec | US Portsmouth | Eastleigh | ||||
01-Dec | Alton | Esso | ||||
01-Dec | Eastleigh | Calmore | ||||
01-Dec | Ferndown Wayfarers | 1 : 1 | Alresford | |||
01-Dec | IBM | Michelmersh & Timsbury | ||||
01-Dec | King Alfreds College |
|
||||
01-Dec | New Milton | Hambledon | ||||
01-Dec | RAE Farnborough | US Portsmouth | ||||
24-Nov |
|
Esso | ||||
24-Nov | Alresford | 4 : 0 | IBM | |||
24-Nov | Calmore | RAE Farnborough | ||||
24-Nov | Hambledon | Ferndown Wayfarers | ||||
24-Nov | Michelmersh & Timsbury | Eastleigh | ||||
24-Nov | New Milton | Alton | ||||
24-Nov | US Portsmouth | 3 : 0 | King Alfreds College | |||
17-Nov | Alton |
|
||||
17-Nov | Eastleigh | 0 : 1 | Alresford | |||
17-Nov | Esso | US Portsmouth | ||||
17-Nov | Ferndown Wayfarers | New Milton | ||||
17-Nov | IBM | Hambledon | ||||
17-Nov | King Alfreds College | Calmore | ||||
17-Nov |
RAE Farnborough Richard Kenward (fg 20), Tim Rhys-Jones (2) (fg 32), Simon Marsh (fg 62)
|
4 : 0 | Michelmersh & Timsbury | |||
10-Nov | Alresford | RAE Farnborough | ||||
10-Nov | Calmore | Esso | ||||
10-Nov | Ferndown Wayfarers | Alton | ||||
10-Nov | Hambledon | Eastleigh | ||||
10-Nov | Michelmersh & Timsbury | King Alfreds College | ||||
10-Nov | New Milton | 0 : 2 | IBM | |||
10-Nov | US Portsmouth |
|
||||
03-Nov |
|
Calmore | ||||
03-Nov | Alton | US Portsmouth | ||||
03-Nov | Eastleigh | New Milton | ||||
03-Nov | Esso | Michelmersh & Timsbury | ||||
03-Nov | IBM | Ferndown Wayfarers | ||||
03-Nov | King Alfreds College | Alresford | ||||
03-Nov |
RAE Farnborough Damien Docherty (fg 66), Clive Ewings, Richard Kenward
|
3 : 2 | Hambledon | |||
27-Oct |
|
Michelmersh & Timsbury | ||||
27-Oct | Alresford | Esso | ||||
27-Oct | Calmore | US Portsmouth | ||||
27-Oct | Ferndown Wayfarers | Eastleigh | ||||
27-Oct | Hambledon | King Alfreds College | ||||
27-Oct | IBM | Alton | ||||
27-Oct | New Milton | 2 : 1 | RAE Farnborough | |||
20-Oct |
|
Alresford | ||||
20-Oct | Alton | Calmore | ||||
20-Oct | Eastleigh | IBM | ||||
20-Oct | Esso | Hambledon | ||||
20-Oct | King Alfreds College | New Milton | ||||
20-Oct | Michelmersh & Timsbury | 1 : 5 | US Portsmouth | |||
20-Oct | RAE Farnborough | Ferndown Wayfarers |