Hampshire Area - Division 2 - 2009-2010

Date Time Home Score Away Venue Replay
17-Apr Haslemere 2 3 : 2 New Milton 1 < 16-Jan
10-Apr Aldershot & Farnham 1 1 : 1 Fareham 3 < 16-Jan
10-Apr Portsmouth & Southsea 1 2 : 5 New Milton 1 < 10-Oct
28-Mar Fareham 4 6 : 3 Winchester 3 < 16-Jan
27-Mar Andover 2 2 : 2 Portsmouth & Southsea 1
27-Mar Chichester 4 3 : 2 Haslemere 2
27-Mar Fareham 3 2 : 3 Gosport 1
27-Mar New Milton 1 4 : 4 Aldershot & Farnham 1
27-Mar Weymouth 1 3 : 3 Fareham 4
27-Mar Winchester 3 R : R Southampton University 2 > 09-Jan
20-Mar Aldershot & Farnham 1 6 : 1 Chichester 4
20-Mar Fareham 3 1 : 4 New Milton 1
20-Mar Gosport 1 4 : 0 Fareham 4
20-Mar Haslemere 2 2 : 1 Andover 2
20-Mar Portsmouth & Southsea 1 3 : 2 Winchester 3
20-Mar Southampton University 2 2 : 2 Weymouth 1
13-Mar Andover 2 2 : 3 Aldershot & Farnham 1
13-Mar Chichester 4 2 : 8 Fareham 3
13-Mar Fareham 4 1 : 4 Southampton University 2
13-Mar New Milton 1 2 : 1 Gosport 1
13-Mar Weymouth 1 5 : 2 Portsmouth & Southsea 1
13-Mar Winchester 3 2 : 3 Haslemere 2
07-Mar Winchester 3 3 : 0 Southampton University 2 < 09-Jan
06-Mar Aldershot & Farnham 1 3 : 2 Winchester 3
06-Mar Fareham 3 1 : 1 Andover 2
06-Mar Gosport 1 4 : 0 Southampton University 2
06-Mar Haslemere 2 5 : 0 Weymouth 1
06-Mar New Milton 1 13 : 4 Chichester 4
06-Mar Portsmouth & Southsea 1 2 : 2 Fareham 4
27-Feb Andover 2 4 : 4 New Milton 1
27-Feb Chichester 4 0 : 7 Gosport 1
27-Feb Fareham 4 3 : 4 Haslemere 2
27-Feb Southampton University 2 5 : 1 Portsmouth & Southsea 1
27-Feb Weymouth 1 1 : 4 Aldershot & Farnham 1
27-Feb Winchester 3 0 : 5 Fareham 3
20-Feb Aldershot & Farnham 1 2 : 0 Fareham 4
20-Feb Chichester 4 2 : 2 Andover 2
20-Feb Fareham 3 10 : 0 Weymouth 1
20-Feb Gosport 1 6 : 1 Portsmouth & Southsea 1
20-Feb Haslemere 2 3 : 4 Southampton University 2
20-Feb New Milton 1 11 : 1 Winchester 3
13-Feb Andover 2 5 : 2 Gosport 1
13-Feb Fareham 4 0 : 4 Fareham 3
13-Feb Portsmouth & Southsea 1 0 : 2 Haslemere 2
13-Feb Southampton University 2 2 : 4 Aldershot & Farnham 1
13-Feb Weymouth 1 1 : 7 New Milton 1
13-Feb Winchester 3 4 : 1 Chichester 4
06-Feb Aldershot & Farnham 1 3 : 1 Portsmouth & Southsea 1
06-Feb Andover 2 1 : 6 Winchester 3
06-Feb Chichester 4 2 : 3 Weymouth 1
06-Feb Fareham 3 2 : 0 Southampton University 2
06-Feb Gosport 1 0 : 4 Haslemere 2
06-Feb New Milton 1 3 : 2 Fareham 4
30-Jan Fareham 4 5 : 0 Chichester 4
30-Jan Haslemere 2 3 : 2 Aldershot & Farnham 1
30-Jan Portsmouth & Southsea 1 3 : 4 Fareham 3
30-Jan Southampton University 2 2 : 2 New Milton 1
30-Jan Weymouth 1 2 : 2 Andover 2
30-Jan Winchester 3 0 : 0 Gosport 1
23-Jan Andover 2 3 : 5 Fareham 4
23-Jan Chichester 4 0 : 6 Southampton University 2
23-Jan Fareham 3 7 : 3 Haslemere 2
23-Jan Gosport 1 2 : 4 Aldershot & Farnham 1
23-Jan New Milton 1 2 : 2 Portsmouth & Southsea 1
23-Jan Winchester 3 8 : 4 Weymouth 1
16-Jan Aldershot & Farnham 1 P : P Fareham 3 > 10-Apr
16-Jan Fareham 4 P : P Winchester 3 > 28-Mar
16-Jan Haslemere 2 P : P New Milton 1 > 17-Apr
16-Jan Portsmouth & Southsea 1 9 : 0 Chichester 4
16-Jan Southampton University 2 3 : 2 Andover 2
16-Jan Weymouth 1 2 : 3 Gosport 1
09-Jan Winchester 3 P : P Southampton University 2 > 07-Mar
12-Dec Aldershot & Farnham 1 2 : 2 New Milton 1
12-Dec Fareham 4 2 : 5 Weymouth 1
12-Dec Gosport 1 3 : 2 Fareham 3
12-Dec Haslemere 2 9 : 1 Chichester 4
12-Dec Portsmouth & Southsea 1 13 : 1 Andover 2
12-Dec Southampton University 2 2 : 4 Winchester 3
05-Dec Andover 2 1 : 4 Haslemere 2
05-Dec Chichester 4 1 : 6 Aldershot & Farnham 1
05-Dec Fareham 4 2 : 1 Gosport 1
05-Dec New Milton 1 3 : 2 Fareham 3
05-Dec Weymouth 1 1 : 3 Southampton University 2
05-Dec Winchester 3 2 : 3 Portsmouth & Southsea 1
28-Nov Aldershot & Farnham 1 5 : 3 Andover 2
28-Nov Fareham 3 4 : 1 Chichester 4
28-Nov Gosport 1 1 : 2 New Milton 1
28-Nov Haslemere 2 3 : 3 Winchester 3
28-Nov Portsmouth & Southsea 1 8 : 0 Weymouth 1
28-Nov Southampton University 2 6 : 1 Fareham 4
22-Nov Weymouth 1 8 : 2 Chichester 4 < 24-Oct
21-Nov Andover 2 5 : 2 Fareham 3
21-Nov Chichester 4 2 : 6 New Milton 1
21-Nov Fareham 4 0 : 3 Portsmouth & Southsea 1
21-Nov Southampton University 2 2 : 1 Gosport 1
21-Nov Weymouth 1 2 : 5 Haslemere 2
21-Nov Winchester 3 0 : 1 Aldershot & Farnham 1
14-Nov Aldershot & Farnham 1 3 : 1 Weymouth 1
14-Nov Fareham 3 2 : 2 Winchester 3
14-Nov Gosport 1 2 : 1 Chichester 4
14-Nov Haslemere 2 3 : 2 Fareham 4
14-Nov New Milton 1 4 : 3 Andover 2
14-Nov Portsmouth & Southsea 1 2 : 1 Southampton University 2
07-Nov Andover 2 7 : 3 Chichester 4
07-Nov Fareham 4 1 : 1 Aldershot & Farnham 1
07-Nov Portsmouth & Southsea 1 2 : 1 Gosport 1
07-Nov Southampton University 2 3 : 2 Haslemere 2
07-Nov Weymouth 1 3 : 3 Fareham 3
07-Nov Winchester 3 2 : 5 New Milton 1
31-Oct Aldershot & Farnham 1 3 : 1 Southampton University 2
31-Oct Chichester 4 1 : 5 Winchester 3
31-Oct Fareham 3 1 : 0 Fareham 4
31-Oct Gosport 1 1 : 2 Andover 2
31-Oct Haslemere 2 6 : 0 Portsmouth & Southsea 1
31-Oct New Milton 1 5 : 5 Weymouth 1
24-Oct Fareham 4 3 : 5 New Milton 1
24-Oct Haslemere 2 4 : 0 Gosport 1
24-Oct Portsmouth & Southsea 1 3 : 2 Aldershot & Farnham 1
24-Oct Southampton University 2 3 : 6 Fareham 3
24-Oct Weymouth 1 P : P Chichester 4 > 22-Nov
24-Oct Winchester 3 3 : 3 Andover 2
17-Oct Aldershot & Farnham 1 0 : 1 Haslemere 2
17-Oct Andover 2 3 : 4 Weymouth 1
17-Oct Chichester 4 0 : 3 Fareham 4
17-Oct Fareham 3 1 : 0 Portsmouth & Southsea 1
17-Oct Gosport 1 2 : 3 Winchester 3
17-Oct New Milton 1 4 : 1 Southampton University 2
10-Oct Aldershot & Farnham 1 2 : 2 Gosport 1
10-Oct Fareham 4 2 : 3 Andover 2
10-Oct Haslemere 2 6 : 1 Fareham 3
10-Oct Portsmouth & Southsea 1 P : P New Milton 1 > 10-Apr
10-Oct Southampton University 2 6 : 0 Chichester 4
10-Oct Weymouth 1 2 : 3 Winchester 3
03-Oct Andover 2 1 : 0 Southampton University 2
03-Oct Chichester 4 2 : 5 Portsmouth & Southsea 1
03-Oct Fareham 3 1 : 2 Aldershot & Farnham 1
03-Oct Gosport 1 1 : 3 Weymouth 1
03-Oct New Milton 1 0 : 3 Haslemere 2
03-Oct Winchester 3 4 : 3 Fareham 4