Hampshire Area - Division 2 - 2015-2016

Date Time Home Score Away Venue Replay
09-Apr Haslemere 2 5 : 0 New Forest 1 < 13-Feb
09-Apr Winchester 3 1 : 4 Andover 2 < 06-Feb
02-Apr Andover 2 9 : 2 Isle of Wight 1
02-Apr Haslemere 2 2 : 1 Bournemouth 3
02-Apr New Forest 1 2 : 0 Trojans 3
02-Apr Portsmouth & Southsea 1 1 : 3 Alton 1
02-Apr Salisbury 2 R : R Southampton University 2 > 09-Jan
02-Apr Winchester 3 5 : 2 Southampton 2
19-Mar Alton 1 1 : 7 Winchester 3
19-Mar Isle of Wight 1 4 : 1 Haslemere 2
19-Mar Salisbury 2 4 : 0 New Forest 1
19-Mar Southampton 2 10 : 1 Andover 2
19-Mar Southampton University 2 2 : 6 Bournemouth 3
19-Mar Trojans 3 6 : 2 Portsmouth & Southsea 1
12-Mar Andover 2 3 : 4 Alton 1
12-Mar Bournemouth 3 5 : 6 Isle of Wight 1
12-Mar Haslemere 2 4 : 1 Southampton 2
12-Mar New Forest 1 3 : 6 Southampton University 2
12-Mar Portsmouth & Southsea 1 1 : 1 Salisbury 2
12-Mar Winchester 3 5 : 3 Trojans 3
05-Mar Alton 1 1 : 6 Haslemere 2
05-Mar New Forest 1 0 : 9 Portsmouth & Southsea 1
05-Mar Salisbury 2 1 : 6 Winchester 3
05-Mar Southampton 2 6 : 0 Bournemouth 3
05-Mar Southampton University 2 5 : 2 Isle of Wight 1
05-Mar Trojans 3 6 : 3 Andover 2
27-Feb Andover 2 2 : 4 Salisbury 2
27-Feb Bournemouth 3 4 : 0 Alton 1
27-Feb Haslemere 2 1 : 1 Trojans 3
27-Feb Isle of Wight 1 2 : 4 Southampton 2
27-Feb Portsmouth & Southsea 1 1 : 6 Southampton University 2
27-Feb Winchester 3 10 : 1 New Forest 1
20-Feb Alton 1 2 : 4 Isle of Wight 1
20-Feb New Forest 1 2 : 4 Andover 2
20-Feb Portsmouth & Southsea 1 0 : 4 Winchester 3
20-Feb Salisbury 2 2 : 1 Haslemere 2
20-Feb Southampton University 2 4 : 4 Southampton 2
20-Feb Trojans 3 3 : 0 Bournemouth 3
13-Feb Andover 2 6 : 0 Portsmouth & Southsea 1
13-Feb Bournemouth 3 0 : 2 Salisbury 2
13-Feb Haslemere 2 P : P New Forest 1 [Penalty] > 09-Apr
13-Feb Isle of Wight 1 2 : 4 Trojans 3
13-Feb Southampton 2 5 : 2 Alton 1
13-Feb Winchester 3 7 : 2 Southampton University 2
06-Feb New Forest 1 2 : 5 Bournemouth 3
06-Feb Portsmouth & Southsea 1 0 : 3 Haslemere 2
06-Feb Salisbury 2 1 : 3 Isle of Wight 1
06-Feb Southampton University 2 4 : 3 Alton 1
06-Feb Trojans 3 2 : 4 Southampton 2
06-Feb Winchester 3 [Penalty] P : P Andover 2 > 09-Apr
30-Jan Alton 1 3 : 3 Trojans 3
30-Jan Andover 2 5 : 3 Southampton University 2
30-Jan Bournemouth 3 3 : 1 Portsmouth & Southsea 1
30-Jan Haslemere 2 3 : 2 Winchester 3
30-Jan Isle of Wight 1 4 : 0 New Forest 1
30-Jan Southampton 2 1 : 1 Salisbury 2
23-Jan Andover 2 1 : 3 Haslemere 2
23-Jan New Forest 1 4 : 3 Southampton 2
23-Jan Portsmouth & Southsea 1 7 : 1 Isle of Wight 1
23-Jan Salisbury 2 1 : 2 Alton 1
23-Jan Southampton University 2 2 : 1 Trojans 3
23-Jan Winchester 3 2 : 2 Bournemouth 3
16-Jan Alton 1 9 : 1 New Forest 1
16-Jan Bournemouth 3 5 : 3 Andover 2
16-Jan Haslemere 2 1 : 1 Southampton University 2
16-Jan Isle of Wight 1 4 : 5 Winchester 3
16-Jan Southampton 2 3 : 0 Portsmouth & Southsea 1
16-Jan Trojans 3 0 : 4 Salisbury 2
09-Jan Salisbury 2 5 : 0 Southampton University 2 < 02-Apr
09-Jan Portsmouth & Southsea 1 2 : 1 New Forest 1 < 21-Nov
12-Dec Alton 1 6 : 0 Portsmouth & Southsea 1
12-Dec Bournemouth 3 1 : 4 Haslemere 2
12-Dec Isle of Wight 1 6 : 4 Andover 2
12-Dec Southampton 2 0 : 3 Winchester 3
12-Dec Southampton University 2 3 : 3 Salisbury 2
12-Dec Trojans 3 1 : 2 New Forest 1
05-Dec Andover 2 0 : 2 Southampton 2
05-Dec Bournemouth 3 1 : 2 Southampton University 2
05-Dec Haslemere 2 5 : 4 Isle of Wight 1
05-Dec New Forest 1 1 : 1 Salisbury 2
05-Dec Portsmouth & Southsea 1 2 : 5 Trojans 3
05-Dec Winchester 3 0 : 1 Alton 1
28-Nov Alton 1 4 : 4 Andover 2
28-Nov Isle of Wight 1 7 : 0 Bournemouth 3
28-Nov Salisbury 2 6 : 1 Portsmouth & Southsea 1
28-Nov Southampton 2 1 : 1 Haslemere 2
28-Nov Southampton University 2 7 : 1 New Forest 1
28-Nov Trojans 3 3 : 3 Winchester 3
21-Nov Andover 2 5 : 2 Trojans 3
21-Nov Bournemouth 3 1 : 2 Southampton 2
21-Nov Haslemere 2 2 : 0 Alton 1
21-Nov Isle of Wight 1 7 : 3 Southampton University 2
21-Nov Portsmouth & Southsea 1 [Penalty] P : P New Forest 1 > 09-Jan
21-Nov Winchester 3 1 : 2 Salisbury 2
14-Nov Alton 1 5 : 2 Bournemouth 3
14-Nov New Forest 1 0 : 3 Winchester 3
14-Nov Salisbury 2 4 : 5 Andover 2
14-Nov Southampton 2 5 : 3 Isle of Wight 1
14-Nov Southampton University 2 2 : 1 Portsmouth & Southsea 1
14-Nov Trojans 3 1 : 4 Haslemere 2
07-Nov Andover 2 7 : 1 New Forest 1
07-Nov Bournemouth 3 4 : 0 Trojans 3
07-Nov Haslemere 2 4 : 0 Salisbury 2
07-Nov Isle of Wight 1 3 : 2 Alton 1
07-Nov Southampton 2 0 : 1 Southampton University 2
07-Nov Winchester 3 2 : 2 Portsmouth & Southsea 1
31-Oct Alton 1 1 : 7 Southampton 2
31-Oct New Forest 1 0 : 1 Haslemere 2
31-Oct Portsmouth & Southsea 1 4 : 2 Andover 2
31-Oct Salisbury 2 1 : 1 Bournemouth 3
31-Oct Southampton University 2 2 : 6 Winchester 3
31-Oct Trojans 3 5 : 3 Isle of Wight 1
24-Oct Alton 1 4 : 5 Southampton University 2
24-Oct Andover 2 3 : 4 Winchester 3
24-Oct Bournemouth 3 3 : 1 New Forest 1
24-Oct Haslemere 2 4 : 2 Portsmouth & Southsea 1
24-Oct Isle of Wight 1 11 : 1 Salisbury 2
24-Oct Southampton 2 7 : 1 Trojans 3
17-Oct New Forest 1 1 : 5 Isle of Wight 1
17-Oct Portsmouth & Southsea 1 0 : 1 Bournemouth 3
17-Oct Salisbury 2 0 : 2 Southampton 2
17-Oct Southampton University 2 0 : 5 Andover 2
17-Oct Trojans 3 2 : 0 Alton 1
17-Oct Winchester 3 1 : 6 Haslemere 2
10-Oct Alton 1 3 : 1 Salisbury 2
10-Oct Bournemouth 3 0 : 7 Winchester 3
10-Oct Haslemere 2 4 : 0 Andover 2
10-Oct Isle of Wight 1 7 : 5 Portsmouth & Southsea 1
10-Oct Southampton 2 4 : 1 New Forest 1
10-Oct Trojans 3 1 : 2 Southampton University 2
03-Oct Andover 2 3 : 4 Bournemouth 3
03-Oct New Forest 1 5 : 2 Alton 1
03-Oct Portsmouth & Southsea 1 1 : 1 Southampton 2
03-Oct Salisbury 2 0 : 4 Trojans 3
03-Oct Southampton University 2 0 : 2 Haslemere 2
03-Oct Winchester 3 2 : 4 Isle of Wight 1