Hampshire Area - Division 3 - 2011-2012

Date Time Home Score Away Venue Replay
22-Apr Andover 2 3 : 6 Southampton University 3 < 04-Feb
21-Apr Basingstoke 2 6 : 0 Andover 2 < 11-Feb
21-Apr Salisbury 2 1 : 4 Southampton University 3 < 24-Mar
14-Apr Alton 1 2 : 1 Andover 2 < 10-Dec
14-Apr Yateley 2 4 : 1 Fleet & Ewshot 1 < 04-Feb
31-Mar Chichester 3 5 : 2 Trojans 3 < 11-Feb
31-Mar Fleet & Ewshot 1 6 : 2 Alton 1 < 14-Jan
31-Mar Salisbury 2 1 : 5 Yateley 2 < 11-Feb
25-Mar Gillingham 1 0 : 0 Alton 1 < 18-Mar
24-Mar Andover 2 3 : 2 Alton 1
24-Mar Fleet & Ewshot 1 0 : 6 Basingstoke 2
24-Mar Gillingham 1 8 : 4 Chichester 3
24-Mar Salisbury 2 P : P Southampton University 3 > 21-Apr
24-Mar US Portsmouth 1 Aldershot & Farnham 2
24-Mar Yateley 2 2 : 1 Trojans 3
18-Mar Gillingham 1 P : P Alton 1 > 25-Mar
17-Mar Aldershot & Farnham 2 1 : 3 Yateley 2
17-Mar Alton 1 1 : 10 Basingstoke 2
17-Mar Andover 2 US Portsmouth 1
17-Mar Chichester 3 2 : 1 Salisbury 2
17-Mar Southampton University 3 2 : 1 Fleet & Ewshot 1
17-Mar Trojans 3 2 : 2 Gillingham 1
11-Mar Alton 1 0 : 5 Trojans 3 < 04-Feb
11-Mar Gillingham 1 5 : 0 Salisbury 2 < 04-Feb
10-Mar Basingstoke 2 4 : 4 Southampton University 3
10-Mar Fleet & Ewshot 1 1 : 2 Chichester 3
10-Mar Gillingham 1 11 : 0 Aldershot & Farnham 2
10-Mar Salisbury 2 4 : 4 Trojans 3
10-Mar US Portsmouth 1 Alton 1
10-Mar Yateley 2 2 : 2 Andover 2
03-Mar Aldershot & Farnham 2 4 : 2 Salisbury 2
03-Mar Alton 1 0 : 12 Southampton University 3
03-Mar Andover 2 1 : 4 Gillingham 1
03-Mar Chichester 3 2 : 4 Basingstoke 2
03-Mar Trojans 3 2 : 1 Fleet & Ewshot 1
03-Mar US Portsmouth 1 Yateley 2
25-Feb Basingstoke 2 3 : 0 Trojans 3
25-Feb Fleet & Ewshot 1 4 : 3 Aldershot & Farnham 2
25-Feb Gillingham 1 US Portsmouth 1
25-Feb Salisbury 2 3 : 0 Andover 2
25-Feb Southampton University 3 3 : 1 Chichester 3
25-Feb Yateley 2 5 : 3 Alton 1
18-Feb Aldershot & Farnham 2 4 : 3 Basingstoke 2
18-Feb Alton 1 0 : 10 Chichester 3
18-Feb Andover 2 1 : 7 Fleet & Ewshot 1
18-Feb Trojans 3 1 : 7 Southampton University 3
18-Feb US Portsmouth 1 Salisbury 2
18-Feb Yateley 2 1 : 2 Gillingham 1
11-Feb Basingstoke 2 P : P Andover 2 > 21-Apr
11-Feb Chichester 3 P : P Trojans 3 > 31-Mar
11-Feb Fleet & Ewshot 1 US Portsmouth 1
11-Feb Gillingham 1 P : P Alton 1 > 18-Mar
11-Feb Salisbury 2 P : P Yateley 2 > 31-Mar
11-Feb Southampton University 3 3 : 1 Aldershot & Farnham 2
04-Feb Aldershot & Farnham 2 1 : 4 Chichester 3
04-Feb Alton 1 P : P Trojans 3 > 11-Mar
04-Feb Andover 2 P : P Southampton University 3 > 22-Apr
04-Feb Gillingham 1 P : P Salisbury 2 > 11-Mar
04-Feb US Portsmouth 1 Basingstoke 2
04-Feb Yateley 2 P : P Fleet & Ewshot 1 > 14-Apr
28-Jan Basingstoke 2 2 : 1 Yateley 2
28-Jan Chichester 3 1 : 0 Andover 2
28-Jan Fleet & Ewshot 1 2 : 0 Gillingham 1
28-Jan Salisbury 2 6 : 1 Alton 1
28-Jan Southampton University 3 US Portsmouth 1
28-Jan Trojans 3 3 : 0 Aldershot & Farnham 2
21-Jan Alton 1 3 : 5 Aldershot & Farnham 2
21-Jan Andover 2 2 : 1 Trojans 3
21-Jan Gillingham 1 3 : 0 Basingstoke 2
21-Jan Salisbury 2 1 : 2 Fleet & Ewshot 1
21-Jan US Portsmouth 1 Chichester 3
21-Jan Yateley 2 3 : 5 Southampton University 3
14-Jan Aldershot & Farnham 2 1 : 2 Andover 2
14-Jan Basingstoke 2 0 : 2 Salisbury 2
14-Jan Chichester 3 3 : 2 Yateley 2
14-Jan Fleet & Ewshot 1 P : P Alton 1 > 31-Mar
14-Jan Southampton University 3 3 : 0 Gillingham 1
14-Jan Trojans 3 US Portsmouth 1
17-Dec Southampton University 3 2 : 0 Salisbury 2 < 10-Dec
10-Dec Aldershot & Farnham 2 US Portsmouth 1
10-Dec Alton 1 P : P Andover 2 > 14-Apr
10-Dec Basingstoke 2 6 : 1 Fleet & Ewshot 1
10-Dec Chichester 3 1 : 1 Gillingham 1
10-Dec Southampton University 3 P : P Salisbury 2 > 17-Dec
10-Dec Trojans 3 1 : 7 Yateley 2
03-Dec Basingstoke 2 8 : 2 Alton 1
03-Dec Fleet & Ewshot 1 1 : 5 Southampton University 3
03-Dec Gillingham 1 3 : 1 Trojans 3
03-Dec Salisbury 2 3 : 7 Chichester 3
03-Dec US Portsmouth 1 Andover 2
03-Dec Yateley 2 5 : 3 Aldershot & Farnham 2
26-Nov Aldershot & Farnham 2 3 : 5 Gillingham 1
26-Nov Alton 1 US Portsmouth 1
26-Nov Andover 2 3 : 4 Yateley 2
26-Nov Chichester 3 2 : 0 Fleet & Ewshot 1
26-Nov Southampton University 3 2 : 5 Basingstoke 2
26-Nov Trojans 3 2 : 2 Salisbury 2
19-Nov Basingstoke 2 2 : 2 Chichester 3
19-Nov Fleet & Ewshot 1 2 : 4 Trojans 3
19-Nov Gillingham 1 4 : 2 Andover 2
19-Nov Salisbury 2 4 : 4 Aldershot & Farnham 2
19-Nov Southampton University 3 5 : 2 Alton 1
19-Nov Yateley 2 US Portsmouth 1
12-Nov Aldershot & Farnham 2 0 : 3 Fleet & Ewshot 1
12-Nov Alton 1 3 : 5 Yateley 2
12-Nov Andover 2 4 : 1 Salisbury 2
12-Nov Chichester 3 3 : 1 Southampton University 3
12-Nov Trojans 3 1 : 2 Basingstoke 2
12-Nov US Portsmouth 1 Gillingham 1
05-Nov Basingstoke 2 2 : 1 Aldershot & Farnham 2
05-Nov Chichester 3 5 : 0 Alton 1
05-Nov Fleet & Ewshot 1 2 : 2 Andover 2
05-Nov Gillingham 1 4 : 2 Yateley 2
05-Nov Salisbury 2 US Portsmouth 1
05-Nov Southampton University 3 6 : 2 Trojans 3
29-Oct Aldershot & Farnham 2 0 : 8 Southampton University 3
29-Oct Alton 1 1 : 6 Gillingham 1
29-Oct Andover 2 4 : 6 Basingstoke 2
29-Oct Trojans 3 3 : 5 Chichester 3
29-Oct US Portsmouth 1 Fleet & Ewshot 1
29-Oct Yateley 2 2 : 5 Salisbury 2
22-Oct Basingstoke 2 US Portsmouth 1
22-Oct Chichester 3 5 : 0 Aldershot & Farnham 2
22-Oct Fleet & Ewshot 1 4 : 4 Yateley 2
22-Oct Salisbury 2 4 : 2 Gillingham 1
22-Oct Southampton University 3 6 : 2 Andover 2
22-Oct Trojans 3 5 : 0 Alton 1
15-Oct Aldershot & Farnham 2 1 : 3 Trojans 3
15-Oct Alton 1 3 : 4 Salisbury 2
15-Oct Andover 2 0 : 2 Chichester 3
15-Oct Gillingham 1 7 : 2 Fleet & Ewshot 1
15-Oct US Portsmouth 1 Southampton University 3
15-Oct Yateley 2 1 : 4 Basingstoke 2
08-Oct Aldershot & Farnham 2 4 : 0 Alton 1
08-Oct Basingstoke 2 4 : 1 Gillingham 1
08-Oct Chichester 3 US Portsmouth 1
08-Oct Fleet & Ewshot 1 2 : 4 Salisbury 2
08-Oct Southampton University 3 3 : 2 Yateley 2
08-Oct Trojans 3 5 : 0 Andover 2
01-Oct Alton 1 2 : 6 Fleet & Ewshot 1
01-Oct Andover 2 5 : 1 Aldershot & Farnham 2
01-Oct Gillingham 1 3 : 1 Southampton University 3
01-Oct Salisbury 2 1 : 9 Basingstoke 2
01-Oct US Portsmouth 1 Trojans 3
01-Oct Yateley 2 2 : 0 Chichester 3