Hampshire Area - Division 3 - 2019-2020

Date Time Home Score Away Venue Replay
21-Mar Aldershot & Farnham 2 Swanage & Wareham 1
21-Mar Gosport 1 Fleet & Ewshot 1
21-Mar Haslemere 3 Southampton 2
21-Mar Portsmouth 2 Fareham 4
21-Mar Salisbury 2 Winchester 4
21-Mar Weymouth 1 US Portsmouth 1
14-Mar Fareham 4 8 : 1 Southampton 2
14-Mar Fleet & Ewshot 1 3 : 1 Aldershot & Farnham 2
14-Mar Portsmouth 2 5 : 1 Gosport 1
14-Mar Swanage & Wareham 1 3 : 4 Salisbury 2
14-Mar US Portsmouth 1 7 : 0 Haslemere 3
14-Mar Winchester 4 5 : 0 Weymouth 1
07-Mar Aldershot & Farnham 2 1 : 1 Portsmouth 2
07-Mar Gosport 1 2 : 2 Fareham 4
07-Mar Haslemere 3 4 : 4 Winchester 4
07-Mar Salisbury 2 2 : 3 Fleet & Ewshot 1
07-Mar Southampton 2 0 : 3 US Portsmouth 1
07-Mar Weymouth 1 2 : 3 Swanage & Wareham 1
29-Feb Fareham 4 1 : 3 US Portsmouth 1
29-Feb Fleet & Ewshot 1 8 : 1 Weymouth 1
29-Feb Gosport 1 2 : 2 Aldershot & Farnham 2
29-Feb Portsmouth 2 2 : 3 Salisbury 2
29-Feb Swanage & Wareham 1 4 : 2 Haslemere 3
29-Feb Winchester 4 1 : 3 Southampton 2
22-Feb Aldershot & Farnham 2 2 : 1 Fareham 4
22-Feb Haslemere 3 4 : 1 Fleet & Ewshot 1
22-Feb Salisbury 2 3 : 2 Gosport 1
22-Feb Southampton 2 1 : 0 Swanage & Wareham 1
22-Feb US Portsmouth 1 16 : 0 Winchester 4
22-Feb Weymouth 1 1 : 4 Portsmouth 2
15-Feb Aldershot & Farnham 2 5 : 3 Salisbury 2
15-Feb Fareham 4 2 : 1 Winchester 4
15-Feb Fleet & Ewshot 1 3 : 1 Southampton 2
15-Feb Gosport 1 8 : 0 Weymouth 1
15-Feb Portsmouth 2 Haslemere 3
15-Feb Swanage & Wareham 1 2 : 8 US Portsmouth 1
08-Feb Haslemere 3 7 : 2 Gosport 1
08-Feb Salisbury 2 2 : 7 Fareham 4
08-Feb Southampton 2 4 : 2 Portsmouth 2
08-Feb US Portsmouth 1 2 : 4 Fleet & Ewshot 1
08-Feb Weymouth 1 0 : 10 Aldershot & Farnham 2
08-Feb Winchester 4 6 : 2 Swanage & Wareham 1
01-Feb Aldershot & Farnham 2 4 : 2 Haslemere 3
01-Feb Fareham 4 6 : 1 Swanage & Wareham 1
01-Feb Fleet & Ewshot 1 6 : 1 Winchester 4
01-Feb Gosport 1 0 : 4 Southampton 2
01-Feb Portsmouth 2 0 : 6 US Portsmouth 1
01-Feb Salisbury 2 6 : 1 Weymouth 1
25-Jan Haslemere 3 7 : 2 Salisbury 2
25-Jan Southampton 2 2 : 0 Aldershot & Farnham 2
25-Jan Swanage & Wareham 1 0 : 5 Fleet & Ewshot 1
25-Jan US Portsmouth 1 6 : 0 Gosport 1
25-Jan Weymouth 1 1 : 5 Fareham 4
25-Jan Winchester 4 2 : 4 Portsmouth 2
18-Jan Aldershot & Farnham 2 1 : 4 US Portsmouth 1
18-Jan Fareham 4 1 : 5 Fleet & Ewshot 1
18-Jan Gosport 1 4 : 2 Winchester 4
18-Jan Portsmouth 2 3 : 3 Swanage & Wareham 1
18-Jan Salisbury 2 1 : 2 Southampton 2
18-Jan Weymouth 1 3 : 2 Haslemere 3
11-Jan Fleet & Ewshot 1 8 : 0 Portsmouth 2
11-Jan Haslemere 3 0 : 4 Fareham 4
11-Jan Southampton 2 7 : 1 Weymouth 1
11-Jan Swanage & Wareham 1 10 : 0 Gosport 1
11-Jan US Portsmouth 1 Salisbury 2
11-Jan Winchester 4 2 : 3 Aldershot & Farnham 2
14-Dec Haslemere 3 8 : 1 Weymouth 1 < 05-Oct
14-Dec US Portsmouth 1 3 : 0 Swanage & Wareham 1 < 02-Nov
07-Dec Fareham 4 4 : 0 Portsmouth 2
07-Dec Fleet & Ewshot 1 6 : 0 Gosport 1
07-Dec Southampton 2 1 : 2 Haslemere 3
07-Dec Swanage & Wareham 1 2 : 0 Aldershot & Farnham 2
07-Dec US Portsmouth 1 10 : 1 Weymouth 1
07-Dec Winchester 4 2 : 1 Salisbury 2
30-Nov Aldershot & Farnham 2 1 : 3 Fleet & Ewshot 1
30-Nov Gosport 1 3 : 3 Portsmouth 2
30-Nov Haslemere 3 1 : 3 US Portsmouth 1
30-Nov Salisbury 2 2 : 5 Swanage & Wareham 1
30-Nov Southampton 2 2 : 1 Fareham 4
30-Nov Weymouth 1 2 : 7 Winchester 4
23-Nov Fareham 4 6 : 0 Gosport 1
23-Nov Fleet & Ewshot 1 5 : 2 Salisbury 2
23-Nov Portsmouth 2 2 : 0 Aldershot & Farnham 2
23-Nov Swanage & Wareham 1 15 : 0 Weymouth 1
23-Nov US Portsmouth 1 3 : 2 Southampton 2
23-Nov Winchester 4 2 : 2 Haslemere 3
16-Nov Aldershot & Farnham 2 1 : 1 Gosport 1
16-Nov Haslemere 3 7 : 6 Swanage & Wareham 1
16-Nov Salisbury 2 0 : 4 Portsmouth 2
16-Nov Southampton 2 4 : 1 Winchester 4
16-Nov US Portsmouth 1 3 : 1 Fareham 4
16-Nov Weymouth 1 0 : 20 Fleet & Ewshot 1
09-Nov Fareham 4 0 : 4 Aldershot & Farnham 2
09-Nov Fleet & Ewshot 1 7 : 3 Haslemere 3
09-Nov Gosport 1 2 : 4 Salisbury 2
09-Nov Portsmouth 2 10 : 0 Weymouth 1
09-Nov Swanage & Wareham 1 1 : 3 Southampton 2
09-Nov Winchester 4 8 : 2 US Portsmouth 1
02-Nov Haslemere 3 3 : 2 Portsmouth 2
02-Nov Salisbury 2 3 : 3 Aldershot & Farnham 2
02-Nov Southampton 2 1 : 5 Fleet & Ewshot 1
02-Nov US Portsmouth 1 P : P Swanage & Wareham 1 > 14-Dec
02-Nov Weymouth 1 5 : 1 Gosport 1
02-Nov Winchester 4 1 : 2 Fareham 4
26-Oct Aldershot & Farnham 2 7 : 2 Weymouth 1
26-Oct Fareham 4 3 : 0 Salisbury 2
26-Oct Fleet & Ewshot 1 1 : 1 US Portsmouth 1
26-Oct Gosport 1 8 : 1 Haslemere 3
26-Oct Portsmouth 2 1 : 4 Southampton 2
26-Oct Swanage & Wareham 1 4 : 0 Winchester 4
19-Oct Haslemere 3 2 : 3 Aldershot & Farnham 2
19-Oct Southampton 2 3 : 0 Gosport 1
19-Oct Swanage & Wareham 1 4 : 1 Fareham 4
19-Oct US Portsmouth 1 6 : 3 Portsmouth 2
19-Oct Weymouth 1 3 : 6 Salisbury 2
19-Oct Winchester 4 1 : 2 Fleet & Ewshot 1
12-Oct Aldershot & Farnham 2 3 : 2 Southampton 2
12-Oct Fareham 4 6 : 0 Weymouth 1
12-Oct Fleet & Ewshot 1 3 : 2 Swanage & Wareham 1
12-Oct Gosport 1 1 : 6 US Portsmouth 1
12-Oct Portsmouth 2 6 : 3 Winchester 4
12-Oct Salisbury 2 3 : 0 Haslemere 3
05-Oct Fleet & Ewshot 1 3 : 1 Fareham 4
05-Oct Haslemere 3 P : P Weymouth 1 [Penalty] > 14-Dec
05-Oct Southampton 2 9 : 0 Salisbury 2
05-Oct Swanage & Wareham 1 3 : 2 Portsmouth 2
05-Oct US Portsmouth 1 6 : 1 Aldershot & Farnham 2
05-Oct Winchester 4 0 : 1 Gosport 1
28-Sep Aldershot & Farnham 2 2 : 2 Winchester 4
28-Sep Fareham 4 3 : 3 Haslemere 3
28-Sep Gosport 1 3 : 1 Swanage & Wareham 1
28-Sep Portsmouth 2 1 : 4 Fleet & Ewshot 1
28-Sep Salisbury 2 0 : 6 US Portsmouth 1
28-Sep Weymouth 1 0 : 6 Southampton 2