Hampshire Area - Division 4 - 2010-2011

Date Time Home Score Away Venue Replay
10-Apr Haslemere 3 4 : 4 Weymouth 2 < 19-Mar
09-Apr Bournemouth 3 2 : 1 Gosport 2 < 11-Dec
09-Apr Weymouth 2 1 : 0 Haslemere 3 < 04-Dec
02-Apr Bournemouth 4 2 : 3 City of Portsmouth 2 < 04-Dec
02-Apr Gillingham 1 5 : 2 Winchester 4 < 31-Mar
02-Apr Southampton University 3 4 : 1 Bournemouth 3 < 04-Dec
31-Mar Gillingham 1 P : P Winchester 4 > 02-Apr
31-Mar Winchester 4 5 : 1 Gosport 2 < 15-Jan
27-Mar Poole 1 2 : 4 Haslemere 3 < 20-Nov
26-Mar Bournemouth 4 1 : 2 Poole 1
26-Mar Fareham 5 9 : 1 Haslemere 3
26-Mar Gillingham 1 3 : 2 City of Portsmouth 2
26-Mar Gosport 2 3 : 6 Bournemouth 3
26-Mar Hamble 2 12 : 1 Weymouth 2
26-Mar Southampton University 3 3 : 6 Winchester 4
19-Mar Bournemouth 3 2 : 2 Southampton University 3
19-Mar City of Portsmouth 2 3 : 4 Bournemouth 4
19-Mar Fareham 5 8 : 1 Gosport 2
19-Mar Haslemere 3 P : P Weymouth 2 > 10-Apr
19-Mar Poole 1 2 : 3 Hamble 2
19-Mar Winchester 4 3 : 1 Gillingham 1
12-Mar Bournemouth 4 2 : 7 Winchester 4
12-Mar Gillingham 1 3 : 2 Bournemouth 3
12-Mar Gosport 2 0 : 5 Haslemere 3
12-Mar Hamble 2 2 : 3 City of Portsmouth 2
12-Mar Southampton University 3 2 : 2 Fareham 5
12-Mar Weymouth 2 0 : 6 Poole 1
05-Mar Bournemouth 3 1 : 1 Bournemouth 4
05-Mar City of Portsmouth 2 10 : 0 Weymouth 2
05-Mar Fareham 5 3 : 6 Gillingham 1
05-Mar Gosport 2 1 : 5 Southampton University 3
05-Mar Haslemere 3 4 : 0 Poole 1
05-Mar Winchester 4 3 : 1 Hamble 2
26-Feb Bournemouth 4 2 : 3 Fareham 5
26-Feb Gillingham 1 12 : 1 Gosport 2
26-Feb Hamble 2 3 : 1 Bournemouth 3
26-Feb Poole 1 1 : 2 City of Portsmouth 2
26-Feb Southampton University 3 4 : 0 Haslemere 3
26-Feb Weymouth 2 1 : 6 Winchester 4
20-Feb Haslemere 3 6 : 0 Gosport 2 < 27-Nov
19-Feb Bournemouth 3 7 : 0 Weymouth 2
19-Feb Fareham 5 5 : 1 Hamble 2
19-Feb Gosport 2 1 : 0 Bournemouth 4
19-Feb Haslemere 3 5 : 0 City of Portsmouth 2
19-Feb Southampton University 3 4 : 4 Gillingham 1
19-Feb Winchester 4 3 : 1 Poole 1
12-Feb Bournemouth 4 8 : 3 Southampton University 3
12-Feb City of Portsmouth 2 2 : 2 Winchester 4
12-Feb Gillingham 1 6 : 1 Haslemere 3
12-Feb Hamble 2 4 : 1 Gosport 2
12-Feb Poole 1 3 : 1 Bournemouth 3
12-Feb Weymouth 2 0 : 4 Fareham 5
05-Feb Bournemouth 3 3 : 1 City of Portsmouth 2
05-Feb Fareham 5 2 : 4 Poole 1
05-Feb Gillingham 1 7 : 3 Bournemouth 4
05-Feb Gosport 2 3 : 1 Weymouth 2
05-Feb Haslemere 3 2 : 3 Winchester 4
05-Feb Southampton University 3 4 : 1 Hamble 2
29-Jan Bournemouth 4 3 : 0 Haslemere 3
29-Jan City of Portsmouth 2 2 : 3 Fareham 5
29-Jan Hamble 2 3 : 6 Gillingham 1
29-Jan Poole 1 18 : 0 Gosport 2
29-Jan Weymouth 2 1 : 4 Southampton University 3
29-Jan Winchester 4 3 : 1 Bournemouth 3
22-Jan Bournemouth 4 5 : 1 Hamble 2
22-Jan Fareham 5 1 : 3 Winchester 4
22-Jan Gillingham 1 8 : 0 Weymouth 2
22-Jan Gosport 2 1 : 5 City of Portsmouth 2
22-Jan Haslemere 3 1 : 2 Bournemouth 3
22-Jan Southampton University 3 3 : 2 Poole 1
15-Jan Bournemouth 3 1 : 3 Fareham 5
15-Jan City of Portsmouth 2 1 : 2 Southampton University 3
15-Jan Hamble 2 4 : 1 Haslemere 3
15-Jan Poole 1 3 : 4 Gillingham 1
15-Jan Weymouth 2 0 : 4 Bournemouth 4
15-Jan Winchester 4 P : P Gosport 2 > 31-Mar
08-Jan Bournemouth 3 1 : 4 Gillingham 1 < 27-Nov
08-Jan Gosport 2 3 : 3 Fareham 5 < 04-Dec
08-Jan Hamble 2 3 : 3 Poole 1 < 04-Dec
18-Dec Gillingham 1 P : P Winchester 4 > 31-Mar
11-Dec Bournemouth 3 P : P Gosport 2 > 09-Apr
11-Dec City of Portsmouth 2 4 : 3 Gillingham 1
11-Dec Haslemere 3 2 : 4 Fareham 5
11-Dec Poole 1 5 : 3 Bournemouth 4
11-Dec Weymouth 2 0 : 2 Hamble 2
11-Dec Winchester 4 1 : 4 Southampton University 3
04-Dec Bournemouth 4 P : P City of Portsmouth 2 > 02-Apr
04-Dec Gillingham 1 P : P Winchester 4 > 18-Dec
04-Dec Gosport 2 P : P Fareham 5 > 08-Jan
04-Dec Hamble 2 P : P Poole 1 > 08-Jan
04-Dec Southampton University 3 P : P Bournemouth 3 > 02-Apr
04-Dec Weymouth 2 P : P Haslemere 3 > 09-Apr
27-Nov Bournemouth 3 P : P Gillingham 1 > 08-Jan
27-Nov City of Portsmouth 2 4 : 0 Hamble 2
27-Nov Fareham 5 1 : 4 Southampton University 3
27-Nov Haslemere 3 P : P Gosport 2 > 20-Feb
27-Nov Poole 1 0 : 3 Weymouth 2
27-Nov Winchester 4 1 : 1 Bournemouth 4
20-Nov Bournemouth 4 2 : 1 Bournemouth 3
20-Nov Gillingham 1 4 : 0 Fareham 5
20-Nov Hamble 2 7 : 5 Winchester 4
20-Nov Poole 1 P : P Haslemere 3 > 27-Mar
20-Nov Southampton University 3 12 : 0 Gosport 2
20-Nov Weymouth 2 1 : 2 City of Portsmouth 2
13-Nov Bournemouth 3 4 : 4 Hamble 2
13-Nov City of Portsmouth 2 4 : 3 Poole 1
13-Nov Fareham 5 3 : 1 Bournemouth 4
13-Nov Gosport 2 0 : 11 Gillingham 1
13-Nov Haslemere 3 0 : 7 Southampton University 3
13-Nov Winchester 4 4 : 0 Weymouth 2
06-Nov Bournemouth 4 12 : 1 Gosport 2
06-Nov City of Portsmouth 2 6 : 4 Haslemere 3
06-Nov Gillingham 1 0 : 5 Southampton University 3
06-Nov Hamble 2 6 : 1 Fareham 5
06-Nov Poole 1 1 : 2 Winchester 4
06-Nov Weymouth 2 2 : 3 Bournemouth 3
30-Oct Bournemouth 3 3 : 0 Poole 1
30-Oct Fareham 5 7 : 0 Weymouth 2
30-Oct Gosport 2 1 : 7 Hamble 2
30-Oct Haslemere 3 2 : 4 Gillingham 1
30-Oct Southampton University 3 4 : 3 Bournemouth 4
30-Oct Winchester 4 5 : 2 City of Portsmouth 2
23-Oct Bournemouth 4 1 : 2 Gillingham 1
23-Oct City of Portsmouth 2 2 : 4 Bournemouth 3
23-Oct Hamble 2 3 : 4 Southampton University 3
23-Oct Poole 1 1 : 2 Fareham 5
23-Oct Weymouth 2 4 : 3 Gosport 2
23-Oct Winchester 4 5 : 0 Haslemere 3
16-Oct Bournemouth 3 4 : 2 Winchester 4
16-Oct Fareham 5 3 : 3 City of Portsmouth 2
16-Oct Gillingham 1 3 : 1 Hamble 2
16-Oct Gosport 2 1 : 2 Poole 1
16-Oct Haslemere 3 2 : 3 Bournemouth 4
16-Oct Southampton University 3 6 : 1 Weymouth 2
09-Oct Bournemouth 3 1 : 0 Haslemere 3
09-Oct City of Portsmouth 2 6 : 1 Gosport 2
09-Oct Hamble 2 1 : 1 Bournemouth 4
09-Oct Poole 1 3 : 2 Southampton University 3
09-Oct Weymouth 2 0 : 14 Gillingham 1
09-Oct Winchester 4 2 : 1 Fareham 5
02-Oct Bournemouth 4 6 : 0 Weymouth 2
02-Oct Fareham 5 2 : 2 Bournemouth 3
02-Oct Gillingham 1 6 : 2 Poole 1
02-Oct Gosport 2 0 : 10 Winchester 4
02-Oct Haslemere 3 3 : 3 Hamble 2
02-Oct Southampton University 3 6 : 1 City of Portsmouth 2