South Open Hampshire Area - Division 1 - 2004-2005

Date Time Home Score Away Venue Replay
24-Apr City of Portsmouth 4 1 : 1 Southampton 2 < 19-Feb
09-Apr Basingstoke 2 4 : 1 City of Portsmouth 4 < 30-Oct
02-Apr City of Portsmouth 4 2 : 7 Winchester 3 < 04-Dec
02-Apr Fareham 3 3 : 2 Southampton University 2 < 15-Jan
19-Mar Basingstoke 2 4 : 4 Winchester 3
19-Mar Bournemouth 3 11 : 1 City of Portsmouth 4
19-Mar Chichester 3 6 : 1 Andover 2
19-Mar Fareham 3 6 : 4 Southampton 2
19-Mar Havant 4 P : P Hamble 2
19-Mar Winchester 2 7 : 6 Southampton University 2
12-Mar Andover 2 1 : 0 Winchester 2
12-Mar Basingstoke 2 5 : 0 Havant 4
12-Mar Hamble 2 4 : 1 Fareham 3
12-Mar Southampton 2 5 : 3 Chichester 3
12-Mar Southampton University 2 4 : 3 Bournemouth 3
12-Mar Winchester 3 14 : 0 City of Portsmouth 4
05-Mar Bournemouth 3 3 : 1 Andover 2
05-Mar Chichester 3 2 : 7 Hamble 2
05-Mar City of Portsmouth 4 1 : 11 Southampton University 2
05-Mar Fareham 3 4 : 1 Basingstoke 2
05-Mar Havant 4 3 : 2 Winchester 3
05-Mar Winchester 2 4 : 0 Southampton 2
26-Feb Andover 2 11 : 0 City of Portsmouth 4
26-Feb Basingstoke 2 3 : 4 Chichester 3
26-Feb Hamble 2 2 : 1 Winchester 2
26-Feb Havant 4 1 : 2 Fareham 3
26-Feb Southampton 2 2 : 2 Bournemouth 3
26-Feb Winchester 3 2 : 6 Southampton University 2
19-Feb Bournemouth 3 1 : 1 Hamble 2
19-Feb Chichester 3 4 : 2 Havant 4
19-Feb City of Portsmouth 4 P : P Southampton 2 > 24-Apr
19-Feb Fareham 3 2 : 4 Winchester 3
19-Feb Southampton University 2 2 : 2 Andover 2
19-Feb Winchester 2 5 : 2 Basingstoke 2
12-Feb Basingstoke 2 2 : 3 Bournemouth 3
12-Feb Fareham 3 0 : 1 Chichester 3
12-Feb Hamble 2 18 : 0 City of Portsmouth 4
12-Feb Havant 4 4 : 11 Winchester 2
12-Feb Southampton 2 4 : 0 Southampton University 2
12-Feb Winchester 3 2 : 2 Andover 2
05-Feb Andover 2 2 : 2 Southampton 2
05-Feb Bournemouth 3 6 : 1 Havant 4
05-Feb Chichester 3 2 : 3 Winchester 3
05-Feb City of Portsmouth 4 1 : 4 Basingstoke 2
05-Feb Southampton University 2 1 : 5 Hamble 2
05-Feb Winchester 2 4 : 0 Fareham 3
29-Jan Basingstoke 2 1 : 1 Southampton University 2
29-Jan Chichester 3 1 : 3 Winchester 2
29-Jan Fareham 3 5 : 5 Bournemouth 3
29-Jan Hamble 2 4 : 1 Andover 2
29-Jan Havant 4 7 : 1 City of Portsmouth 4
29-Jan Winchester 3 3 : 1 Southampton 2
22-Jan Andover 2 2 : 1 Basingstoke 2
22-Jan Bournemouth 3 8 : 1 Chichester 3
22-Jan City of Portsmouth 4 0 : 2 Fareham 3
22-Jan Southampton 2 1 : 7 Hamble 2
22-Jan Southampton University 2 3 : 3 Havant 4
22-Jan Winchester 2 2 : 1 Winchester 3
15-Jan Basingstoke 2 3 : 2 Southampton 2
15-Jan Chichester 3 9 : 1 City of Portsmouth 4
15-Jan Fareham 3 P : P Southampton University 2 > 02-Apr
15-Jan Havant 4 2 : 2 Andover 2
15-Jan Winchester 2 2 : 3 Bournemouth 3
15-Jan Winchester 3 2 : 3 Hamble 2
09-Jan Southampton University 2 2 : 4 Chichester 3 < 08-Jan
08-Jan Andover 2 3 : 2 Fareham 3
08-Jan Bournemouth 3 2 : 0 Winchester 3
08-Jan City of Portsmouth 4 0 : 3 Winchester 2
08-Jan Hamble 2 1 : 2 Basingstoke 2
08-Jan Southampton 2 5 : 2 Havant 4
08-Jan Southampton University 2 P : P Chichester 3 > 09-Jan
17-Dec Chichester 3 5 : 4 Southampton University 2 < 02-Oct
11-Dec Andover 2 4 : 1 Chichester 3
11-Dec City of Portsmouth 4 0 : 9 Bournemouth 3
11-Dec Hamble 2 5 : 1 Havant 4
11-Dec Southampton 2 0 : 2 Fareham 3
11-Dec Southampton University 2 3 : 1 Winchester 2
11-Dec Winchester 3 1 : 3 Basingstoke 2
05-Dec Southampton University 2 6 : 2 Fareham 3 < 09-Oct
04-Dec Bournemouth 3 4 : 6 Southampton University 2
04-Dec Chichester 3 3 : 3 Southampton 2
04-Dec City of Portsmouth 4 P : P Winchester 3 > 02-Apr
04-Dec Fareham 3 5 : 2 Hamble 2
04-Dec Havant 4 0 : 3 Basingstoke 2
04-Dec Winchester 2 3 : 4 Andover 2
27-Nov Andover 2 7 : 5 Bournemouth 3
27-Nov Basingstoke 2 1 : 1 Fareham 3
27-Nov Hamble 2 3 : 3 Chichester 3
27-Nov Southampton 2 2 : 3 Winchester 2
27-Nov Southampton University 2 4 : 1 City of Portsmouth 4
27-Nov Winchester 3 15 : 0 Havant 4
20-Nov Bournemouth 3 1 : 1 Southampton 2
20-Nov Chichester 3 4 : 0 Basingstoke 2
20-Nov City of Portsmouth 4 1 : 4 Andover 2
20-Nov Fareham 3 9 : 2 Havant 4
20-Nov Southampton University 2 2 : 4 Winchester 3
20-Nov Winchester 2 1 : 2 Hamble 2
13-Nov Andover 2 1 : 1 Southampton University 2
13-Nov Basingstoke 2 1 : 1 Winchester 2
13-Nov Hamble 2 5 : 3 Bournemouth 3
13-Nov Havant 4 5 : 0 Chichester 3
13-Nov Southampton 2 12 : 0 City of Portsmouth 4
13-Nov Winchester 3 4 : 2 Fareham 3
06-Nov Andover 2 1 : 5 Winchester 3
06-Nov Bournemouth 3 5 : 2 Basingstoke 2
06-Nov Chichester 3 3 : 5 Fareham 3
06-Nov City of Portsmouth 4 2 : 9 Hamble 2
06-Nov Southampton University 2 3 : 3 Southampton 2
06-Nov Winchester 2 15 : 0 Havant 4
30-Oct Basingstoke 2 P : P City of Portsmouth 4 > 09-Apr
30-Oct Fareham 3 1 : 1 Winchester 2
30-Oct Hamble 2 2 : 1 Southampton University 2
30-Oct Havant 4 1 : 6 Bournemouth 3
30-Oct Southampton 2 4 : 0 Andover 2
30-Oct Winchester 3 6 : 5 Chichester 3
23-Oct Andover 2 2 : 6 Hamble 2
23-Oct Bournemouth 3 4 : 0 Fareham 3
23-Oct City of Portsmouth 4 1 : 3 Havant 4
23-Oct Southampton 2 1 : 1 Winchester 3
23-Oct Southampton University 2 0 : 2 Basingstoke 2
23-Oct Winchester 2 3 : 2 Chichester 3
16-Oct Basingstoke 2 1 : 2 Andover 2
16-Oct Chichester 3 2 : 1 Bournemouth 3
16-Oct Fareham 3 13 : 2 City of Portsmouth 4
16-Oct Hamble 2 5 : 1 Southampton 2
16-Oct Havant 4 2 : 3 Southampton University 2
16-Oct Winchester 3 5 : 4 Winchester 2
09-Oct Andover 2 8 : 4 Havant 4
09-Oct Bournemouth 3 0 : 0 Winchester 2
09-Oct City of Portsmouth 4 0 : 5 Chichester 3
09-Oct Hamble 2 4 : 3 Winchester 3
09-Oct Southampton 2 6 : 0 Basingstoke 2
09-Oct Southampton University 2 P : P Fareham 3 > 05-Dec
02-Oct Basingstoke 2 0 : 3 Hamble 2
02-Oct Chichester 3 P : P Southampton University 2 > 17-Dec
02-Oct Fareham 3 1 : 2 Andover 2
02-Oct Havant 4 3 : 3 Southampton 2
02-Oct Winchester 2 10 : 0 City of Portsmouth 4
02-Oct Winchester 3 3 : 1 Bournemouth 3