South Open Hampshire Area - Division 2 - 2006-2007

Date Time Home Score Away Venue Replay
31-Mar Havant 4 5 : 1 Weymouth 2 < 20-Jan
24-Mar Aldershot & Farnham 2 7 : 0 Southampton 3
24-Mar Blandford 2 3 : 2 Salisbury 2
24-Mar Haslemere 3 1 : 2 Yateley 2
24-Mar Havant 4 1 : 4 Andover 2
24-Mar Southampton University 3 R : R Portsmouth & Southsea 2 > 11-Mar
24-Mar Wimborne Wayfarers 2 3 : 5 Weymouth 2
17-Mar Andover 2 3 : 0 Southampton 3
17-Mar Havant 4 6 : 2 Southampton University 3
17-Mar Portsmouth & Southsea 2 6 : 4 Wimborne Wayfarers 2
17-Mar Salisbury 2 0 : 3 Aldershot & Farnham 2
17-Mar Weymouth 2 2 : 3 Haslemere 3
17-Mar Yateley 2 5 : 0 Blandford 2
11-Mar Southampton University 3 3 : 1 Portsmouth & Southsea 2 < 24-Mar
10-Mar Aldershot & Farnham 2 3 : 1 Yateley 2
10-Mar Blandford 2 2 : 5 Weymouth 2
10-Mar Haslemere 3 4 : 2 Portsmouth & Southsea 2
10-Mar Southampton 3 2 : 1 Salisbury 2
10-Mar Southampton University 3 1 : 5 Andover 2
10-Mar Wimborne Wayfarers 2 1 : 6 Havant 4
04-Mar Yateley 2 3 : 0 Southampton University 3 < 07-Oct
03-Mar Andover 2 4 : 0 Salisbury 2
03-Mar Havant 4 6 : 0 Haslemere 3
03-Mar Portsmouth & Southsea 2 2 : 0 Blandford 2
03-Mar Southampton University 3 1 : 1 Wimborne Wayfarers 2
03-Mar Weymouth 2 4 : 4 Aldershot & Farnham 2
03-Mar Yateley 2 4 : 1 Southampton 3
24-Feb Aldershot & Farnham 2 12 : 1 Portsmouth & Southsea 2
24-Feb Blandford 2 1 : 2 Havant 4
24-Feb Haslemere 3 2 : 1 Southampton University 3
24-Feb Salisbury 2 2 : 1 Yateley 2
24-Feb Southampton 3 3 : 2 Weymouth 2
24-Feb Wimborne Wayfarers 2 1 : 2 Andover 2
18-Feb Southampton University 3 7 : 0 Weymouth 2 < 16-Dec
17-Feb Andover 2 8 : 0 Yateley 2
17-Feb Havant 4 5 : 1 Aldershot & Farnham 2
17-Feb Portsmouth & Southsea 2 2 : 2 Southampton 3
17-Feb Southampton University 3 1 : 3 Blandford 2
17-Feb Weymouth 2 5 : 3 Salisbury 2
17-Feb Wimborne Wayfarers 2 1 : 1 Haslemere 3
10-Feb Aldershot & Farnham 2 11 : 1 Southampton University 3
10-Feb Blandford 2 4 : 1 Wimborne Wayfarers 2
10-Feb Haslemere 3 0 : 1 Andover 2
10-Feb Salisbury 2 3 : 1 Portsmouth & Southsea 2
10-Feb Southampton 3 1 : 2 Havant 4
10-Feb Yateley 2 0 : 0 Weymouth 2
03-Feb Andover 2 3 : 1 Weymouth 2
03-Feb Haslemere 3 4 : 3 Blandford 2
03-Feb Havant 4 5 : 0 Salisbury 2
03-Feb Portsmouth & Southsea 2 1 : 1 Yateley 2
03-Feb Southampton University 3 2 : 5 Southampton 3
03-Feb Wimborne Wayfarers 2 0 : 7 Aldershot & Farnham 2
27-Jan Aldershot & Farnham 2 5 : 0 Haslemere 3
27-Jan Blandford 2 1 : 3 Andover 2
27-Jan Salisbury 2 2 : 0 Southampton University 3
27-Jan Southampton 3 4 : 0 Wimborne Wayfarers 2
27-Jan Weymouth 2 4 : 0 Portsmouth & Southsea 2
27-Jan Yateley 2 1 : 4 Havant 4
20-Jan Andover 2 7 : 0 Portsmouth & Southsea 2
20-Jan Blandford 2 2 : 4 Aldershot & Farnham 2
20-Jan Haslemere 3 0 : 0 Southampton 3
20-Jan Havant 4 P : P Weymouth 2 > 31-Mar
20-Jan Southampton University 3 2 : 1 Yateley 2
20-Jan Wimborne Wayfarers 2 0 : 2 Salisbury 2
13-Jan Aldershot & Farnham 2 1 : 2 Andover 2
13-Jan Portsmouth & Southsea 2 1 : 3 Havant 4
13-Jan Salisbury 2 2 : 2 Haslemere 3
13-Jan Southampton 3 4 : 3 Blandford 2
13-Jan Weymouth 2 9 : 1 Southampton University 3
13-Jan Yateley 2 2 : 2 Wimborne Wayfarers 2
16-Dec Southampton University 3 P : P Weymouth 2 > 18-Feb
09-Dec Andover 2 2 : 2 Havant 4
09-Dec Portsmouth & Southsea 2 3 : 4 Southampton University 3
09-Dec Salisbury 2 0 : 0 Blandford 2
09-Dec Southampton 3 1 : 2 Aldershot & Farnham 2
09-Dec Weymouth 2 6 : 0 Wimborne Wayfarers 2
09-Dec Yateley 2 1 : 2 Haslemere 3
02-Dec Aldershot & Farnham 2 6 : 1 Salisbury 2
02-Dec Blandford 2 2 : 4 Yateley 2
02-Dec Haslemere 3 3 : 2 Weymouth 2
02-Dec Southampton 3 0 : 4 Andover 2
02-Dec Southampton University 3 4 : 8 Havant 4
02-Dec Wimborne Wayfarers 2 1 : 1 Portsmouth & Southsea 2
25-Nov Andover 2 4 : 2 Southampton University 3
25-Nov Havant 4 10 : 1 Wimborne Wayfarers 2
25-Nov Portsmouth & Southsea 2 2 : 1 Haslemere 3
25-Nov Salisbury 2 3 : 2 Southampton 3
25-Nov Weymouth 2 3 : 3 Blandford 2
25-Nov Yateley 2 0 : 4 Aldershot & Farnham 2
18-Nov Aldershot & Farnham 2 5 : 1 Weymouth 2
18-Nov Blandford 2 4 : 0 Portsmouth & Southsea 2
18-Nov Haslemere 3 1 : 6 Havant 4
18-Nov Salisbury 2 0 : 4 Andover 2
18-Nov Southampton 3 1 : 3 Yateley 2
18-Nov Wimborne Wayfarers 2 1 : 5 Southampton University 3
11-Nov Andover 2 10 : 0 Wimborne Wayfarers 2
11-Nov Havant 4 10 : 0 Blandford 2
11-Nov Portsmouth & Southsea 2 0 : 6 Aldershot & Farnham 2
11-Nov Southampton University 3 1 : 6 Haslemere 3
11-Nov Weymouth 2 2 : 1 Southampton 3
11-Nov Yateley 2 4 : 1 Salisbury 2
04-Nov Aldershot & Farnham 2 1 : 3 Havant 4
04-Nov Blandford 2 2 : 5 Southampton University 3
04-Nov Haslemere 3 6 : 4 Wimborne Wayfarers 2
04-Nov Salisbury 2 1 : 6 Weymouth 2
04-Nov Southampton 3 2 : 0 Portsmouth & Southsea 2
04-Nov Yateley 2 0 : 5 Andover 2
28-Oct Andover 2 7 : 0 Haslemere 3
28-Oct Havant 4 4 : 3 Southampton 3
28-Oct Portsmouth & Southsea 2 0 : 1 Salisbury 2
28-Oct Southampton University 3 1 : 4 Aldershot & Farnham 2
28-Oct Weymouth 2 3 : 3 Yateley 2
28-Oct Wimborne Wayfarers 2 0 : 4 Blandford 2
21-Oct Aldershot & Farnham 2 13 : 0 Wimborne Wayfarers 2
21-Oct Blandford 2 3 : 2 Haslemere 3
21-Oct Salisbury 2 0 : 7 Havant 4
21-Oct Southampton 3 1 : 0 Southampton University 3
21-Oct Weymouth 2 1 : 5 Andover 2
21-Oct Yateley 2 1 : 1 Portsmouth & Southsea 2
14-Oct Andover 2 4 : 2 Blandford 2
14-Oct Haslemere 3 1 : 2 Aldershot & Farnham 2
14-Oct Havant 4 9 : 0 Yateley 2
14-Oct Portsmouth & Southsea 2 2 : 3 Weymouth 2
14-Oct Southampton University 3 0 : 2 Salisbury 2
14-Oct Wimborne Wayfarers 2 0 : 4 Southampton 3
07-Oct Aldershot & Farnham 2 5 : 1 Blandford 2
07-Oct Portsmouth & Southsea 2 0 : 4 Andover 2
07-Oct Salisbury 2 4 : 1 Wimborne Wayfarers 2
07-Oct Southampton 3 2 : 4 Haslemere 3
07-Oct Weymouth 2 1 : 5 Havant 4
07-Oct Yateley 2 P : P Southampton University 3 > 04-Mar
30-Sep Andover 2 1 : 3 Aldershot & Farnham 2
30-Sep Blandford 2 0 : 3 Southampton 3
30-Sep Haslemere 3 0 : 2 Salisbury 2
30-Sep Havant 4 4 : 0 Portsmouth & Southsea 2
30-Sep Southampton University 3 P : P Weymouth 2 > 16-Dec
30-Sep Wimborne Wayfarers 2 0 : 4 Yateley 2