Hampshire Open League - Division 3 - 2004-2005

Date Time Home Score Away Venue Replay
16-Apr Fleet 2 4 : 2 Petersfield Panthers < 26-Feb
02-Apr Wimborne Wayfarers 2 2 : 2 New Milton 1 < 05-Feb
26-Mar US Portsmouth 2 4 : 2 Gosport 2 < 19-Dec
19-Mar Fareham 5 1 : 3 Fleet 2
19-Mar Fordingbridge 2 4 : 3 Basingstoke 3
19-Mar Gosport 2 5 : 3 US Portsmouth 2
19-Mar New Milton 1 5 : 0 Alton 2
19-Mar Petersfield Panthers 3 : 8 Wimborne Wayfarers 2
19-Mar Yateley 3 3 : 5 Southampton 4
12-Mar Alton 2 2 : 4 Wimborne Wayfarers 2
12-Mar Basingstoke 3 3 : 3 Yateley 3
12-Mar Fleet 2 5 : 0 Fordingbridge 2
12-Mar New Milton 1 8 : 0 Gosport 2
12-Mar Southampton 4 3 : 0 Petersfield Panthers
12-Mar US Portsmouth 2 4 : 1 Fareham 5
05-Mar Fareham 5 1 : 1 New Milton 1
05-Mar Fordingbridge 2 2 : 0 US Portsmouth 2
05-Mar Gosport 2 5 : 0 Alton 2
05-Mar Petersfield Panthers 3 : 3 Basingstoke 3
05-Mar Wimborne Wayfarers 2 6 : 3 Southampton 4
05-Mar Yateley 3 1 : 3 Fleet 2
26-Feb Alton 2 2 : 2 Southampton 4
26-Feb Basingstoke 3 0 : 4 Wimborne Wayfarers 2
26-Feb Fleet 2 P : P Petersfield Panthers > 16-Apr
26-Feb Gosport 2 3 : 4 Fareham 5
26-Feb New Milton 1 5 : 0 Fordingbridge 2
26-Feb US Portsmouth 2 4 : 0 Yateley 3
19-Feb Fareham 5 5 : 0 Alton 2
19-Feb Fordingbridge 2 1 : 3 Gosport 2
19-Feb Petersfield Panthers 3 : 1 US Portsmouth 2
19-Feb Southampton 4 5 : 1 Basingstoke 3
19-Feb Wimborne Wayfarers 2 1 : 3 Fleet 2
19-Feb Yateley 3 0 : 6 New Milton 1
12-Feb Alton 2 1 : 1 Basingstoke 3
12-Feb Fareham 5 6 : 1 Fordingbridge 2
12-Feb Fleet 2 4 : 2 Southampton 4
12-Feb Gosport 2 6 : 2 Yateley 3
12-Feb New Milton 1 7 : 3 Petersfield Panthers
12-Feb US Portsmouth 2 1 : 1 Wimborne Wayfarers 2
05-Feb Basingstoke 3 2 : 5 Fleet 2
05-Feb Fordingbridge 2 4 : 0 Alton 2
05-Feb Petersfield Panthers 2 : 0 Gosport 2
05-Feb Southampton 4 6 : 4 US Portsmouth 2
05-Feb Wimborne Wayfarers 2 P : P New Milton 1 > 02-Apr
05-Feb Yateley 3 1 : 1 Fareham 5
29-Jan Alton 2 0 : 5 Fleet 2
29-Jan Fareham 5 4 : 1 Petersfield Panthers
29-Jan Fordingbridge 2 1 : 0 Yateley 3
29-Jan Gosport 2 5 : 3 Wimborne Wayfarers 2
29-Jan New Milton 1 7 : 2 Southampton 4
29-Jan US Portsmouth 2 2 : 1 Basingstoke 3
22-Jan Basingstoke 3 2 : 4 New Milton 1
22-Jan Fleet 2 3 : 2 US Portsmouth 2
22-Jan Petersfield Panthers 3 : 2 Fordingbridge 2
22-Jan Southampton 4 2 : 2 Gosport 2
22-Jan Wimborne Wayfarers 2 2 : 2 Fareham 5
22-Jan Yateley 3 1 : 1 Alton 2
15-Jan Alton 2 0 : 2 US Portsmouth 2
15-Jan Fareham 5 2 : 1 Southampton 4
15-Jan Fordingbridge 2 0 : 5 Wimborne Wayfarers 2
15-Jan Gosport 2 2 : 2 Basingstoke 3
15-Jan New Milton 1 2 : 1 Fleet 2
15-Jan Yateley 3 4 : 0 Petersfield Panthers
08-Jan Basingstoke 3 4 : 5 Fareham 5
08-Jan Fleet 2 17 : 2 Gosport 2
08-Jan Petersfield Panthers 0 : 2 Alton 2
08-Jan Southampton 4 5 : 1 Fordingbridge 2
08-Jan US Portsmouth 2 0 : 7 New Milton 1
08-Jan Wimborne Wayfarers 2 3 : 1 Yateley 3
19-Dec US Portsmouth 2 P : P Gosport 2 > 26-Mar
11-Dec Alton 2 0 : 3 New Milton 1
11-Dec Basingstoke 3 4 : 4 Fordingbridge 2
11-Dec Fleet 2 4 : 1 Fareham 5
11-Dec Southampton 4 5 : 0 Yateley 3
11-Dec US Portsmouth 2 P : P Gosport 2 > 19-Dec
11-Dec Wimborne Wayfarers 2 5 : 1 Petersfield Panthers
04-Dec Fareham 5 2 : 2 US Portsmouth 2
04-Dec Fordingbridge 2 0 : 2 Fleet 2
04-Dec Gosport 2 0 : 4 New Milton 1
04-Dec Petersfield Panthers 4 : 3 Southampton 4
04-Dec Wimborne Wayfarers 2 5 : 2 Alton 2
04-Dec Yateley 3 1 : 1 Basingstoke 3
27-Nov Alton 2 5 : 1 Gosport 2
27-Nov Basingstoke 3 11 : 1 Petersfield Panthers
27-Nov Fleet 2 5 : 0 Yateley 3
27-Nov New Milton 1 8 : 3 Fareham 5
27-Nov Southampton 4 5 : 3 Wimborne Wayfarers 2
27-Nov US Portsmouth 2 9 : 2 Fordingbridge 2
20-Nov Fareham 5 7 : 1 Gosport 2
20-Nov Fordingbridge 2 0 : 16 New Milton 1
20-Nov Petersfield Panthers 0 : 6 Fleet 2
20-Nov Southampton 4 5 : 0 Alton 2
20-Nov Wimborne Wayfarers 2 7 : 1 Basingstoke 3
20-Nov Yateley 3 1 : 2 US Portsmouth 2
13-Nov Alton 2 4 : 2 Fareham 5
13-Nov Basingstoke 3 3 : 2 Southampton 4
13-Nov Fleet 2 7 : 1 Wimborne Wayfarers 2
13-Nov Gosport 2 3 : 3 Fordingbridge 2
13-Nov New Milton 1 9 : 1 Yateley 3
13-Nov US Portsmouth 2 5 : 1 Petersfield Panthers
06-Nov Basingstoke 3 3 : 0 Alton 2
06-Nov Fordingbridge 2 3 : 3 Fareham 5
06-Nov Petersfield Panthers 1 : 4 New Milton 1
06-Nov Southampton 4 2 : 2 Fleet 2
06-Nov Wimborne Wayfarers 2 2 : 2 US Portsmouth 2
06-Nov Yateley 3 21 : 1 Gosport 2
30-Oct Alton 2 4 : 0 Fordingbridge 2
30-Oct Fareham 5 6 : 1 Yateley 3
30-Oct Fleet 2 5 : 2 Basingstoke 3
30-Oct Gosport 2 3 : 8 Petersfield Panthers
30-Oct New Milton 1 5 : 1 Wimborne Wayfarers 2
30-Oct US Portsmouth 2 2 : 2 Southampton 4
23-Oct Basingstoke 3 1 : 1 US Portsmouth 2
23-Oct Fleet 2 3 : 0 Alton 2
23-Oct Petersfield Panthers 1 : 11 Fareham 5
23-Oct Southampton 4 2 : 4 New Milton 1
23-Oct Wimborne Wayfarers 2 6 : 1 Gosport 2
23-Oct Yateley 3 6 : 2 Fordingbridge 2
16-Oct Alton 2 0 : 5 Yateley 3
16-Oct Fareham 5 4 : 2 Wimborne Wayfarers 2
16-Oct Fordingbridge 2 1 : 5 Petersfield Panthers
16-Oct Gosport 2 2 : 8 Southampton 4
16-Oct New Milton 1 4 : 0 Basingstoke 3
16-Oct US Portsmouth 2 1 : 2 Fleet 2
09-Oct Basingstoke 3 4 : 0 Gosport 2
09-Oct Fleet 2 2 : 1 New Milton 1
09-Oct Petersfield Panthers 1 : 4 Yateley 3
09-Oct Southampton 4 0 : 2 Fareham 5
09-Oct US Portsmouth 2 5 : 2 Alton 2
09-Oct Wimborne Wayfarers 2 6 : 2 Fordingbridge 2
02-Oct Alton 2 0 : 0 Petersfield Panthers
02-Oct Fareham 5 3 : 5 Basingstoke 3
02-Oct Fordingbridge 2 1 : 3 Southampton 4
02-Oct Gosport 2 0 : 8 Fleet 2
02-Oct New Milton 1 2 : 3 US Portsmouth 2
02-Oct Yateley 3 0 : 3 Wimborne Wayfarers 2