Kent/Sussex - Regional - 1974-1975
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
08-Mar | Tunbridge Wells | 0 : 2 | Eastbourne | < 16-Nov | ||
01-Mar | Crowborough | P : P | Lewes | |||
01-Mar | Eastbourne | P : P | Gore Court | |||
01-Mar | Lloyds Bank | P : P | Cliftonville | |||
01-Mar | Old Williamsonians | 1 : 1 | Ashford | |||
01-Mar |
Tunbridge Wells Richard Watters (4), Mike West
|
5 : 2 | Worthing | |||
22-Feb | Old Williamsonians | 1 : 1 |
Cliftonville Ian Steed
|
< 16-Nov | ||
15-Feb | Ashford | 1 : 1 | Eastbourne | |||
15-Feb | Cliftonville | 1 : 1 | Lewes | |||
15-Feb | Gore Court | 4 : 0 | Crowborough | |||
15-Feb |
Tunbridge Wells Ian Cranston
|
1 : 2 | Old Williamsonians | |||
15-Feb | Worthing | P : P | Lloyds Bank | |||
02-Feb | Ashford | 1 : 1 | Gore Court | < 23-Nov | ||
01-Feb | Eastbourne | P : P | Crowborough | |||
01-Feb | Gore Court | 4 : 1 | Cliftonville | |||
01-Feb |
Lewes Johnson
|
2 : 3 |
Tunbridge Wells Richard Watters (2), Mike West
|
|||
01-Feb | Lloyds Bank | 1 : 1 | Ashford | |||
01-Feb | Worthing | 4 : 2 | Old Williamsonians | |||
07-Dec | Ashford | 4 : 1 | Lewes | |||
07-Dec | Cliftonville | 4 : 2 | Eastbourne | |||
07-Dec | Lloyds Bank | 0 : 3 | Old Williamsonians | |||
07-Dec |
Tunbridge Wells Ian Cranston, Robin Holliday, Brian Perryman, Richard Watters
|
4 : 3 | Gore Court | |||
07-Dec | Worthing | 2 : 0 | Crowborough | |||
23-Nov | Ashford | P : P | Gore Court | > 02-Feb | ||
23-Nov | Crowborough | 2 : 2 | Cliftonville | |||
23-Nov | Eastbourne | P : P | Worthing | |||
23-Nov | Lloyds Bank | 2 : 0 | Tunbridge Wells | |||
23-Nov | Old Williamsonians | P : P | Lewes | |||
16-Nov | Ashford | 7 : 0 | Crowborough | |||
16-Nov | Gore Court | P : P | Worthing | |||
16-Nov | Lewes | P : P | Lloyds Bank | |||
16-Nov | Old Williamsonians | P : P | Cliftonville | > 22-Feb | ||
16-Nov | Tunbridge Wells | P : P | Eastbourne | > 08-Mar | ||
02-Nov | Cliftonville | 1 : 3 | Ashford | |||
02-Nov | Crowborough | 0 : 2 |
Tunbridge Wells Robert Lancaster, Richard Watters
|
|||
02-Nov | Lewes | 2 : 1 | Worthing | |||
02-Nov | Lloyds Bank | 0 : 1 | Eastbourne | |||
02-Nov | Old Williamsonians | 3 : 2 | Gore Court | |||
26-Oct | Eastbourne | 3 : 3 | Lewes | |||
26-Oct | Gore Court | 3 : 2 | Lloyds Bank | |||
26-Oct | Old Williamsonians | 4 : 0 | Crowborough | |||
26-Oct | Tunbridge Wells | 0 : 0 | Ashford | |||
26-Oct | Worthing | 2 : 1 |
Cliftonville Neil Elliott
|
|||
12-Oct | Ashford | 3 : 1 | Worthing | |||
12-Oct | Cliftonville | 0 : 2 |
Tunbridge Wells Ian Cranston, Richard Watters
|
|||
12-Oct | Eastbourne | 0 : 3 | Old Williamsonians | |||
12-Oct | Lewes | 2 : 2 | Gore Court | |||
12-Oct | Lloyds Bank | 4 : 0 | Crowborough |