Kent/Sussex - Regional - 1975-1976
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
28-Feb | Brighton & Hove | 1 : 0 | Worthing | |||
28-Feb | Crowborough | 0 : 3 | Old Williamsonians | |||
28-Feb | Gore Court | 3 : 2 | Lewes | |||
28-Feb | Lloyds Bank | 1 : 3 | Eastbourne | |||
28-Feb | Marden Russets | 1 : 3 | Ashford | |||
28-Feb |
Tunbridge Wells Ian Cranston, Ralph Duckworth (2), Richard Watters
|
4 : 2 | Cliftonville | |||
21-Feb |
Cliftonville Peter Arnold (2), Ian Steed (2)
|
4 : 1 | Crowborough | < 31-Jan | ||
14-Feb | Ashford | 3 : 1 |
Tunbridge Wells Ian Cranston
|
|||
14-Feb | Cliftonville | 0 : 1 | Lloyds Bank | |||
14-Feb | Eastbourne | 1 : 1 | Gore Court | |||
14-Feb | Lewes | 10 : 0 | Crowborough | |||
14-Feb | Marden Russets | 0 : 1 | Worthing | |||
14-Feb | Old Williamsonians | 2 : 0 | Brighton & Hove | |||
07-Feb | Brighton & Hove | 2 : 1 | Lewes | |||
07-Feb | Crowborough | 0 : 3 | Eastbourne | |||
07-Feb | Gore Court | 1 : 1 | Cliftonville | |||
07-Feb | Lloyds Bank | 0 : 4 | Ashford | |||
07-Feb |
Tunbridge Wells Ian Cranston, Richard Watters
|
2 : 0 | Marden Russets | |||
07-Feb | Worthing | 2 : 1 | Old Williamsonians | |||
31-Jan | Ashford | P : P | Gore Court | |||
31-Jan | Cliftonville | P : P | Crowborough | > 21-Feb | ||
31-Jan | Eastbourne | 3 : 0 | Brighton & Hove | |||
31-Jan | Lewes | P : P | Worthing | |||
31-Jan | Marden Russets | P : P | Old Williamsonians | |||
31-Jan |
Tunbridge Wells Ralph Duckworth
|
1 : 1 |
Lloyds Bank OG
|
|||
06-Dec | Brighton & Hove | 1 : 4 |
Cliftonville Peter Arnold, G McGinn, Ian Steed (2)
|
|||
06-Dec | Crowborough | 2 : 4 | Ashford | |||
06-Dec | Gore Court | 1 : 1 |
Tunbridge Wells Mike Jenner
|
|||
06-Dec | Lloyds Bank | 1 : 1 | Marden Russets | |||
06-Dec | Old Williamsonians | 2 : 5 | Lewes | |||
06-Dec | Worthing | 0 : 1 | Eastbourne | |||
22-Nov | Ashford | 5 : 0 | Brighton & Hove | |||
22-Nov |
Cliftonville Neil Elliott, G McGinn
|
2 : 1 | Worthing | |||
22-Nov | Eastbourne | 0 : 1 | Old Williamsonians | |||
22-Nov | Lloyds Bank | 1 : 2 | Gore Court | |||
22-Nov | Marden Russets | 0 : 2 | Lewes | |||
22-Nov |
Tunbridge Wells Mike Jenner (3), Andy Matheson (2), Tim Revell, Richard Watters (2)
|
8 : 0 | Crowborough | |||
15-Nov | Brighton & Hove | 0 : 2 |
Tunbridge Wells Mike Jenner, Andy Matheson
|
|||
15-Nov | Crowborough | P : P | Lloyds Bank | |||
15-Nov | Gore Court | 3 : 2 | Marden Russets | |||
15-Nov | Lewes | 2 : 3 | Eastbourne | |||
15-Nov | Old Williamsonians | 1 : 1 | Cliftonville | |||
15-Nov | Worthing | 1 : 2 | Ashford | |||
08-Nov | Ashford | 3 : 0 | Old Williamsonians | |||
08-Nov | Cliftonville | 1 : 0 | Lewes | |||
08-Nov | Gore Court | 2 : 0 | Crowborough | |||
08-Nov | Lloyds Bank | 2 : 1 | Brighton & Hove | |||
08-Nov | Marden Russets | 1 : 1 | Eastbourne | |||
08-Nov |
Tunbridge Wells Richard Watters (3)
|
3 : 3 | Worthing | |||
01-Nov | Brighton & Hove | 0 : 3 | Gore Court | |||
01-Nov | Crowborough | 0 : 2 | Marden Russets | |||
01-Nov | Eastbourne | 2 : 3 | Cliftonville | |||
01-Nov | Lewes | 2 : 2 | Ashford | |||
01-Nov | Old Williamsonians | 3 : 1 |
Tunbridge Wells Richard Watters
|
|||
01-Nov | Worthing | 3 : 0 | Lloyds Bank | |||
25-Oct | Ashford | 1 : 0 | Eastbourne | |||
25-Oct | Crowborough | 0 : 5 | Brighton & Hove | |||
25-Oct | Gore Court | 0 : 1 | Worthing | |||
25-Oct | Lloyds Bank | 0 : 1 | Old Williamsonians | |||
25-Oct | Marden Russets | 0 : 1 |
Cliftonville Keith James
|
|||
25-Oct |
Tunbridge Wells Ian Cranston, Andy Matheson
|
2 : 2 | Lewes | |||
11-Oct | Brighton & Hove | 2 : 3 | Marden Russets | |||
11-Oct | Cliftonville | 0 : 2 | Ashford | |||
11-Oct | Eastbourne | 0 : 4 |
Tunbridge Wells Richard Watters (4)
|
|||
11-Oct | Lewes | 4 : 0 | Lloyds Bank | |||
11-Oct | Old Williamsonians | 3 : 2 | Gore Court | |||
11-Oct | Worthing | 2 : 0 | Crowborough |