Kent/Sussex - Regional - 1976-1977
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
26-Feb | Ashford | Gravesend | ||||
26-Feb | Cliftonville | Tunbridge Wells | ||||
26-Feb | Eastbourne | Lloyds Bank | ||||
26-Feb | Lewes | Gore Court | ||||
26-Feb | Old Williamsonians | Bognor | ||||
26-Feb | Worthing | Brighton & Hove | ||||
12-Feb | Bognor | Lewes | ||||
12-Feb | Brighton & Hove | Old Williamsonians | ||||
12-Feb | Gore Court | Eastbourne | ||||
12-Feb | Lloyds Bank | Cliftonville | ||||
12-Feb | Tunbridge Wells | Ashford | ||||
12-Feb | Worthing | Gravesend | ||||
05-Feb | Ashford | Lloyds Bank | ||||
05-Feb | Cliftonville | Gore Court | ||||
05-Feb | Eastbourne | Bognor | ||||
05-Feb | Gravesend | Tunbridge Wells | ||||
05-Feb | Lewes | Brighton & Hove | ||||
05-Feb | Old Williamsonians | Worthing | ||||
29-Jan | Bognor | Cliftonville | ||||
29-Jan | Brighton & Hove | Eastbourne | ||||
29-Jan | Gore Court | Ashford | ||||
29-Jan | Lloyds Bank | Tunbridge Wells | ||||
29-Jan | Old Williamsonians | Gravesend | ||||
29-Jan | Worthing | Lewes | ||||
04-Dec | Ashford | 1 : 0 | Bognor | |||
04-Dec | Cliftonville | 2 : 1 | Brighton & Hove | |||
04-Dec | Eastbourne | P : P | Worthing | |||
04-Dec | Gravesend | 3 : 1 | Lloyds Bank | |||
04-Dec | Lewes | P : P | Old Williamsonians | |||
04-Dec | Tunbridge Wells | P : P | Gore Court | |||
20-Nov | Bognor | 0 : 4 |
Tunbridge Wells Ian Cranston, Ralph Duckworth, Richard Watters (2)
|
|||
20-Nov | Brighton & Hove | 0 : 3 | Ashford | |||
20-Nov | Gore Court | 1 : 0 | Lloyds Bank | |||
20-Nov | Lewes | 3 : 1 | Gravesend | |||
20-Nov | Old Williamsonians | 0 : 1 | Eastbourne | |||
20-Nov | Worthing | 0 : 2 | Cliftonville | |||
13-Nov | Ashford | Worthing | ||||
13-Nov | Cliftonville | Old Williamsonians | ||||
13-Nov | Eastbourne | Lewes | ||||
13-Nov | Gravesend | Gore Court | ||||
13-Nov | Lloyds Bank | Bognor | ||||
13-Nov |
Tunbridge Wells Charles Angear, Ian Cranston, Ralph Duckworth (2), Richard Watters
|
5 : 1 | Brighton & Hove | |||
06-Nov | Bognor | Gore Court | ||||
06-Nov | Brighton & Hove | Lloyds Bank | ||||
06-Nov | Eastbourne | Gravesend | ||||
06-Nov | Lewes | Cliftonville | ||||
06-Nov | Old Williamsonians | Ashford | ||||
06-Nov | Worthing | 0 : 1 |
Tunbridge Wells Richard Watters
|
|||
30-Oct | Ashford | Lewes | ||||
30-Oct |
Cliftonville Peter Arnold
|
1 : 0 | Eastbourne | |||
30-Oct | Gore Court | Brighton & Hove | ||||
30-Oct | Gravesend | Bognor | ||||
30-Oct | Lloyds Bank | Worthing | ||||
30-Oct |
Tunbridge Wells Ian Cranston (2), Ralph Duckworth
|
3 : 0 | Old Williamsonians | |||
23-Oct | Brighton & Hove | Bognor | ||||
23-Oct | Cliftonville | Gravesend | ||||
23-Oct | Eastbourne | Ashford | ||||
23-Oct | Old Williamsonians | Lloyds Bank | ||||
23-Oct |
Tunbridge Wells Ralph Duckworth (2), Brian Perryman
|
3 : 1 | Lewes | Reversed | ||
23-Oct | Worthing | Gore Court | ||||
09-Oct | Ashford | 1 : 0 | Cliftonville | |||
09-Oct | Bognor | Worthing | ||||
09-Oct | Gore Court | Old Williamsonians | ||||
09-Oct | Gravesend | Brighton & Hove | ||||
09-Oct | Lloyds Bank | Lewes | ||||
09-Oct |
Tunbridge Wells Ian Cranston (2), Ralph Duckworth (3), Richard Watters
|
6 : 1 |
Eastbourne Peter Fletcher
|