Kent/Sussex - Regional - 1976-1977
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
26-Mar | Lewes | 0 : 0 | Old Williamsonians | < 04-Dec | ||
20-Mar |
Old Williamsonians David Sheppard (3) (fg 5)
|
3 : 0 | Worthing | < 05-Feb | ||
19-Mar | Eastbourne | 0 : 1 | Worthing | < 04-Dec | ||
13-Mar |
Gravesend Glyn Williams (pc)
|
1 : 1 | Tunbridge Wells | < 05-Feb | ||
13-Mar | Lewes | 1 : 0 | Brighton & Hove | < 05-Feb | ||
12-Mar | Tunbridge Wells | 2 : 2 | Ashford | < 12-Feb | ||
06-Mar | Cliftonville | 1 : 2 | Bognor | < 29-Jan | ||
06-Mar | Worthing | 0 : 3 | Gore Court | < 23-Oct | ||
05-Mar | Bognor | 1 : 0 | Gore Court | < 06-Nov | ||
05-Mar | Eastbourne | 1 : 1 | Gravesend | < 06-Nov | ||
05-Mar | Lewes | 1 : 1 | Cliftonville | < 06-Nov | ||
05-Mar | Old Williamsonians | 0 : 0 | Ashford | < 06-Nov | ||
27-Feb | Tunbridge Wells | 3 : 0 | Gore Court | < 22-Jan | ||
26-Feb |
Ashford Peter Baxter (2) (pc) (pc)
|
2 : 0 | Gravesend | |||
26-Feb | Cliftonville | 1 : 1 | Tunbridge Wells | |||
26-Feb | Eastbourne | 3 : 1 | Lloyds Bank | |||
26-Feb | Lewes | 2 : 1 |
Gore Court Martin Cornett
|
|||
26-Feb |
Old Williamsonians Terry Doust, Russell Race
|
2 : 1 | Bognor | |||
26-Feb | Worthing | 3 : 2 | Brighton & Hove | |||
12-Feb | Bognor | 1 : 1 | Lewes | |||
12-Feb | Brighton & Hove | 1 : 2 |
Old Williamsonians Dave Routledge, David Sheppard
|
|||
12-Feb |
Gore Court Robin Clark, Robert Dixon, Mark Wilson
|
3 : 1 | Eastbourne | |||
12-Feb | Lloyds Bank | 3 : 3 | Cliftonville | |||
12-Feb | Tunbridge Wells | P : P | Ashford | > 12-Mar | ||
12-Feb | Worthing | 0 : 2 |
Gravesend Richard Walker (2)
|
|||
05-Feb | Ashford | 1 : 0 | Lloyds Bank | |||
05-Feb | Cliftonville | 1 : 2 |
Gore Court Martin Cornett (ps), Jamie Henley
|
|||
05-Feb | Eastbourne | 2 : 2 | Bognor | |||
05-Feb | Gravesend | P : P | Tunbridge Wells | > 13-Mar | ||
05-Feb | Lewes | P : P | Brighton & Hove | > 13-Mar | ||
05-Feb | Old Williamsonians | P : P | Worthing | > 20-Mar | ||
30-Jan | Lloyds Bank | 2 : 2 | Bognor | < 13-Nov | ||
29-Jan | Bognor | P : P | Cliftonville | > 06-Mar | ||
29-Jan | Brighton & Hove | 0 : 1 | Eastbourne | |||
29-Jan | Gore Court | 1 : 1 | Ashford | |||
29-Jan | Lloyds Bank | 0 : 4 | Tunbridge Wells | |||
29-Jan | Old Williamsonians | 1 : 0 | Gravesend | |||
29-Jan | Worthing | 1 : 1 | Lewes | |||
22-Jan | Tunbridge Wells | P : P | Gore Court | > 27-Feb | ||
04-Dec | Ashford | 1 : 0 | Bognor | |||
04-Dec | Cliftonville | 2 : 1 | Brighton & Hove | |||
04-Dec | Eastbourne | P : P | Worthing | > 19-Mar | ||
04-Dec | Gravesend | 3 : 1 | Lloyds Bank | |||
04-Dec | Lewes | P : P | Old Williamsonians | > 26-Mar | ||
04-Dec | Tunbridge Wells | P : P | Gore Court | > 22-Jan | ||
20-Nov | Bognor | 0 : 4 |
Tunbridge Wells Ian Cranston, Ralph Duckworth, Richard Watters (2)
|
|||
20-Nov | Brighton & Hove | 0 : 3 | Ashford | |||
20-Nov |
Gore Court Mark Wilson
|
1 : 0 | Lloyds Bank | |||
20-Nov | Lewes | 3 : 1 | Gravesend | |||
20-Nov | Old Williamsonians | 0 : 1 | Eastbourne | |||
20-Nov | Worthing | 0 : 2 | Cliftonville | |||
13-Nov | Ashford | 0 : 1 | Worthing | |||
13-Nov | Cliftonville | 0 : 3 |
Old Williamsonians Terry Doust (3) (ps)
|
|||
13-Nov | Eastbourne | 2 : 1 | Lewes | |||
13-Nov | Gravesend | 3 : 3 |
Gore Court Jamie Henley (2), Mark Wilson
|
|||
13-Nov | Lloyds Bank | P : P | Bognor | > 30-Jan | ||
13-Nov |
Tunbridge Wells Charles Angear, Ian Cranston, Ralph Duckworth (2), Richard Watters
|
5 : 1 | Brighton & Hove | |||
06-Nov | Bognor | P : P | Gore Court | > 05-Mar | ||
06-Nov | Brighton & Hove | 2 : 1 | Lloyds Bank | |||
06-Nov | Eastbourne | P : P | Gravesend | > 05-Mar | ||
06-Nov | Lewes | P : P | Cliftonville | > 05-Mar | ||
06-Nov | Old Williamsonians | P : P | Ashford | > 05-Mar | ||
06-Nov | Worthing | 0 : 1 |
Tunbridge Wells Richard Watters
|
|||
30-Oct | Ashford | 1 : 1 | Lewes | |||
30-Oct |
Cliftonville Peter Arnold
|
1 : 0 | Eastbourne | |||
30-Oct | Gore Court | 0 : 0 | Brighton & Hove | |||
30-Oct | Gravesend | 1 : 0 | Bognor | |||
30-Oct | Lloyds Bank | 1 : 0 | Worthing | |||
30-Oct |
Tunbridge Wells Ian Cranston (2), Ralph Duckworth
|
3 : 0 | Old Williamsonians | |||
23-Oct | Brighton & Hove | 2 : 1 | Bognor | |||
23-Oct | Cliftonville | 0 : 1 | Gravesend | |||
23-Oct | Eastbourne | 0 : 2 | Ashford | |||
23-Oct | Old Williamsonians | 2 : 1 | Lloyds Bank | |||
23-Oct |
Tunbridge Wells Ralph Duckworth (2), Brian Perryman
|
3 : 1 | Lewes | Reversed | ||
23-Oct | Worthing | P : P | Gore Court | > 06-Mar | ||
09-Oct | Ashford | 1 : 0 | Cliftonville | |||
09-Oct | Bognor | 0 : 1 | Worthing | |||
09-Oct | Gore Court | 0 : 0 | Old Williamsonians | |||
09-Oct | Gravesend | 3 : 1 | Brighton & Hove | |||
09-Oct | Lloyds Bank | 0 : 1 | Lewes | |||
09-Oct |
Tunbridge Wells Ian Cranston (2), Ralph Duckworth (3), Richard Watters
|
6 : 1 |
Eastbourne Peter Fletcher
|