Kent/Sussex - Regional - 1977-1978
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
02-Apr | Bognor | 1 : 2 |
Tunbridge Wells Ian Cranston, Richard Watters
|
< 25-Feb | ||
02-Apr | Southwick | 0 : 0 | Marden Russets | < 04-Feb | ||
01-Apr | Southwick | 2 : 1 | Worthing | < 11-Feb | ||
01-Apr |
Tunbridge Wells Ralph Duckworth (2), Richard Watters
|
3 : 1 |
Old Williamsonians Peter Hirons
|
< 11-Feb | ||
19-Mar | Cliftonville | 0 : 1 | Gravesend | < 11-Feb | ||
19-Mar | Lewes | 1 : 0 | Brighton & Hove | < 11-Feb | ||
12-Mar | Brighton & Hove | 0 : 3 |
Marden Russets David Clark (2), Tim Lawson
|
< 18-Feb | ||
12-Mar |
Gore Court Martin Cornett (2) (ps) (ps), Chris Johnson, Mark Wilson
|
4 : 0 | Eastbourne | < 11-Feb | ||
05-Mar | Ashford | 2 : 1 | Southwick | < 18-Feb | ||
05-Mar | Eastbourne | 1 : 1 | Cliftonville | < 04-Feb | ||
05-Mar | Lloyds Bank | 1 : 0 | Bognor | < 11-Feb | ||
05-Mar | Worthing | 0 : 1 |
Tunbridge Wells Ralph Duckworth
|
< 18-Feb | ||
04-Mar | Bognor | 2 : 2 | Eastbourne | < 28-Jan | ||
04-Mar | Cliftonville | 1 : 2 | Brighton & Hove | < 28-Jan | ||
04-Mar |
Gore Court Chris Johnson, Tom Pearce
|
2 : 3 | Ashford | < 28-Jan | ||
04-Mar | Gravesend | 0 : 0 | Tunbridge Wells | < 28-Jan | ||
04-Mar | Lewes | 6 : 1 | Southwick | < 28-Jan | ||
04-Mar | Marden Russets | 1 : 1 | Worthing | < 28-Jan | ||
04-Mar |
Old Williamsonians Terry Doust (pc), Peter Faulkner, Peter Hirons
|
3 : 2 | Lloyds Bank | < 28-Jan | ||
26-Feb | Marden Russets | 3 : 2 | Ashford | < 11-Feb | ||
26-Feb | Worthing | 1 : 1 | Old Williamsonians | < 04-Feb | ||
25-Feb | Bognor | P : P | Tunbridge Wells | > 02-Apr | ||
25-Feb | Cliftonville | 1 : 0 | Old Williamsonians | |||
25-Feb | Gore Court | 1 : 2 | Lloyds Bank | |||
25-Feb | Lewes | 3 : 3 |
Gravesend Richard Walker (2), Glyn Williams
|
|||
25-Feb | Marden Russets | 2 : 0 | Eastbourne | |||
25-Feb | Southwick | 1 : 2 | Brighton & Hove | |||
25-Feb | Worthing | 1 : 2 | Ashford | |||
19-Feb | Gravesend | 1 : 0 | Bognor | < 04-Feb | ||
18-Feb | Ashford | P : P | Southwick | > 05-Mar | ||
18-Feb | Brighton & Hove | P : P | Marden Russets | > 12-Mar | ||
18-Feb | Eastbourne | 1 : 2 | Lewes | |||
18-Feb |
Gravesend Richard Walker (2) (fg 2), Bob Kirk (fg 68)
|
3 : 4 |
Gore Court Richard Dixon (fg 1), Chris Johnson, Barry May (2)
|
|||
18-Feb | Lloyds Bank | 0 : 0 | Cliftonville | |||
18-Feb |
Old Williamsonians Peter Hirons, Peter Meyers (ps)
|
2 : 2 | Bognor | |||
18-Feb | Worthing | P : P | Tunbridge Wells | > 05-Mar | ||
11-Feb | Bognor | P : P | Lloyds Bank | > 05-Mar | ||
11-Feb | Cliftonville | P : P | Gravesend | > 19-Mar | ||
11-Feb | Gore Court | P : P | Eastbourne | > 12-Mar | ||
11-Feb | Lewes | P : P | Brighton & Hove | > 19-Mar | ||
11-Feb | Marden Russets | P : P | Ashford | > 26-Feb | ||
11-Feb | Southwick | P : P | Worthing | > 01-Apr | ||
11-Feb | Tunbridge Wells | P : P | Old Williamsonians | > 01-Apr | ||
04-Feb | Ashford | 1 : 0 | Lewes | |||
04-Feb | Brighton & Hove | 1 : 3 |
Gore Court Chris Johnson (pc 20), Richard Dixon, Mark Wilson
|
|||
04-Feb | Eastbourne | P : P | Cliftonville | > 05-Mar | ||
04-Feb | Gravesend | P : P | Bognor | > 19-Feb | ||
04-Feb | Lloyds Bank | 1 : 1 |
Tunbridge Wells Richard Watters
|
|||
04-Feb | Southwick | P : P | Marden Russets | > 02-Apr | ||
04-Feb | Worthing | P : P | Old Williamsonians | > 26-Feb | ||
28-Jan | Bognor | P : P | Eastbourne | > 04-Mar | ||
28-Jan | Cliftonville | P : P | Brighton & Hove | > 04-Mar | ||
28-Jan | Gore Court | P : P | Ashford | > 04-Mar | ||
28-Jan | Lewes | P : P | Southwick | > 04-Mar | ||
28-Jan | Marden Russets | P : P | Worthing | > 04-Mar | ||
28-Jan | Old Williamsonians | P : P | Lloyds Bank | > 04-Mar | ||
28-Jan | Tunbridge Wells | P : P | Gravesend | > 04-Mar | ||
03-Dec | Ashford | 1 : 0 | Cliftonville | |||
03-Dec | Brighton & Hove | 1 : 2 | Bognor | |||
03-Dec | Eastbourne | 2 : 1 | Tunbridge Wells | |||
03-Dec | Gravesend | 0 : 1 |
Old Williamsonians David Sheppard
|
|||
03-Dec | Marden Russets | 1 : 0 | Lewes | |||
03-Dec | Southwick | 0 : 5 |
Gore Court Martin Cornett (ps), Robert Dixon (2) (pc), Tom Pearce, Mark Wilson
|
|||
03-Dec | Worthing | 0 : 0 | Lloyds Bank | |||
26-Nov | Bognor | 1 : 2 | Ashford | |||
26-Nov | Cliftonville | 3 : 2 | Southwick | |||
26-Nov | Gore Court | 0 : 3 |
Marden Russets David Clark, Ned Larkins, Frank Tipples
|
|||
26-Nov | Lewes | 0 : 1 | Worthing | |||
26-Nov | Lloyds Bank | 0 : 3 |
Gravesend Philip Homden, Brian Whitby, Glyn Williams (pc)
|
|||
26-Nov |
Old Williamsonians Terry Doust, Peter Hirons, David Sheppard
|
3 : 3 | Eastbourne | |||
26-Nov | Tunbridge Wells | 7 : 0 | Brighton & Hove | |||
19-Nov | Ashford | 1 : 2 | Tunbridge Wells | |||
19-Nov | Brighton & Hove | 2 : 1 |
Old Williamsonians David Sheppard
|
|||
19-Nov | Eastbourne | 2 : 1 | Lloyds Bank | |||
19-Nov | Lewes | 3 : 0 | Gore Court | |||
19-Nov | Marden Russets | 4 : 0 | Cliftonville | |||
19-Nov | Southwick | 1 : 3 | Bognor | |||
19-Nov | Worthing | 4 : 1 | Gravesend | |||
12-Nov | Bognor | 1 : 5 | Marden Russets | |||
12-Nov | Cliftonville | 2 : 1 | Lewes | |||
12-Nov | Gore Court | 0 : 1 | Worthing | |||
12-Nov |
Gravesend Philip Homden, Eddie Hooper, Bob Kirk, Glyn Williams
|
4 : 0 | Eastbourne | |||
12-Nov | Lloyds Bank | 0 : 1 | Brighton & Hove | |||
12-Nov |
Old Williamsonians David Sheppard
|
1 : 0 | Ashford | |||
12-Nov | Tunbridge Wells | 4 : 2 | Southwick | |||
29-Oct | Ashford | 3 : 2 | Lloyds Bank | |||
29-Oct | Brighton & Hove | 2 : 2 |
Gravesend Philip Homden, Glyn Williams (ps)
|
|||
29-Oct |
Gore Court Richard Dixon (pc), Mark Wilson
|
2 : 1 | Cliftonville | |||
29-Oct | Lewes | 3 : 0 | Bognor | |||
29-Oct | Marden Russets | 1 : 2 | Tunbridge Wells | |||
29-Oct | Southwick | 0 : 1 | Old Williamsonians | |||
29-Oct | Worthing | 6 : 1 | Eastbourne | |||
22-Oct | Bognor | 2 : 3 |
Gore Court Martin Cornett (ps), Richard Dixon (pc), Barry May
|
|||
22-Oct | Cliftonville | 3 : 2 | Worthing | |||
22-Oct | Eastbourne | 2 : 1 | Brighton & Hove | |||
22-Oct |
Gravesend Philip Homden (fg 68)
|
1 : 1 | Ashford | |||
22-Oct | Lloyds Bank | 1 : 0 | Southwick | |||
22-Oct | Old Williamsonians | 0 : 2 |
Marden Russets Tim Lawson (2) (pc)
|
|||
22-Oct | Tunbridge Wells | 1 : 2 | Lewes | |||
15-Oct | Ashford | 4 : 0 | Eastbourne | |||
15-Oct | Cliftonville | 1 : 1 | Bognor | |||
15-Oct | Gore Court | 2 : 4 | Tunbridge Wells | |||
15-Oct | Lewes | 2 : 2 |
Old Williamsonians Terry Doust, David Sheppard
|
|||
15-Oct | Marden Russets | 2 : 1 | Lloyds Bank | |||
15-Oct | Southwick | 0 : 1 |
Gravesend Philip Homden (pc 15)
|
|||
15-Oct | Worthing | 0 : 1 | Brighton & Hove | |||
08-Oct | Bognor | 0 : 2 | Worthing | |||
08-Oct | Brighton & Hove | 1 : 2 | Ashford | |||
08-Oct | Eastbourne | 5 : 1 | Southwick | |||
08-Oct |
Gravesend Bob Kirk
|
1 : 3 | Marden Russets | |||
08-Oct | Lloyds Bank | 1 : 1 | Lewes | |||
08-Oct | Old Williamsonians | 0 : 1 |
Gore Court Martin Cornett (ps)
|
|||
08-Oct | Tunbridge Wells | 4 : 0 | Cliftonville |