Kent/Sussex - Regional - 1977-1978
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
02-Apr | Bognor | 1 : 2 |
Tunbridge Wells Ian Cranston, Richard Watters
|
< 25-Feb | ||
01-Apr |
Tunbridge Wells Ralph Duckworth (2), Richard Watters
|
3 : 1 |
Old Williamsonians Peter Hirons
|
< 11-Feb | ||
05-Mar | Worthing | 0 : 1 |
Tunbridge Wells Ralph Duckworth
|
< 18-Feb | ||
04-Mar | Gravesend | 0 : 0 | Tunbridge Wells | < 28-Jan | ||
26-Feb | Marden Russets | 3 : 2 | Ashford | < 11-Feb | ||
25-Feb | Bognor | P : P | Tunbridge Wells | > 02-Apr | ||
18-Feb | Ashford | P : P | Southwick | |||
18-Feb | Brighton & Hove | P : P | Marden Russets | |||
18-Feb | Eastbourne | 1 : 2 | Lewes | |||
18-Feb | Gravesend | 3 : 4 | Gore Court | |||
18-Feb | Lloyds Bank | 0 : 0 | Cliftonville | |||
18-Feb | Old Williamsonians | 2 : 2 | Bognor | |||
18-Feb | Worthing | P : P | Tunbridge Wells | > 05-Mar | ||
11-Feb | Marden Russets | P : P | Ashford | > 26-Feb | ||
11-Feb | Tunbridge Wells | P : P | Old Williamsonians | > 01-Apr | ||
04-Feb | Lloyds Bank | 1 : 1 |
Tunbridge Wells Richard Watters
|
|||
28-Jan | Marden Russets | P : P | Worthing | |||
28-Jan | Tunbridge Wells | P : P | Gravesend | > 04-Mar |