Kent/Sussex - Regional - 1984-1985
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
31-Mar | Gore Court | 4 : 1 | Thames Polytechnic | < 17-Nov | ||
31-Mar | Lewes | 3 : 1 | Folkestone Optimist | < 24-Mar | ||
31-Mar |
Maidstone Charles Angear (ps)
|
1 : 0 | Worthing | < 24-Mar | ||
30-Mar | Folkestone Optimist | 4 : 2 | Old Bordenians | < 17-Mar | ||
30-Mar | Gore Court | 2 : 1 | Old Williamsonians | < 09-Feb | ||
30-Mar | South Saxons | 4 : 1 | Gravesend | < 17-Nov | ||
24-Mar | Lewes | P : P | Folkestone Optimist | > 31-Mar | ||
24-Mar | Maidstone | P : P | Worthing | > 31-Mar | ||
24-Mar | Old Beccehamians | 3 : 2 | Eastbourne | < 16-Feb | ||
24-Mar | South Saxons | 0 : 0 | Herne Bay | < 02-Mar | ||
23-Mar | Horsham | 2 : 3 | South Saxons | < 09-Feb | ||
23-Mar | Maidstone | 2 : 2 | Old Bordenians | < 09-Feb | ||
17-Mar | Herne Bay | 2 : 0 | Gravesend | < 09-Feb | ||
17-Mar | Old Bordenians | P : P | Folkestone Optimist | > 30-Mar | ||
16-Mar |
Maidstone Paul Davey
|
1 : 2 | Herne Bay | < 20-Oct | ||
16-Mar | Old Bordenians | 2 : 0 | Horsham | < 16-Feb | ||
16-Mar | Old Williamsonians | 0 : 2 | Lloyds Bank | < 16-Feb | ||
16-Mar | South Saxons | 0 : 2 | Gore Court | < 16-Feb | ||
10-Mar |
Marden Russets Nick Burdge (fg 7), Jamie Horne (3)
|
4 : 1 | Herne Bay | < 16-Feb | ||
10-Mar | Thames Polytechnic | 2 : 1 | Old Beccehamians | < 09-Feb | ||
10-Mar | Worthing | 0 : 2 | Eastbourne | < 09-Feb | ||
09-Mar | Eastbourne | 1 : 4 | Gore Court | < 24-Nov | ||
09-Mar | Gravesend | 3 : 1 | Lewes | < 16-Feb | ||
09-Mar | Herne Bay | 0 : 1 | Old Beccehamians | < 26-Jan | ||
09-Mar | Lloyds Bank | 2 : 2 | Folkestone Optimist | < 26-Jan | ||
09-Mar | Maidstone | 0 : 1 |
Old Williamsonians Pat Bateman
|
< 26-Jan | ||
09-Mar | Old Bordenians | 5 : 0 | South Saxons | < 26-Jan | ||
03-Mar | Folkestone Optimist | 1 : 3 | Thames Polytechnic | < 16-Feb | ||
03-Mar | Lloyds Bank | 0 : 2 |
Marden Russets Jeremy Philpot (fg 15), Malcolm Chevin (ps)
|
< 09-Feb | ||
03-Mar |
Maidstone Alistair Brown, Nigel Swaffer
|
2 : 3 | Old Beccehamians | < 17-Nov | ||
02-Mar | Folkestone Optimist | 8 : 1 | Old Beccehamians | |||
02-Mar | Gravesend | 1 : 0 | Eastbourne | |||
02-Mar |
Maidstone Trevor Clarke (pc)
|
1 : 2 | Gore Court | |||
02-Mar |
Marden Russets Mike Jakob
|
1 : 1 | Thames Polytechnic | |||
02-Mar | Old Bordenians | 2 : 1 | Lloyds Bank | |||
02-Mar | Old Williamsonians | 0 : 1 | Lewes | |||
02-Mar | South Saxons | P : P | Herne Bay | > 24-Mar | ||
02-Mar |
Worthing Howard Ballamy (2) (pc), Paul Saville (pc), John Spencer (pc)
|
4 : 2 |
Horsham Tim Dodd, Paul McIntyre
|
|||
23-Feb | Eastbourne | 2 : 4 | Folkestone Optimist | |||
23-Feb | Gore Court | 5 : 2 | Old Bordenians | |||
23-Feb | Herne Bay | 3 : 4 | Old Williamsonians | |||
23-Feb | Horsham | 1 : 3 |
Maidstone Charles Angear (pc 60), Kirit Parmar, Nigel Swaffer
|
|||
23-Feb | Lewes | 1 : 1 |
Marden Russets Nick Burdge (pc 52)
|
|||
23-Feb | Lloyds Bank | 1 : 1 | South Saxons | |||
23-Feb | Old Beccehamians | 2 : 2 |
Worthing Colin Dand (ps), Russell Ternent (pc)
|
|||
23-Feb | Thames Polytechnic | 0 : 1 | Gravesend | |||
16-Feb | Folkestone Optimist | P : P | Thames Polytechnic | > 03-Mar | ||
16-Feb | Gravesend | P : P | Lewes | > 09-Mar | ||
16-Feb | Maidstone | P : P | Worthing | > 24-Mar | ||
16-Feb | Marden Russets | P : P | Herne Bay | > 10-Mar | ||
16-Feb | Old Beccehamians | P : P | Eastbourne | > 24-Mar | ||
16-Feb | Old Bordenians | P : P | Horsham | > 16-Mar | ||
16-Feb | Old Williamsonians | P : P | Lloyds Bank | > 16-Mar | ||
16-Feb | South Saxons | P : P | Gore Court | > 16-Mar | ||
09-Feb | Gore Court | P : P | Old Williamsonians | > 30-Mar | ||
09-Feb | Herne Bay | P : P | Gravesend | > 17-Mar | ||
09-Feb | Horsham | P : P | South Saxons | > 23-Mar | ||
09-Feb | Lewes | P : P | Folkestone Optimist | > 24-Mar | ||
09-Feb | Lloyds Bank | P : P | Marden Russets | > 03-Mar | ||
09-Feb | Maidstone | P : P | Old Bordenians | > 23-Mar | ||
09-Feb | Thames Polytechnic | P : P | Old Beccehamians | > 10-Mar | ||
09-Feb | Worthing | P : P | Eastbourne | > 10-Mar | ||
03-Feb | Old Williamsonians | 0 : 0 | Marden Russets | < 17-Nov | ||
02-Feb | Eastbourne | 2 : 4 | Thames Polytechnic | |||
02-Feb | Folkestone Optimist | 2 : 0 | Herne Bay | |||
02-Feb | Gravesend | 0 : 1 | Lloyds Bank | |||
02-Feb |
Marden Russets Nick Burdge (2) (fg 21), Mike Jakob
|
3 : 2 |
Gore Court John Cornett
|
|||
02-Feb | Old Beccehamians | 1 : 2 | Lewes | |||
02-Feb | Old Bordenians | 1 : 0 | Worthing | |||
02-Feb | Old Williamsonians | 6 : 2 | Horsham | |||
02-Feb | South Saxons | 2 : 4 |
Maidstone Charles Angear, Trevor Clarke (2), Nigel Swaffer
|
|||
26-Jan | Gore Court | 3 : 0 | Gravesend | |||
26-Jan | Herne Bay | P : P | Old Beccehamians | > 09-Mar | ||
26-Jan | Horsham | 0 : 5 |
Marden Russets Nick Burdge, Jamie Horne (ps), Mike Jakob (2), Jeremy Philpot
|
|||
26-Jan | Lewes | 2 : 0 | Eastbourne | |||
26-Jan | Lloyds Bank | P : P | Folkestone Optimist | > 09-Mar | ||
26-Jan | Maidstone | P : P | Old Williamsonians | > 09-Mar | ||
26-Jan | Old Bordenians | P : P | South Saxons | > 09-Mar | ||
26-Jan | Worthing | 0 : 1 | Thames Polytechnic | |||
08-Dec | Eastbourne | 3 : 2 | Herne Bay | |||
08-Dec | Folkestone Optimist | 1 : 3 | Gore Court | |||
08-Dec | Gravesend | 1 : 1 | Horsham | |||
08-Dec | Marden Russets | 2 : 0 | Maidstone | |||
08-Dec | Old Beccehamians | 0 : 2 | Lloyds Bank | |||
08-Dec | Old Williamsonians | 0 : 4 | Old Bordenians | |||
08-Dec | South Saxons | 1 : 3 |
Worthing Keith Minchell (pc 19), Gareth Chorley (2) (fg 25)
|
|||
08-Dec | Thames Polytechnic | 1 : 0 | Lewes | |||
01-Dec | Gore Court | 6 : 1 | Old Beccehamians | |||
01-Dec | Herne Bay | 1 : 3 | Thames Polytechnic | |||
01-Dec | Horsham | 1 : 2 | Folkestone Optimist | |||
01-Dec | Lloyds Bank | 1 : 1 | Eastbourne | |||
01-Dec | Maidstone | 0 : 1 | Gravesend | |||
01-Dec | Old Bordenians | 1 : 3 | Marden Russets | |||
01-Dec | South Saxons | 0 : 1 | Old Williamsonians | |||
01-Dec |
Worthing Russell Ternent (pc)
|
1 : 1 |
Lewes Mike Fuller
|
|||
24-Nov | Eastbourne | P : P | Gore Court | > 09-Mar | ||
24-Nov | Folkestone Optimist | 1 : 3 | Maidstone | |||
24-Nov | Gravesend | 2 : 2 | Old Bordenians | |||
24-Nov |
Lewes Paul Spruce, Paul Youdan (2) (pc) (ps)
|
3 : 0 | Herne Bay | |||
24-Nov | Marden Russets | 2 : 0 | South Saxons | |||
24-Nov | Old Beccehamians | 3 : 2 | Horsham | |||
24-Nov | Old Williamsonians | 2 : 2 |
Worthing Howard Ballamy (ps), Keith Minchell (pc)
|
|||
24-Nov | Thames Polytechnic | 1 : 0 | Lloyds Bank | |||
17-Nov | Gore Court | P : P | Thames Polytechnic | > 31-Mar | ||
17-Nov | Horsham | 1 : 2 | Eastbourne | |||
17-Nov |
Lloyds Bank Richard Glover
|
1 : 1 |
Lewes Steve Primrose
|
|||
17-Nov | Maidstone | P : P | Old Beccehamians | > 03-Mar | ||
17-Nov | Old Bordenians | P : P | Folkestone Optimist | > 17-Mar | ||
17-Nov | Old Williamsonians | P : P | Marden Russets | > 03-Feb | ||
17-Nov | South Saxons | P : P | Gravesend | > 30-Mar | ||
17-Nov | Worthing | 0 : 1 | Herne Bay | |||
10-Nov | Eastbourne | 4 : 3 | Maidstone | |||
10-Nov | Folkestone Optimist | 1 : 0 | South Saxons | |||
10-Nov | Gravesend | 3 : 3 | Old Williamsonians | |||
10-Nov | Herne Bay | 2 : 0 | Lloyds Bank | |||
10-Nov |
Lewes Paul Spruce (fg 65), Jez Wyre (ps)
|
2 : 1 | Gore Court | |||
10-Nov | Marden Russets | 1 : 1 |
Worthing Colin Dand
|
|||
10-Nov | Old Beccehamians | 1 : 2 | Old Bordenians | |||
10-Nov | Thames Polytechnic | 3 : 1 | Horsham | |||
03-Nov | Gore Court | 0 : 0 | Herne Bay | |||
03-Nov |
Horsham Andy Campbell
|
1 : 2 |
Lewes Paul Youdan (2) (pc) (pc)
|
|||
03-Nov | Maidstone | 2 : 5 | Thames Polytechnic | |||
03-Nov | Marden Russets | 2 : 0 | Gravesend | |||
03-Nov | Old Bordenians | 3 : 0 | Eastbourne | |||
03-Nov | Old Williamsonians | 1 : 1 | Folkestone Optimist | |||
03-Nov | South Saxons | 1 : 0 | Old Beccehamians | |||
03-Nov |
Worthing Colin Dand (2)
|
2 : 1 | Lloyds Bank | |||
27-Oct | Eastbourne | 2 : 0 | South Saxons | |||
27-Oct | Folkestone Optimist | 0 : 0 | Marden Russets | |||
27-Oct | Gravesend | 1 : 2 |
Worthing Richard Tanner (ps), Russell Ternent (pc)
|
|||
27-Oct | Herne Bay | 3 : 0 | Horsham | |||
27-Oct |
Lewes Paul Youdan (pc 1), Paul Spruce (3), Jez Wyre (ps)
|
5 : 2 |
Maidstone Charles Angear, Trevor Clarke
|
|||
27-Oct | Lloyds Bank | 1 : 3 | Gore Court | |||
27-Oct | Old Beccehamians | 1 : 3 | Old Williamsonians | |||
27-Oct | Thames Polytechnic | 1 : 1 | Old Bordenians | |||
20-Oct | Gravesend | 3 : 4 | Folkestone Optimist | |||
20-Oct | Horsham | 2 : 6 | Lloyds Bank | |||
20-Oct | Maidstone | P : P | Herne Bay | > 16-Mar | ||
20-Oct | Marden Russets | 5 : 0 | Old Beccehamians | |||
20-Oct |
Old Bordenians Giles Ford (2) (ps) (ps)
|
2 : 4 |
Lewes Paul Youdan (fg 25), Paul Spruce (4)
|
|||
20-Oct | Old Williamsonians | 0 : 0 | Eastbourne | |||
20-Oct | South Saxons | 0 : 4 | Thames Polytechnic | |||
20-Oct | Worthing | 0 : 1 | Gore Court | |||
13-Oct | Eastbourne | 0 : 2 | Marden Russets | |||
13-Oct | Folkestone Optimist | 6 : 2 |
Worthing Keith Minchell, Nigel Parker (ps)
|
|||
13-Oct | Gore Court | 6 : 1 | Horsham | |||
13-Oct | Herne Bay | 4 : 0 | Old Bordenians | |||
13-Oct |
Lewes Mike Fuller (fg 25)
|
1 : 0 | South Saxons | |||
13-Oct | Lloyds Bank | 2 : 1 | Maidstone | |||
13-Oct | Old Beccehamians | 1 : 2 | Gravesend | |||
13-Oct | Thames Polytechnic | 2 : 2 | Old Williamsonians |