Kent/Sussex - Regional - 1987-1988
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
12-Mar | Folkestone Optimist | 0 : 0 | Old Williamsonians | < 30-Jan | ||
27-Feb |
Folkestone Optimist Grant Colman
|
1 : 1 | Sevenoaks | |||
27-Feb | Gravesend | 3 : 0 | Maidstone | |||
27-Feb | Marden Russets | 1 : 0 | Old Bordenians | |||
27-Feb | Mid-Sussex | Worthing | ||||
27-Feb | Old Beccehamians | 4 : 1 | Rochester & Gillingham | |||
27-Feb | Old Williamsonians | 1 : 1 | Middleton | |||
27-Feb | Thames Polytechnic | 0 : 1 | Herne Bay | |||
27-Feb | Tonbridge | 1 : 0 | Lloyds Bank | |||
20-Feb | Herne Bay | 0 : 0 | Mid-Sussex | |||
20-Feb | Lloyds Bank | 2 : 0 | Thames Polytechnic | |||
20-Feb | Maidstone | 2 : 4 | Folkestone Optimist | |||
20-Feb | Middleton | 0 : 0 | Marden Russets | |||
20-Feb | Old Bordenians | 2 : 1 | Gravesend | |||
20-Feb | Rochester & Gillingham | 0 : 1 | Tonbridge | |||
20-Feb | Sevenoaks | 1 : 0 | Old Beccehamians | |||
20-Feb | Worthing | 1 : 2 | Old Williamsonians | |||
13-Feb | Folkestone Optimist | 1 : 1 | Old Bordenians | |||
13-Feb | Gravesend | 1 : 0 | Middleton | |||
13-Feb | Herne Bay | 1 : 1 | Worthing | |||
13-Feb | Marden Russets | 1 : 0 | Old Williamsonians | |||
13-Feb | Mid-Sussex | 2 : 2 | Lloyds Bank | |||
13-Feb | Old Beccehamians | 3 : 4 | Maidstone | |||
13-Feb | Thames Polytechnic | 1 : 1 | Rochester & Gillingham | |||
13-Feb | Tonbridge | 0 : 4 | Sevenoaks | |||
06-Feb | Lloyds Bank | 2 : 1 | Herne Bay | |||
06-Feb | Maidstone | Tonbridge | ||||
06-Feb | Middleton | 2 : 3 | Folkestone Optimist | |||
06-Feb | Old Bordenians | 0 : 1 | Old Beccehamians | |||
06-Feb | Old Williamsonians | 1 : 0 | Gravesend | |||
06-Feb | Rochester & Gillingham | 2 : 1 | Mid-Sussex | |||
06-Feb | Sevenoaks | Thames Polytechnic | ||||
06-Feb | Worthing | 3 : 5 | Marden Russets | |||
30-Jan | Folkestone Optimist | P : P | Old Williamsonians | > 12-Mar | ||
30-Jan | Gravesend | 0 : 2 | Marden Russets | |||
30-Jan | Herne Bay | 1 : 0 | Rochester & Gillingham | |||
30-Jan | Lloyds Bank | 3 : 1 | Worthing | |||
30-Jan | Mid-Sussex | 2 : 2 | Sevenoaks | |||
30-Jan | Old Beccehamians | 2 : 0 | Middleton | |||
30-Jan | Thames Polytechnic | 2 : 2 | Maidstone | |||
30-Jan | Tonbridge | 2 : 1 | Old Bordenians | |||
23-Jan | Maidstone | 0 : 3 | Mid-Sussex | |||
23-Jan | Marden Russets | 3 : 1 | Folkestone Optimist | |||
23-Jan | Middleton | 1 : 2 | Tonbridge | |||
23-Jan | Old Bordenians | 2 : 3 | Thames Polytechnic | |||
23-Jan | Old Williamsonians | 2 : 4 | Old Beccehamians | |||
23-Jan | Rochester & Gillingham | 2 : 3 | Lloyds Bank | |||
23-Jan | Sevenoaks | 2 : 0 | Herne Bay | |||
23-Jan | Worthing | 1 : 1 | Gravesend | |||
19-Dec |
Tonbridge Vince Holden (ps)
|
1 : 1 |
Mid-Sussex Briant
|
< 24-Oct | ||
12-Dec | Folkestone Optimist | 1 : 4 | Gravesend | |||
12-Dec | Herne Bay | 6 : 1 | Maidstone | |||
12-Dec | Lloyds Bank | 0 : 1 |
Sevenoaks Roy Taylor
|
|||
12-Dec | Mid-Sussex | 2 : 2 | Old Bordenians | |||
12-Dec | Old Beccehamians | 1 : 0 | Marden Russets | |||
12-Dec | Rochester & Gillingham | 0 : 2 | Worthing | |||
12-Dec | Thames Polytechnic | 2 : 2 | Middleton | |||
12-Dec |
Tonbridge Martin Rohan
|
1 : 1 | Old Williamsonians | |||
05-Dec | Gravesend | 1 : 2 | Old Beccehamians | |||
05-Dec | Maidstone | 0 : 3 | Lloyds Bank | |||
05-Dec |
Marden Russets Jamie Horne (3), Gary Marshall (pc)
|
5 : 1 | Tonbridge | |||
05-Dec | Middleton | 1 : 3 | Mid-Sussex | |||
05-Dec | Old Bordenians | 2 : 1 | Herne Bay | |||
05-Dec | Old Williamsonians | 2 : 0 | Thames Polytechnic | |||
05-Dec | Sevenoaks | 3 : 1 | Rochester & Gillingham | |||
05-Dec | Worthing | 3 : 2 |
Folkestone Optimist John Mitchell, Peter Wallis
|
|||
29-Nov | Herne Bay | 3 : 2 |
Tonbridge Vince Holden, Mike Rohan
|
< 17-Oct | ||
29-Nov | Maidstone | 0 : 5 |
Marden Russets Jamie Horne, P Jakob (3) (ps), Henry Robinson
|
< 17-Oct | ||
28-Nov | Herne Bay | 2 : 1 | Middleton | |||
28-Nov | Lloyds Bank | 1 : 0 | Old Bordenians | |||
28-Nov | Mid-Sussex | 2 : 2 | Old Williamsonians | |||
28-Nov | Old Beccehamians | 1 : 0 | Folkestone Optimist | |||
28-Nov | Rochester & Gillingham | 3 : 3 | Maidstone | |||
28-Nov | Sevenoaks | 2 : 1 | Worthing | |||
28-Nov | Thames Polytechnic | 0 : 4 |
Marden Russets Jamie Horne, P Jakob (ps), Gary Marshall (pc), Paul Sunnucks
|
|||
28-Nov | Tonbridge | 0 : 4 | Gravesend | |||
21-Nov | Folkestone Optimist | 0 : 1 |
Tonbridge Martin Rohan (pc)
|
|||
21-Nov | Gravesend | 5 : 1 | Thames Polytechnic | |||
21-Nov | Maidstone | 1 : 3 | Sevenoaks | |||
21-Nov |
Marden Russets Paul Sunnucks (pc 60s)
|
1 : 1 | Mid-Sussex | |||
21-Nov | Middleton | 1 : 1 | Lloyds Bank | |||
21-Nov | Old Bordenians | 1 : 1 | Rochester & Gillingham | |||
21-Nov | Old Williamsonians | 0 : 0 | Herne Bay | |||
21-Nov | Worthing | 2 : 1 | Old Beccehamians | |||
14-Nov | Herne Bay | 1 : 2 | Marden Russets | |||
14-Nov | Lloyds Bank | 4 : 3 | Old Williamsonians | |||
14-Nov | Mid-Sussex | 0 : 2 | Gravesend | |||
14-Nov | Rochester & Gillingham | 1 : 0 | Middleton | |||
14-Nov | Sevenoaks | 1 : 0 | Old Bordenians | |||
14-Nov | Thames Polytechnic | 3 : 3 |
Folkestone Optimist Grant Colman (2), Peter Wallis
|
|||
14-Nov |
Tonbridge Vince Holden
|
1 : 1 | Old Beccehamians | |||
14-Nov | Worthing | 5 : 3 | Maidstone | |||
07-Nov | Folkestone Optimist | 1 : 3 | Mid-Sussex | |||
07-Nov | Gravesend | 1 : 2 | Herne Bay | |||
07-Nov | Marden Russets | 1 : 2 | Lloyds Bank | |||
07-Nov | Middleton | 2 : 4 | Sevenoaks | |||
07-Nov | Old Beccehamians | 7 : 1 | Thames Polytechnic | |||
07-Nov | Old Bordenians | 5 : 1 | Maidstone | |||
07-Nov | Old Williamsonians | 2 : 1 | Rochester & Gillingham | |||
07-Nov | Tonbridge | 4 : 2 | Worthing | |||
31-Oct | Herne Bay | 2 : 3 |
Folkestone Optimist Grant Colman (3)
|
|||
31-Oct | Lloyds Bank | 3 : 3 | Gravesend | |||
31-Oct | Maidstone | 3 : 0 | Middleton | |||
31-Oct | Mid-Sussex | 1 : 1 | Old Beccehamians | |||
31-Oct | Rochester & Gillingham | 2 : 1 | Marden Russets | |||
31-Oct |
Sevenoaks Craig Grinyer (pc)
|
1 : 1 | Old Williamsonians | |||
31-Oct | Thames Polytechnic | 1 : 0 | Tonbridge | |||
31-Oct | Worthing | 2 : 3 | Old Bordenians | |||
24-Oct |
Folkestone Optimist Keith Longley, John Mitchell
|
2 : 2 | Lloyds Bank | |||
24-Oct | Gravesend | 1 : 1 | Rochester & Gillingham | |||
24-Oct |
Marden Russets Tony Rutherford
|
1 : 0 | Sevenoaks | |||
24-Oct | Middleton | 2 : 2 | Old Bordenians | |||
24-Oct | Old Beccehamians | 3 : 4 | Herne Bay | |||
24-Oct | Old Williamsonians | 3 : 0 | Maidstone | |||
24-Oct | Thames Polytechnic | 0 : 2 | Worthing | |||
24-Oct | Tonbridge | P : P | Mid-Sussex | > 19-Dec | ||
17-Oct | Herne Bay | P : P | Tonbridge | > 29-Nov | ||
17-Oct | Lloyds Bank | 3 : 1 | Old Beccehamians | |||
17-Oct | Maidstone | P : P | Marden Russets | > 29-Nov | ||
17-Oct | Mid-Sussex | 0 : 0 | Thames Polytechnic | |||
17-Oct | Old Bordenians | 0 : 0 | Old Williamsonians | |||
17-Oct | Rochester & Gillingham | 1 : 0 | Folkestone Optimist | |||
17-Oct | Sevenoaks | Gravesend | ||||
17-Oct | Worthing | 2 : 0 | Middleton |