Kent/Sussex - Regional 1 - 2012-2013

Date Time Home Score Away Venue Replay
21-Apr Kings & Alleyns 1 3 : 4 Old Bordenians 1 < 23-Mar
20-Apr Old Bordenians 1 4 : 0 Brighton & Hove 2 < 23-Feb
13-Apr Holcombe 2 4 : 1 Marden Russets 1 < 23-Feb
13-Apr Old Bordenians 1 4 : 2 Old Williamsonians 1 < 26-Jan
10-Apr Tunbridge Wells 1 2 : 1 Old Williamsonians 1 < 23-Feb
06-Apr Folkestone Optimist 1 3 : 2 Marden Russets 1 < 19-Jan
06-Apr Herne Bay 1 1 : 2 BBHC 1 < 19-Jan
06-Apr Horsham 1 2 : 1 Old Bordenians 1 < 19-Jan
06-Apr Kings & Alleyns 1 2 : 5 Worthing 1 < 19-Jan
06-Apr Old Williamsonians 1 6 : 1 Brighton & Hove 2 < 19-Jan
06-Apr Tunbridge Wells 1 2 : 3 Holcombe 2 < 19-Jan
23-Mar Folkestone Optimist 1 12 : 0 Herne Bay 1
23-Mar Horsham 1 2 : 2 Marden Russets 1
23-Mar Kings & Alleyns 1 P : P Old Bordenians 1 > 21-Apr
23-Mar Old Williamsonians 1 4 : 1 BBHC 1
23-Mar Tunbridge Wells 1 4 : 4 Brighton & Hove 2
23-Mar Worthing 1 2 : 2 Holcombe 2
16-Mar BBHC 1 2 : 4 Horsham 1
16-Mar Brighton & Hove 2 3 : 0 Kings & Alleyns 1
16-Mar Folkestone Optimist 1 3 : 6 Old Williamsonians 1
16-Mar Herne Bay 1 1 : 8 Holcombe 2
16-Mar Marden Russets 1 6 : 1 Tunbridge Wells 1
16-Mar Old Bordenians 1 8 : 3 Worthing 1
10-Mar Holcombe 2 0 : 3 Horsham 1 < 26-Jan
09-Mar Holcombe 2 0 : 1 Old Bordenians 1
09-Mar Horsham 1 6 : 1 Folkestone Optimist 1
09-Mar Kings & Alleyns 1 3 : 7 Marden Russets 1
09-Mar Old Williamsonians 1 4 : 0 Herne Bay 1
09-Mar Tunbridge Wells 1 1 : 1 BBHC 1
09-Mar Worthing 1 4 : 3 Brighton & Hove 2
02-Mar BBHC 1 4 : 2 Kings & Alleyns 1
02-Mar Brighton & Hove 2 1 : 1 Holcombe 2
02-Mar Folkestone Optimist 1 4 : 3 Tunbridge Wells 1
02-Mar Herne Bay 1 1 : 9 Old Bordenians 1
02-Mar Marden Russets 1 5 : 4 Worthing 1
02-Mar Old Williamsonians 1 1 : 4 Horsham 1
23-Feb Holcombe 2 P : P Marden Russets 1 > 13-Apr
23-Feb Horsham 1 7 : 0 Herne Bay 1
23-Feb Kings & Alleyns 1 2 : 2 Folkestone Optimist 1
23-Feb Old Bordenians 1 P : P Brighton & Hove 2 > 20-Apr
23-Feb Tunbridge Wells 1 P : P Old Williamsonians 1 > 10-Apr
23-Feb Worthing 1 4 : 2 BBHC 1
16-Feb BBHC 1 2 : 0 Holcombe 2
16-Feb Folkestone Optimist 1 5 : 4 Worthing 1
16-Feb Herne Bay 1 3 : 4 Brighton & Hove 2
16-Feb Horsham 1 5 : 1 Tunbridge Wells 1
16-Feb Marden Russets 1 2 : 5 Old Bordenians 1
16-Feb Old Williamsonians 1 5 : 4 Kings & Alleyns 1
09-Feb Brighton & Hove 2 3 : 2 Marden Russets 1
09-Feb Holcombe 2 2 : 0 Folkestone Optimist 1
09-Feb Kings & Alleyns 1 1 : 2 Horsham 1
09-Feb Old Bordenians 1 6 : 0 BBHC 1
09-Feb Tunbridge Wells 1 4 : 1 Herne Bay 1
09-Feb Worthing 1 2 : 1 Old Williamsonians 1
02-Feb BBHC 1 0 : 2 Brighton & Hove 2
02-Feb Folkestone Optimist 1 1 : 2 Old Bordenians 1
02-Feb Herne Bay 1 2 : 11 Marden Russets 1
02-Feb Horsham 1 5 : 3 Worthing 1
02-Feb Old Williamsonians 1 3 : 0 Holcombe 2
02-Feb Tunbridge Wells 1 4 : 1 Kings & Alleyns 1
26-Jan Brighton & Hove 2 4 : 3 Folkestone Optimist 1
26-Jan Holcombe 2 P : P Horsham 1 > 10-Mar
26-Jan Kings & Alleyns 1 5 : 2 Herne Bay 1
26-Jan Marden Russets 1 6 : 1 BBHC 1
26-Jan Old Bordenians 1 P : P Old Williamsonians 1 > 13-Apr
26-Jan Worthing 1 4 : 6 Tunbridge Wells 1
19-Jan Folkestone Optimist 1 P : P Marden Russets 1 > 06-Apr
19-Jan Herne Bay 1 P : P BBHC 1 > 06-Apr
19-Jan Horsham 1 P : P Old Bordenians 1 > 06-Apr
19-Jan Kings & Alleyns 1 P : P Worthing 1 > 06-Apr
19-Jan Old Williamsonians 1 P : P Brighton & Hove 2 > 06-Apr
19-Jan Tunbridge Wells 1 P : P Holcombe 2 > 06-Apr
12-Jan BBHC 1 4 : 2 Folkestone Optimist 1
12-Jan Brighton & Hove 2 0 : 6 Horsham 1
12-Jan Holcombe 2 2 : 3 Kings & Alleyns 1
12-Jan Marden Russets 1 2 : 3 Old Williamsonians 1
12-Jan Old Bordenians 1 2 : 2 Tunbridge Wells 1
12-Jan Worthing 1 3 : 0 Herne Bay 1
15-Dec Worthing 1 5 : 2 Kings & Alleyns 1 < 06-Oct
08-Dec BBHC 1 2 : 6 Old Williamsonians 1
08-Dec Brighton & Hove 2 0 : 3 Tunbridge Wells 1
08-Dec Herne Bay 1 3 : 9 Folkestone Optimist 1
08-Dec Holcombe 2 4 : 3 Worthing 1
08-Dec Marden Russets 1 1 : 3 Horsham 1
08-Dec Old Bordenians 1 4 : 1 Kings & Alleyns 1
01-Dec Holcombe 2 6 : 4 Herne Bay 1
01-Dec Horsham 1 6 : 0 BBHC 1
01-Dec Kings & Alleyns 1 4 : 0 Brighton & Hove 2
01-Dec Old Williamsonians 1 3 : 2 Folkestone Optimist 1
01-Dec Tunbridge Wells 1 1 : 2 Marden Russets 1
01-Dec Worthing 1 2 : 1 Old Bordenians 1
24-Nov BBHC 1 1 : 2 Tunbridge Wells 1
24-Nov Brighton & Hove 2 2 : 5 Worthing 1
24-Nov Folkestone Optimist 1 1 : 7 Horsham 1
24-Nov Herne Bay 1 3 : 4 Old Williamsonians 1
24-Nov Marden Russets 1 3 : 1 Kings & Alleyns 1
24-Nov Old Bordenians 1 4 : 1 Holcombe 2
17-Nov Holcombe 2 2 : 2 Brighton & Hove 2
17-Nov Horsham 1 2 : 1 Old Williamsonians 1
17-Nov Kings & Alleyns 1 3 : 3 BBHC 1
17-Nov Old Bordenians 1 8 : 1 Herne Bay 1
17-Nov Tunbridge Wells 1 4 : 1 Folkestone Optimist 1
17-Nov Worthing 1 6 : 0 Marden Russets 1
10-Nov BBHC 1 3 : 1 Worthing 1
10-Nov Brighton & Hove 2 1 : 2 Old Bordenians 1
10-Nov Folkestone Optimist 1 5 : 2 Kings & Alleyns 1
10-Nov Herne Bay 1 0 : 4 Horsham 1
10-Nov Marden Russets 1 0 : 5 Holcombe 2
10-Nov Old Williamsonians 1 2 : 2 Tunbridge Wells 1
03-Nov Brighton & Hove 2 2 : 1 Herne Bay 1
03-Nov Holcombe 2 3 : 3 BBHC 1
03-Nov Kings & Alleyns 1 2 : 4 Old Williamsonians 1
03-Nov Old Bordenians 1 2 : 3 Marden Russets 1
03-Nov Tunbridge Wells 1 3 : 2 Horsham 1
03-Nov Worthing 1 1 : 2 Folkestone Optimist 1
27-Oct BBHC 1 1 : 5 Old Bordenians 1
27-Oct Folkestone Optimist 1 5 : 1 Holcombe 2
27-Oct Herne Bay 1 0 : 6 Tunbridge Wells 1
27-Oct Horsham 1 3 : 0 Kings & Alleyns 1
27-Oct Marden Russets 1 4 : 3 Brighton & Hove 2
27-Oct Old Williamsonians 1 5 : 3 Worthing 1
20-Oct Brighton & Hove 2 1 : 3 BBHC 1
20-Oct Holcombe 2 0 : 1 Old Williamsonians 1
20-Oct Kings & Alleyns 1 2 : 7 Tunbridge Wells 1
20-Oct Marden Russets 1 4 : 2 Herne Bay 1
20-Oct Old Bordenians 1 5 : 2 Folkestone Optimist 1
20-Oct Worthing 1 2 : 8 Horsham 1
13-Oct BBHC 1 3 : 5 Marden Russets 1
13-Oct Folkestone Optimist 1 5 : 0 Brighton & Hove 2
13-Oct Herne Bay 1 2 : 5 Kings & Alleyns 1
13-Oct Horsham 1 7 : 0 Holcombe 2
13-Oct Old Williamsonians 1 3 : 4 Old Bordenians 1
13-Oct Tunbridge Wells 1 3 : 3 Worthing 1
06-Oct BBHC 1 8 : 1 Herne Bay 1
06-Oct Brighton & Hove 2 3 : 5 Old Williamsonians 1
06-Oct Holcombe 2 0 : 4 Tunbridge Wells 1
06-Oct Marden Russets 1 2 : 3 Folkestone Optimist 1
06-Oct Old Bordenians 1 0 : 3 Horsham 1
06-Oct Worthing 1 P : P Kings & Alleyns 1 > 15-Dec
29-Sep Folkestone Optimist 1 8 : 1 BBHC 1
29-Sep Herne Bay 1 3 : 7 Worthing 1
29-Sep Horsham 1 7 : 1 Brighton & Hove 2
29-Sep Kings & Alleyns 1 6 : 1 Holcombe 2
29-Sep Old Williamsonians 1 3 : 2 Marden Russets 1
29-Sep Tunbridge Wells 1 1 : 2 Old Bordenians 1