2nd XI Kent/Sussex - Regional - 1995-1996
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
30-Mar | Rochester & Gillingham | 2 : 1 | Old Bordenians | < 27-Jan | ||
23-Mar | Gore Court | 2 : 1 | Folkestone Optimist | < 27-Jan | ||
23-Mar | Greenwich Polygons | 1 : 2 | Old Beccehamians | < 27-Jan | ||
23-Mar |
Rochester & Gillingham Danny Laing
|
1 : 4 | Mid-Sussex | < 24-Feb | ||
09-Mar | Ashford | 0 : 1 | Lloyds Bank | < 27-Jan | ||
09-Mar | Bognor | 2 : 5 | Old Williamsonians | < 27-Jan | ||
09-Mar | Deal | 1 : 0 | Eastbourne | < 27-Jan | ||
09-Mar | Gravesend | 2 : 0 | Folkestone Optimist | < 24-Feb | ||
09-Mar | Marden Russets | 2 : 1 | Middleton | < 27-Jan | ||
09-Mar | Mid-Sussex | 0 : 2 |
Old Holcombeians Graham, Ian Strevens
|
< 27-Jan | ||
09-Mar | Rochester & Gillingham | 0 : 3 | Old Holcombeians | < 10-Feb | ||
09-Mar | Sevenoaks | 0 : 3 | Horsham | < 27-Jan | ||
09-Mar | Worthing | 2 : 0 | Gravesend | < 27-Jan | ||
02-Mar | Eastbourne | 8 : 1 | Bognor | |||
02-Mar |
Folkestone Optimist Dorrian Waitt (2) (pc)
|
2 : 1 | Middleton | |||
02-Mar | Horsham | 10 : 0 | Deal | |||
02-Mar | Lloyds Bank | 5 : 0 | Gravesend | |||
02-Mar | Mid-Sussex | 2 : 1 | Greenwich Polygons | |||
02-Mar | Old Beccehamians | 3 : 5 | Worthing | |||
02-Mar | Old Bordenians | 0 : 1 | Marden Russets | |||
02-Mar |
Old Holcombeians Iain Gallagher (ps), Graham
|
2 : 1 | Gore Court | |||
02-Mar | Old Williamsonians | 2 : 1 | Ashford | |||
02-Mar |
Sevenoaks Clive Bick, Rob Parker
|
3 : 2 |
Rochester & Gillingham Arshad Ahmedi, Mike Rudd
|
|||
24-Feb | Ashford | 0 : 1 | Old Holcombeians | |||
24-Feb | Bognor | 0 : 4 | Sevenoaks | |||
24-Feb | Deal | 2 : 4 | Old Bordenians | |||
24-Feb | Gore Court | 2 : 0 | Horsham | |||
24-Feb | Gravesend | P : P | Folkestone Optimist | > 09-Mar | ||
24-Feb | Greenwich Polygons | 2 : 3 | Old Williamsonians | |||
24-Feb | Marden Russets | 4 : 1 | Old Beccehamians | |||
24-Feb | Middleton | 3 : 1 | Eastbourne | |||
24-Feb | Rochester & Gillingham | P : P | Mid-Sussex | > 23-Mar | ||
24-Feb | Worthing | 2 : 2 | Lloyds Bank | |||
17-Feb | Eastbourne | 6 : 0 | Gravesend | |||
17-Feb | Folkestone Optimist | 0 : 2 | Worthing | |||
17-Feb | Horsham | 4 : 1 | Ashford | |||
17-Feb | Lloyds Bank | 4 : 0 | Marden Russets | |||
17-Feb | Middleton | 7 : 0 | Bognor | |||
17-Feb | Mid-Sussex | 1 : 0 | Sevenoaks | |||
17-Feb | Old Beccehamians | 1 : 2 | Deal | |||
17-Feb | Old Bordenians | 0 : 1 | Gore Court | |||
17-Feb | Old Holcombeians | 3 : 1 | Greenwich Polygons | |||
17-Feb | Old Williamsonians | 0 : 1 | Rochester & Gillingham | |||
10-Feb | Ashford | 3 : 1 | Old Bordenians | |||
10-Feb | Bognor | 1 : 6 | Mid-Sussex | |||
10-Feb | Deal | 0 : 4 | Lloyds Bank | |||
10-Feb | Gore Court | 3 : 1 | Old Beccehamians | |||
10-Feb | Gravesend | 3 : 0 | Middleton | |||
10-Feb | Greenwich Polygons | 1 : 6 | Horsham | |||
10-Feb |
Marden Russets Nick Day
|
1 : 2 | Folkestone Optimist | |||
10-Feb | Rochester & Gillingham | P : P | Old Holcombeians | > 09-Mar | ||
10-Feb |
Sevenoaks Clive Bick, Guthrie Miller (2)
|
3 : 3 |
Old Williamsonians Dockwray, Mark Dyson, Jon Nicholson
|
|||
10-Feb | Worthing | 2 : 0 | Eastbourne | |||
03-Feb | Eastbourne | 2 : 0 | Marden Russets | |||
03-Feb |
Folkestone Optimist Deryl Jones, Dorrian Waitt
|
2 : 0 | Deal | |||
03-Feb | Gravesend | 2 : 1 | Bognor | |||
03-Feb | Horsham | 5 : 0 | Rochester & Gillingham | |||
03-Feb | Lloyds Bank | 1 : 3 | Gore Court | |||
03-Feb | Middleton | 2 : 2 | Worthing | |||
03-Feb | Old Beccehamians | 1 : 1 | Ashford | |||
03-Feb | Old Bordenians | 3 : 1 | Greenwich Polygons | |||
03-Feb | Old Holcombeians | 3 : 0 | Sevenoaks | |||
03-Feb | Old Williamsonians | 4 : 1 | Mid-Sussex | |||
27-Jan | Ashford | P : P | Lloyds Bank | > 09-Mar | ||
27-Jan | Bognor | P : P | Old Williamsonians | > 09-Mar | ||
27-Jan | Deal | P : P | Eastbourne | > 09-Mar | ||
27-Jan | Gore Court | P : P | Folkestone Optimist | > 23-Mar | ||
27-Jan | Greenwich Polygons | P : P | Old Beccehamians | > 23-Mar | ||
27-Jan | Marden Russets | P : P | Middleton | > 09-Mar | ||
27-Jan | Mid-Sussex | P : P | Old Holcombeians | > 09-Mar | ||
27-Jan | Rochester & Gillingham | P : P | Old Bordenians | > 30-Mar | ||
27-Jan | Sevenoaks | P : P | Horsham | > 09-Mar | ||
27-Jan | Worthing | P : P | Gravesend | > 09-Mar | ||
20-Jan | Eastbourne | 3 : 2 | Gore Court | |||
20-Jan |
Folkestone Optimist Russell Smith
|
1 : 1 | Ashford | |||
20-Jan | Gravesend | 2 : 2 | Marden Russets | |||
20-Jan | Horsham | 2 : 0 | Mid-Sussex | |||
20-Jan | Lloyds Bank | 0 : 0 | Greenwich Polygons | |||
20-Jan | Middleton | 8 : 2 | Deal | |||
20-Jan | Old Beccehamians | 0 : 5 | Rochester & Gillingham | |||
20-Jan |
Old Bordenians Darren Cass, Jez Schofield
|
2 : 3 |
Sevenoaks Martin O'Neil (2), Bill Westacott
|
|||
20-Jan | Old Holcombeians | 1 : 0 | Old Williamsonians | |||
20-Jan | Worthing | 2 : 1 | Bognor | |||
13-Jan | Ashford | 2 : 2 | Eastbourne | |||
13-Jan | Bognor | 1 : 3 | Old Holcombeians | |||
13-Jan | Deal | 2 : 4 | Gravesend | |||
13-Jan | Gore Court | 3 : 1 | Middleton | |||
13-Jan | Greenwich Polygons | 2 : 2 | Folkestone Optimist | |||
13-Jan | Marden Russets | 1 : 2 | Worthing | |||
13-Jan | Mid-Sussex | 8 : 0 | Old Bordenians | |||
13-Jan | Old Williamsonians | 0 : 3 | Horsham | |||
13-Jan | Rochester & Gillingham | 1 : 0 | Lloyds Bank | |||
13-Jan | Sevenoaks | 2 : 3 | Old Beccehamians | |||
06-Jan | Old Beccehamians | 3 : 3 | Mid-Sussex | < 09-Dec | ||
16-Dec | Gravesend | 1 : 0 | Gore Court | < 09-Dec | ||
16-Dec | Lloyds Bank | 0 : 1 | Sevenoaks | < 09-Dec | ||
09-Dec | Eastbourne | 1 : 2 | Greenwich Polygons | |||
09-Dec | Folkestone Optimist | 1 : 4 | Rochester & Gillingham | |||
09-Dec | Gravesend | P : P | Gore Court | > 16-Dec | ||
09-Dec | Horsham | 1 : 0 | Old Holcombeians | |||
09-Dec | Lloyds Bank | P : P | Sevenoaks | > 16-Dec | ||
09-Dec | Marden Russets | 4 : 0 | Bognor | |||
09-Dec | Middleton | 2 : 1 | Ashford | |||
09-Dec | Old Beccehamians | P : P | Mid-Sussex | > 06-Jan | ||
09-Dec | Old Bordenians | 0 : 1 | Old Williamsonians | |||
09-Dec | Worthing | 4 : 0 | Deal | |||
02-Dec | Ashford | 2 : 1 | Gravesend | |||
02-Dec | Bognor | 1 : 3 | Horsham | |||
02-Dec | Deal | 1 : 3 | Marden Russets | |||
02-Dec | Gore Court | 0 : 1 | Worthing | |||
02-Dec | Greenwich Polygons | 2 : 1 | Middleton | |||
02-Dec | Mid-Sussex | 3 : 0 | Lloyds Bank | |||
02-Dec | Old Holcombeians | 5 : 1 | Old Bordenians | |||
02-Dec | Old Williamsonians | 3 : 0 | Old Beccehamians | |||
02-Dec | Rochester & Gillingham | 2 : 1 | Eastbourne | |||
02-Dec | Sevenoaks | 2 : 1 |
Folkestone Optimist Martin Ritchie
|
|||
25-Nov | Deal | 2 : 0 | Bognor | |||
25-Nov | Eastbourne | 4 : 2 | Sevenoaks | |||
25-Nov |
Folkestone Optimist Richard Chappell, Dorrian Waitt
|
2 : 1 | Mid-Sussex | |||
25-Nov | Gravesend | 0 : 0 | Greenwich Polygons | |||
25-Nov | Lloyds Bank | 1 : 1 |
Old Williamsonians Dockwray
|
|||
25-Nov | Marden Russets | 1 : 0 | Gore Court | |||
25-Nov | Middleton | 3 : 1 | Rochester & Gillingham | |||
25-Nov | Old Beccehamians | 0 : 5 | Old Holcombeians | |||
25-Nov | Old Bordenians | 0 : 2 | Horsham | |||
25-Nov | Worthing | 1 : 0 | Ashford | |||
18-Nov | Ashford | 0 : 2 |
Marden Russets Nick Day, John Marshall (pc)
|
|||
18-Nov | Bognor | 0 : 3 | Old Bordenians | |||
18-Nov | Gore Court | 1 : 1 | Deal | |||
18-Nov | Greenwich Polygons | 0 : 0 | Worthing | |||
18-Nov | Horsham | 7 : 1 | Old Beccehamians | |||
18-Nov | Mid-Sussex | 3 : 1 | Eastbourne | |||
18-Nov | Old Holcombeians | 1 : 3 | Lloyds Bank | |||
18-Nov |
Old Williamsonians Ian Harper (pc)
|
1 : 0 | Folkestone Optimist | |||
18-Nov | Rochester & Gillingham | 7 : 3 | Gravesend | |||
18-Nov | Sevenoaks | 3 : 1 | Middleton | |||
11-Nov | Bognor | 1 : 5 | Gore Court | |||
11-Nov | Deal | 0 : 6 | Ashford | |||
11-Nov | Eastbourne | 4 : 0 | Old Williamsonians | |||
11-Nov | Folkestone Optimist | 1 : 2 | Old Holcombeians | |||
11-Nov | Gravesend | 1 : 1 | Sevenoaks | |||
11-Nov | Lloyds Bank | 1 : 3 | Horsham | |||
11-Nov | Marden Russets | 4 : 0 | Greenwich Polygons | |||
11-Nov | Middleton | 1 : 2 | Mid-Sussex | |||
11-Nov | Old Beccehamians | 1 : 3 |
Old Bordenians Darren Cass (2), Roy Meeser
|
|||
11-Nov | Worthing | 1 : 0 | Rochester & Gillingham | |||
04-Nov | Ashford | 0 : 3 | Gore Court | |||
04-Nov | Greenwich Polygons | 1 : 0 | Deal | |||
04-Nov | Horsham | 4 : 2 | Folkestone Optimist | |||
04-Nov | Mid-Sussex | 3 : 1 | Gravesend | |||
04-Nov | Old Beccehamians | 7 : 0 | Bognor | |||
04-Nov |
Old Bordenians Darren Cass, Phil Taylor, John Thorne
|
3 : 1 | Lloyds Bank | |||
04-Nov | Old Holcombeians | 1 : 0 | Eastbourne | |||
04-Nov | Old Williamsonians | 2 : 0 | Middleton | |||
04-Nov | Rochester & Gillingham | 3 : 2 | Marden Russets | |||
04-Nov | Sevenoaks | 2 : 1 | Worthing | |||
28-Oct | Bognor | 0 : 6 | Ashford | |||
28-Oct | Deal | 2 : 0 | Rochester & Gillingham | |||
28-Oct | Eastbourne | 1 : 0 | Horsham | |||
28-Oct | Folkestone Optimist | 0 : 2 |
Old Bordenians Dave Crompton (pc), Phil Tyler
|
|||
28-Oct | Gore Court | 2 : 1 | Greenwich Polygons | |||
28-Oct | Gravesend | 0 : 2 | Old Williamsonians | |||
28-Oct | Lloyds Bank | 3 : 1 | Old Beccehamians | |||
28-Oct | Marden Russets | 1 : 2 | Sevenoaks | |||
28-Oct | Middleton | 1 : 1 | Old Holcombeians | |||
28-Oct | Worthing | 0 : 4 | Mid-Sussex | |||
21-Oct | Greenwich Polygons | 0 : 3 | Ashford | |||
21-Oct | Horsham | 4 : 1 | Middleton | |||
21-Oct | Lloyds Bank | 9 : 1 | Bognor | |||
21-Oct | Mid-Sussex | 2 : 3 | Marden Russets | |||
21-Oct | Old Beccehamians | 0 : 2 | Folkestone Optimist | |||
21-Oct | Old Bordenians | 0 : 3 | Eastbourne | |||
21-Oct | Old Holcombeians | 4 : 0 | Gravesend | |||
21-Oct | Old Williamsonians | 1 : 1 | Worthing | |||
21-Oct | Rochester & Gillingham | 2 : 0 | Gore Court | |||
21-Oct |
Sevenoaks Clive Bick
|
1 : 1 | Deal | |||
14-Oct | Ashford | 3 : 3 | Rochester & Gillingham | |||
14-Oct | Bognor | 2 : 2 | Greenwich Polygons | |||
14-Oct | Deal | 0 : 0 | Mid-Sussex | |||
14-Oct | Eastbourne | 5 : 1 | Old Beccehamians | |||
14-Oct |
Folkestone Optimist Dorrian Waitt
|
1 : 2 | Lloyds Bank | |||
14-Oct | Gore Court | 1 : 1 | Sevenoaks | |||
14-Oct | Gravesend | 2 : 0 | Horsham | |||
14-Oct | Marden Russets | 6 : 0 | Old Williamsonians | |||
14-Oct | Middleton | 1 : 0 | Old Bordenians | |||
14-Oct | Worthing | 1 : 3 | Old Holcombeians | |||
07-Oct |
Folkestone Optimist Mark Finnis, Phil Reid, Dave Tredwell (2), Dorrian Waitt (2)
|
6 : 0 | Bognor | |||
07-Oct | Horsham | 5 : 1 | Worthing | |||
07-Oct | Lloyds Bank | 3 : 1 | Eastbourne | |||
07-Oct | Mid-Sussex | 1 : 0 | Gore Court | |||
07-Oct | Old Beccehamians | 0 : 0 | Middleton | |||
07-Oct | Old Bordenians | 7 : 1 | Gravesend | |||
07-Oct | Old Holcombeians | 2 : 1 | Marden Russets | |||
07-Oct | Old Williamsonians | 1 : 0 | Deal | |||
07-Oct | Rochester & Gillingham | 4 : 0 | Greenwich Polygons | |||
07-Oct | Sevenoaks | 0 : 2 | Ashford | |||
30-Sep | Ashford | 0 : 2 | Mid-Sussex | |||
30-Sep | Bognor | 1 : 1 | Rochester & Gillingham | |||
30-Sep | Deal | 0 : 1 | Old Holcombeians | |||
30-Sep | Eastbourne | 2 : 1 | Folkestone Optimist | |||
30-Sep | Gore Court | 3 : 0 | Old Williamsonians | |||
30-Sep | Gravesend | 0 : 0 | Old Beccehamians | |||
30-Sep | Greenwich Polygons | 2 : 2 | Sevenoaks | |||
30-Sep |
Marden Russets Nick Day
|
1 : 2 | Horsham | |||
30-Sep | Middleton | 0 : 3 | Lloyds Bank | |||
30-Sep | Worthing | 2 : 1 | Old Bordenians |