Open Kent/Sussex - Regional - 1997-1998

Date Time Home Score Away Venue Replay
07-Mar Bexley Invicta 3 0 : 9 Sevenoaks 3
07-Mar Canterbury 4 9 : 0 Tunbridge Wells 4
07-Mar East Grinstead 4 4 : 2 Old Holcombeians 3
07-Mar Gore Court 3 9 : 1 Mid-Sussex 3
07-Mar Lewes 4 5 : 2 Lloyds Bank 3
07-Mar Marden Russets 3 1 : 0 Herne Bay 3
07-Mar Old Bordenians 3 4 : 3 Folkestone Optimist 3
07-Mar Old Williamsonians 3 1 : 5 Eastbourne 3
07-Mar Sevenoaks 4A 1 : 3 Ashford 3
28-Feb Bexley Invicta 3 0 : 2 Sevenoaks 4A
28-Feb Brighton & Hove 3 4 : 2 Ashford 3
28-Feb Folkestone Optimist 3 3 : 0 Old Williamsonians 3
28-Feb Herne Bay 3 2 : 0 Old Bordenians 3
28-Feb Lloyds Bank 3 5 : 0 Marden Russets 3
28-Feb Mid-Sussex 3 0 : 2 Lewes 4
28-Feb Old Holcombeians 3 3 : 2 Gore Court 3
28-Feb Sevenoaks 3 0 : 4 Canterbury 4
28-Feb Tunbridge Wells 4 3 : 3 East Grinstead 4
21-Feb Ashford 3 4 : 2 Eastbourne 3
21-Feb Canterbury 4 8 : 0 Bexley Invicta 3
21-Feb East Grinstead 4 2 : 4 Sevenoaks 3
21-Feb Gore Court 3 8 : 7 Tunbridge Wells 4
21-Feb Lewes 4 3 : 3 Old Holcombeians 3
21-Feb Marden Russets 3 3 : 0 Mid-Sussex 3
21-Feb Old Bordenians 3 0 : 0 Lloyds Bank 3
21-Feb Old Williamsonians 3 1 : 3 Herne Bay 3
21-Feb Sevenoaks 4A 3 : 4 Brighton & Hove 3
14-Feb Bexley Invicta 3 1 : 4 East Grinstead 4
14-Feb Canterbury 4 9 : 2 Sevenoaks 4A
14-Feb Eastbourne 3 3 : 1 Brighton & Hove 3
14-Feb Folkestone Optimist 3 3 : 3 Ashford 3
14-Feb Lloyds Bank 3 5 : 1 Old Williamsonians 3
14-Feb Mid-Sussex 3 2 : 2 Old Bordenians 3
14-Feb Old Holcombeians 3 2 : 1 Marden Russets 3
14-Feb Sevenoaks 3 6 : 0 Gore Court 3
14-Feb Tunbridge Wells 4 2 : 2 Lewes 4
07-Feb Ashford 3 0 : 0 Herne Bay 3
07-Feb Brighton & Hove 3 6 : 2 Folkestone Optimist 3
07-Feb East Grinstead 4 1 : 1 Canterbury 4
07-Feb Gore Court 3 10 : 0 Bexley Invicta 3
07-Feb Lewes 4 2 : 3 Sevenoaks 3
07-Feb Marden Russets 3 0 : 3 Tunbridge Wells 4
07-Feb Old Bordenians 3 1 : 5 Old Holcombeians 3
07-Feb Old Williamsonians 3 0 : 0 Mid-Sussex 3
07-Feb Sevenoaks 4A 1 : 2 Eastbourne 3
31-Jan Bexley Invicta 3 0 : 2 Lewes 4
31-Jan Canterbury 4 4 : 2 Gore Court 3
31-Jan East Grinstead 4 2 : 1 Sevenoaks 4A
31-Jan Folkestone Optimist 3 3 : 1 Eastbourne 3
31-Jan Herne Bay 3 6 : 2 Brighton & Hove 3
31-Jan Lloyds Bank 3 0 : 4 Ashford 3
31-Jan Old Holcombeians 3 6 : 0 Old Williamsonians 3
31-Jan Sevenoaks 3 5 : 1 Marden Russets 3
31-Jan Tunbridge Wells 4 5 : 1 Old Bordenians 3
24-Jan Ashford 3 5 : 2 Mid-Sussex 3
24-Jan Brighton & Hove 3 9 : 2 Lloyds Bank 3
24-Jan Eastbourne 3 0 : 0 Herne Bay 3
24-Jan Gore Court 3 2 : 8 East Grinstead 4
24-Jan Lewes 4 0 : 3 Canterbury 4
24-Jan Marden Russets 3 7 : 0 Bexley Invicta 3
24-Jan Old Bordenians 3 0 : 4 Sevenoaks 3
24-Jan Old Williamsonians 3 1 : 3 Tunbridge Wells 4
24-Jan Sevenoaks 4A 2 : 2 Folkestone Optimist 3
17-Jan Bexley Invicta 3 0 : 1 Old Bordenians 3
17-Jan Canterbury 4 4 : 1 Marden Russets 3
17-Jan East Grinstead 4 3 : 1 Lewes 4
17-Jan Gore Court 3 2 : 0 Sevenoaks 4A
17-Jan
Herne Bay 3
Andy Smith (3), Aaron Thompson, Andy Tookey
5 : 0 Folkestone Optimist 3
17-Jan Lloyds Bank 3 1 : 1 Eastbourne 3
17-Jan Mid-Sussex 3 0 : 6 Brighton & Hove 3
17-Jan
Old Holcombeians 3
Paul Garbett, Ian McKenzie (pc)
2 : 2 Ashford 3
17-Jan
Sevenoaks 3
Hall, James Rawlins, Jamie Smith, Wenham
4 : 2
Old Williamsonians 3
Jim Goodhind, Peter Wright (ps)
13-Dec Ashford 3 1 : 3 Tunbridge Wells 4
13-Dec Brighton & Hove 3 6 : 0 Old Holcombeians 3
13-Dec Eastbourne 3 5 : 1 Mid-Sussex 3
13-Dec
Folkestone Optimist 3
Daryl Jones, Paul Major, John Meyer
3 : 1 Lloyds Bank 3
13-Dec Lewes 4 5 : 2 Gore Court 3
13-Dec Marden Russets 3 0 : 2 East Grinstead 4
13-Dec Old Bordenians 3 0 : 6 Canterbury 4
13-Dec
Old Williamsonians 3
Jamie Bullen, Peter Hirons, Andy Stoute
3 : 1 Bexley Invicta 3
13-Dec Sevenoaks 4A 0 : 6
Herne Bay 3
Nigel Cripps, Chris Letts, Andy Smith (4)
06-Dec Canterbury 4 13 : 0 Old Williamsonians 3
06-Dec East Grinstead 4 2 : 0 Old Bordenians 3
06-Dec Gore Court 3 2 : 1 Marden Russets 3
06-Dec Lewes 4 2 : 1 Sevenoaks 4A
06-Dec Lloyds Bank 3 1 : 8
Herne Bay 3
Lee Donnithorne (3), Chris Letts, James Reynolds (2), Andy Smith (2)
06-Dec Mid-Sussex 3 4 : 4
Folkestone Optimist 3
Simon Cloke, Paul Major, John Meyer, James Reynolds
06-Dec
Old Holcombeians 3
Ian McKenzie (2) (pc), Jon Washington, Woodrow (2) (pc)
5 : 1 Eastbourne 3
06-Dec
Sevenoaks 3
Clive Bick, Jamie Smith
2 : 3 Ashford 3
06-Dec Tunbridge Wells 4 2 : 1 Brighton & Hove 3
29-Nov Ashford 3 6 : 0 Bexley Invicta 3
29-Nov Brighton & Hove 3 3 : 3 Sevenoaks 3
29-Nov Eastbourne 3 2 : 3 Tunbridge Wells 4
29-Nov Folkestone Optimist 3 0 : 5
Old Holcombeians 3
Ian McKenzie (2) (pc 3) (ps), Chris South, Robert South, Denzil Washington
29-Nov Herne Bay 3 5 : 0 Mid-Sussex 3
29-Nov Marden Russets 3 3 : 2 Lewes 4
29-Nov Old Bordenians 3 5 : 0 Gore Court 3
29-Nov Old Williamsonians 3 0 : 2
East Grinstead 4
Rob Elder, Ali Robertson
29-Nov
Sevenoaks 4A
Denis Vaughan
1 : 0 Lloyds Bank 3
22-Nov Bexley Invicta 3 1 : 9 Brighton & Hove 3
22-Nov Canterbury 4 8 : 1 Ashford 3
22-Nov Gore Court 3 3 : 1
Old Williamsonians 3
Andy Stoute
22-Nov Lewes 4 5 : 2
Old Bordenians 3
Matt Roche, Nick Sage
22-Nov
Marden Russets 3
Nick Burdge, Tony Haywood, Steven Wickham
3 : 1 Sevenoaks 4A
22-Nov Mid-Sussex 3 0 : 9 Lloyds Bank 3
22-Nov
Old Holcombeians 3
Richard Hurst (2)
2 : 4
Herne Bay 3
Lee Donnithorne (2), Andy Smith (2)
22-Nov
Sevenoaks 3
Clive Bick (ps), Colclough, Jamie Smith (2)
4 : 1 Eastbourne 3
22-Nov Tunbridge Wells 4 4 : 2 Folkestone Optimist 3
15-Nov Ashford 3 1 : 2 East Grinstead 4
15-Nov Brighton & Hove 3 1 : 3 Canterbury 4
15-Nov Eastbourne 3 7 : 1 Bexley Invicta 3
15-Nov Folkestone Optimist 3 0 : 5 Sevenoaks 3
15-Nov Herne Bay 3 4 : 2 Tunbridge Wells 4
15-Nov Lloyds Bank 3 3 : 2
Old Holcombeians 3
Roly Lewis (ps), Ian McKenzie
15-Nov Old Bordenians 3 1 : 5 Marden Russets 3
15-Nov Old Williamsonians 3 0 : 0 Lewes 4
15-Nov
Sevenoaks 4A
Paul Alexander, Matthew Robinson, Rob Williams
3 : 0 Mid-Sussex 3
08-Nov Bexley Invicta 3 1 : 6
Folkestone Optimist 3
Keith Major (3), John Meyer (2), James Reynolds
08-Nov Canterbury 4 3 : 1 Eastbourne 3
08-Nov East Grinstead 4 4 : 1 Brighton & Hove 3
08-Nov Gore Court 3 1 : 4 Ashford 3
08-Nov Marden Russets 3 3 : 1
Old Williamsonians 3
Andy Stoute
08-Nov Old Bordenians 3 0 : 4
Sevenoaks 4A
Paul Alexander, Geoff Hilder, Linsley (pc), Matthew Robinson
08-Nov
Old Holcombeians 3
Lewis, Jon Washington
2 : 1 Mid-Sussex 3
08-Nov
Sevenoaks 3
Clive Bick (2), Jamie Smith (3)
5 : 1 Herne Bay 3
08-Nov Tunbridge Wells 4 3 : 0 Lloyds Bank 3
01-Nov Ashford 3 3 : 2 Lewes 4
01-Nov Brighton & Hove 3 5 : 0 Gore Court 3
01-Nov Eastbourne 3 6 : 1 East Grinstead 4
01-Nov Folkestone Optimist 3 0 : 7 Canterbury 4
01-Nov
Herne Bay 3
Mike Lakin (pc), Chris Letts (2), Andy Smith (6)
9 : 1 Bexley Invicta 3
01-Nov Lloyds Bank 3 0 : 5
Sevenoaks 3
Back, Colclough (2), Ian Hitchcock (2), Jamie Smith
01-Nov Mid-Sussex 3 1 : 10 Tunbridge Wells 4
01-Nov
Old Williamsonians 3
Neil Bryant, Andy Stoute
2 : 0 Old Bordenians 3
01-Nov Sevenoaks 4A 0 : 2 Old Holcombeians 3
25-Oct Bexley Invicta 3 2 : 1 Lloyds Bank 3
25-Oct Canterbury 4 5 : 1
Herne Bay 3
David Jeays
25-Oct
East Grinstead 4
Dave Farrow, Joe Payne
2 : 0 Folkestone Optimist 3
25-Oct Gore Court 3 0 : 3 Eastbourne 3
25-Oct Lewes 4 2 : 3 Brighton & Hove 3
25-Oct Marden Russets 3 1 : 4 Ashford 3
25-Oct
Old Williamsonians 3
Andy Stoute
1 : 0 Sevenoaks 4A
25-Oct
Sevenoaks 3
Richard Edmonds, Ian Hitchcock, James Rawlins
3 : 0 Mid-Sussex 3
25-Oct Tunbridge Wells 4 4 : 0 Old Holcombeians 3
18-Oct Ashford 3 5 : 1 Old Bordenians 3
18-Oct Brighton & Hove 3 6 : 0 Marden Russets 3
18-Oct Eastbourne 3 7 : 0 Lewes 4
18-Oct
Folkestone Optimist 3
Simon Cloke, John Meyer (2) (pc) (pc)
3 : 1 Gore Court 3
18-Oct
Herne Bay 3
Simon Bailey, David Jeays, Aaron Thompson, Rob Wakeman
4 : 1 East Grinstead 4
18-Oct Lloyds Bank 3 0 : 13 Canterbury 4
18-Oct Mid-Sussex 3 2 : 0 Bexley Invicta 3
18-Oct
Old Holcombeians 3
P Hart, Ian McKenzie (pc)
2 : 1 Sevenoaks 3
18-Oct Sevenoaks 4A 3 : 2 Tunbridge Wells 4
11-Oct Bexley Invicta 3 1 : 5
Old Holcombeians 3
Richard Hurst (3), J Washington (2)
11-Oct Canterbury 4 8 : 2 Mid-Sussex 3
11-Oct East Grinstead 4 1 : 0 Lloyds Bank 3
11-Oct Gore Court 3 3 : 3 Herne Bay 3
11-Oct Lewes 4 4 : 2
Folkestone Optimist 3
Mark Finnis, Keith Major
11-Oct Marden Russets 3 1 : 2 Eastbourne 3
11-Oct Old Bordenians 3 3 : 2 Brighton & Hove 3
11-Oct
Old Williamsonians 3
Peter Wright
1 : 3 Ashford 3
11-Oct Sevenoaks 3 3 : 1 Tunbridge Wells 4
04-Oct Brighton & Hove 3 8 : 1
Old Williamsonians 3
Peter Wright
04-Oct Eastbourne 3 6 : 0 Old Bordenians 3
04-Oct
Folkestone Optimist 3
John Meyer
1 : 0 Marden Russets 3
04-Oct Herne Bay 3 5 : 0 Lewes 4
04-Oct Lloyds Bank 3 0 : 0 Gore Court 3
04-Oct Mid-Sussex 3 1 : 8
East Grinstead 4
Robert Clare, Ashley Clinton (2), Mick Parsons (4), Mark Slatter
04-Oct
Old Holcombeians 3
Jon Washington
1 : 5 Canterbury 4
04-Oct Sevenoaks 4A 2 : 2 Sevenoaks 3
04-Oct Tunbridge Wells 4 4 : 1 Bexley Invicta 3