Kent Area - Division 1 - 1972-1973
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
25-Mar | Ashford | 6 : 1 | Herne Bay | < 17-Feb | ||
11-Mar | Gravesend | 2 : 1 | Cliftonville | < 17-Feb | ||
10-Mar | Herne Bay | 0 : 0 | Sevenoaks | < 09-Dec | ||
10-Mar | Marden Russets | 0 : 1 |
Tonbridge A Bentall
|
< 17-Feb | ||
10-Mar |
Tunbridge Wells Richard Watters (3)
|
3 : 2 | Canterbury | < 09-Dec | ||
04-Mar | Gore Court | 1 : 0 | Sevenoaks | < 17-Feb | ||
04-Mar | Tunbridge Wells | 0 : 2 | Old Williamsonians | < 17-Feb | ||
03-Mar | Canterbury | 3 : 0 | Marden Russets | |||
03-Mar | Cliftonville | 2 : 1 | Herne Bay | |||
03-Mar | Gore Court | 1 : 3 |
Tunbridge Wells Richard Watters (2)
|
|||
03-Mar | Lloyds Bank | 1 : 1 | Ashford | |||
03-Mar |
Sevenoaks Tony Barber, Les Lynn
|
2 : 1 |
Gravesend Tom Pearce
|
|||
03-Mar |
Tonbridge Bryan Moor
|
1 : 0 | Old Williamsonians | |||
17-Feb | Ashford | P : P | Herne Bay | > 25-Mar | ||
17-Feb | Gore Court | P : P | Sevenoaks | > 04-Mar | ||
17-Feb | Gravesend | P : P | Cliftonville | > 11-Mar | ||
17-Feb | Lloyds Bank | 2 : 1 | Canterbury | |||
17-Feb | Marden Russets | P : P | Tonbridge | > 10-Mar | ||
17-Feb | Tunbridge Wells | P : P | Old Williamsonians | > 04-Mar | ||
03-Feb | Canterbury | 2 : 0 | Herne Bay | |||
03-Feb | Cliftonville | 3 : 3 |
Tunbridge Wells Bennett (3)
|
|||
03-Feb | Gravesend | 0 : 1 |
Tonbridge R Marshall
|
|||
03-Feb | Marden Russets | 2 : 5 | Gore Court | |||
03-Feb | Old Williamsonians | 2 : 0 | Lloyds Bank | |||
03-Feb | Sevenoaks | 0 : 4 | Ashford | |||
09-Dec | Gore Court | 3 : 0 | Tonbridge | |||
09-Dec | Gravesend | 1 : 4 | Lloyds Bank | |||
09-Dec | Herne Bay | P : P | Sevenoaks | > 10-Mar | ||
09-Dec | Marden Russets | 3 : 4 |
Cliftonville J Darby, John Perry, Ian Steed, Tommy Thomas
|
|||
09-Dec | Old Williamsonians | 1 : 2 | Ashford | |||
09-Dec | Tunbridge Wells | P : P | Canterbury | > 10-Mar | ||
25-Nov | Ashford | 3 : 0 | Gravesend | |||
25-Nov | Canterbury | 3 : 1 | Old Williamsonians | |||
25-Nov | Cliftonville | 1 : 0 | Tonbridge | |||
25-Nov | Herne Bay | 0 : 2 |
Tunbridge Wells Ian Cranston (2)
|
|||
25-Nov | Lloyds Bank | 2 : 2 | Gore Court | |||
25-Nov | Marden Russets | 0 : 2 |
Sevenoaks Tony Barber, Edward English
|
|||
18-Nov | Gore Court | 2 : 1 | Gravesend | |||
18-Nov | Herne Bay | 0 : 0 | Marden Russets | |||
18-Nov | Old Williamsonians | 1 : 2 | Cliftonville | |||
18-Nov | Sevenoaks | 0 : 0 | Canterbury | |||
18-Nov |
Tonbridge Norman Greenop
|
1 : 2 | Ashford | |||
18-Nov |
Tunbridge Wells Crane, Brian Perryman
|
2 : 2 | Lloyds Bank | |||
04-Nov | Ashford | 1 : 2 | Gore Court | |||
04-Nov | Canterbury | 0 : 1 | Cliftonville | |||
04-Nov | Gravesend | 0 : 2 |
Tunbridge Wells David Addey, Mike West
|
|||
04-Nov | Lloyds Bank | 1 : 0 | Sevenoaks | |||
04-Nov | Old Williamsonians | 2 : 0 | Marden Russets | |||
04-Nov | Tonbridge | 0 : 0 | Herne Bay | |||
28-Oct |
Ashford Peter Baxter
|
1 : 0 | Tunbridge Wells | |||
28-Oct | Gore Court | 3 : 1 | Old Williamsonians | |||
28-Oct | Herne Bay | 1 : 1 | Lloyds Bank | |||
28-Oct | Marden Russets | 1 : 1 | Gravesend | |||
28-Oct |
Sevenoaks John Scott
|
1 : 5 |
Cliftonville Bob Aldred, Ian Steed (3), Tommy Thomas
|
|||
28-Oct | Tonbridge | 0 : 2 | Canterbury | |||
14-Oct | Ashford | 2 : 1 | Canterbury | |||
14-Oct | Cliftonville | 1 : 5 | Gore Court | |||
14-Oct | Gravesend | 0 : 1 | Herne Bay | |||
14-Oct | Lloyds Bank | 3 : 3 | Marden Russets | |||
14-Oct | Old Williamsonians | 1 : 1 |
Sevenoaks David Allaway
|
|||
14-Oct |
Tunbridge Wells I Brown, Ian Cranston, Mike West
|
3 : 2 |
Tonbridge Barker, Warner
|