Kent Area - Division 1 - 1975-1976
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
06-Mar | Burnt Ash | 1 : 1 | Folkestone Optimist | < 31-Jan | ||
06-Mar | Canterbury | 2 : 0 | East Grinstead | < 31-Jan | ||
06-Mar | South Saxons | 0 : 1 | Old Beccehamians | < 31-Jan | ||
06-Mar |
Tonbridge Richard Maylam (fg 55)
|
1 : 2 |
Sevenoaks Tony Barber, Ian Walker
|
< 31-Jan | ||
28-Feb | Burnt Ash | 2 : 4 | Thames Polytechnic | |||
28-Feb | Folkestone Optimist | 3 : 0 | Old Beccehamians | |||
28-Feb | Gravesend | 0 : 1 | Herne Bay | |||
28-Feb | Sevenoaks | 0 : 0 | East Grinstead | |||
28-Feb | South Saxons | 0 : 2 | Canterbury | |||
28-Feb |
Tonbridge David Macnamara (2), Bryan Moor
|
3 : 1 | Bexleyheath | |||
14-Feb | Bexleyheath | 1 : 1 |
South Saxons Hunter
|
|||
14-Feb | Canterbury | 2 : 2 | Old Beccehamians | |||
14-Feb | Gravesend | 1 : 0 | Folkestone Optimist | |||
14-Feb | Herne Bay | 2 : 2 | East Grinstead | |||
14-Feb |
Sevenoaks Ian Walker
|
1 : 0 | Burnt Ash | |||
14-Feb |
Tonbridge R Marshall
|
1 : 2 | Thames Polytechnic | |||
07-Feb | Canterbury | 2 : 2 | Gravesend | |||
07-Feb | East Grinstead | 3 : 1 | Folkestone Optimist | |||
07-Feb | Herne Bay | 0 : 1 | Burnt Ash | |||
07-Feb | Old Beccehamians | 0 : 1 | Bexleyheath | |||
07-Feb |
Sevenoaks Ian Walker
|
1 : 2 | Thames Polytechnic | |||
07-Feb | South Saxons | 0 : 1 |
Tonbridge Bob Simmons
|
|||
31-Jan | Bexleyheath | 2 : 1 | Gravesend | |||
31-Jan | Burnt Ash | P : P | Folkestone Optimist | > 06-Mar | ||
31-Jan | Canterbury | P : P | East Grinstead | > 06-Mar | ||
31-Jan | Herne Bay | 0 : 2 | Thames Polytechnic | |||
31-Jan | South Saxons | P : P | Old Beccehamians | > 06-Mar | ||
31-Jan | Tonbridge | P : P | Sevenoaks | > 06-Mar | ||
06-Dec | Burnt Ash | 0 : 3 |
Gravesend Philip Homden (pc), Roger Tapping, Glyn Williams (ps)
|
|||
06-Dec | East Grinstead | 3 : 2 | Tonbridge | |||
06-Dec | Folkestone Optimist | 0 : 3 | Canterbury | |||
06-Dec |
Herne Bay Jeff Dawson
|
1 : 1 | Bexleyheath | |||
06-Dec | Old Beccehamians | 1 : 2 | Thames Polytechnic | |||
06-Dec | Sevenoaks | 1 : 2 | South Saxons | |||
22-Nov | Bexleyheath | 0 : 1 | Burnt Ash | |||
22-Nov | Folkestone Optimist | 4 : 2 |
Sevenoaks Alan Ash, Ian Morris
|
|||
22-Nov | Gravesend | 4 : 1 | Old Beccehamians | |||
22-Nov | South Saxons | 0 : 2 | East Grinstead | |||
22-Nov | Thames Polytechnic | 1 : 1 | Canterbury | |||
22-Nov | Tonbridge | 1 : 1 |
Herne Bay Del Church
|
|||
15-Nov | Burnt Ash | 1 : 0 | South Saxons | |||
15-Nov | Canterbury | 0 : 0 | Sevenoaks | |||
15-Nov | East Grinstead | 1 : 2 | Old Beccehamians | |||
15-Nov | Folkestone Optimist | 0 : 0 | Herne Bay | |||
15-Nov | Gravesend | 2 : 1 |
Tonbridge R Marshall
|
|||
15-Nov | Thames Polytechnic | 1 : 2 | Bexleyheath | |||
08-Nov | Bexleyheath | 1 : 0 | Sevenoaks | |||
08-Nov | Burnt Ash | 3 : 2 | Old Beccehamians | |||
08-Nov | Gravesend | 2 : 1 | East Grinstead | |||
08-Nov |
Herne Bay Keith Nicholls, John Slade
|
2 : 1 | Canterbury | |||
08-Nov | South Saxons | 0 : 0 | Thames Polytechnic | |||
08-Nov | Tonbridge | 0 : 3 | Folkestone Optimist | |||
01-Nov | Canterbury | 4 : 2 | Burnt Ash | |||
01-Nov | East Grinstead | 2 : 1 | Bexleyheath | |||
01-Nov | Gravesend | 10 : 1 | South Saxons | |||
01-Nov |
Herne Bay Jeff Dawson (fg 60), Neville Baker
|
2 : 1 |
Sevenoaks Alan Ash
|
|||
01-Nov | Old Beccehamians | 2 : 0 | Tonbridge | |||
01-Nov | Thames Polytechnic | 2 : 1 | Folkestone Optimist | |||
25-Oct | Bexleyheath | 0 : 2 | Folkestone Optimist | |||
25-Oct | East Grinstead | 4 : 0 | Burnt Ash | |||
25-Oct | Old Beccehamians | 1 : 1 |
Sevenoaks Ian Walker
|
|||
25-Oct | South Saxons | 1 : 2 |
Herne Bay Jeff Dawson
|
|||
25-Oct | Thames Polytechnic | 0 : 1 | Gravesend | |||
25-Oct | Tonbridge | 0 : 1 | Canterbury | |||
11-Oct | Burnt Ash | 2 : 2 |
Tonbridge Robert Crump, Mike Lansley
|
|||
11-Oct | Canterbury | 1 : 1 | Bexleyheath | |||
11-Oct | Folkestone Optimist | 0 : 1 | South Saxons | |||
11-Oct | Old Beccehamians | 1 : 2 | Herne Bay | |||
11-Oct | Sevenoaks | 0 : 2 | Gravesend | |||
11-Oct | Thames Polytechnic | 2 : 1 | East Grinstead |