Kent Area - Division 1 - 1984-1985
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
30-Mar |
Ashford Chris Byrne (2) (pc 55)
|
2 : 0 | Wellcome | < 09-Feb | ||
24-Mar | BICC | Cliftonville | < 09-Feb | |||
24-Mar | Midland Bank | 0 : 3 |
Sevenoaks Tony Barber (fg 68), Darryl Evans (fg 69), Clive Bick
|
< 09-Feb | ||
23-Mar | Rochester & Gillingham | 2 : 2 | Medway United | < 09-Feb | ||
23-Mar | Tonbridge | 3 : 1 | Midland Bank | < 16-Feb | ||
17-Mar | Cliftonville | Burnt Ash | < 16-Feb | |||
16-Mar | University of Kent | 2 : 3 | Tonbridge | < 03-Mar | ||
10-Mar | Burnt Ash | 1 : 1 | Old Holcombeians | < 09-Feb | ||
10-Mar | Medway United | 2 : 1 | Tonbridge | < 17-Nov | ||
10-Mar |
Sevenoaks John Dinnis, Ian Pinks, Roy Taylor (2)
|
4 : 0 | Reeds | < 16-Feb | ||
09-Mar |
Ashford Tony Elston (2) (pc) (ps)
|
2 : 2 | Cliftonville | < 26-Jan | ||
09-Mar | BICC | 2 : 2 | Tonbridge | < 26-Jan | ||
09-Mar | Burnt Ash | 0 : 2 |
Sevenoaks Tony Barber, Darryl Evans
|
< 26-Jan | ||
09-Mar | Midland Bank | 2 : 1 | Belvedere | < 26-Jan | ||
09-Mar | Rochester & Gillingham | 0 : 0 | Old Holcombeians | < 26-Jan | ||
09-Mar | University of Kent |
|
< 26-Jan | |||
09-Mar | Wellcome | 1 : 0 | Medway United | < 26-Jan | ||
03-Mar | University of Kent | P : P | Tonbridge | > 16-Mar | ||
02-Mar |
Ashford Chris Byrne, Kim Roberts
|
2 : 2 | BICC | |||
02-Mar |
|
Rochester & Gillingham | ||||
02-Mar | Cliftonville | 1 : 2 | Midland Bank | |||
02-Mar | Medway United | 1 : 1 | University of Kent | |||
02-Mar | Old Holcombeians | 3 : 0 | Reeds | |||
02-Mar |
Sevenoaks |
|
||||
02-Mar | Tonbridge | Belvedere | ||||
02-Mar | Wellcome | 1 : 1 | Burnt Ash | |||
23-Feb | Belvedere | 1 : 5 |
Sevenoaks Tony Barber (3), Richard Memmott, Ian Pinks
|
|||
23-Feb | BICC | 2 : 2 | Wellcome | |||
23-Feb | Burnt Ash | 2 : 0 | Medway United | |||
23-Feb | Midland Bank | 0 : 1 | Old Holcombeians | |||
23-Feb | Reeds | 1 : 3 | Tonbridge | |||
23-Feb | Rochester & Gillingham | 2 : 2 |
Ashford Tony Elston (ps), Dave Watson (pc)
|
|||
23-Feb |
|
|
||||
23-Feb | University of Kent | 0 : 1 | Cliftonville | |||
16-Feb | Ashford |
|
||||
16-Feb | Cliftonville | P : P | Burnt Ash | > 17-Mar | ||
16-Feb | Medway United | BICC | ||||
16-Feb | Old Holcombeians | University of Kent | ||||
16-Feb | Sevenoaks | P : P | Reeds | > 10-Mar | ||
16-Feb |
|
Belvedere | ||||
16-Feb | Tonbridge | P : P | Midland Bank | > 23-Mar | ||
16-Feb | Wellcome | Rochester & Gillingham | ||||
09-Feb | Ashford | P : P | Wellcome | > 30-Mar | ||
09-Feb | BICC | P : P | Cliftonville | > 24-Mar | ||
09-Feb | Burnt Ash | P : P | Old Holcombeians | > 10-Mar | ||
09-Feb |
|
Belvedere | ||||
09-Feb | Midland Bank | P : P | Sevenoaks | > 24-Mar | ||
09-Feb | Reeds |
|
||||
09-Feb | Rochester & Gillingham | P : P | Medway United | > 23-Mar | ||
09-Feb | University of Kent | P : P | Tonbridge | > 03-Mar | ||
02-Feb | Belvedere | Reeds | ||||
02-Feb | Cliftonville | 0 : 3 | Rochester & Gillingham | |||
02-Feb | Medway United | 3 : 2 |
Ashford Chris Byrne, Dave Watson (pc)
|
|||
02-Feb | Old Holcombeians | 2 : 2 | BICC | |||
02-Feb | Sevenoaks | 3 : 0 | University of Kent | |||
02-Feb |
|
Midland Bank | ||||
02-Feb | Tonbridge | Burnt Ash | ||||
02-Feb | Wellcome |
|
||||
26-Jan | Ashford | P : P | Cliftonville | > 09-Mar | ||
26-Jan | BICC | P : P | Tonbridge | > 09-Mar | ||
26-Jan | Burnt Ash | P : P | Sevenoaks | > 09-Mar | ||
26-Jan |
|
Reeds | ||||
26-Jan | Midland Bank | P : P | Belvedere | > 09-Mar | ||
26-Jan | Rochester & Gillingham | P : P | Old Holcombeians | > 09-Mar | ||
26-Jan | University of Kent | P : P |
|
> 09-Mar | ||
26-Jan | Wellcome | P : P | Medway United | > 09-Mar | ||
13-Jan | Burnt Ash | Midland Bank | < 17-Nov | |||
22-Dec | Wellcome | 0 : 3 | Sevenoaks | < 17-Nov | ||
15-Dec | Tonbridge | 2 : 0 | Wellcome | < 24-Nov | ||
08-Dec | Belvedere | 4 : 2 | University of Kent | |||
08-Dec | Cliftonville | 2 : 0 | Wellcome | |||
08-Dec | Medway United |
|
||||
08-Dec | Old Holcombeians | 3 : 1 |
Ashford Steve Foster
|
|||
08-Dec | Reeds | 3 : 2 | Midland Bank | |||
08-Dec |
Sevenoaks Needham (2) (fg 65), Roy Taylor
|
3 : 1 | BICC | |||
08-Dec |
|
Burnt Ash | ||||
08-Dec | Tonbridge | 1 : 0 | Rochester & Gillingham | |||
01-Dec | Ashford | 0 : 0 | Tonbridge | |||
01-Dec | BICC |
|
||||
01-Dec | Burnt Ash | 3 : 2 | Belvedere | |||
01-Dec |
|
Midland Bank | ||||
01-Dec | Medway United | 0 : 1 | Cliftonville | |||
01-Dec | Rochester & Gillingham | 1 : 0 | Sevenoaks | |||
01-Dec | University of Kent | 3 : 1 | Reeds | |||
01-Dec | Wellcome | 0 : 2 | Old Holcombeians | |||
24-Nov | Belvedere | 3 : 1 | BICC | |||
24-Nov | Cliftonville |
|
||||
24-Nov | Midland Bank | 1 : 0 | University of Kent | |||
24-Nov | Old Holcombeians | 1 : 2 | Medway United | |||
24-Nov | Reeds | Burnt Ash | ||||
24-Nov |
Sevenoaks Darryl Evans, Roy Taylor
|
2 : 0 | Ashford | |||
24-Nov |
|
Rochester & Gillingham | ||||
24-Nov | Tonbridge | P : P | Wellcome | > 15-Dec | ||
17-Nov |
Ashford |
|
||||
17-Nov | BICC | 2 : 1 | Reeds | |||
17-Nov | Burnt Ash | P : P | Midland Bank | > 13-Jan | ||
17-Nov |
|
University of Kent | ||||
17-Nov | Cliftonville | 0 : 1 | Old Holcombeians | |||
17-Nov | Medway United | P : P | Tonbridge | > 10-Mar | ||
17-Nov | Rochester & Gillingham | Belvedere | ||||
17-Nov | Wellcome | P : P | Sevenoaks | > 22-Dec | ||
10-Nov | Belvedere | 3 : 0 | Ashford | |||
10-Nov | Midland Bank | 1 : 1 | BICC | |||
10-Nov | Old Holcombeians |
|
||||
10-Nov | Reeds | 1 : 1 | Rochester & Gillingham | |||
10-Nov | Sevenoaks | 0 : 0 | Medway United | |||
10-Nov |
|
Wellcome | ||||
10-Nov | Tonbridge | 1 : 2 | Cliftonville | |||
10-Nov | University of Kent | 0 : 0 | Burnt Ash | |||
03-Nov |
Ashford Kim Roberts, Dave Watson (3) (pc) (pc) (pc)
|
4 : 2 | Reeds | |||
03-Nov | BICC | 3 : 0 | University of Kent | |||
03-Nov |
|
Burnt Ash | ||||
03-Nov | Cliftonville | 0 : 0 | Sevenoaks | |||
03-Nov | Medway United |
|
||||
03-Nov | Old Holcombeians | 2 : 0 | Tonbridge | |||
03-Nov | Rochester & Gillingham | Midland Bank | ||||
03-Nov | Wellcome | 1 : 0 | Belvedere | |||
27-Oct | Belvedere | 2 : 2 | Medway United | |||
27-Oct | Burnt Ash | 4 : 0 | BICC | |||
27-Oct | Midland Bank | 2 : 1 |
Ashford Tony Spain (fg 55)
|
|||
27-Oct | Reeds | 0 : 2 | Wellcome | |||
27-Oct | Sevenoaks | 1 : 1 |
Old Holcombeians Ian Lampeter
|
|||
27-Oct |
|
Cliftonville | ||||
27-Oct | Tonbridge |
|
||||
27-Oct | University of Kent | 1 : 1 | Rochester & Gillingham | |||
20-Oct |
Ashford Kim Roberts (pc)
|
1 : 1 | University of Kent | |||
20-Oct |
|
BICC | ||||
20-Oct | Cliftonville | 3 : 2 | Belvedere | |||
20-Oct | Medway United | Reeds | ||||
20-Oct | Old Holcombeians |
|
||||
20-Oct | Rochester & Gillingham | 1 : 2 | Burnt Ash | |||
20-Oct | Tonbridge | 1 : 1 |
Sevenoaks Ian Selbie
|
|||
20-Oct | Wellcome | 4 : 0 | Midland Bank | |||
13-Oct | Belvedere | 0 : 1 | Old Holcombeians | |||
13-Oct | BICC | 0 : 0 | Rochester & Gillingham | |||
13-Oct | Burnt Ash | 2 : 2 |
Ashford Peter Stone, Ian Thomas (ps)
|
|||
13-Oct | Midland Bank | 1 : 2 | Medway United | |||
13-Oct | Reeds | 1 : 1 | Cliftonville | |||
13-Oct | Sevenoaks |
|
||||
13-Oct |
|
Tonbridge | ||||
13-Oct | University of Kent | 1 : 1 | Wellcome |