Kent Area - Division 1 - 1987-1988
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
27-Feb | Belvedere | 1 : 1 | Reeds | |||
27-Feb | Bexleyheath | 3 : 0 | Orpington | |||
27-Feb | BICC | 0 : 1 | Old Holcombeians | |||
27-Feb | Biddenden Grasshoppers | 2 : 1 | Midland Bank | |||
27-Feb | Burnt Ash | 9 : 0 | Guru Nanak | |||
27-Feb | Cliftonville | 5 : 0 | Greenwich | |||
27-Feb | Deal | 4 : 2 | Ashford | |||
27-Feb | Wellcome | 3 : 4 | Templars | |||
20-Feb | Ashford | Templars | ||||
20-Feb | Deal | 0 : 0 | Cliftonville | |||
20-Feb | Greenwich | Burnt Ash | ||||
20-Feb | Guru Nanak | 1 : 3 | Biddenden Grasshoppers | |||
20-Feb | Midland Bank | 1 : 1 | BICC | |||
20-Feb | Old Holcombeians | 3 : 0 | Bexleyheath | |||
20-Feb | Orpington | 0 : 1 | Belvedere | |||
20-Feb | Reeds | Wellcome | ||||
13-Feb | Belvedere | 0 : 1 | Old Holcombeians | |||
13-Feb | Bexleyheath | 0 : 2 | Midland Bank | |||
13-Feb | BICC | 3 : 0 | Guru Nanak | |||
13-Feb | Biddenden Grasshoppers | Greenwich | ||||
13-Feb | Burnt Ash | 4 : 0 | Deal | |||
13-Feb | Cliftonville | Ashford | ||||
13-Feb | Templars | 7 : 0 | Reeds | |||
13-Feb | Wellcome | 0 : 0 | Orpington | |||
06-Feb | Ashford | 3 : 1 | Reeds | |||
06-Feb | Cliftonville | 0 : 4 | Burnt Ash | |||
06-Feb | Deal | 3 : 1 | Biddenden Grasshoppers | |||
06-Feb | Greenwich | BICC | ||||
06-Feb | Guru Nanak | 2 : 3 | Bexleyheath | |||
06-Feb | Midland Bank | 0 : 0 | Belvedere | |||
06-Feb | Old Holcombeians | Wellcome | ||||
06-Feb | Orpington | Templars | ||||
30-Jan | Belvedere | 0 : 0 | Guru Nanak | |||
30-Jan | Bexleyheath | Greenwich | ||||
30-Jan | BICC | Deal | ||||
30-Jan | Biddenden Grasshoppers | Cliftonville | ||||
30-Jan | Burnt Ash | 7 : 0 | Ashford | |||
30-Jan | Reeds | Orpington | ||||
30-Jan | Templars | 0 : 2 | Old Holcombeians | |||
30-Jan | Wellcome | 0 : 1 | Midland Bank | |||
23-Jan | Ashford | 0 : 0 | Orpington | |||
23-Jan | Burnt Ash | 10 : 1 | Biddenden Grasshoppers | |||
23-Jan | Cliftonville | 3 : 3 | BICC | |||
23-Jan | Deal | 0 : 4 | Bexleyheath | |||
23-Jan | Greenwich | 1 : 2 | Belvedere | |||
23-Jan | Guru Nanak | Wellcome | ||||
23-Jan | Midland Bank | Templars | ||||
23-Jan | Old Holcombeians | Reeds | ||||
12-Dec | Belvedere | Deal | ||||
12-Dec | Bexleyheath | Cliftonville | ||||
12-Dec | BICC | Burnt Ash | ||||
12-Dec | Biddenden Grasshoppers | 1 : 7 | Ashford | |||
12-Dec | Orpington | Old Holcombeians | ||||
12-Dec | Reeds | Midland Bank | ||||
12-Dec | Templars | Guru Nanak | ||||
12-Dec | Wellcome | Greenwich | ||||
05-Dec | Ashford | 2 : 4 | Old Holcombeians | |||
05-Dec | Biddenden Grasshoppers | BICC | ||||
05-Dec | Burnt Ash | 2 : 3 | Bexleyheath | |||
05-Dec | Cliftonville | 5 : 0 | Belvedere | |||
05-Dec | Deal | 1 : 1 | Wellcome | |||
05-Dec | Greenwich | 0 : 2 | Templars | |||
05-Dec | Guru Nanak | 2 : 2 | Reeds | |||
05-Dec | Midland Bank | 1 : 0 | Orpington | |||
28-Nov | Belvedere | 0 : 8 | Burnt Ash | |||
28-Nov | Bexleyheath | 4 : 0 | Biddenden Grasshoppers | |||
28-Nov | BICC | 3 : 1 | Ashford | |||
28-Nov | Old Holcombeians | 2 : 2 | Midland Bank | |||
28-Nov | Orpington | 2 : 1 | Guru Nanak | |||
28-Nov | Reeds | 2 : 0 | Greenwich | |||
28-Nov | Templars | Deal | ||||
28-Nov | Wellcome | 3 : 4 | Cliftonville | |||
21-Nov | Ashford | 2 : 3 | Midland Bank | |||
21-Nov | BICC | 1 : 4 | Bexleyheath | |||
21-Nov |
Biddenden Grasshoppers Rupert d'Albertanson (2)
|
2 : 5 | Belvedere | |||
21-Nov | Burnt Ash | 3 : 1 | Wellcome | |||
21-Nov | Cliftonville | 3 : 2 | Templars | |||
21-Nov | Deal | 0 : 2 | Reeds | |||
21-Nov | Greenwich | 0 : 3 | Orpington | |||
21-Nov | Guru Nanak | Old Holcombeians | ||||
14-Nov | Belvedere | 0 : 2 | BICC | |||
14-Nov | Bexleyheath | 2 : 0 | Ashford | |||
14-Nov | Midland Bank | 1 : 1 | Guru Nanak | |||
14-Nov | Old Holcombeians | 3 : 0 | Greenwich | |||
14-Nov | Orpington | 0 : 1 | Deal | |||
14-Nov | Reeds | 0 : 4 | Cliftonville | |||
14-Nov | Templars | 1 : 1 | Burnt Ash | |||
14-Nov | Wellcome | Biddenden Grasshoppers | ||||
07-Nov | Bexleyheath | 3 : 3 | Belvedere | |||
07-Nov | BICC | 0 : 0 | Wellcome | |||
07-Nov |
Biddenden Grasshoppers Roger Tapping
|
1 : 2 | Templars | |||
07-Nov | Burnt Ash | 1 : 1 | Reeds | |||
07-Nov | Cliftonville | 2 : 2 | Orpington | |||
07-Nov | Deal | 0 : 3 | Old Holcombeians | |||
07-Nov | Greenwich | 0 : 3 | Midland Bank | |||
07-Nov | Guru Nanak | 1 : 3 | Ashford | |||
31-Oct | Ashford | 4 : 0 | Belvedere | |||
31-Oct | Guru Nanak | 4 : 1 | Greenwich | |||
31-Oct | Midland Bank | 1 : 0 | Deal | |||
31-Oct | Old Holcombeians | 2 : 2 | Cliftonville | |||
31-Oct | Orpington | 2 : 9 | Burnt Ash | |||
31-Oct | Reeds | 2 : 2 | Biddenden Grasshoppers | |||
31-Oct | Templars | 2 : 3 | BICC | |||
31-Oct | Wellcome | 1 : 1 | Bexleyheath | |||
24-Oct | Ashford | Greenwich | ||||
24-Oct | Belvedere | 0 : 2 | Wellcome | |||
24-Oct | Bexleyheath | 0 : 0 | Templars | |||
24-Oct | BICC | 2 : 1 | Reeds | |||
24-Oct |
Biddenden Grasshoppers Rupert d'Albertanson, Gorman
|
2 : 2 | Orpington | |||
24-Oct | Burnt Ash | 2 : 2 | Old Holcombeians | |||
24-Oct | Cliftonville | 0 : 0 | Midland Bank | |||
24-Oct | Deal | 1 : 1 | Guru Nanak | |||
17-Oct | Greenwich | Deal | ||||
17-Oct | Guru Nanak | 0 : 2 | Cliftonville | |||
17-Oct | Midland Bank | Burnt Ash | ||||
17-Oct | Old Holcombeians | Biddenden Grasshoppers | ||||
17-Oct | Orpington | 2 : 3 | BICC | |||
17-Oct | Reeds | Bexleyheath | ||||
17-Oct | Templars | 1 : 1 | Belvedere | |||
17-Oct | Wellcome | 0 : 1 | Ashford |