Kent Area - Division 1 - 2017-2018

Date Time Home Score Away Venue Replay
21-Apr Canterbury [4] 3 3 : 1 Holcombe [4] 2a < 17-Mar
21-Apr Old Bordenians 2 R : R University of Kent 1 > 07-Apr
15-Apr Herne Bay 1 3 : 1 Blackheath & Elthamians 2 < 03-Mar
15-Apr Old Bordenians 2 5 : 1 New Beccehamians 1 < 03-Mar
14-Apr Cliftonville 1 4 : 7 Burnt Ash 2 < 17-Mar
14-Apr Herne Bay 1 14 : 0 Maidstone 2 < 17-Mar
14-Apr New Beccehamians 1 0 : 5 Gillingham Anchorians 1 < 17-Mar
14-Apr Sevenoaks 3 1 : 7 Canterbury [4] 3 < 10-Feb
07-Apr Burnt Ash 2 2 : 1 Maidstone 2 < 03-Mar
07-Apr Canterbury [4] 3 2 : 5 Gillingham Anchorians 1 < 03-Mar
07-Apr Cliftonville 1 10 : 2 Holcombe [4] 2a < 03-Mar
07-Apr Old Bordenians 2 10 : 2 University of Kent 1 < 21-Apr
07-Apr Sevenoaks 3 0 : 3 Blackheath & Elthamians 2 < 17-Mar
24-Mar Blackheath & Elthamians 2 4 : 1 New Beccehamians 1
24-Mar Burnt Ash 2 0 : 3 Herne Bay 1
24-Mar Cliftonville 1 1 : 1 Old Bordenians 2
24-Mar Gillingham Anchorians 1 5 : 3 University of Kent 1
24-Mar Holcombe [4] 2a 3 : 2 Sevenoaks 3
24-Mar Maidstone 2 3 : 5 Canterbury [4] 3
18-Mar Sevenoaks 3 5 : 0 University of Kent 1 < 03-Mar
17-Mar Canterbury [4] 3 P : P Holcombe [4] 2a > 21-Apr
17-Mar Cliftonville 1 P : P Burnt Ash 2 > 14-Apr
17-Mar Herne Bay 1 P : P Maidstone 2 > 14-Apr
17-Mar New Beccehamians 1 P : P Gillingham Anchorians 1 > 14-Apr
17-Mar Old Bordenians 2 P : P University of Kent 1 > 21-Apr
17-Mar Sevenoaks 3 P : P Blackheath & Elthamians 2 > 07-Apr
10-Mar Blackheath & Elthamians 2 4 : 3 Canterbury [4] 3
10-Mar Burnt Ash 2 4 : 2 Old Bordenians 2
10-Mar Gillingham Anchorians 1 2 : 1 Sevenoaks 3
10-Mar Holcombe [4] 2a 4 : 0 Herne Bay 1
10-Mar Maidstone 2 1 : 4 Cliftonville 1
10-Mar University of Kent 1 5 : 0 New Beccehamians 1
03-Mar Burnt Ash 2 P : P Maidstone 2 > 07-Apr
03-Mar Canterbury [4] 3 P : P Gillingham Anchorians 1 > 07-Apr
03-Mar Cliftonville 1 P : P Holcombe [4] 2a > 07-Apr
03-Mar Herne Bay 1 P : P Blackheath & Elthamians 2 > 15-Apr
03-Mar Old Bordenians 2 P : P New Beccehamians 1 > 15-Apr
03-Mar Sevenoaks 3 P : P University of Kent 1 > 18-Mar
24-Feb Blackheath & Elthamians 2 6 : 1 Cliftonville 1
24-Feb Gillingham Anchorians 1 1 : 0 Herne Bay 1
24-Feb Holcombe [4] 2a 2 : 3 Burnt Ash 2
24-Feb Maidstone 2 2 : 1 Old Bordenians 2
24-Feb New Beccehamians 1 1 : 1 Sevenoaks 3
24-Feb University of Kent 1 1 : 3 Canterbury [4] 3
17-Feb Burnt Ash 2 1 : 2 Blackheath & Elthamians 2
17-Feb Canterbury [4] 3 1 : 1 New Beccehamians 1
17-Feb Cliftonville 1 2 : 4 Gillingham Anchorians 1
17-Feb Herne Bay 1 7 : 2 University of Kent 1
17-Feb Maidstone 2 3 : 2 Holcombe [4] 2a
17-Feb Old Bordenians 2 5 : 2 Sevenoaks 3
10-Feb Blackheath & Elthamians 2 5 : 0 Maidstone 2
10-Feb Gillingham Anchorians 1 3 : 0 Burnt Ash 2
10-Feb Holcombe [4] 2a 1 : 3 Old Bordenians 2
10-Feb New Beccehamians 1 3 : 2 Herne Bay 1
10-Feb Sevenoaks 3 P : P Canterbury [4] 3 > 14-Apr
10-Feb University of Kent 1 2 : 2 Cliftonville 1
03-Feb Burnt Ash 2 5 : 1 University of Kent 1
03-Feb Cliftonville 1 6 : 1 New Beccehamians 1
03-Feb Herne Bay 1 1 : 0 Sevenoaks 3
03-Feb Holcombe [4] 2a 1 : 0 Blackheath & Elthamians 2
03-Feb Maidstone 2 3 : 7 Gillingham Anchorians 1
03-Feb Old Bordenians 2 5 : 4 Canterbury [4] 3
27-Jan Blackheath & Elthamians 2 4 : 1 Old Bordenians 2
27-Jan Canterbury [4] 3 3 : 2 Herne Bay 1
27-Jan Gillingham Anchorians 1 6 : 1 Holcombe [4] 2a
27-Jan New Beccehamians 1 4 : 4 Burnt Ash 2
27-Jan Sevenoaks 3 3 : 3 Cliftonville 1
27-Jan University of Kent 1 4 : 0 Maidstone 2
20-Jan Blackheath & Elthamians 2 3 : 4 Gillingham Anchorians 1
20-Jan Burnt Ash 2 1 : 4 Sevenoaks 3
20-Jan Cliftonville 1 2 : 3 Canterbury [4] 3
20-Jan Holcombe [4] 2a 2 : 1 University of Kent 1
20-Jan Maidstone 2 6 : 0 New Beccehamians 1
20-Jan Old Bordenians 2 3 : 0 Herne Bay 1
13-Jan Canterbury [4] 3 2 : 3 Burnt Ash 2
13-Jan Gillingham Anchorians 1 7 : 1 Old Bordenians 2
13-Jan Herne Bay 1 0 : 5 Cliftonville 1
13-Jan New Beccehamians 1 3 : 2 Holcombe [4] 2a
13-Jan Sevenoaks 3 3 : 3 Maidstone 2
13-Jan University of Kent 1 1 : 11 Blackheath & Elthamians 2
06-Jan Sevenoaks 3 4 : 2 Holcombe [4] 2a < 09-Dec
16-Dec Gillingham Anchorians 1 1 : 0 New Beccehamians 1 < 02-Dec
09-Dec Canterbury [4] 3 2 : 3 Maidstone 2
09-Dec Herne Bay 1 2 : 2 Burnt Ash 2
09-Dec New Beccehamians 1 1 : 4 Blackheath & Elthamians 2
09-Dec Old Bordenians 2 2 : 4 Cliftonville 1
09-Dec Sevenoaks 3 P : P Holcombe [4] 2a > 06-Jan
09-Dec University of Kent 1 2 : 3 Gillingham Anchorians 1
02-Dec Blackheath & Elthamians 2 2 : 3 Sevenoaks 3
02-Dec Burnt Ash 2 3 : 4 Cliftonville 1
02-Dec Gillingham Anchorians 1 P : P New Beccehamians 1 [Penalty] > 16-Dec
02-Dec Holcombe [4] 2a 1 : 6 Canterbury [4] 3
02-Dec Maidstone 2 4 : 2 Herne Bay 1
02-Dec University of Kent 1 1 : 6 Old Bordenians 2
25-Nov Canterbury [4] 3 1 : 2 Blackheath & Elthamians 2
25-Nov Cliftonville 1 1 : 0 Maidstone 2
25-Nov Herne Bay 1 4 : 1 Holcombe [4] 2a
25-Nov New Beccehamians 1 3 : 3 University of Kent 1
25-Nov Old Bordenians 2 1 : 5 Burnt Ash 2
25-Nov Sevenoaks 3 1 : 3 Gillingham Anchorians 1
18-Nov Blackheath & Elthamians 2 2 : 0 Herne Bay 1
18-Nov Gillingham Anchorians 1 3 : 1 Canterbury [4] 3
18-Nov Holcombe [4] 2a 1 : 1 Cliftonville 1
18-Nov Maidstone 2 3 : 2 Burnt Ash 2
18-Nov New Beccehamians 1 1 : 3 Old Bordenians 2
18-Nov University of Kent 1 7 : 3 Sevenoaks 3
11-Nov Burnt Ash 2 3 : 0 Holcombe [4] 2a
11-Nov Canterbury [4] 3 1 : 1 University of Kent 1
11-Nov Cliftonville 1 5 : 2 Blackheath & Elthamians 2
11-Nov Herne Bay 1 1 : 2 Gillingham Anchorians 1
11-Nov Old Bordenians 2 1 : 3 Maidstone 2
11-Nov Sevenoaks 3 1 : 2 New Beccehamians 1
04-Nov Blackheath & Elthamians 2 1 : 2 Burnt Ash 2
04-Nov Gillingham Anchorians 1 2 : 2 Cliftonville 1
04-Nov Holcombe [4] 2a 1 : 2 Maidstone 2
04-Nov New Beccehamians 1 0 : 2 Canterbury [4] 3
04-Nov Sevenoaks 3 6 : 1 Old Bordenians 2
04-Nov University of Kent 1 5 : 2 Herne Bay 1
28-Oct Burnt Ash 2 3 : 5 Gillingham Anchorians 1
28-Oct Canterbury [4] 3 2 : 0 Sevenoaks 3
28-Oct Cliftonville 1 3 : 2 University of Kent 1
28-Oct Herne Bay 1 3 : 2 New Beccehamians 1
28-Oct Maidstone 2 2 : 2 Blackheath & Elthamians 2
28-Oct Old Bordenians 2 5 : 2 Holcombe [4] 2a
21-Oct Blackheath & Elthamians 2 2 : 2 Holcombe [4] 2a
21-Oct Canterbury [4] 3 2 : 3 Old Bordenians 2
21-Oct Gillingham Anchorians 1 2 : 2 Maidstone 2
21-Oct New Beccehamians 1 3 : 4 Cliftonville 1
21-Oct Sevenoaks 3 3 : 2 Herne Bay 1
21-Oct University of Kent 1 4 : 4 Burnt Ash 2
14-Oct Burnt Ash 2 2 : 1 New Beccehamians 1
14-Oct Cliftonville 1 1 : 0 Sevenoaks 3
14-Oct Herne Bay 1 2 : 3 Canterbury [4] 3
14-Oct Holcombe [4] 2a 2 : 1 Gillingham Anchorians 1
14-Oct Maidstone 2 3 : 3 University of Kent 1
14-Oct Old Bordenians 2 1 : 2 Blackheath & Elthamians 2
07-Oct Canterbury [4] 3 2 : 3 Cliftonville 1
07-Oct Gillingham Anchorians 1 2 : 2 Blackheath & Elthamians 2
07-Oct Herne Bay 1 1 : 2 Old Bordenians 2
07-Oct New Beccehamians 1 3 : 4 Maidstone 2
07-Oct Sevenoaks 3 3 : 6 Burnt Ash 2
07-Oct University of Kent 1 7 : 1 Holcombe [4] 2a
30-Sep Blackheath & Elthamians 2 5 : 4 University of Kent 1
30-Sep Burnt Ash 2 0 : 4 Canterbury [4] 3
30-Sep Cliftonville 1 5 : 1 Herne Bay 1
30-Sep Holcombe [4] 2a 1 : 4 New Beccehamians 1
30-Sep Maidstone 2 2 : 1 Sevenoaks 3
30-Sep Old Bordenians 2 4 : 4 Gillingham Anchorians 1